Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-15-1, 2-9)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Shots
Goals 20 85
Goals Per Game 1.11 4.72
Shots 176 378
Shots Per Game 9.8 21.0
Shots Percentage 0.114 0.225
Shots On Goal 93-176 226-378
Shots On Goal Percentage 0.528 0.598
Penalties
Yellow Cards 38 37
Red Cards 5 2
Miscellaneous
Assists 9 56
Saves 141 73
Fouls 147 195
Corner Kicks 59 130
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Andjelic, Uros 17 17 1220 7 0 14 26 0.269 14 0.538 3-1 1 1-1
17 Novoa, Aitor 15 12 950 4 0 8 22 0.182 14 0.636 5-0 0 0-0
10 Ropero, Guillem 18 9 1002 3 1 7 16 0.188 8 0.500 1-0 1 0-0
11 Ibanez, Biel 18 15 1241 0 6 6 26 0.000 10 0.385 2-0 0 0-0
7 Nazih, Ilyas 14 11 801 2 1 5 12 0.167 7 0.583 2-0 0 0-0
21 Xavier, André 18 11 896 2 0 4 14 0.143 9 0.643 0-0 0 0-0
16 Strunk, Enrico 10 0 254 1 0 2 2 0.500 1 0.500 2-0 0 1-1
6 Bayles, William 12 8 623 1 0 2 3 0.333 3 1.000 2-0 0 0-0
8 Galvez, Iker 14 11 835 0 1 1 14 0.000 4 0.286 4-1 0 0-0
24 Bythewood, Marqus 11 0 210 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Montes Carrera, Diego Alejandro 15 10 1003 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Dragosavljevic, Aleksa 18 18 1215 0 0 0 7 0.000 3 0.429 1-0 0 0-0
2 Fernadez, Victor 12 3 357 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Flores, Bryan 6 0 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Hernadez, Thomas 6 4 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hope, Daniel 13 0 332 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Kelly, Ben 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marin, Irvin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mayhew, Harry 13 11 839 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 McEnroe, Shay 14 4 531 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Mckenzie, Emroy 16 9 862 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Perez, Eduardo 14 2 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Prince, Tymathe 12 9 893 0 0 0 4 0.000 3 0.750 1-0 0 0-0
30 Manigold Quevedo, Lukas 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Radelic, Djordje 16 14 1190 0 0 0 1 0.000 1 1.000 0-2 0 0-0
20 Ritchie, Tyler 8 3 335 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Roberts, Tucker 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shaw, Drew 11 5 474 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Taboada, Nahuel 13 7 785 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Zukauskas, Karolis 6 4 271 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team 3 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 18 - 18019 20 9 49 175 0.114 93 0.531 38-5 2 2-2
Opponent 18 - 18265 85 56 226 378 0.225 226 0.598 37-2 13 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Montes Carrera, Diego Alejandro 13 10 981:23 50 4.59 84 0.627 1 8 0 0 134
29 Hernadez, Thomas 5 4 279:01 13 4.19 22 0.629 0 1 0 0 35
30 Manigold Quevedo, Lukas 2 0 44:52 9 18.05 5 0.357 0 0 0 0 14
0 Zukauskas, Karolis 5 4 269:44 13 4.34 22 0.629 0 1 0 0 35
Total 18 - 1575:00 85 4.86 133 0.610 1 10 0 0 218
Opponents 18 - 1575:00 20 1.14 66 0.767 7 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Andjelic, Uros 11 11 759 7 0 14 20 0.350 12 0.600 2-1 1 1-1
7 Nazih, Ilyas 10 7 513 2 1 5 4 0.500 3 0.750 2-0 0 0-0
10 Ropero, Guillem 12 4 580 2 1 5 9 0.222 5 0.556 1-0 1 0-0
17 Novoa, Aitor 11 9 712 2 0 4 15 0.133 10 0.667 5-0 0 0-0
11 Ibanez, Biel 12 9 725 0 3 3 19 0.000 6 0.316 2-0 0 0-0
16 Strunk, Enrico 5 0 118 1 0 2 1 1.000 1 1.000 1-0 0 1-1
21 Xavier, André 12 6 597 1 0 2 11 0.091 7 0.636 0-0 0 0-0
8 Galvez, Iker 11 10 725 0 1 1 12 0.000 3 0.250 2-1 0 0-0
24 Bythewood, Marqus 7 0 155 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Montes Carrera, Diego Alejandro 11 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dragosavljevic, Aleksa 12 12 789 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Fernadez, Victor 9 1 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Flores, Bryan 4 0 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Hernadez, Thomas 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hope, Daniel 7 0 181 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Kelly, Ben 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marin, Irvin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mayhew, Harry 12 11 809 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 McEnroe, Shay 8 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mckenzie, Emroy 10 5 527 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Perez, Eduardo 11 2 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Prince, Tymathe 10 9 770 0 0 0 4 0.000 3 0.750 1-0 0 0-0
30 Manigold Quevedo, Lukas 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Radelic, Djordje 10 9 738 0 0 0 1 0.000 1 1.000 0-1 0 0-0
20 Ritchie, Tyler 8 3 335 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Roberts, Tucker 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shaw, Drew 6 2 209 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Taboada, Nahuel 8 3 347 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Bayles, William 6 5 282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Zukauskas, Karolis 4 3 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11781 15 6 36 118 0.127 64 0.542 38-5 2 2-2
Opponent 12 - 12000 65 42 172 254 0.256 165 0.650 37-2 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Montes Carrera, Diego Alejandro 9 8 731:08 40 4.92 72 0.643 1 6 0 0 112
29 Hernadez, Thomas 2 1 30:10 4 11.93 0 0 0 0 0 0 4
30 Manigold Quevedo, Lukas 2 0 44:52 9 18.05 5 0.357 0 0 0 0 14
0 Zukauskas, Karolis 4 3 228:50 12 4.72 20 0.625 0 1 0 0 32
Total 12 - 1035:00 65 5.65 97 0.599 1 7 0 0 162
Opponents 12 - 1035:00 15 1.30 45 0.750 4 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Webber International (FL) L 0-5 (0-1) 50
8/22/2026 at Warner (FL) L 1-3 (0-2-0) 0 Guillem Ropero (0)
8/26/2026 vs Truett McConnell T 1-1 () 0 Aitor Novoa (0) (Biel Ibanez)
8/29/2026 at Reinhardt (GA) L 0-5 (0-3-1, 0-0) 0-0 0
9/2/2026 vs Spartanburg Methodist L 0-2 (0-4-1) 0
9/5/2026 vs Milligan (TN) L 3-4 (0-5-1) 0 William Bayles (0)
Andre Xavier (0) (Biel Ibanez)
Aitor Novoa (0) (Biel Ibanez)
9/10/2026 at William Carey (MS) L 0-12 (0-6-1, 0-1-0) 0-1-0 0
9/12/2026 at Xavier L 0-6 (0-7-1, 0-2-0) 0-2-0 91
9/17/2026 vs Dalton State (GA) L 1-8 (0-8-1, 0-3) 0-3 0 Aitor Novoa (0) (Guillem Ropero)
9/19/2026 vs Life L 1-5 (7-1-1, 3-0-1) 3-0-1 0 Uros Andjelic (0)
9/24/2026 at Faulkner (AL) L 1-5 (0-10-1, 0-5-0) 0-5-0 0 Uros Andjelic (2)
9/26/2026 at Mobile L 0-6 () 110
10/1/2026 vs Blue Mountain Christian (MS) L 1-4 (0-12-1, 0-7) 0-7 0 Ilyas Nazih (0)
10/3/2026 vs Tennessee Southern W 5-4 (1-12-1, 1-7) 1-7 0 Uros Andjelic (0) (Ilyas Nazih , Biel Ibanez)
Guillem Ropero (0) (Biel Ibanez)
Ilyas Nazih (0)
Andre Xavier (0)
Uros Andjelic (0)
10/12/2026 at Thomas L 1-6 (1-13-1, 1-8-0) 1-8-0 200 Aitor Novoa (4) (Biel Ibanez)
10/15/2026 vs Bob Jones University L 0-3 (1-14-1, 1-9) 1-9 0
10/22/2026 at Andrew College W 3-1 (2-14-1, 2-8-0) 2-8-0 0 Uros Andjelic (0)
Guillem Ropero (0)
Enrico Strunk (0)
10/24/2026 at Point L 2-5 (2-15-1, 2-9-0) 2-9-0 55 Uros Andjelic (0)
Uros Andjelic (0) (Iker Galvez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Webber International (FL) 0-5 0 0 0 7 0.000 1 0.143 0-2 0 0-0 1042
8/22/2026 at Warner (FL) 1-3 1 0 2 15 0.067 12 0.800 1-0 0 0-0 986
8/26/2026 vs Truett McConnell 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 945
8/29/2026 at Reinhardt (GA) 0-5 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1223
9/2/2026 vs Spartanburg Methodist 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1036
9/5/2026 vs Milligan (TN) 3-4 3 2 8 10 0.300 6 0.600 3-0 0 0-0 1006
9/10/2026 at William Carey (MS) 0-12 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1235
9/12/2026 at Xavier 0-6 0 0 0 4 0.000 0 0.000 1-1 0 0-0 940
9/17/2026 vs Dalton State (GA) 1-8 1 1 3 2 0.500 1 0.500 1-0 0 0-0 991
9/19/2026 vs Life 1-5 1 0 2 4 0.250 3 0.750 3-0 0 0-0 1094
9/24/2026 at Faulkner (AL) 1-5 1 0 2 6 0.167 5 0.833 3-0 0 0-0 953
9/26/2026 at Mobile 0-6 0 0 0 14 0.000 4 0.286 3-0 0 0-0 1080
10/1/2026 vs Blue Mountain Christian (MS) 1-4 1 0 2 7 0.143 4 0.571 4-0 0 0-0 990
10/3/2026 vs Tennessee Southern 5-4 5 3 13 24 0.208 14 0.583 2-2 1 1-1 1017
10/12/2026 at Thomas 1-6 1 1 3 8 0.125 6 0.750 3-0 0 0-0 986
10/15/2026 vs Bob Jones University 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1003
10/22/2026 at Andrew College 3-1 3 0 6 25 0.120 13 0.520 3-0 1 1-1 502
10/24/2026 at Point 2-5 2 1 5 7 0.286 6 0.857 3-0 0 0-0 990
Total 20-85 20 9 49 176 0.114 93 0.528 38-5 2 2-2 18019
Opponent - 85 56 226 378 0.225 226 0.598 37-2 15 - 18265

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Webber International (FL) 0-5 90:00 5 5.00 3 0.375 0 1 0 0 8
8/22/2026 Warner (FL) 1-3 90:00 3 4.00 1 0.250 0 1 0 0 4
8/26/2026 Truett McConnell 1-1 90:00 1 3.00 13 0.929 0 0 1 0 14
8/29/2026 Reinhardt (GA) 0-5 90:00 5 3.50 10 0.667 0 1 0 0 15
9/2/2026 Spartanburg Methodist 0-2 90:00 2 3.20 3 0.600 0 1 0 0 5
9/5/2026 Milligan (TN) 3-4 90:00 4 3.33 6 0.600 0 1 0 0 10
9/10/2026 William Carey (MS) 0-12 90:00 12 4.57 12 0.500 0 1 0 0 24
9/12/2026 Xavier 0-6 90:00 6 4.75 10 0.625 0 1 0 0 16
9/17/2026 Dalton State (GA) 1-8 90:00 8 5.11 8 0.500 0 1 0 0 16
9/19/2026 Life 1-5 90:00 5 5.10 9 0.643 0 1 0 0 14
9/24/2026 Faulkner (AL) 1-5 90:00 5 5.09 11 0.688 0 1 0 0 16
9/26/2026 Mobile 0-6 90:00 6 5.17 8 0.571 0 1 0 0 14
10/1/2026 Blue Mountain Christian (MS) 1-4 90:00 4 5.08 4 0.500 0 1 0 0 8
10/3/2026 Tennessee Southern 5-4 90:00 4 5.00 11 0.733 1 0 0 0 15
10/12/2026 Thomas 1-6 90:00 6 5.07 5 0.455 0 1 0 0 11
10/15/2026 Bob Jones University 0-3 90:00 3 4.94 7 0.700 0 1 0 0 10
10/22/2026 Andrew College 3-1 45:00 1 4.85 5 0.833 1 0 0 0 6
10/24/2026 Point 2-5 90:00 5 4.86 7 0.583 0 1 0 0 12
Totals - 1575 85 4.86 133 0.610 2 15 1 - 218
Opponent - 1575:00 20 1.14 68 0.773 15 2 1 7 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Webber International (FL) 5-0 5 3 13 16 0.313 8 0.500 3-0 1 1-2 1142
8/22/2026 Warner (FL) 3-1 3 3 9 14 0.214 9 0.643 5-0 1 0-0 1220
8/26/2026 Truett McConnell 1-1 1 0 2 29 0.034 14 0.483 2-0 0 0-0 959
8/29/2026 Reinhardt (GA) 5-0 5 4 14 28 0.179 15 0.536 1-0 1 0-0 961
9/2/2026 Spartanburg Methodist 2-0 2 2 6 19 0.105 5 0.263 2-0 1 0-0 1017
9/5/2026 Milligan (TN) 4-3 4 2 10 18 0.222 10 0.556 3-0 1 1-1 966
9/10/2026 William Carey (MS) 12-0 12 12 36 41 0.293 24 0.585 1-0 1 0-0 1082
9/12/2026 Xavier 6-0 6 4 16 26 0.231 16 0.615 1-0 1 0-0 1038
9/17/2026 Dalton State (GA) 8-1 8 1 17 22 0.364 16 0.727 2-0 1 0-0 990
9/19/2026 Life 5-1 5 2 12 21 0.238 14 0.667 0-0 1 0-0 1235
9/24/2026 Faulkner (AL) 5-1 5 5 15 26 0.192 16 0.615 3-0 1 0-0 991
9/26/2026 Mobile 6-0 6 2 14 28 0.214 14 0.500 0-0 1 0-0 1200
10/1/2026 Blue Mountain Christian (MS) 4-1 4 2 10 11 0.364 8 0.727 6-0 1 0-0 936
10/3/2026 Tennessee Southern 4-5 4 1 9 18 0.222 17 0.944 1-1 0 2-2 983
10/12/2026 Thomas 6-1 6 5 17 16 0.375 11 0.688 2-0 1 0-0 990
10/15/2026 Bob Jones University 3-0 3 2 8 15 0.200 11 0.733 1-0 1 1-1 991
10/22/2026 Andrew College 1-3 1 1 3 13 0.077 6 0.462 1-1 0 0-0 573
10/24/2026 Point 5-2 5 5 15 17 0.294 12 0.706 3-0 1 0-0 991
Total 85-20 85 56 226 378 0.225 226 0.598 37-2 15 5-6 18265
Brewton-Parker (GA) - 20 9 49 176 0.114 93 0.528 38-5 2 - 18019

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Webber International (FL) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/22/2026 Warner (FL) 3-1 90:00 1 0.50 9 0.900 1 0 0 0 11
8/26/2026 Truett McConnell 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
8/29/2026 Reinhardt (GA) 5-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/2/2026 Spartanburg Methodist 2-0 90:00 0 0.40 5 1.000 1 0 0 1 5
9/5/2026 Milligan (TN) 4-3 90:00 3 0.83 3 0.500 1 0 0 0 6
9/10/2026 William Carey (MS) 12-0 90:00 0 0.71 1 1.000 1 0 0 1 1
9/12/2026 Xavier 6-0 90:00 0 0.63 0 0.00 1 0 0 1 0
9/17/2026 Dalton State (GA) 8-1 90:00 1 0.67 0 0.000 1 0 0 0 1
9/19/2026 Life 5-1 90:00 1 0.70 2 0.667 1 0 0 0 3
9/24/2026 Faulkner (AL) 5-1 90:00 1 0.73 4 0.800 1 0 0 0 5
9/26/2026 Mobile 6-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/1/2026 Blue Mountain Christian (MS) 4-1 90:00 1 0.69 3 0.750 1 0 0 0 4
10/3/2026 Tennessee Southern 4-5 90:00 5 1.00 8 0.615 0 1 0 0 14
10/12/2026 Thomas 6-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/15/2026 Bob Jones University 3-0 90:00 0 0.94 7 1.000 1 0 0 1 7
10/22/2026 Andrew College 1-3 45:00 3 1.09 8 0.727 0 1 0 0 11
10/24/2026 Point 5-2 90:00 2 1.14 4 0.667 1 0 0 0 6
Totals - 1575 20 1.14 68 0.773 15 2 1 7 90
Brewton-Parker (GA) - 1575:00 85 4.86 133 0.610 2 15 1 - 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Webber International (FL) 0-5 0/5 0/3 7/16 1/8 4/6 0/3 2/0
8/22/2026 at Warner (FL) 1-3 1/3 0/3 15/14 12/9 7/3 1/5 0/0
8/26/2026 vs Truett McConnell 1-1 1/1 1/0 12/29 5/14 2/4 1/2 0/0
8/29/2026 at Reinhardt (GA) 0-5 0/5 0/4 2/28 0/15 1/8 3/1 0/0
9/2/2026 vs Spartanburg Methodist 0-2 0/2 0/2 12/19 5/5 0/9 2/2 0/0
9/5/2026 vs Milligan (TN) 3-4 3/4 2/2 10/18 6/10 3/6 3/3 0/0
9/10/2026 at William Carey (MS) 0-12 0/12 0/12 6/41 1/24 3/11 1/1 0/0
9/12/2026 at Xavier 0-6 0/6 0/4 4/26 0/16 3/11 1/1 1/0
9/17/2026 vs Dalton State (GA) 1-8 1/8 1/1 2/22 1/16 1/16 1/2 0/0
9/19/2026 vs Life 1-5 1/5 0/2 4/21 3/14 0/5 3/0 0/0
9/24/2026 at Faulkner (AL) 1-5 1/5 0/5 6/26 5/16 1/10 3/3 0/0
9/26/2026 at Mobile 0-6 0/6 0/2 14/28 4/14 7/7 3/0 0/0
10/1/2026 vs Blue Mountain Christian (MS) 1-4 1/4 0/2 7/11 4/8 3/6 4/6 0/0
10/3/2026 vs Tennessee Southern 5-4 5/4 3/1 24/18 14/17 8/10 2/1 2/1
10/12/2026 at Thomas 1-6 1/6 1/5 8/16 6/11 2/3 3/2 0/0
10/15/2026 vs Bob Jones University 0-3 0/3 0/2 11/15 7/11 6/8 1/1 0/0
10/22/2026 at Andrew College 3-1 3/1 0/1 25/13 13/6 4/2 3/1 0/1
10/24/2026 at Point 2-5 2/5 1/5 7/17 6/12 4/5 3/3 0/0
Totals 20/85 9/56 176/378 93/226 59/130 38/37 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Tennessee Southern (10/3/2026)
GOALS 5 Tennessee Southern (10/3/2026)
ASSISTS 3 Tennessee Southern (10/3/2026)
SHOTS 25 Andrew College (10/22/2026)
SHOTS ON GOAL 14 Tennessee Southern (10/3/2026)
SAVES 13 Truett McConnell (8/26/2026)
FOULS 13 Mobile (9/26/2026)
Blue Mountain Christian (MS) (10/1/2026)
Point (10/24/2026)
CORNER KICKS 8 Tennessee Southern (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 William Carey (MS) (9/10/2026)
GOALS 12 William Carey (MS) (9/10/2026)
ASSISTS 12 William Carey (MS) (9/10/2026)
SHOTS 41 William Carey (MS) (9/10/2026)
SHOTS ON GOAL 24 William Carey (MS) (9/10/2026)
SAVES 9 Warner (FL) (8/22/2026)
FOULS 17 Blue Mountain Christian (MS) (10/1/2026)
CORNER KICKS 16 Dalton State (GA) (9/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner (FL) (8/22/2026)
Life (9/19/2026)
Faulkner (AL) (9/24/2026)
Blue Mountain Christian (MS) (10/1/2026)
GOALS 1 Warner (FL) (8/22/2026)
Truett McConnell (8/26/2026)
Dalton State (GA) (9/17/2026)
Life (9/19/2026)
Faulkner (AL) (9/24/2026)
Blue Mountain Christian (MS) (10/1/2026)
Thomas (10/12/2026)
ASSISTS 1 Truett McConnell (8/26/2026)
Dalton State (GA) (9/17/2026)
Thomas (10/12/2026)
Point (10/24/2026)
SHOTS 2 Reinhardt (GA) (8/29/2026)
Xavier (9/12/2026)
Dalton State (GA) (9/17/2026)
Life (9/19/2026)
SHOTS ON GOAL 1 Webber International (FL) (8/20/2026)
William Carey (MS) (9/10/2026)
Dalton State (GA) (9/17/2026)
SAVES 1 Webber International (FL) (8/20/2026)
Warner (FL) (8/22/2026)
Spartanburg Methodist (9/2/2026)
FOULS 2 Truett McConnell (8/26/2026)
Reinhardt (GA) (8/29/2026)
CORNER KICKS 1 Reinhardt (GA) (8/29/2026)
Dalton State (GA) (9/17/2026)
Faulkner (AL) (9/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truett McConnell (8/26/2026)
Andrew College (10/22/2026)
GOALS 1 Truett McConnell (8/26/2026)
Spartanburg Methodist (9/2/2026)
Andrew College (10/22/2026)
ASSISTS 1 Dalton State (GA) (9/17/2026)
Tennessee Southern (10/3/2026)
Andrew College (10/22/2026)
SHOTS 11 Blue Mountain Christian (MS) (10/1/2026)
Andrew College (10/22/2026)
SHOTS ON GOAL 5 Spartanburg Methodist (9/2/2026)
Andrew College (10/22/2026)
SAVES 1 Webber International (FL) (8/20/2026)
William Carey (MS) (9/10/2026)
FOULS 5 Reinhardt (GA) (8/29/2026)
Faulkner (AL) (9/24/2026)
Andrew College (10/22/2026)
CORNER KICKS 2 Warner (FL) (8/22/2026)
Thomas (10/12/2026)
Andrew College (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tennessee Southern (10/3/2026)
Point (10/24/2026)
GOALS 2 Tennessee Southern (10/3/2026)
Point (10/24/2026)
ASSISTS 2 Milligan (TN) (9/5/2026)
Tennessee Southern (10/3/2026)
SHOTS 6 Tennessee Southern (10/3/2026)
SHOTS ON GOAL 5 Tennessee Southern (10/3/2026)
SAVES 13 Truett McConnell (8/26/2026)
FOULS 4 Milligan (TN) (9/5/2026)
Point (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Tennessee Southern (10/3/2026)
GOALS 5 Tennessee Southern (10/3/2026)
ASSISTS 3 Tennessee Southern (10/3/2026)
SHOTS 25 Andrew College (10/22/2026)
SHOTS ON GOAL 14 Tennessee Southern (10/3/2026)
SAVES 13 Truett McConnell (8/26/2026)
FOULS 13 Mobile (9/26/2026)
Blue Mountain Christian (MS) (10/1/2026)
Point (10/24/2026)
CORNER KICKS 8 Tennessee Southern (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Uros Andjelic
Uros Andjelic
Tennessee Southern (10/3/2026)
Point (10/24/2026)
GOALS 2 Uros Andjelic
Uros Andjelic
Tennessee Southern (10/3/2026)
Point (10/24/2026)
ASSISTS 2 Biel Ibanez
Biel Ibanez
Milligan (TN) (9/5/2026)
Tennessee Southern (10/3/2026)
SHOTS 6 Uros Andjelic
Tennessee Southern (10/3/2026)
SHOTS ON GOAL 5 Uros Andjelic
Tennessee Southern (10/3/2026)
SAVES 13 Thomas Hernadez
Truett McConnell (8/26/2026)
FOULS 4 Uros Andjelic
Uros Andjelic
Milligan (TN) (9/5/2026)
Point (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Andjelic, Uros 14
Novoa, Aitor 8
Ropero, Guillem 7
Ibanez, Biel 6
Nazih, Ilyas 5
Team Leaders: Goals
Player High
Goals
Andjelic, Uros 7
Novoa, Aitor 4
Ropero, Guillem 3
Nazih, Ilyas 2
Xavier, André 2
Team Leaders: Assists
Player High
Assists
Ibanez, Biel 6
Ropero, Guillem 1
Nazih, Ilyas 1
Galvez, Iker 1
Team Leaders: Shots
Player High
Shots
Andjelic, Uros 26
Ibanez, Biel 26
Novoa, Aitor 22
Ropero, Guillem 16
Xavier, André 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andjelic, Uros 14
Novoa, Aitor 14
Ibanez, Biel 10
Xavier, André 9
Ropero, Guillem 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andjelic, Uros 1
Ropero, Guillem 1