Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-14, 0-9)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Shots
Goals 13 56
Goals Per Game 0.87 3.73
Shots 155 301
Shots Per Game 10.3 20.1
Shots Percentage 0.084 0.186
Shots On Goal 68-155 155-301
Shots On Goal Percentage 0.439 0.515
Penalties
Yellow Cards 39 25
Red Cards 8 2
Miscellaneous
Assists 12 33
Saves 99 55
Fouls 155 207
Corner Kicks 46 91
Penalty Kicks: Goals-Attempts 2-4 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Milosavljevic, Lazar 15 13 1253 3 3 9 32 0.094 13 0.406 2-0 0 0-0
17 Nazih, Ilyas 13 8 913 2 5 9 22 0.091 17 0.773 1-1 0 1-2
9 Rodriguez, Daniel 12 7 477 2 1 5 20 0.100 9 0.450 2-1 1 0-0
11 Xavier, André 15 13 1113 1 2 4 16 0.063 3 0.188 0-0 0 0-1
23 Alonso, JP 15 8 659 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Guerra, Danny 13 4 471 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Lagana, Lucca 12 8 685 1 0 2 21 0.048 9 0.429 3-0 0 0-0
19 Vicino, Luca 13 2 364 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Bayles, William 11 9 715 1 0 2 3 0.333 2 0.667 4-0 0 1-1
2 Sid Ahmed, Rayane 12 7 615 0 1 1 5 0.000 1 0.200 2-0 0 0-0
25 Bythewood, Marqus 10 0 145 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Carpenter, Scott 8 5 350 0 0 0 6 0.000 3 0.500 0-1 0 0-0
0 Montes Carrera, Diego Alejandro 13 13 1115 0 0 0 0 0.000 0 0.000 2-1 0 0-0
12 Cartwright Jr., Alexiou 13 12 1008 0 0 0 3 0.000 1 0.333 1-1 0 0-0
20 Cedano, Chris 10 2 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chammorro, Pedro "Chami" 9 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Galicia Morales, Gerardo 11 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hagan, Eros 8 2 228 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Lafon, Rayan 11 9 669 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Lima, Emmanuel 4 1 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mckenzie, Emre 4 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morris, Dejahne 11 10 649 0 0 0 1 0.000 0 0.000 1-1 0 0-0
22 Murage, Keneth 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Murage, Kenneth 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Queve, Lukas manigold 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Manigold Quevedo, Lukas 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rivera, Leo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rowley, Jude 6 1 118 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Shaw, Drew 14 9 902 0 0 0 5 0.000 2 0.400 3-0 0 0-0
17 Souiri, Taha 8 6 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Strunk, Enrico 9 2 135 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Zoric, Luka 14 10 796 0 0 0 4 0.000 1 0.250 7-0 0 0-0
TM Team 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14985 13 12 38 155 0.084 68 0.439 39-8 1 2-4
Opponent 15 - 14955 56 33 145 301 0.186 155 0.515 25-2 12 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montes Carrera, Diego Alejandro 13 13 1114:45 45 3.63 77 0.631 0 10 0 0 138
1 Galicia Morales, Gerardo 3 2 181:09 8 3.97 15 0.652 0 2 0 0 23
30 Manigold Quevedo, Lukas 1 0 54:06 3 4.99 2 0.400 0 0 0 0 5
Total 15 - 1350:00 56 3.73 94 0.627 0 12 0 0 166
Opponents 15 - 1350:00 13 0.87 54 0.806 7 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Milosavljevic, Lazar 9 7 727 3 2 8 21 0.143 9 0.429 1-0 0 0-0
17 Nazih, Ilyas 8 5 538 1 4 6 14 0.071 12 0.857 0-0 0 0-1
9 Rodriguez, Daniel 7 4 269 1 1 3 10 0.100 3 0.300 1-0 0 0-0
23 Alonso, JP 9 2 237 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Guerra, Danny 7 2 181 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Lagana, Lucca 7 5 483 1 0 2 15 0.067 5 0.333 3-0 0 0-0
19 Vicino, Luca 7 1 137 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Sid Ahmed, Rayane 8 4 426 0 1 1 5 0.000 1 0.200 1-0 0 0-0
11 Xavier, André 9 7 642 0 1 1 8 0.000 1 0.125 0-0 0 0-1
25 Bythewood, Marqus 4 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Carpenter, Scott 4 2 194 0 0 0 2 0.000 0 0.000 0-1 0 0-0
0 Montes Carrera, Diego Alejandro 8 8 665 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Cartwright Jr., Alexiou 7 6 482 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Cedano, Chris 7 2 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chammorro, Pedro "Chami" 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Galicia Morales, Gerardo 7 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hagan, Eros 6 2 223 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Lafon, Rayan 9 8 555 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Lima, Emmanuel 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Morris, Dejahne 5 4 237 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Murage, Keneth 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Murage, Kenneth 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Queve, Lukas manigold 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Manigold Quevedo, Lukas 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rivera, Leo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rowley, Jude 4 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Shaw, Drew 9 6 615 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Souiri, Taha 7 5 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Strunk, Enrico 6 2 88 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Bayles, William 7 5 455 0 0 0 1 0.000 0 0.000 3-0 0 0-0
21 Zoric, Luka 9 8 645 0 0 0 3 0.000 1 0.333 4-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9039 9 9 27 92 0.098 38 0.413 39-8 0 0-2
Opponent 9 - 9173 35 21 91 183 0.191 94 0.514 25-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montes Carrera, Diego Alejandro 8 8 664:45 27 3.66 50 0.649 0 6 0 0 77
1 Galicia Morales, Gerardo 2 1 91:09 5 4.94 4 0.444 0 1 0 0 9
30 Manigold Quevedo, Lukas 1 0 54:06 3 4.99 2 0.400 0 0 0 0 5
Total 9 - 810:00 35 3.89 56 0.615 0 7 0 0 91
Opponents 9 - 810:00 9 1.00 28 0.757 3 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Toccoa Falls W 2-1 (1-0-0) 0 Ilyas Nazih (1)
Daniel Rodriguez (1) (Ilyas Nazih)
8/27/2025 vs Truett McConnell L 0-2 (1-1-0, 0-0-0) 0-0-0 87
09/04/2025 at Middle Georgia State University L 0-6 (0-1-0, 0-0-0) 0-0-0 150
9/6/2025 at SCAD Savannah L 0-3 (0-4-0) 86
9/13/2025 vs Keiser L 0-6 (1-4-0) 37
9/18/2025 at Blue Mountain Christian (MS) L 2-3 (1-4-0, 0-0) 0-0 74 Luca Vicino (0) (Ilyas Nazih)
JP Alonso (0) (Ilyas Nazih)
9/20/2025 at Tennessee Southern L 0-4 (1-6, 0-2) 0-2 74
9/25/2025 vs Pensacola Christian L 2-3 (1-7-0, 0-2) 0-2 73 Andre Xavier (0) (Lazar Milosavljevic)
Will Bayles (0)
9/27/2025 vs Thomas L 0-1 (1-8-0, 0-3-0) 0-3-0 37
10/2/2025 vs William Carey (MS) L 1-3 (1-9-0, 0-4-0) 0-4-0 0 Ilyas Nazih (0) (Andre Xavier)
10/4/2025 vs Mobile L 0-6 (1-10-0, 0-5-0) 0-5-0 0
10/10/2025 at Dalton State (GA) L 1-3 (1-12-0, 0-7-0) 0-7-0 0 Lazar Milosavljevic (0) (Ilyas Nazih)
10/12/2025 at Life L 1-8 (1-12-0, 0-7-0) 0-7-0 200 Daniel Rodriguez (0) (Rayane Sid ahmed)
10/16/2025 vs Faulkner (AL) L 1-3 (1-13-0, 0-8-0) 0-8-0 40 Lazar Milosavljevic (0)
10/18/2025 vs Point L 3-4 (1-14-0, 0-9-0) 0-9-0 57 Danny Guerra (0) (Lazar Milosavljevic)
Lazar Milosavljevic (0) (Ilyas Nazih)
Lucca Lagana (0) (Daniel Rodriguez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Toccoa Falls 2-1 2 1 5 15 0.133 6 0.400 0-0 1 1-1 990
8/27/2025 vs Truett McConnell 0-2 0 0 0 11 0.000 4 0.364 3-2 0 0-0 1042
09/04/2025 at Middle Georgia State University 0-6 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/6/2025 at SCAD Savannah 0-3 0 0 0 6 0.000 4 0.667 5-1 0 0-0 1017
9/13/2025 vs Keiser 0-6 0 0 0 4 0.000 1 0.250 2-0 0 0-0 945
9/18/2025 at Blue Mountain Christian (MS) 2-3 2 2 6 10 0.200 2 0.200 3-1 0 0-0 1017
9/20/2025 at Tennessee Southern 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1027
9/25/2025 vs Pensacola Christian 2-3 2 2 6 16 0.125 11 0.688 2-1 0 1-1 962
9/27/2025 vs Thomas 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-1 1061
10/2/2025 vs William Carey (MS) 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-1 972
10/4/2025 vs Mobile 0-6 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
10/10/2025 at Dalton State (GA) 1-3 1 1 3 5 0.200 2 0.400 8-3 0 0-0 975
10/12/2025 at Life 1-8 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/16/2025 vs Faulkner (AL) 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 989
10/18/2025 vs Point 3-4 3 4 10 20 0.150 12 0.600 3-0 0 0-0 1018
Total 13-56 13 12 38 155 0.084 68 0.439 39-8 1 2-4 14985
Opponent - 56 33 145 301 0.186 155 0.515 25-2 14 - 14955

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Toccoa Falls 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
8/27/2025 Truett McConnell 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
09/04/2025 Middle Georgia State University 0-6 90:00 6 3.00 2 0.250 0 1 0 0 23
9/6/2025 SCAD Savannah 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/13/2025 Keiser 0-6 90:00 6 3.60 9 0.600 0 1 0 0 15
9/18/2025 Blue Mountain Christian (MS) 2-3 90:00 3 3.50 6 0.667 0 1 0 0 9
9/20/2025 Tennessee Southern 0-4 90:00 4 3.57 4 0.500 0 1 0 0 8
9/25/2025 Pensacola Christian 2-3 90:00 3 3.50 11 0.786 0 1 0 0 14
9/27/2025 Thomas 0-1 90:00 1 3.22 5 0.833 0 1 0 0 6
10/2/2025 William Carey (MS) 1-3 90:00 3 3.20 8 0.727 0 1 0 0 11
10/4/2025 Mobile 0-6 90:00 6 3.45 4 0.400 0 1 0 0 10
10/10/2025 Dalton State (GA) 1-3 90:00 3 3.42 4 0.571 0 1 0 0 7
10/12/2025 Life 1-8 90:00 8 3.77 12 0.600 0 1 0 0 20
10/16/2025 Faulkner (AL) 1-3 90:00 3 3.71 9 0.750 0 1 0 0 12
10/18/2025 Point 3-4 90:00 4 3.73 4 0.500 0 1 0 0 8
Totals - 1350 56 3.73 95 0.629 1 14 0 - 167
Opponent - 1350:00 13 0.87 54 0.806 14 1 0 7 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Toccoa Falls 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1014
8/27/2025 Truett McConnell 2-0 2 0 4 18 0.111 9 0.500 4-1 1 0-0 860
09/04/2025 Middle Georgia State University 6-0 6 7 19 23 0.261 8 0.348 2-0 1 0-0 990
9/6/2025 SCAD Savannah 3-0 3 2 8 19 0.158 9 0.474 1-0 1 1-1 938
9/13/2025 Keiser 6-0 6 2 14 28 0.214 15 0.536 0-0 1 0-0 990
9/18/2025 Blue Mountain Christian (MS) 3-2 3 1 7 23 0.130 9 0.391 3-1 1 0-0 1009
9/20/2025 Tennessee Southern 4-0 4 3 11 15 0.267 8 0.533 1-0 1 0-0 1021
9/25/2025 Pensacola Christian 3-2 3 0 6 21 0.143 15 0.714 3-0 1 2-2 990
9/27/2025 Thomas 1-0 1 1 3 13 0.077 8 0.615 3-0 1 0-0 1086
10/2/2025 William Carey (MS) 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/4/2025 Mobile 6-0 6 3 15 17 0.353 10 0.588 1-0 1 1-1 990
10/10/2025 Dalton State (GA) 3-1 3 0 6 20 0.150 7 0.350 2-0 1 1-1 991
10/12/2025 Life 8-1 8 7 23 40 0.200 20 0.500 1-0 1 0-0 989
10/16/2025 Faulkner (AL) 3-1 3 2 8 19 0.158 12 0.632 2-0 1 0-0 1016
10/18/2025 Point 4-3 4 1 9 16 0.250 9 0.563 2-0 1 1-2 1081
Total 56-13 56 33 145 301 0.186 155 0.515 25-2 14 6-7 14955
Brewton-Parker (GA) - 13 12 38 155 0.084 68 0.439 39-8 1 - 14985

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Toccoa Falls 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/27/2025 Truett McConnell 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/04/2025 Middle Georgia State University 6-0 90:00 0 0.67 4 1.000 1 0 0 1 11
9/6/2025 SCAD Savannah 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/13/2025 Keiser 6-0 90:00 0 0.40 1 1.000 1 0 0 1 1
9/18/2025 Blue Mountain Christian (MS) 3-2 90:00 2 0.67 0 0.000 1 0 0 0 2
9/20/2025 Tennessee Southern 4-0 90:00 0 0.57 1 1.000 1 0 0 1 1
9/25/2025 Pensacola Christian 3-2 90:00 2 0.75 9 0.818 1 0 0 0 11
9/27/2025 Thomas 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/2/2025 William Carey (MS) 3-1 90:00 1 0.70 2 0.667 1 0 0 0 3
10/4/2025 Mobile 6-0 90:00 0 0.64 4 1.000 1 0 0 1 4
10/10/2025 Dalton State (GA) 3-1 90:00 1 0.67 1 0.500 1 0 0 0 2
10/12/2025 Life 8-1 90:00 1 0.69 3 0.750 1 0 0 0 4
10/16/2025 Faulkner (AL) 3-1 90:00 1 0.71 5 0.833 1 0 0 0 6
10/18/2025 Point 4-3 90:00 3 0.87 9 0.750 1 0 0 0 12
Totals - 1350 13 0.87 54 0.806 14 1 0 7 74
Brewton-Parker (GA) - 1350:00 56 3.73 95 0.629 1 14 0 - 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Toccoa Falls 2-1 2/1 1/1 15/9 6/5 5/2 0/0 0/0
8/27/2025 vs Truett McConnell 0-2 0/2 0/0 11/18 4/9 3/2 3/4 2/1
09/04/2025 at Middle Georgia State University 0-6 0/6 0/7 11/23 4/8 3/8 3/2 0/0
9/6/2025 at SCAD Savannah 0-3 0/3 0/2 6/19 4/9 0/2 5/1 1/0
9/13/2025 vs Keiser 0-6 0/6 0/2 4/28 1/15 1/4 2/0 0/0
9/18/2025 at Blue Mountain Christian (MS) 2-3 2/3 2/1 10/23 2/9 3/10 3/3 1/1
9/20/2025 at Tennessee Southern 0-4 0/4 0/3 5/15 2/8 5/3 2/1 0/0
9/25/2025 vs Pensacola Christian 2-3 2/3 2/0 16/21 11/15 4/6 2/3 1/0
9/27/2025 vs Thomas 0-1 0/1 0/1 8/13 3/8 2/6 1/3 0/0
10/2/2025 vs William Carey (MS) 1-3 1/3 1/3 9/20 3/11 2/10 0/0 0/0
10/4/2025 vs Mobile 0-6 0/6 0/3 12/17 4/10 2/4 4/1 0/0
10/10/2025 at Dalton State (GA) 1-3 1/3 1/0 5/20 2/7 0/4 8/2 3/0
10/12/2025 at Life 1-8 1/8 1/7 9/40 4/20 3/12 1/1 0/0
10/16/2025 vs Faulkner (AL) 1-3 1/3 0/2 14/19 6/12 5/10 2/2 0/0
10/18/2025 vs Point 3-4 3/4 4/1 20/16 12/9 8/8 3/2 0/0
Totals 13/56 12/33 155/301 68/155 46/91 39/25 8/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Point (10/18/2025)
GOALS 3 Point (10/18/2025)
ASSISTS 4 Point (10/18/2025)
SHOTS 20 Point (10/18/2025)
SHOTS ON GOAL 12 Point (10/18/2025)
SAVES 12 Life (10/12/2025)
FOULS 21 Pensacola Christian (9/25/2025)
CORNER KICKS 8 Point (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Life (10/12/2025)
GOALS 8 Life (10/12/2025)
ASSISTS 7 Middle Georgia State University (09/04/2025)
Life (10/12/2025)
SHOTS 40 Life (10/12/2025)
SHOTS ON GOAL 20 Life (10/12/2025)
SAVES 9 Pensacola Christian (9/25/2025)
Point (10/18/2025)
FOULS 21 Keiser (9/13/2025)
Tennessee Southern (9/20/2025)
Point (10/18/2025)
CORNER KICKS 12 Life (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Faulkner (AL) (10/16/2025)
GOALS 1 William Carey (MS) (10/2/2025)
Dalton State (GA) (10/10/2025)
Life (10/12/2025)
Faulkner (AL) (10/16/2025)
ASSISTS 1 Toccoa Falls (8/21/2025)
William Carey (MS) (10/2/2025)
Dalton State (GA) (10/10/2025)
Life (10/12/2025)
SHOTS 4 Keiser (9/13/2025)
Tennessee Southern (9/20/2025)
Dalton State (GA) (10/10/2025)
SHOTS ON GOAL 1 Keiser (9/13/2025)
Blue Mountain Christian (MS) (9/18/2025)
Tennessee Southern (9/20/2025)
Dalton State (GA) (10/10/2025)
SAVES 2 Toccoa Falls (8/21/2025)
Middle Georgia State University (09/04/2025)
Tennessee Southern (9/20/2025)
Mobile (10/4/2025)
Dalton State (GA) (10/10/2025)
Point (10/18/2025)
FOULS 5 Middle Georgia State University (09/04/2025)
Life (10/12/2025)
Faulkner (AL) (10/16/2025)
CORNER KICKS 1 Keiser (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Toccoa Falls (8/21/2025)
Truett McConnell (8/27/2025)
Thomas (9/27/2025)
GOALS 1 Toccoa Falls (8/21/2025)
Truett McConnell (8/27/2025)
Thomas (9/27/2025)
ASSISTS 1 Toccoa Falls (8/21/2025)
Blue Mountain Christian (MS) (9/18/2025)
Thomas (9/27/2025)
Point (10/18/2025)
SHOTS 9 Toccoa Falls (8/21/2025)
Thomas (9/27/2025)
SHOTS ON GOAL 5 Toccoa Falls (8/21/2025)
Dalton State (GA) (10/10/2025)
SAVES 1 Keiser (9/13/2025)
Tennessee Southern (9/20/2025)
Dalton State (GA) (10/10/2025)
FOULS 5 Middle Georgia State University (09/04/2025)
SCAD Savannah (9/6/2025)
Dalton State (GA) (10/10/2025)
CORNER KICKS 2 Toccoa Falls (8/21/2025)
Truett McConnell (8/27/2025)
SCAD Savannah (9/6/2025)
Tennessee Southern (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Point (10/18/2025)
GOALS 1 Toccoa Falls (8/21/2025)
Blue Mountain Christian (MS) (9/18/2025)
Pensacola Christian (9/25/2025)
William Carey (MS) (10/2/2025)
Dalton State (GA) (10/10/2025)
Life (10/12/2025)
Faulkner (AL) (10/16/2025)
Point (10/18/2025)
ASSISTS 2 Blue Mountain Christian (MS) (9/18/2025)
Point (10/18/2025)
SHOTS 5 Toccoa Falls (8/21/2025)
Pensacola Christian (9/25/2025)
Point (10/18/2025)
SHOTS ON GOAL 4 Point (10/18/2025)
SAVES 12 Life (10/12/2025)
FOULS 21 Pensacola Christian (9/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Point (10/18/2025)
GOALS 3 Point (10/18/2025)
ASSISTS 4 Point (10/18/2025)
SHOTS 20 Point (10/18/2025)
SHOTS ON GOAL 12 Point (10/18/2025)
SAVES 12 Life (10/12/2025)
FOULS 21 Pensacola Christian (9/25/2025)
CORNER KICKS 8 Point (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lazar Milosavljevic
Point (10/18/2025)
GOALS 1 Ilyas Nazih
Luca Vicino
Will Bayles
Ilyas Nazih
Lazar Milosavljevic
Daniel Rodriguez
Lazar Milosavljevic
Lucca Lagana
Toccoa Falls (8/21/2025)
Blue Mountain Christian (MS) (9/18/2025)
Pensacola Christian (9/25/2025)
William Carey (MS) (10/2/2025)
Dalton State (GA) (10/10/2025)
Life (10/12/2025)
Faulkner (AL) (10/16/2025)
Point (10/18/2025)
ASSISTS 2 Ilyas Nazih
Lazar Milosavljevic
Blue Mountain Christian (MS) (9/18/2025)
Point (10/18/2025)
SHOTS 5 Daniel Rodriguez
Lucca Lagana
Lazar Milosavljevic
Toccoa Falls (8/21/2025)
Pensacola Christian (9/25/2025)
Point (10/18/2025)
SHOTS ON GOAL 4 Lazar Milosavljevic
Point (10/18/2025)
SAVES 12 Diego Alejandro Montes Carrera
Life (10/12/2025)
FOULS 21 Team
Pensacola Christian (9/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Milosavljevic, Lazar 9
Nazih, Ilyas 9
Rodriguez, Daniel 5
Xavier, André 4
Alonso, JP 2
Team Leaders: Goals
Player High
Goals
Milosavljevic, Lazar 3
Nazih, Ilyas 2
Rodriguez, Daniel 2
Xavier, André 1
Alonso, JP 1
Team Leaders: Assists
Player High
Assists
Nazih, Ilyas 5
Milosavljevic, Lazar 3
Xavier, André 2
Rodriguez, Daniel 1
Sid Ahmed, Rayane 1
Team Leaders: Shots
Player High
Shots
Milosavljevic, Lazar 32
Nazih, Ilyas 22
Lagana, Lucca 21
Rodriguez, Daniel 20
Xavier, André 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nazih, Ilyas 17
Milosavljevic, Lazar 13
Rodriguez, Daniel 9
Lagana, Lucca 9
Xavier, André 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Daniel 1