Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-7)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Scoring
Total Points 2290 2124
Points Per Game 76.3 70.8
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 834-1850 745-1833
FG: Percentage .451 .406
FG: Per Game 27.8 24.8
3PT: Made-Attempted 207-651 213-764
3PT: Percentage .318 .279
3PT: Per Game 6.9 7.1
FT: Made-Attempted 415-610 421-614
FT: Percentage .680 .686
FT: Per Game 13.8 14.0
Rebounding
Total 1095 1014
Per Game 36.5 33.8
Margin 2.7 --
Assists
Total 372 327
Per Game 12.4 10.9
Turnovers
Total 358 372
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 12.1
Steals
Total 238 207
Per Game 7.9 6.9
Blocks
Total 94 83
Per Game 3.1 2.8
Attendance
Total 827 355
Per Game 17-49 11-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Tisdale III, Tommy J 30 28 922 30.7 135 337 .401 63 170 .371 74 99 .747 407 13.6 34 104 138 4.6 27 39 32 35 5
11 Garjah, Abraham 30 30 885 29.5 129 287 .449 10 27 .370 98 130 .754 366 12.2 17 67 84 2.8 71 116 75 32 1
1 Gonzalez, Gil 30 30 963 32.1 124 236 .525 13 53 .245 99 133 .744 360 12.0 75 198 273 9.1 95 30 37 38 39
8 Hill, Jayden 30 28 806 26.9 108 280 .386 63 185 .341 45 63 .714 324 10.8 23 105 128 4.3 90 32 55 36 12
0 Melvin, Jadon 30 3 563 18.8 85 186 .457 29 98 .296 18 37 .486 217 7.2 39 65 104 3.5 48 21 22 16 5
9 Jones, Jakobe 30 0 492 16.4 83 190 .437 9 52 .173 27 41 .659 202 6.7 13 45 58 1.9 62 80 50 39 0
2 Gordon-Somers, Xavier 30 25 533 17.8 80 142 .563 4 12 .333 26 36 .722 190 6.3 39 62 101 3.4 55 23 30 12 8
12 Blackwell III, Bobby Lee 17 4 204 12.0 22 56 .393 1 6 .167 16 37 .432 61 3.6 22 30 52 3.1 23 3 16 5 9
5 Shelton, Trent 21 2 269 12.8 28 70 .400 12 35 .343 4 5 .800 72 3.4 1 30 31 1.5 13 17 17 7 1
7 Pemberton, Kyle 4 0 27 6.8 4 5 .800 0 0 .000 1 2 .500 9 2.3 1 7 8 2.0 8 0 0 2 1
15 Reese, Armani 28 0 269 9.6 28 36 .778 0 0 .000 5 20 .250 61 2.2 24 40 64 2.3 21 9 7 9 13
10 Steinbarger, Karsen 11 0 30 2.7 4 12 .333 2 9 .222 0 0 .000 10 0.9 0 4 4 0.4 5 1 2 3 0
14 Jones, Ricardo 9 0 11 1.2 3 3 1.000 0 0 .000 0 0 .000 6 0.7 1 1 2 0.2 1 0 1 1 0
24 Jones, Keon 11 0 18 1.6 1 7 .143 1 1 1.000 2 4 .500 5 0.5 0 4 4 0.4 4 1 3 3 0
35 Adams, Dayshawn 9 0 12 1.3 0 3 .000 0 3 .000 0 3 .000 0 0.0 0 1 1 0.1 4 0 4 0 0
23 Maganga, Rick 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 1.4 0 0 7 0 0  
Total 30 6004 200.1 834 1850 .451 207 651 .318 415 610 .680 2290 76.33 309 786 1095 36.5 527 372 358 238 94
Opponents 30 6037 201.2 745 1833 .406 213 764 .279 421 614 .686 2124 70.80 302 712 1014 33.8 524 327 372 207 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Garjah, Abraham 18 18 550 30.6 80 179 .447 6 17 .353 59 77 .766 225 12.5 12 42 54 3.0 43 65 3.6 51 22 0
4 Tisdale III, Tommy J 18 18 578 32.1 69 189 .365 31 93 .333 47 63 .746 216 12.0 20 64 84 4.7 15 26 1.4 15 20 3
8 Hill, Jayden 18 16 492 27.3 64 165 .388 39 109 .358 32 45 .711 199 11.1 17 68 85 4.7 55 17 0.9 32 26 7
1 Gonzalez, Gil 18 18 592 32.9 64 137 .467 8 36 .222 58 76 .763 194 10.8 45 114 159 8.8 62 13 0.7 19 20 24
0 Melvin, Jadon 18 3 380 21.1 64 136 .471 20 69 .290 15 27 .556 163 9.1 26 48 74 4.1 26 10 0.6 17 9 3
2 Gordon-Somers, Xavier 18 15 326 18.1 50 90 .556 2 8 .250 17 23 .739 119 6.6 21 38 59 3.3 27 11 0.6 20 9 2
9 Jones, Jakobe 18 0 263 14.6 43 109 .394 3 27 .111 7 14 .500 96 5.3 4 19 23 1.3 38 38 2.1 24 21 0
12 Blackwell III, Bobby Lee 14 2 162 11.6 14 42 .333 1 4 .250 14 31 .452 43 3.1 19 24 43 3.1 21 1 0.1 15 4 8
5 Shelton, Trent 14 0 129 9.2 11 25 .440 6 16 .375 2 2 1.000 30 2.1 1 13 14 1.0 7 6 0.4 10 3 0
15 Reese, Armani 16 0 102 6.4 10 11 .909 0 0 .000 1 8 .125 21 1.3 8 7 15 0.9 5 3 0.2 3 2 5
10 Steinbarger, Karsen 7 0 17 2.4 3 8 .375 1 5 .200 0 0 .000 7 1.0 0 2 2 0.3 2 0 0.0 2 2 0
35 Adams, Dayshawn 6 0 4 0.7 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Jones, Keon 6 0 6 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 1 0
14 Jones, Ricardo 6 0 2 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Maganga, Rick 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 Pemberton, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 1.8 0 0 0.0 4 0 0  
Total 18 3605 200.3 472 1094 .431 117 385 .304 252 368 .685 1313 72.94 188 459 647 35.9 302 190 10.6 215 139 52
Opponents 18 3603 200.2 463 1100 .421 139 479 .290 239 355 .673 1304 72.44 183 438 621 34.5 314 203 11.3 219 125 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Tisdale III, Tommy J 30 28 922 135 337 .401 63 170 .371 74 99 .747 407 13.6
11 Garjah, Abraham 30 30 885 129 287 .449 10 27 .370 98 130 .754 366 12.2
1 Gonzalez, Gil 30 30 963 124 236 .525 13 53 .245 99 133 .744 360 12.0
8 Hill, Jayden 30 28 806 108 280 .386 63 185 .341 45 63 .714 324 10.8
0 Melvin, Jadon 30 3 563 85 186 .457 29 98 .296 18 37 .486 217 7.2
2 Gordon-Somers, Xavier 30 25 533 80 142 .563 4 12 .333 26 36 .722 190 6.3
9 Jones, Jakobe 30 0 492 83 190 .437 9 52 .173 27 41 .659 202 6.7
12 Blackwell III, Bobby Lee 17 4 204 22 56 .393 1 6 .167 16 37 .432 61 3.6
5 Shelton, Trent 21 2 269 28 70 .400 12 35 .343 4 5 .800 72 3.4
7 Pemberton, Kyle 4 0 27 4 5 .800 0 0 .000 1 2 .500 9 2.3
15 Reese, Armani 28 0 269 28 36 .778 0 0 .000 5 20 .250 61 2.2
35 Adams, Dayshawn 9 0 12 0 3 .000 0 3 .000 0 3 .000 0 0.0
24 Jones, Keon 11 0 18 1 7 .143 1 1 1.000 2 4 .500 5 0.5
14 Jones, Ricardo 9 0 11 3 3 1.000 0 0 .000 0 0 .000 6 0.7
10 Steinbarger, Karsen 11 0 30 4 12 .333 2 9 .222 0 0 .000 10 0.9
Total 30 6004 834 1850 .451 207 651 .318 415 610 .680 2290 76.33
Opponents 30 6037 745 1833 .406 213 764 .279 421 614 .686 2124 70.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Tisdale III, Tommy J 30 30.7 .401 .371 .747 1.1 3.5 4.6 1.3 1.2 0.2 13.6
11 Garjah, Abraham 30 29.5 .449 .370 .754 0.6 2.2 2.8 3.9 1.1 0.0 12.2
1 Gonzalez, Gil 30 32.1 .525 .245 .744 2.5 6.6 9.1 1.0 1.3 1.3 12.0
8 Hill, Jayden 30 26.9 .386 .341 .714 0.8 3.5 4.3 1.1 1.2 0.4 10.8
0 Melvin, Jadon 30 18.8 .457 .296 .486 1.3 2.2 3.5 0.7 0.5 0.2 7.2
2 Gordon-Somers, Xavier 30 17.8 .563 .333 .722 1.3 2.1 3.4 0.8 0.4 0.3 6.3
9 Jones, Jakobe 30 16.4 .437 .173 .659 0.4 1.5 1.9 2.7 1.3 0.0 6.7
12 Blackwell III, Bobby Lee 17 12.0 .393 .167 .432 1.3 1.8 3.1 0.2 0.3 0.5 3.6
5 Shelton, Trent 21 12.8 .400 .343 .800 0.0 1.4 1.5 0.8 0.3 0.0 3.4
7 Pemberton, Kyle 4 6.8 .800 .000 .500 0.3 1.8 2.0 0.0 0.5 0.3 2.3
15 Reese, Armani 28 9.6 .778 .000 .250 0.9 1.4 2.3 0.3 0.3 0.5 2.2
35 Adams, Dayshawn 9 1.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
24 Jones, Keon 11 1.6 .143 1.000 .500 0.0 0.4 0.4 0.1 0.3 0.0 0.5
14 Jones, Ricardo 9 1.2 1.000 .000 .000 0.1 0.1 0.2 0.0 0.1 0.0 0.7
10 Steinbarger, Karsen 11 2.7 .333 .222 .000 0.0 0.4 0.4 0.1 0.3 0.0 0.9
Total 30 200.1 .451 .318 .680 10.3 26.2 36.5 12.4 7.9 3.1 76.33
Opponents 30 201.2 .406 .279 .686 10.1 23.7 33.8 10.9 6.9 2.8 70.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees University 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 45.0 18 13 12 4 7 84 84.0
vs Warner (FL) 10/31/25 78-75 W (OT) 30-66 .455 4-19 .211 14-18 .778 8 31 39 42.0 18 12 13 2 6 78 81.0
vs Webber International (FL) 11/01/25 86-59 W 28-51 .549 6-16 .375 24-33 .727 10 31 41 41.7 15 19 10 6 5 86 82.7
vs Carolina (N.C.) 11/11/25 73-64 W 30-75 .400 3-18 .167 10-18 .556 11 22 33 39.5 18 14 10 2 17 73 80.3
vs Florida College (FL) 11/14/25 93-66 W 36-67 .537 12-27 .444 9-14 .643 9 33 42 40.0 15 18 9 3 7 93 82.8
at Dalton State (GA) 11/20/25 74-71 W 26-63 .413 8-23 .348 14-21 .667 10 27 37 39.5 20 10 17 2 10 74 81.3
at Life 11/22/25 70-76 L 23-69 .333 8-33 .242 16-19 .842 14 23 37 39.1 20 11 12 2 8 70 79.7
at Spartanburg Methodist 11/29/25 66-84 L 25-53 .472 7-23 .304 9-12 .750 6 19 25 37.4 22 10 19 3 7 66 78.0
at Carolina (N.C.) 12/01/25 84-66 W 34-56 .607 8-20 .400 8-15 .533 5 25 30 36.6 14 18 13 3 10 84 78.7
at Point 12/06/25 73-68 W 26-60 .433 4-16 .250 17-21 .810 6 34 40 36.9 14 9 8 4 6 73 78.1
vs Baptist University of Florida 12/10/25 101-79 W 39-76 .513 12-32 .375 11-17 .647 14 33 47 37.8 22 22 14 4 10 101 80.2
vs Coastal Georgia (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 36.8 20 18 14 3 4 84 80.5
vs Spartanburg Methodist 12/29/25 77-45 W 27-67 .403 10-27 .370 13-22 .591 11 35 46 37.5 20 15 9 3 7 77 80.2
vs Life 01/06/26 67-61 W 25-57 .439 4-17 .235 13-17 .765 7 30 37 37.5 13 10 12 6 7 67 79.3
vs Abraham Baldwin Agricultural 01/08/26 79-66 W 27-66 .409 15-34 .441 10-20 .500 11 27 38 37.5 19 10 10 7 7 79 79.3
vs Thomas 01/10/26 83-71 W 30-58 .517 10-23 .435 13-18 .722 5 27 32 37.2 16 16 14 4 9 83 79.5
at Faulkner (AL) 01/15/26 61-94 L 21-53 .396 8-28 .286 11-19 .579 5 23 28 36.6 16 10 19 2 6 61 78.4
at Mobile 01/17/26 90-77 W 35-56 .625 9-17 .529 11-20 .550 6 27 33 36.4 10 16 9 0 4 90 79.1
at William Carey (MS) 01/22/26 71-79 L 28-65 .431 5-21 .238 10-12 .833 12 30 42 36.7 19 6 18 0 7 71 78.6
at Loyola 01/24/26 73-88 L 27-61 .443 5-14 .357 14-22 .636 11 31 42 37.0 16 14 13 1 6 73 78.4
vs Tennessee Southern 01/29/26 75-73 W 28-62 .452 8-26 .308 11-16 .688 13 19 32 36.8 12 13 9 3 8 75 78.2
vs Blue Mountain Christian (MS) 02/03/26 77-62 W 29-54 .537 5-17 .294 14-17 .824 4 19 23 36.1 14 14 8 2 14 77 78.1
vs Faulkner (AL) 02/05/26 76-80 L 24-59 .407 9-29 .310 19-28 .679 13 16 29 35.8 19 10 12 1 9 76 78.0
vs Mobile 02/07/26 61-58 W 19-47 .404 7-20 .350 16-24 .667 9 24 33 35.7 14 9 13 4 6 61 77.3
at Abraham Baldwin Agricultural 02/12/26 75-68 W 27-72 .375 2-18 .111 19-26 .731 23 24 47 36.2 21 5 9 9 8 75 77.2
at Thomas 02/14/26 60-67 L 21-59 .356 3-15 .200 15-25 .600 18 19 37 36.2 22 6 12 1 8 60 76.6
vs Dalton State (GA) 02/16/26 68-81 L 26-69 .377 2-15 .133 14-22 .636 14 25 39 36.3 19 7 13 2 7 68 76.3
vs Point 02/21/26 80-64 W 30-64 .469 5-19 .263 15-21 .714 7 34 41 36.5 18 14 7 2 9 80 76.4
at Faulkner (AL) 02/26/26 77-56 W 28-62 .452 8-23 .348 13-22 .591 18 24 42 36.7 19 13 12 6 10 77 76.4
at Dalton State (GA) 02/27/26 74-82 L 25-60 .417 2-13 .154 22-28 .786 7 25 32 36.5 24 10 8 3 9 74 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees University 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 23.0 20 3 11 2 5 53 53.0
Warner (FL) 10/31/25 75-78 L (OT) 29-72 .403 10-35 .286 7-13 .538 8 25 33 28.0 19 16 12 2 8 75 64.0
Webber International (FL) 11/01/25 59-86 L 21-61 .344 9-28 .321 8-18 .444 10 14 24 26.7 23 11 7 2 6 59 62.3
Carolina (N.C.) 11/11/25 64-73 L 25-59 .424 5-24 .208 9-18 .500 9 33 42 30.5 20 9 24 1 7 64 62.8
Florida College (FL) 11/14/25 66-93 L 23-65 .354 11-33 .333 9-10 .900 5 19 24 29.2 12 14 8 2 5 66 63.4
Dalton State (GA) 11/20/25 71-74 L 27-60 .450 5-21 .238 12-26 .462 8 26 34 30.0 17 14 15 3 8 71 64.7
Life 11/22/25 76-70 W 24-59 .407 8-25 .320 20-26 .769 10 32 42 31.7 18 14 15 3 6 76 66.3
Spartanburg Methodist 11/29/25 84-66 W 26-50 .520 5-18 .278 27-33 .818 7 25 32 31.8 13 17 13 1 11 84 68.5
Carolina (N.C.) 12/01/25 66-84 L 27-60 .450 4-19 .211 8-14 .571 12 21 33 31.9 15 10 16 1 5 66 68.2
Point 12/06/25 68-73 L 26-64 .406 9-35 .257 7-16 .438 9 29 38 32.5 15 15 10 2 5 68 68.2
Baptist University of Florida 12/10/25 79-101 L 23-63 .365 7-22 .318 26-36 .722 10 25 35 32.7 14 11 13 6 6 79 69.2
Coastal Georgia (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 32.7 19 13 10 2 11 91 71.0
Spartanburg Methodist 12/29/25 45-77 L 14-59 .237 1-24 .042 16-24 .667 11 20 31 32.5 19 3 10 6 6 45 69.0
Life 01/06/26 61-67 L 23-66 .348 7-26 .269 8-11 .727 13 27 40 33.1 14 7 10 2 5 61 68.4
Abraham Baldwin Agricultural 01/08/26 66-79 L 19-55 .345 5-19 .263 23-27 .852 5 25 30 32.9 17 7 13 3 8 66 68.3
Thomas 01/10/26 71-83 L 26-65 .400 4-27 .148 15-21 .714 9 18 27 32.5 18 5 12 1 10 71 68.4
Faulkner (AL) 01/15/26 94-61 W 33-69 .478 14-37 .378 14-17 .824 14 31 45 33.2 19 16 13 3 13 94 69.9
Mobile 01/17/26 77-90 L 30-67 .448 13-34 .382 4-7 .571 10 13 23 32.7 13 12 7 1 5 77 70.3
William Carey (MS) 01/22/26 79-71 W 30-72 .417 8-32 .250 11-19 .579 16 26 42 33.2 13 14 11 5 9 79 70.8
Loyola 01/24/26 88-73 W 32-67 .478 9-31 .290 15-25 .600 12 28 40 33.5 16 20 7 2 7 88 71.7
Tennessee Southern 01/29/26 73-75 L 28-61 .459 11-26 .423 6-12 .500 9 20 29 33.3 18 8 12 1 5 73 71.7
Blue Mountain Christian (MS) 02/03/26 62-77 L 22-50 .440 7-24 .292 11-15 .733 4 20 24 32.9 14 9 19 3 4 62 71.3
Faulkner (AL) 02/05/26 80-76 W 28-60 .467 8-27 .296 16-23 .696 13 25 38 33.1 25 11 16 2 7 80 71.7
Mobile 02/07/26 58-61 L 22-56 .393 6-22 .273 8-11 .727 6 20 26 32.8 21 9 10 2 9 58 71.1
Abraham Baldwin Agricultural 02/12/26 68-75 L 22-56 .393 4-13 .308 20-26 .769 12 25 37 33.0 21 8 12 4 3 68 71.0
Thomas 02/14/26 67-60 W 20-44 .455 5-20 .250 22-32 .688 9 25 34 33.0 19 9 14 4 6 67 70.8
Dalton State (GA) 02/16/26 81-68 W 29-63 .460 7-26 .269 16-22 .727 10 29 39 33.2 18 15 13 8 10 81 71.2
Point 02/21/26 64-80 L 22-66 .333 9-34 .265 11-19 .579 14 19 33 33.2 18 10 10 1 5 64 70.9
Faulkner (AL) 02/26/26 56-77 L 21-65 .323 3-18 .167 11-18 .611 23 18 41 33.5 17 8 16 3 6 56 70.4
Dalton State (GA) 02/27/26 82-74 W 24-55 .436 7-19 .368 27-35 .771 10 33 43 33.8 19 9 13 5 6 82 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees University 10/27/25 84-53 31 29-59/19-62 .492/.306 7-22/3-15 .318/.200 19-29/12-17 .655-.706 45/23 22 13/3 12/11 4/2 7/5 18/20
Warner (FL) 10/31/25 78-75 3 30-66/29-72 .455/.403 4-19/10-35 .211/.286 14-18/7-13 .778-.538 39/33 6 12/16 13/12 2/2 6/8 18/19
Webber International (FL) 11/01/25 86-59 27 28-51/21-61 .549/.344 6-16/9-28 .375/.321 24-33/8-18 .727-.444 41/24 17 19/11 10/7 6/2 5/6 15/23
Carolina (N.C.) 11/11/25 73-64 9 30-75/25-59 .400/.424 3-18/5-24 .167/.208 10-18/9-18 .556-.500 33/42 -9 14/9 10/24 2/1 17/7 18/20
Florida College (FL) 11/14/25 93-66 27 36-67/23-65 .537/.354 12-27/11-33 .444/.333 9-14/9-10 .643-.900 42/24 18 18/14 9/8 3/2 7/5 15/12
Dalton State (GA) 11/20/25 74-71 3 26-63/27-60 .413/.450 8-23/5-21 .348/.238 14-21/12-26 .667-.462 37/34 3 10/14 17/15 2/3 10/8 20/17
Life 11/22/25 70-76 -6 23-69/24-59 .333/.407 8-33/8-25 .242/.320 16-19/20-26 .842-.769 37/42 -5 11/14 12/15 2/3 8/6 20/18
Spartanburg Methodist 11/29/25 66-84 -18 25-53/26-50 .472/.520 7-23/5-18 .304/.278 9-12/27-33 .750-.818 25/32 -7 10/17 19/13 3/1 7/11 22/13
Carolina (N.C.) 12/01/25 84-66 18 34-56/27-60 .607/.450 8-20/4-19 .400/.211 8-15/8-14 .533-.571 30/33 -3 18/10 13/16 3/1 10/5 14/15
Point 12/06/25 73-68 5 26-60/26-64 .433/.406 4-16/9-35 .250/.257 17-21/7-16 .810-.438 40/38 2 9/15 8/10 4/2 6/5 14/15
Baptist University of Florida 12/10/25 101-79 22 39-76/23-63 .513/.365 12-32/7-22 .375/.318 11-17/26-36 .647-.722 47/35 12 22/11 14/13 4/6 10/6 22/14
Coastal Georgia (GA) 12/13/25 84-91 -7 31-64/30-62 .484/.484 11-26/9-30 .423/.300 11-14/22-23 .786-.957 26/32 -6 18/13 14/10 3/2 4/11 20/19
Spartanburg Methodist 12/29/25 77-45 32 27-67/14-59 .403/.237 10-27/1-24 .370/.042 13-22/16-24 .591-.667 46/31 15 15/3 9/10 3/6 7/6 20/19
Life 01/06/26 67-61 6 25-57/23-66 .439/.348 4-17/7-26 .235/.269 13-17/8-11 .765-.727 37/40 -3 10/7 12/10 6/2 7/5 13/14
Abraham Baldwin Agricultural 01/08/26 79-66 13 27-66/19-55 .409/.345 15-34/5-19 .441/.263 10-20/23-27 .500-.852 38/30 8 10/7 10/13 7/3 7/8 19/17
Thomas 01/10/26 83-71 12 30-58/26-65 .517/.400 10-23/4-27 .435/.148 13-18/15-21 .722-.714 32/27 5 16/5 14/12 4/1 9/10 16/18
Faulkner (AL) 01/15/26 61-94 -33 21-53/33-69 .396/.478 8-28/14-37 .286/.378 11-19/14-17 .579-.824 28/45 -17 10/16 19/13 2/3 6/13 16/19
Mobile 01/17/26 90-77 13 35-56/30-67 .625/.448 9-17/13-34 .529/.382 11-20/4-7 .550-.571 33/23 10 16/12 9/7 0/1 4/5 10/13
William Carey (MS) 01/22/26 71-79 -8 28-65/30-72 .431/.417 5-21/8-32 .238/.250 10-12/11-19 .833-.579 42/42 0 6/14 18/11 0/5 7/9 19/13
Loyola 01/24/26 73-88 -15 27-61/32-67 .443/.478 5-14/9-31 .357/.290 14-22/15-25 .636-.600 42/40 2 14/20 13/7 1/2 6/7 16/16
Tennessee Southern 01/29/26 75-73 2 28-62/28-61 .452/.459 8-26/11-26 .308/.423 11-16/6-12 .688-.500 32/29 3 13/8 9/12 3/1 8/5 12/18
Blue Mountain Christian (MS) 02/03/26 77-62 15 29-54/22-50 .537/.440 5-17/7-24 .294/.292 14-17/11-15 .824-.733 23/24 -1 14/9 8/19 2/3 14/4 14/14
Faulkner (AL) 02/05/26 76-80 -4 24-59/28-60 .407/.467 9-29/8-27 .310/.296 19-28/16-23 .679-.696 29/38 -9 10/11 12/16 1/2 9/7 19/25
Mobile 02/07/26 61-58 3 19-47/22-56 .404/.393 7-20/6-22 .350/.273 16-24/8-11 .667-.727 33/26 7 9/9 13/10 4/2 6/9 14/21
Abraham Baldwin Agricultural 02/12/26 75-68 7 27-72/22-56 .375/.393 2-18/4-13 .111/.308 19-26/20-26 .731-.769 47/37 10 5/8 9/12 9/4 8/3 21/21
Thomas 02/14/26 60-67 -7 21-59/20-44 .356/.455 3-15/5-20 .200/.250 15-25/22-32 .600-.688 37/34 3 6/9 12/14 1/4 8/6 22/19
Dalton State (GA) 02/16/26 68-81 -13 26-69/29-63 .377/.460 2-15/7-26 .133/.269 14-22/16-22 .636-.727 39/39 0 7/15 13/13 2/8 7/10 19/18
Point 02/21/26 80-64 16 30-64/22-66 .469/.333 5-19/9-34 .263/.265 15-21/11-19 .714-.579 41/33 8 14/10 7/10 2/1 9/5 18/18
Faulkner (AL) 02/26/26 77-56 21 28-62/21-65 .452/.323 8-23/3-18 .348/.167 13-22/11-18 .591-.611 42/41 1 13/8 12/16 6/3 10/6 19/17
Dalton State (GA) 02/27/26 74-82 -8 25-60/24-55 .417/.436 2-13/7-19 .154/.368 22-28/27-35 .786-.771 32/43 -11 10/9 8/13 3/5 9/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Baptist University of Florida (12/10/25)
FIELD GOALS MADE 39 Baptist University of Florida (12/10/25)
FIELD GOAL ATTEMPTS 76 Baptist University of Florida (12/10/25)
3 PT FIELD GOALS MADE 15 Abraham Baldwin Agricultural (01/08/26)
3 PT FG ATTEMPTS 34 Abraham Baldwin Agricultural (01/08/26)
FREE THROWS MADE 24 Webber International (FL) (11/01/25)
FREE THROW ATTEMPTS 33 Webber International (FL) (11/01/25)
REBOUNDS 47 Baptist University of Florida (12/10/25); Abraham Baldwin Agricultural (02/12/26)
ASSISTS 22 Baptist University of Florida (12/10/25)
STEALS 17 Carolina (N.C.) (11/11/25)
BLOCKED SHOTS 9 Abraham Baldwin Agricultural (02/12/26)
TURNOVERS 19 Spartanburg Methodist (11/29/25); Faulkner (AL) (01/15/26)
FOULS 24 Dalton State (GA) (02/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tommy J Tisdale III Spartanburg Methodist (12/29/25)
FIELD GOALS MADE 10 Jayden Hill; Jadon Melvin Thomas (01/10/26); Faulkner (AL) (02/05/26)
FIELD GOAL ATTEMPTS 21 Jayden Hill Thomas (01/10/26)
3 PT FIELD GOALS MADE 7 Tommy J Tisdale III; Jayden Hill Spartanburg Methodist (12/29/25); Abraham Baldwin Agricultural (01/08/26)
3 PT FG ATTEMPTS 13 Jayden Hill Baptist University of Florida (12/10/25); Abraham Baldwin Agricultural (01/08/26)
FREE THROWS MADE 9 Gil Gonzalez; Abraham Garjah Webber International (FL) (11/01/25); Faulkner (AL) (02/26/26)
FREE THROW ATTEMPTS 13 Gil Gonzalez Webber International (FL) (11/01/25)
REBOUNDS 15 Gil Gonzalez Baptist University of Florida (12/10/25)
ASSISTS 7 Abraham Garjah; Jones, Jakobe Webber International (FL) (11/01/25); Florida College (FL) (11/14/25); Carolina (N.C.) (12/01/25)
STEALS 8 Jakobe Jones Carolina (N.C.) (11/11/25)
BLOCKED SHOTS 5 Gil Gonzalez; Bobby Blackwell III Life (01/06/26); Abraham Baldwin Agricultural (02/12/26)
TURNOVERS 6 Abraham Garjah; Jayden Hill Life (01/06/26); Spartanburg Methodist (11/29/25)
FOULS 5 Jayden Hill; Gil Gonzalez; Abraham Garjah; Jakobe Jones Coastal Georgia (GA) (12/13/25); Faulkner (AL) (02/05/26); Dalton State (GA) (02/16/26); Life (11/22/25); Spartanburg Methodist (11/29/25); Loyola (01/24/26); Thomas (02/14/26); Dalton State (GA) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Tisdale III, Tommy J 30 407 13.6
#11 Garjah, Abraham 30 366 12.2
#1 Gonzalez, Gil 30 360 12.0
#8 Hill, Jayden 30 324 10.8
#0 Melvin, Jadon 30 217 7.2
#9 Jones, Jakobe 30 202 6.7
#2 Gordon-Somers, Xavier 30 190 6.3
#5 Shelton, Trent 21 72 3.4
