Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-3, 5-1)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Scoring
Total Points 1272 1095
Points Per Game 79.5 68.4
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 466-1007 382-982
FG: Percentage .463 .389
FG: Per Game 29.1 23.9
3PT: Made-Attempted 129-376 102-401
3PT: Percentage .343 .254
3PT: Per Game 8.1 6.4
FT: Made-Attempted 211-308 229-333
FT: Percentage .685 .688
FT: Per Game 13.2 14.3
Rebounding
Total 595 520
Per Game 37.2 32.5
Margin 4.7 --
Assists
Total 225 169
Per Game 14.1 10.6
Turnovers
Total 196 199
Per Game 12.3 12.4
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.6 11.8
Steals
Total 127 112
Per Game 7.9 7.0
Blocks
Total 58 39
Per Game 3.6 2.4
Attendance
Total 154 290
Per Game 11-14 5-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Tisdale III, Tommy J 16 14 479 29.9 83 190 .437 43 104 .413 38 47 .809 247 15.4 17 52 69 4.3 14 18 19 20 2
8 Hill, Jayden 16 16 443 27.7 73 177 .412 43 115 .374 17 25 .680 206 12.9 8 68 76 4.8 46 20 32 17 6
1 Gonzalez, Gil 16 16 499 31.2 70 129 .543 6 21 .286 59 79 .747 205 12.8 41 116 157 9.8 49 17 22 15 28
11 Garjah, Abraham 16 16 452 28.3 62 141 .440 5 14 .357 41 56 .732 170 10.6 8 41 49 3.1 42 75 42 12 1
9 Jones, Jakobe 16 0 293 18.3 51 110 .464 8 36 .222 23 33 .697 133 8.3 7 33 40 2.5 27 49 36 28 0
2 Gordon-Somers, Xavier 16 16 320 20.0 45 78 .577 2 7 .286 16 23 .696 108 6.8 25 32 57 3.6 34 16 17 7 6
0 Melvin, Jadon 16 0 275 17.2 32 82 .390 14 49 .286 6 14 .429 84 5.3 16 28 44 2.8 27 14 9 7 3
5 Shelton, Trent 8 2 128 16.0 16 41 .390 5 17 .294 0 1 .000 37 4.6 0 15 15 1.9 5 9 6 4 1
12 Blackwell III, Bobby Lee 3 0 39 13.0 4 11 .364 1 4 .250 4 8 .500 13 4.3 4 6 10 3.3 5 0 2 1 1
15 Reese, Armani 16 0 195 12.2 21 26 .808 0 0 .000 4 15 .267 46 2.9 16 35 51 3.2 16 5 3 9 9
7 Pemberton, Kyle 4 0 27 6.8 4 5 .800 0 0 .000 1 2 .500 9 2.3 1 7 8 2.0 8 0 0 2 1
14 Jones, Ricardo 4 0 9 2.3 3 3 1.000 0 0 .000 0 0 .000 6 1.5 1 1 2 0.5 1 0 1 1 0
24 Jones, Keon 6 0 12 2.0 1 5 .200 1 1 1.000 2 4 .500 5 0.8 0 3 3 0.5 3 1 1 2 0
10 Steinbarger, Karsen 7 0 21 3.0 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 3 3 0.4 3 1 0 2 0
35 Adams, Dayshawn 4 0 8 2.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 4 0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 0.6 0 0 3 0 0  
Total 16 3200 200.0 466 1007 .463 129 376 .343 211 308 .685 1272 79.50 149 446 595 37.2 284 225 196 127 58
Opponents 16 3241 202.6 382 982 .389 102 401 .254 229 333 .688 1095 68.44 140 380 520 32.5 273 169 199 112 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Hill, Jayden 6 6 167 27.8 31 72 .431 21 48 .438 6 9 .667 89 14.8 4 35 39 6.5 18 8 1.3 12 8 2
4 Tisdale III, Tommy J 6 6 205 34.2 29 67 .433 14 34 .412 17 21 .810 89 14.8 5 23 28 4.7 3 7 1.2 5 7 1
11 Garjah, Abraham 6 6 183 30.5 26 61 .426 3 8 .375 17 21 .810 72 12.0 3 16 19 3.2 19 28 4.7 21 5 0
1 Gonzalez, Gil 6 6 191 31.8 18 46 .391 3 11 .273 23 30 .767 62 10.3 15 41 56 9.3 22 3 0.5 7 4 16
2 Gordon-Somers, Xavier 6 6 124 20.7 15 31 .484 0 3 .000 7 10 .700 37 6.2 8 12 20 3.3 10 4 0.7 7 4 1
9 Jones, Jakobe 6 0 97 16.2 16 41 .390 2 13 .154 4 8 .500 38 6.3 1 11 12 2.0 11 13 2.2 13 11 0
0 Melvin, Jadon 6 0 111 18.5 14 39 .359 5 23 .217 4 7 .571 37 6.2 5 11 16 2.7 10 3 0.5 5 3 1
12 Blackwell III, Bobby Lee 2 0 22 11.0 1 4 .250 1 2 .500 4 6 .667 7 3.5 3 4 7 3.5 5 0 0.0 2 1 1
15 Reese, Armani 6 0 65 10.8 7 7 1.000 0 0 .000 1 4 .250 15 2.5 5 7 12 2.0 4 0 0.0 0 2 3
35 Adams, Dayshawn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Jones, Keon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Jones, Ricardo 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
7 Pemberton, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
5 Shelton, Trent 3 0 28 9.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0.0 1 1 0
10 Steinbarger, Karsen 3 0 8 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.2 0 0 0.0 0 0 0  
Total 6 1203 200.5 157 373 .421 49 146 .336 83 116 .716 446 74.33 53 168 221 36.8 102 66 11.0 73 47 25
Opponents 6 1202 200.3 145 369 .393 38 153 .248 85 127 .669 413 68.83 54 157 211 35.2 99 62 10.3 75 42 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Tisdale III, Tommy J 16 14 479 83 190 .437 43 104 .413 38 47 .809 247 15.4
1 Gonzalez, Gil 16 16 499 70 129 .543 6 21 .286 59 79 .747 205 12.8
8 Hill, Jayden 16 16 443 73 177 .412 43 115 .374 17 25 .680 206 12.9
11 Garjah, Abraham 16 16 452 62 141 .440 5 14 .357 41 56 .732 170 10.6
9 Jones, Jakobe 16 0 293 51 110 .464 8 36 .222 23 33 .697 133 8.3
2 Gordon-Somers, Xavier 16 16 320 45 78 .577 2 7 .286 16 23 .696 108 6.8
0 Melvin, Jadon 16 0 275 32 82 .390 14 49 .286 6 14 .429 84 5.3
5 Shelton, Trent 8 2 128 16 41 .390 5 17 .294 0 1 .000 37 4.6
12 Blackwell III, Bobby Lee 3 0 39 4 11 .364 1 4 .250 4 8 .500 13 4.3
7 Pemberton, Kyle 4 0 27 4 5 .800 0 0 .000 1 2 .500 9 2.3
15 Reese, Armani 16 0 195 21 26 .808 0 0 .000 4 15 .267 46 2.9
14 Jones, Ricardo 4 0 9 3 3 1.000 0 0 .000 0 0 .000 6 1.5
35 Adams, Dayshawn 4 0 8 0 2 .000 0 2 .000 0 1 .000 0 0.0
24 Jones, Keon 6 0 12 1 5 .200 1 1 1.000 2 4 .500 5 0.8
10 Steinbarger, Karsen 7 0 21 1 7 .143 1 6 .167 0 0 .000 3 0.4
Total 16 3200 466 1007 .463 129 376 .343 211 308 .685 1272 79.50
Opponents 16 3241 382 982 .389 102 401 .254 229 333 .688 1095 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Tisdale III, Tommy J 16 29.9 .437 .413 .809 1.1 3.3 4.3 1.1 1.3 0.1 15.4
1 Gonzalez, Gil 16 31.2 .543 .286 .747 2.6 7.3 9.8 1.1 0.9 1.8 12.8
8 Hill, Jayden 16 27.7 .412 .374 .680 0.5 4.3 4.8 1.3 1.1 0.4 12.9
11 Garjah, Abraham 16 28.3 .440 .357 .732 0.5 2.6 3.1 4.7 0.8 0.1 10.6
9 Jones, Jakobe 16 18.3 .464 .222 .697 0.4 2.1 2.5 3.1 1.8 0.0 8.3
2 Gordon-Somers, Xavier 16 20.0 .577 .286 .696 1.6 2.0 3.6 1.0 0.4 0.4 6.8
0 Melvin, Jadon 16 17.2 .390 .286 .429 1.0 1.8 2.8 0.9 0.4 0.2 5.3
5 Shelton, Trent 8 16.0 .390 .294 .000 0.0 1.9 1.9 1.1 0.5 0.1 4.6
12 Blackwell III, Bobby Lee 3 13.0 .364 .250 .500 1.3 2.0 3.3 0.0 0.3 0.3 4.3
7 Pemberton, Kyle 4 6.8 .800 .000 .500 0.3 1.8 2.0 0.0 0.5 0.3 2.3
15 Reese, Armani 16 12.2 .808 .000 .267 1.0 2.2 3.2 0.3 0.6 0.6 2.9
14 Jones, Ricardo 4 2.3 1.000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 1.5
35 Adams, Dayshawn 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Jones, Keon 6 2.0 .200 1.000 .500 0.0 0.5 0.5 0.2 0.3 0.0 0.8
10 Steinbarger, Karsen 7 3.0 .143 .167 .000 0.0 0.4 0.4 0.1 0.3 0.0 0.4
Total 16 200.0 .463 .343 .685 9.3 27.9 37.2 14.1 7.9 3.6 79.50
Opponents 16 202.6 .389 .254 .688 8.8 23.8 32.5 10.6 7.0 2.4 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees University 10/27/25 84-53 W 29-59 .492 7-22 .318 19-29 .655 13 32 45 45.0 18 13 12 4 7 84 84.0
vs Warner (FL) 10/31/25 78-75 W (OT) 30-66 .455 4-19 .211 14-18 .778 8 31 39 42.0 18 12 13 2 6 78 81.0
vs Webber International (FL) 11/01/25 86-59 W 28-51 .549 6-16 .375 24-33 .727 10 31 41 41.7 15 19 10 6 5 86 82.7
vs Carolina (N.C.) 11/11/25 73-64 W 30-75 .400 3-18 .167 10-18 .556 11 22 33 39.5 18 14 10 2 17 73 80.3
vs Florida College (FL) 11/14/25 93-66 W 36-67 .537 12-27 .444 9-14 .643 9 33 42 40.0 15 18 9 3 7 93 82.8
at Dalton State (GA) 11/20/25 74-71 W 26-63 .413 8-23 .348 14-21 .667 10 27 37 39.5 20 10 17 2 10 74 81.3
at Life 11/22/25 70-76 L 23-69 .333 8-33 .242 16-19 .842 14 23 37 39.1 20 11 12 2 8 70 79.7
at Spartanburg Methodist 11/29/25 66-84 L 25-53 .472 7-23 .304 9-12 .750 6 19 25 37.4 22 10 19 3 7 66 78.0
at Carolina (N.C.) 12/01/25 84-66 W 34-56 .607 8-20 .400 8-15 .533 5 25 30 36.6 14 18 13 3 10 84 78.7
at Point 12/06/25 73-68 W 26-60 .433 4-16 .250 17-21 .810 6 34 40 36.9 14 9 8 4 6 73 78.1
vs Baptist University of Florida 12/10/25 101-79 W 39-76 .513 12-32 .375 11-17 .647 14 33 47 37.8 22 22 14 4 10 101 80.2
vs Coastal Georgia (GA) 12/13/25 84-91 L 31-64 .484 11-26 .423 11-14 .786 9 17 26 36.8 20 18 14 3 4 84 80.5
vs Spartanburg Methodist 12/29/25 77-45 W 27-67 .403 10-27 .370 13-22 .591 11 35 46 37.5 20 15 9 3 7 77 80.2
vs Life 01/06/26 67-61 W 25-57 .439 4-17 .235 13-17 .765 7 30 37 37.5 13 10 12 6 7 67 79.3
vs Abraham Baldwin Agricultural 01/08/26 79-66 W 27-66 .409 15-34 .441 10-20 .500 11 27 38 37.5 19 10 10 7 7 79 79.3
vs Thomas 01/10/26 83-71 W 30-58 .517 10-23 .435 13-18 .722 5 27 32 37.2 16 16 14 4 9 83 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees University 10/27/25 53-84 L 19-62 .306 3-15 .200 12-17 .706 5 18 23 23.0 20 3 11 2 5 53 53.0
Warner (FL) 10/31/25 75-78 L (OT) 29-72 .403 10-35 .286 7-13 .538 8 25 33 28.0 19 16 12 2 8 75 64.0
Webber International (FL) 11/01/25 59-86 L 21-61 .344 9-28 .321 8-18 .444 10 14 24 26.7 23 11 7 2 6 59 62.3
Carolina (N.C.) 11/11/25 64-73 L 25-59 .424 5-24 .208 9-18 .500 9 33 42 30.5 20 9 24 1 7 64 62.8
Florida College (FL) 11/14/25 66-93 L 23-65 .354 11-33 .333 9-10 .900 5 19 24 29.2 12 14 8 2 5 66 63.4
Dalton State (GA) 11/20/25 71-74 L 27-60 .450 5-21 .238 12-26 .462 8 26 34 30.0 17 14 15 3 8 71 64.7
Life 11/22/25 76-70 W 24-59 .407 8-25 .320 20-26 .769 10 32 42 31.7 18 14 15 3 6 76 66.3
Spartanburg Methodist 11/29/25 84-66 W 26-50 .520 5-18 .278 27-33 .818 7 25 32 31.8 13 17 13 1 11 84 68.5
Carolina (N.C.) 12/01/25 66-84 L 27-60 .450 4-19 .211 8-14 .571 12 21 33 31.9 15 10 16 1 5 66 68.2
Point 12/06/25 68-73 L 26-64 .406 9-35 .257 7-16 .438 9 29 38 32.5 15 15 10 2 5 68 68.2
Baptist University of Florida 12/10/25 79-101 L 23-63 .365 7-22 .318 26-36 .722 10 25 35 32.7 14 11 13 6 6 79 69.2
Coastal Georgia (GA) 12/13/25 91-84 W 30-62 .484 9-30 .300 22-23 .957 9 23 32 32.7 19 13 10 2 11 91 71.0
Spartanburg Methodist 12/29/25 45-77 L 14-59 .237 1-24 .042 16-24 .667 11 20 31 32.5 19 3 10 6 6 45 69.0
Life 01/06/26 61-67 L 23-66 .348 7-26 .269 8-11 .727 13 27 40 33.1 14 7 10 2 5 61 68.4
Abraham Baldwin Agricultural 01/08/26 66-79 L 19-55 .345 5-19 .263 23-27 .852 5 25 30 32.9 17 7 13 3 8 66 68.3
Thomas 01/10/26 71-83 L 26-65 .400 4-27 .148 15-21 .714 9 18 27 32.5 18 5 12 1 10 71 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees University 10/27/25 84-53 31 29-59/19-62 .492/.306 7-22/3-15 .318/.200 19-29/12-17 .655-.706 45/23 22 13/3 12/11 4/2 7/5 18/20
Warner (FL) 10/31/25 78-75 3 30-66/29-72 .455/.403 4-19/10-35 .211/.286 14-18/7-13 .778-.538 39/33 6 12/16 13/12 2/2 6/8 18/19
Webber International (FL) 11/01/25 86-59 27 28-51/21-61 .549/.344 6-16/9-28 .375/.321 24-33/8-18 .727-.444 41/24 17 19/11 10/7 6/2 5/6 15/23
Carolina (N.C.) 11/11/25 73-64 9 30-75/25-59 .400/.424 3-18/5-24 .167/.208 10-18/9-18 .556-.500 33/42 -9 14/9 10/24 2/1 17/7 18/20
Florida College (FL) 11/14/25 93-66 27 36-67/23-65 .537/.354 12-27/11-33 .444/.333 9-14/9-10 .643-.900 42/24 18 18/14 9/8 3/2 7/5 15/12
Dalton State (GA) 11/20/25 74-71 3 26-63/27-60 .413/.450 8-23/5-21 .348/.238 14-21/12-26 .667-.462 37/34 3 10/14 17/15 2/3 10/8 20/17
Life 11/22/25 70-76 -6 23-69/24-59 .333/.407 8-33/8-25 .242/.320 16-19/20-26 .842-.769 37/42 -5 11/14 12/15 2/3 8/6 20/18
Spartanburg Methodist 11/29/25 66-84 -18 25-53/26-50 .472/.520 7-23/5-18 .304/.278 9-12/27-33 .750-.818 25/32 -7 10/17 19/13 3/1 7/11 22/13
Carolina (N.C.) 12/01/25 84-66 18 34-56/27-60 .607/.450 8-20/4-19 .400/.211 8-15/8-14 .533-.571 30/33 -3 18/10 13/16 3/1 10/5 14/15
Point 12/06/25 73-68 5 26-60/26-64 .433/.406 4-16/9-35 .250/.257 17-21/7-16 .810-.438 40/38 2 9/15 8/10 4/2 6/5 14/15
Baptist University of Florida 12/10/25 101-79 22 39-76/23-63 .513/.365 12-32/7-22 .375/.318 11-17/26-36 .647-.722 47/35 12 22/11 14/13 4/6 10/6 22/14
Coastal Georgia (GA) 12/13/25 84-91 -7 31-64/30-62 .484/.484 11-26/9-30 .423/.300 11-14/22-23 .786-.957 26/32 -6 18/13 14/10 3/2 4/11 20/19
Spartanburg Methodist 12/29/25 77-45 32 27-67/14-59 .403/.237 10-27/1-24 .370/.042 13-22/16-24 .591-.667 46/31 15 15/3 9/10 3/6 7/6 20/19
Life 01/06/26 67-61 6 25-57/23-66 .439/.348 4-17/7-26 .235/.269 13-17/8-11 .765-.727 37/40 -3 10/7 12/10 6/2 7/5 13/14
Abraham Baldwin Agricultural 01/08/26 79-66 13 27-66/19-55 .409/.345 15-34/5-19 .441/.263 10-20/23-27 .500-.852 38/30 8 10/7 10/13 7/3 7/8 19/17
Thomas 01/10/26 83-71 12 30-58/26-65 .517/.400 10-23/4-27 .435/.148 13-18/15-21 .722-.714 32/27 5 16/5 14/12 4/1 9/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Baptist University of Florida (12/10/25)
FIELD GOALS MADE 39 Baptist University of Florida (12/10/25)
FIELD GOAL ATTEMPTS 76 Baptist University of Florida (12/10/25)
3 PT FIELD GOALS MADE 15 Abraham Baldwin Agricultural (01/08/26)
3 PT FG ATTEMPTS 34 Abraham Baldwin Agricultural (01/08/26)
FREE THROWS MADE 24 Webber International (FL) (11/01/25)
FREE THROW ATTEMPTS 33 Webber International (FL) (11/01/25)
REBOUNDS 47 Baptist University of Florida (12/10/25)
ASSISTS 22 Baptist University of Florida (12/10/25)
STEALS 17 Carolina (N.C.) (11/11/25)
BLOCKED SHOTS 7 Abraham Baldwin Agricultural (01/08/26)
TURNOVERS 19 Spartanburg Methodist (11/29/25)
FOULS 22 Baptist University of Florida (12/10/25); Spartanburg Methodist (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tommy J Tisdale III Spartanburg Methodist (12/29/25)
FIELD GOALS MADE 10 Jayden Hill Thomas (01/10/26)
FIELD GOAL ATTEMPTS 21 Jayden Hill Thomas (01/10/26)
3 PT FIELD GOALS MADE 7 Tommy J Tisdale III; Jayden Hill Spartanburg Methodist (12/29/25); Abraham Baldwin Agricultural (01/08/26)
3 PT FG ATTEMPTS 13 Jayden Hill Baptist University of Florida (12/10/25); Abraham Baldwin Agricultural (01/08/26)
FREE THROWS MADE 9 Gil Gonzalez Webber International (FL) (11/01/25)
FREE THROW ATTEMPTS 13 Gil Gonzalez Webber International (FL) (11/01/25)
REBOUNDS 15 Gil Gonzalez Baptist University of Florida (12/10/25)
ASSISTS 7 Abraham Garjah; Jones, Jakobe Webber International (FL) (11/01/25); Florida College (FL) (11/14/25); Carolina (N.C.) (12/01/25)
STEALS 8 Jakobe Jones Carolina (N.C.) (11/11/25)
BLOCKED SHOTS 5 Gil Gonzalez Life (01/06/26)
TURNOVERS 6 Abraham Garjah; Jayden Hill Life (01/06/26); Spartanburg Methodist (11/29/25)
FOULS 5 Jayden Hill; Abraham Garjah Coastal Georgia (GA) (12/13/25); Life (11/22/25); Spartanburg Methodist (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Tisdale III, Tommy J 16 247 15.4
#8 Hill, Jayden 16 206 12.9
#1 Gonzalez, Gil 16 205 12.8
#11 Garjah, Abraham 16 170 10.6
#9 Jones, Jakobe 16 133 8.3
#2 Gordon-Somers, Xavier 16 108 6.8
#0 Melvin, Jadon 16 84 5.3
#15 Reese, Armani 16 46 2.9
#5 Shelton, Trent 8 37 4.6
#12 Blackwell III, Bobby Lee 3 13 4.3
#7 Pemberton, Kyle 4 9 2.3
#14 Jones, Ricardo 4 6 1.5
#24 Jones, Keon 6 5 0.8
#10 Steinbarger, Karsen 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Tisdale III, Tommy J 16 83 190 .437 5.2 11.9
#8 Hill, Jayden 16 73 177 .412 4.6 11.1
#1 Gonzalez, Gil 16 70 129 .543 4.4 8.1
#11 Garjah, Abraham 16 62 141 .440 3.9 8.8
#9 Jones, Jakobe 16 51 110 .464 3.2 6.9
#2 Gordon-Somers, Xavier 16 45 78 .577 2.8 4.9
#0 Melvin, Jadon 16 32 82 .390 2.0 5.1
#15 Reese, Armani 16 21 26 .808 1.3 1.6
#5 Shelton, Trent 8 16 41 .390 2.0 5.1
#12 Blackwell III, Bobby Lee 3 4 11 .364 1.3 3.7
#7 Pemberton, Kyle 4 4 5 .800 1.0 1.3
#14 Jones, Ricardo 4 3 3 1.000 0.8 0.8
#24 Jones, Keon 6 1 5 .200 0.2 0.8
#10 Steinbarger, Karsen 7 1 7 .143 0.1 1.0
#35 Adams, Dayshawn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Hill, Jayden 16 43 115 .374 2.7 7.2
#4 Tisdale III, Tommy J 16 43 104 .413 2.7 6.5
#0 Melvin, Jadon 16 14 49 .286 0.9 3.1
#9 Jones, Jakobe 16 8 36 .222 0.5 2.3
#1 Gonzalez, Gil 16 6 21 .286 0.4 1.3
#11 Garjah, Abraham 16 5 14 .357 0.3 0.9
#5 Shelton, Trent 8 5 17 .294 0.6 2.1
#2 Gordon-Somers, Xavier 16 2 7 .286 0.1 0.4
#12 Blackwell III, Bobby Lee 3 1 4 .250 0.3 1.3
#24 Jones, Keon 6 1 1 1.000 0.2 0.2
#10 Steinbarger, Karsen 7 1 6 .167 0.1 0.9
#35 Adams, Dayshawn 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Gonzalez, Gil 16 59 79 .747 3.7 4.9
#11 Garjah, Abraham 16 41 56 .732 2.6 3.5
#4 Tisdale III, Tommy J 16 38 47 .809 2.4 2.9
#9 Jones, Jakobe 16 23 33 .697 1.4 2.1
#8 Hill, Jayden 16 17 25 .680 1.1 1.6
#2 Gordon-Somers, Xavier 16 16 23 .696 1.0 1.4
#0 Melvin, Jadon 16 6 14 .429 0.4 0.9
#12 Blackwell III, Bobby Lee 3 4 8 .500 1.3 2.7
#15 Reese, Armani 16 4 15 .267 0.3 0.9
#24 Jones, Keon 6 2 4 .500 0.3 0.7
#7 Pemberton, Kyle 4 1 2 .500 0.3 0.5
#35 Adams, Dayshawn 4 0 1 .000 0.0 0.3
#5 Shelton, Trent 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Gonzalez, Gil 16 157 9.8 41 2.6 116 7.3
#8 Hill, Jayden 16 76 4.8 8 0.5 68 4.3
#4 Tisdale III, Tommy J 16 69 4.3 17 1.1 52 3.3
#2 Gordon-Somers, Xavier 16 57 3.6 25 1.6 32 2.0
#15 Reese, Armani 16 51 3.2 16 1.0 35 2.2
#11 Garjah, Abraham 16 49 3.1 8 0.5 41 2.6
#0 Melvin, Jadon 16 44 2.8 16 1.0 28 1.8
#9 Jones, Jakobe 16 40 2.5 7 0.4 33 2.1
#5 Shelton, Trent 8 15 1.9 0 0.0 15 1.9
#12 Blackwell III, Bobby Lee 3 10 3.3 4 1.3 6 2.0
#TM Team 16 10 0.6 5 0.3 5 0.3
#7 Pemberton, Kyle 4 8 2.0 1 0.3 7 1.8
#24 Jones, Keon 6 3 0.5 0 0.0 3 0.5
#10 Steinbarger, Karsen 7 3 0.4 0 0.0 3 0.4
#14 Jones, Ricardo 4 2 0.5 1 0.3 1 0.3
#35 Adams, Dayshawn 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Garjah, Abraham 16 75 4.7
#9 Jones, Jakobe 16 49 3.1
#8 Hill, Jayden 16 20 1.3
#4 Tisdale III, Tommy J 16 18 1.1
#1 Gonzalez, Gil 16 17 1.1
#2 Gordon-Somers, Xavier 16 16 1.0
#0 Melvin, Jadon 16 14 0.9
#5 Shelton, Trent 8 9 1.1
#15 Reese, Armani 16 5 0.3
#24 Jones, Keon 6 1 0.2
#10 Steinbarger, Karsen 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Gonzalez, Gil 16 28 1.8
#15 Reese, Armani 16 9 0.6
#2 Gordon-Somers, Xavier 16 6 0.4
#8 Hill, Jayden 16 6 0.4
#0 Melvin, Jadon 16 3 0.2
#4 Tisdale III, Tommy J 16 2 0.1
#11 Garjah, Abraham 16 1 0.1
#12 Blackwell III, Bobby Lee 3 1 0.3
#7 Pemberton, Kyle 4 1 0.3
#5 Shelton, Trent 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Jones, Jakobe 16 28 1.8
#4 Tisdale III, Tommy J 16 20 1.3
#8 Hill, Jayden 16 17 1.1
#1 Gonzalez, Gil 16 15 0.9
#11 Garjah, Abraham 16 12 0.8
#15 Reese, Armani 16 9 0.6
#2 Gordon-Somers, Xavier 16 7 0.4
#0 Melvin, Jadon 16 7 0.4
#5 Shelton, Trent 8 4 0.5
#24 Jones, Keon 6 2 0.3
#7 Pemberton, Kyle 4 2 0.5
#10 Steinbarger, Karsen 7 2 0.3
#12 Blackwell III, Bobby Lee 3 1 0.3
#14 Jones, Ricardo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Garjah, Abraham 16 42 2.6
#9 Jones, Jakobe 16 36 2.3
#8 Hill, Jayden 16 32 2.0
#1 Gonzalez, Gil 16 22 1.4
#4 Tisdale III, Tommy J 16 19 1.2
#2 Gordon-Somers, Xavier 16 17 1.1
#0 Melvin, Jadon 16 9 0.6
#5 Shelton, Trent 8 6 0.8
#35 Adams, Dayshawn 4 3 0.8
#15 Reese, Armani 16 3 0.2
#TM Team 16 3 0.2
#12 Blackwell III, Bobby Lee 3 2 0.7
#24 Jones, Keon 6 1 0.2
#14 Jones, Ricardo 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Gonzalez, Gil 16 49 3.1
#8 Hill, Jayden 16 46 2.9
#11 Garjah, Abraham 16 42 2.6
#2 Gordon-Somers, Xavier 16 34 2.1
#9 Jones, Jakobe 16 27 1.7
#0 Melvin, Jadon 16 27 1.7
#15 Reese, Armani 16 16 1.0
#4 Tisdale III, Tommy J 16 14 0.9
#7 Pemberton, Kyle 4 8 2.0
#12 Blackwell III, Bobby Lee 3 5 1.7
#5 Shelton, Trent 8 5 0.6
#35 Adams, Dayshawn 4 4 1.0
#24 Jones, Keon 6 3 0.5
#10 Steinbarger, Karsen 7 3 0.4
#14 Jones, Ricardo 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Gonzalez, Gil 16 499 31.2
#4 Tisdale III, Tommy J 16 479 29.9
