Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-22, 3-15)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Scoring
Total Points 2316 2512
Points Per Game 79.9 86.6
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 816-1929 969-2089
FG: Percentage .423 .464
FG: Per Game 28.1 33.4
3PT: Made-Attempted 245-762 239-718
3PT: Percentage .322 .333
3PT: Per Game 8.4 8.2
FT: Made-Attempted 439-656 335-486
FT: Percentage .669 .689
FT: Per Game 15.1 11.6
Rebounding
Total 1068 1171
Per Game 36.8 40.4
Margin -3.6 --
Assists
Total 334 509
Per Game 11.5 17.6
Turnovers
Total 402 363
Per Game 13.9 12.5
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.9 15.5
Steals
Total 198 246
Per Game 6.8 8.5
Blocks
Total 126 98
Per Game 4.3 3.4
Attendance
Total 886 1142
Per Game 13-68 13-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Burroughs, Dre 29 29 1056 36.4 199 493 .404 92 262 .351 79 104 .760 569 19.6 20 100 120 4.1 28 76 68 38 1
4 Tisdale III, Tommy J 29 24 985 34.0 155 393 .394 55 192 .286 67 87 .770 432 14.9 50 114 164 5.7 40 39 42 25 5
11 Joseph Jr., Ferlin 27 18 682 25.3 124 225 .551 0 2 .000 64 124 .516 312 11.6 75 91 166 6.1 74 18 60 23 19
15 Sanders, Grant 29 27 716 24.7 101 175 .577 8 27 .296 85 122 .697 295 10.2 66 138 204 7.0 89 52 54 32 53
7 Faraday-Bensley, Sam 26 17 596 22.9 70 191 .366 37 107 .346 33 47 .702 210 8.1 9 103 112 4.3 55 29 42 14 17
12 Blackwell III, Bobby Lee 14 6 242 17.3 32 70 .457 0 6 .000 25 40 .625 89 6.4 16 37 53 3.8 24 5 16 5 19
2 Rogers, Jaden 13 5 236 18.2 23 55 .418 8 23 .348 16 30 .533 70 5.4 8 20 28 2.2 17 25 19 10 2
14 Boros, Zsolt 27 10 442 16.4 40 108 .370 5 20 .250 50 59 .847 135 5.0 31 28 59 2.2 48 44 37 16 2
35 Johnson, Kamari Shaquille 27 5 373 13.8 31 89 .348 22 60 .367 6 10 .600 90 3.3 22 38 60 2.2 27 14 12 12 3
10 Thames, Darrius 26 0 214 8.2 19 50 .380 10 27 .370 7 18 .389 55 2.1 13 14 27 1.0 25 4 11 3 2
0 Norrington Jr., Kendall 13 0 59 4.5 7 18 .389 1 2 .500 4 9 .444 19 1.5 6 7 13 1.0 5 5 5 7 1
30 Spicer, Jordon 21 4 201 9.6 11 32 .344 4 11 .364 2 3 .667 28 1.3 2 13 15 0.7 30 18 25 10 2
13 Fisher, Dane 19 0 50 2.6 3 23 .130 3 20 .150 0 0 .000 9 0.5 3 3 6 0.3 4 4 3 2 0
3 Gonzalez, Rico 8 0 12 1.5 1 7 .143 0 3 .000 1 2 .500 3 0.4 2 1 3 0.4 2 1 2 1 0
23 Carrol, Will 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Cobb, Jaden 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Longmire, Robert 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Lovette, Ashton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Carrol, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Steinbarger, Karsen 4 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 1.3 0 0 6 0 0  
Total 29 5865 202.2 816 1929 .423 245 762 .322 439 656 .669 2316 79.86 337 731 1068 36.8 468 334 402 198 126
Opponents 29 5887 203.0 969 2089 .464 239 718 .333 335 486 .689 2512 86.62 369 802 1171 40.4 535 509 363 246 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Burroughs, Dre 18 18 687 38.2 131 315 .416 61 167 .365 51 64 .797 374 20.8 15 63 78 4.3 17 51 2.8 38 23 1
4 Tisdale III, Tommy J 18 16 647 35.9 106 270 .393 33 117 .282 50 67 .746 295 16.4 36 76 112 6.2 27 27 1.5 27 17 2
11 Joseph Jr., Ferlin 16 13 461 28.8 80 154 .519 0 2 .000 52 91 .571 212 13.3 45 69 114 7.1 44 14 0.9 38 15 10
15 Sanders, Grant 18 16 485 26.9 71 119 .597 7 21 .333 62 87 .713 211 11.7 46 97 143 7.9 61 32 1.8 34 18 38
7 Faraday-Bensley, Sam 17 12 399 23.5 48 133 .361 22 72 .306 25 37 .676 143 8.4 7 75 82 4.8 34 18 1.1 31 10 10
12 Blackwell III, Bobby Lee 4 2 77 19.3 7 17 .412 0 2 .000 10 18 .556 24 6.0 5 14 19 4.8 10 1 0.3 8 2 7
14 Boros, Zsolt 18 5 279 15.5 26 72 .361 5 13 .385 34 41 .829 91 5.1 22 16 38 2.1 30 24 1.3 22 8 1
2 Rogers, Jaden 3 1 51 17.0 4 11 .364 1 4 .250 7 10 .700 16 5.3 1 1 2 0.7 3 4 1.3 5 2 0
35 Johnson, Kamari Shaquille 17 5 285 16.8 23 67 .343 15 43 .349 3 6 .500 64 3.8 16 26 42 2.5 20 10 0.6 10 9 2
10 Thames, Darrius 16 0 152 9.5 12 31 .387 7 18 .389 3 6 .500 34 2.1 9 12 21 1.3 16 2 0.1 6 2 1
30 Spicer, Jordon 15 2 118 7.9 7 20 .350 3 6 .500 2 2 1.000 19 1.3 1 6 7 0.5 20 11 0.7 10 6 1
23 Carrol, Will 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Cobb, Jaden 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Fisher, Dane 12 0 30 2.5 1 14 .071 1 11 .091 0 0 .000 3 0.3 2 0 2 0.2 3 0 0.0 1 1 0
3 Gonzalez, Rico 5 0 5 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 0 0 0
0 Norrington Jr., Kendall 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 2 0
25 Longmire, Robert 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Lovette, Ashton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Steinbarger, Karsen 4 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 0.7 0 0 0.0 5 0 0  
Total 18 3687 204.8 516 1225 .421 155 477 .325 299 430 .695 1486 82.56 210 463 673 37.4 287 196 10.9 235 115 73
Opponents 18 3695 205.3 626 1330 .471 150 459 .327 215 310 .694 1617 89.83 242 509 751 41.7 339 328 18.2 220 151 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Burroughs, Dre 29 29 1056 199 493 .404 92 262 .351 79 104 .760 569 19.6
4 Tisdale III, Tommy J 29 24 985 155 393 .394 55 192 .286 67 87 .770 432 14.9
11 Joseph Jr., Ferlin 27 18 682 124 225 .551 0 2 .000 64 124 .516 312 11.6
15 Sanders, Grant 29 27 716 101 175 .577 8 27 .296 85 122 .697 295 10.2
7 Faraday-Bensley, Sam 26 17 596 70 191 .366 37 107 .346 33 47 .702 210 8.1
12 Blackwell III, Bobby Lee 14 6 242 32 70 .457 0 6 .000 25 40 .625 89 6.4
14 Boros, Zsolt 27 10 442 40 108 .370 5 20 .250 50 59 .847 135 5.0
2 Rogers, Jaden 13 5 236 23 55 .418 8 23 .348 16 30 .533 70 5.4
35 Johnson, Kamari Shaquille 27 5 373 31 89 .348 22 60 .367 6 10 .600 90 3.3
10 Thames, Darrius 26 0 214 19 50 .380 10 27 .370 7 18 .389 55 2.1
30 Spicer, Jordon 21 4 201 11 32 .344 4 11 .364 2 3 .667 28 1.3
0 Norrington Jr., Kendall 13 0 59 7 18 .389 1 2 .500 4 9 .444 19 1.5
23 Carrol, Will 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Fisher, Dane 19 0 50 3 23 .130 3 20 .150 0 0 .000 9 0.5
3 Gonzalez, Rico 8 0 12 1 7 .143 0 3 .000 1 2 .500 3 0.4
Total 29 5865 816 1929 .423 245 762 .322 439 656 .669 2316 79.86
Opponents 29 5887 969 2089 .464 239 718 .333 335 486 .689 2512 86.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Burroughs, Dre 29 36.4 .404 .351 .760 0.7 3.4 4.1 2.6 1.3 0.0 19.6
4 Tisdale III, Tommy J 29 34.0 .394 .286 .770 1.7 3.9 5.7 1.3 0.9 0.2 14.9
11 Joseph Jr., Ferlin 27 25.3 .551 .000 .516 2.8 3.4 6.1 0.7 0.9 0.7 11.6
15 Sanders, Grant 29 24.7 .577 .296 .697 2.3 4.8 7.0 1.8 1.1 1.8 10.2
7 Faraday-Bensley, Sam 26 22.9 .366 .346 .702 0.3 4.0 4.3 1.1 0.5 0.7 8.1
12 Blackwell III, Bobby Lee 14 17.3 .457 .000 .625 1.1 2.6 3.8 0.4 0.4 1.4 6.4
14 Boros, Zsolt 27 16.4 .370 .250 .847 1.1 1.0 2.2 1.6 0.6 0.1 5.0
2 Rogers, Jaden 13 18.2 .418 .348 .533 0.6 1.5 2.2 1.9 0.8 0.2 5.4
35 Johnson, Kamari Shaquille 27 13.8 .348 .367 .600 0.8 1.4 2.2 0.5 0.4 0.1 3.3
10 Thames, Darrius 26 8.2 .380 .370 .389 0.5 0.5 1.0 0.2 0.1 0.1 2.1
30 Spicer, Jordon 21 9.6 .344 .364 .667 0.1 0.6 0.7 0.9 0.5 0.1 1.3
0 Norrington Jr., Kendall 13 4.5 .389 .500 .444 0.5 0.5 1.0 0.4 0.5 0.1 1.5
23 Carrol, Will 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Fisher, Dane 19 2.6 .130 .150 .000 0.2 0.2 0.3 0.2 0.1 0.0 0.5
3 Gonzalez, Rico 8 1.5 .143 .000 .500 0.3 0.1 0.4 0.1 0.1 0.0 0.4
Total 29 202.2 .423 .322 .669 11.6 25.2 36.8 11.5 6.8 4.3 79.86
Opponents 29 203.0 .464 .333 .689 12.7 27.7 40.4 17.6 8.5 3.4 86.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College of Florida 11/01/24 91-80 W 31-69 .449 11-31 .355 18-28 .643 12 31 43 43.0 21 11 7 5 5 91 91.0
vs Carolina Christian 11/02/24 99-51 W 41-77 .532 13-36 .361 4-13 .308 14 26 40 41.5 11 24 15 4 17 99 95.0
at Campbellsville (KY) 11/08/24 65-99 L 22-62 .355 5-23 .217 16-24 .667 8 19 27 36.7 20 11 15 5 8 65 85.0
at Lindsey Wilson 11/09/24 77-92 L 27-66 .409 10-29 .345 13-20 .650 10 15 25 33.8 19 16 14 8 9 77 83.0
vs Paine College 11/12/24 75-68 W 26-57 .456 8-21 .381 15-20 .750 8 29 37 34.4 17 7 21 3 4 75 81.4
vs Point 11/14/24 70-65 W 26-68 .382 8-26 .308 10-17 .588 12 28 40 35.3 11 10 8 9 6 70 79.5
vs Dalton State (GA) 11/21/24 75-88 L 25-62 .403 10-33 .303 15-22 .682 13 20 33 35.0 11 11 9 3 6 75 78.9
at Keiser 11/26/24 53-106 L 19-60 .317 7-29 .241 8-21 .381 13 19 32 34.6 15 9 18 6 3 53 75.6
at Florida National (FL) 11/27/24 74-77 L 28-62 .452 5-25 .200 13-20 .650 17 32 49 36.2 15 19 18 4 5 74 75.4
vs Life 12/06/24 78-88 L 24-60 .400 10-29 .345 20-23 .870 5 26 31 35.7 20 11 10 2 4 78 75.7
at Paine 12/10/24 78-89 L 30-68 .441 9-25 .360 9-14 .643 18 21 39 36.0 16 17 23 3 12 78 75.9
at Coastal Georgia (GA) 12/13/24 54-64 L 19-54 .352 5-25 .200 11-21 .524 8 26 34 35.8 15 4 15 7 5 54 74.1
vs Oakland City 12/14/24 85-83 W 32-65 .492 8-19 .421 13-17 .765 10 22 32 35.5 14 10 12 8 9 85 74.9
vs Abraham Baldwin Agricultural 12/17/24 97-74 W 33-60 .550 9-21 .429 22-29 .759 12 19 31 35.2 16 23 13 4 9 97 76.5
at Middle Georgia State 01/04/25 81-97 L 28-66 .424 6-24 .250 19-24 .792 7 24 31 34.9 13 11 13 4 8 81 76.8
at Thomas 01/07/25 83-87 L (OT) 30-65 .462 9-27 .333 14-27 .519 14 40 54 36.1 16 13 19 3 5 83 77.2
vs Mobile 01/11/25 84-88 L 31-76 .408 10-31 .323 12-22 .545 12 25 37 36.2 18 10 13 6 8 84 77.6
at Life 01/16/25 85-99 L 33-89 .371 9-40 .225 10-15 .667 24 27 51 37.0 15 11 13 3 12 85 78.0
at Dalton State (GA) 01/18/25 87-119 L 32-81 .395 11-31 .355 12-20 .600 11 32 43 37.3 12 19 15 0 3 87 78.5
vs William Carey (MS) 01/25/25 99-106 L (OT) 32-70 .457 11-27 .407 24-30 .800 12 31 43 37.6 22 12 17 6 3 99 79.5
vs Loyola 01/27/25 72-74 L 22-61 .361 10-26 .385 18-23 .783 11 18 29 37.2 14 9 12 5 6 72 79.1
at Faulkner (AL) 02/01/25 82-99 L 26-62 .419 11-33 .333 19-28 .679 10 25 35 37.1 20 10 16 4 3 82 79.3
at Point 02/06/25 92-88 W (OT) 34-67 .507 10-27 .370 14-24 .583 5 29 34 37.0 19 9 12 7 5 92 79.8
vs Thomas 02/08/25 77-89 L 26-72 .361 4-17 .235 21-30 .700 19 23 42 37.2 14 6 16 0 14 77 79.7
at Blue Mountain Christian (MS) 02/13/25 82-90 L 28-68 .412 5-22 .227 21-32 .656 11 25 36 37.1 13 6 9 3 5 82 79.8
at Tennessee Southern 02/15/25 76-79 L 26-58 .448 7-22 .318 17-21 .810 9 20 29 36.8 19 7 12 3 6 76 79.7
at Abraham Baldwin Agricultural 02/20/25 100-109 L (OT) 37-76 .487 10-20 .500 16-27 .593 14 29 43 37.0 20 8 11 4 5 100 80.4
vs Middle Georgia State 02/22/25 66-78 L 23-64 .359 5-21 .238 15-16 .938 9 22 31 36.8 14 10 17 7 7 66 79.9
at Tennessee Southern 02/26/25 79-86 L 25-64 .391 9-22 .409 20-28 .714 9 28 37 36.8 18 10 9 0 6 79 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College of Florida 11/01/24 80-91 L 25-63 .397 6-20 .300 24-31 .774 11 29 40 40.0 22 8 5 4 3 80 80.0
Carolina Christian 11/02/24 51-99 L 22-64 .344 4-19 .211 3-5 .600 10 21 31 35.5 14 9 26 1 9 51 65.5
Campbellsville (KY) 11/08/24 99-65 W 39-81 .481 7-24 .292 14-21 .667 14 32 46 39.0 21 28 13 4 8 99 76.7
Lindsey Wilson 11/09/24 92-77 W 36-70 .514 12-25 .480 8-14 .571 10 27 37 38.5 17 26 14 2 9 92 80.5
Paine College 11/12/24 68-75 L 24-65 .369 3-19 .158 17-23 .739 7 20 27 36.2 18 7 12 5 12 68 78.0
Point 11/14/24 65-70 L 25-64 .391 9-27 .333 6-9 .667 10 28 38 36.5 15 17 15 2 4 65 75.8
Dalton State (GA) 11/21/24 88-75 W 38-74 .514 8-25 .320 4-11 .364 15 24 39 36.9 19 15 10 2 7 88 77.6
Keiser 11/26/24 106-53 W 44-82 .537 9-25 .360 9-13 .692 22 37 59 39.6 20 25 9 4 12 106 81.1
Florida National (FL) 11/27/24 77-74 W 29-69 .420 11-26 .423 8-13 .615 11 22 33 38.9 19 18 9 5 10 77 80.7
Life 12/06/24 88-78 W 33-80 .413 9-30 .300 13-27 .481 21 26 47 39.7 17 14 7 5 6 88 81.4
Paine 12/10/24 89-78 W 34-61 .557 11-23 .478 10-14 .714 7 23 30 38.8 14 19 19 4 16 89 82.1
Coastal Georgia (GA) 12/13/24 64-54 W 26-64 .406 5-17 .294 7-14 .500 12 29 41 39.0 16 6 11 6 8 64 80.6
Oakland City 12/14/24 83-85 L 32-70 .457 11-27 .407 8-11 .727 11 19 30 38.3 15 18 17 6 4 83 80.8
Abraham Baldwin Agricultural 12/17/24 74-97 L 27-64 .422 6-16 .375 14-16 .875 16 16 32 37.9 17 15 17 1 7 74 80.3
Middle Georgia State 01/04/25 97-81 W 42-77 .545 4-15 .267 9-15 .600 14 29 43 38.2 16 25 13 2 10 97 81.4
Thomas 01/07/25 87-83 W (OT) 36-91 .396 9-33 .273 6-8 .750 17 28 45 38.6 22 15 11 3 9 87 81.8
Mobile 01/11/25 88-84 W 28-68 .412 14-30 .467 18-22 .818 9 28 37 38.5 14 18 19 0 10 88 82.1
Life 01/16/25 99-85 W 39-75 .520 11-33 .333 10-15 .667 13 35 48 39.1 19 24 18 5 8 99 83.1
Dalton State (GA) 01/18/25 119-87 W 47-85 .553 13-36 .361 12-19 .632 8 37 45 39.4 12 34 7 6 12 119 84.9
William Carey (MS) 01/25/25 106-99 W (OT) 40-89 .449 9-33 .273 17-25 .680 18 26 44 39.6 21 18 10 3 11 106 86.0
Loyola 01/27/25 74-72 W 28-65 .431 7-18 .389 11-15 .733 17 22 39 39.6 25 13 11 2 6 74 85.4
Faulkner (AL) 02/01/25 99-82 W 39-75 .520 4-26 .154 17-21 .810 11 33 44 39.8 23 18 7 3 13 99 86.0
Point 02/06/25 88-92 L (OT) 31-73 .425 9-33 .273 17-23 .739 15 34 49 40.2 22 16 11 2 10 88 86.1
Thomas 02/08/25 89-77 W 34-66 .515 12-27 .444 9-12 .750 9 29 38 40.1 21 21 19 3 9 89 86.3
Blue Mountain Christian (MS) 02/13/25 90-82 W 37-74 .500 8-21 .381 8-15 .533 11 33 44 40.2 25 14 8 1 6 90 86.4
Tennessee Southern 02/15/25 79-76 W 28-63 .444 6-22 .273 17-21 .810 17 25 42 40.3 17 15 14 1 7 79 86.1
Abraham Baldwin Agricultural 02/20/25 109-100 W (OT) 41-76 .539 11-23 .478 16-21 .762 9 30 39 40.3 23 19 13 5 6 109 87.0
Middle Georgia State 02/22/25 78-66 W 33-71 .465 1-11 .091 11-15 .733 12 26 38 40.2 11 17 10 6 10 78 86.6
Tennessee Southern 02/26/25 86-79 W 32-70 .457 10-34 .294 12-17 .706 12 34 46 40.4 20 17 8 5 4 86 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College of Florida 11/01/24 91-80 11 31-69/25-63 .449/.397 11-31/6-20 .355/.300 18-28/24-31 .643-.774 43/40 3 11/8 7/5 5/4 5/3 21/22
Carolina Christian 11/02/24 99-51 48 41-77/22-64 .532/.344 13-36/4-19 .361/.211 4-13/3-5 .308-.600 40/31 9 24/9 15/26 4/1 17/9 11/14
Campbellsville (KY) 11/08/24 65-99 -34 22-62/39-81 .355/.481 5-23/7-24 .217/.292 16-24/14-21 .667-.667 27/46 -19 11/28 15/13 5/4 8/8 20/21
Lindsey Wilson 11/09/24 77-92 -15 27-66/36-70 .409/.514 10-29/12-25 .345/.480 13-20/8-14 .650-.571 25/37 -12 16/26 14/14 8/2 9/9 19/17
Paine College 11/12/24 75-68 7 26-57/24-65 .456/.369 8-21/3-19 .381/.158 15-20/17-23 .750-.739 37/27 10 7/7 21/12 3/5 4/12 17/18
Point 11/14/24 70-65 5 26-68/25-64 .382/.391 8-26/9-27 .308/.333 10-17/6-9 .588-.667 40/38 2 10/17 8/15 9/2 6/4 11/15
Dalton State (GA) 11/21/24 75-88 -13 25-62/38-74 .403/.514 10-33/8-25 .303/.320 15-22/4-11 .682-.364 33/39 -6 11/15 9/10 3/2 6/7 11/19
Keiser 11/26/24 53-106 -53 19-60/44-82 .317/.537 7-29/9-25 .241/.360 8-21/9-13 .381-.692 32/59 -27 9/25 18/9 6/4 3/12 15/20
Florida National (FL) 11/27/24 74-77 -3 28-62/29-69 .452/.420 5-25/11-26 .200/.423 13-20/8-13 .650-.615 49/33 16 19/18 18/9 4/5 5/10 15/19
Life 12/06/24 78-88 -10 24-60/33-80 .400/.413 10-29/9-30 .345/.300 20-23/13-27 .870-.481 31/47 -16 11/14 10/7 2/5 4/6 20/17
Paine 12/10/24 78-89 -11 30-68/34-61 .441/.557 9-25/11-23 .360/.478 9-14/10-14 .643-.714 39/30 9 17/19 23/19 3/4 12/16 16/14
Coastal Georgia (GA) 12/13/24 54-64 -10 19-54/26-64 .352/.406 5-25/5-17 .200/.294 11-21/7-14 .524-.500 34/41 -7 4/6 15/11 7/6 5/8 15/16
Oakland City 12/14/24 85-83 2 32-65/32-70 .492/.457 8-19/11-27 .421/.407 13-17/8-11 .765-.727 32/30 2 10/18 12/17 8/6 9/4 14/15
Abraham Baldwin Agricultural 12/17/24 97-74 23 33-60/27-64 .550/.422 9-21/6-16 .429/.375 22-29/14-16 .759-.875 31/32 -1 23/15 13/17 4/1 9/7 16/17
Middle Georgia State 01/04/25 81-97 -16 28-66/42-77 .424/.545 6-24/4-15 .250/.267 19-24/9-15 .792-.600 31/43 -12 11/25 13/13 4/2 8/10 13/16
Thomas 01/07/25 83-87 -4 30-65/36-91 .462/.396 9-27/9-33 .333/.273 14-27/6-8 .519-.750 54/45 9 13/15 19/11 3/3 5/9 16/22
Mobile 01/11/25 84-88 -4 31-76/28-68 .408/.412 10-31/14-30 .323/.467 12-22/18-22 .545-.818 37/37 0 10/18 13/19 6/0 8/10 18/14
Life 01/16/25 85-99 -14 33-89/39-75 .371/.520 9-40/11-33 .225/.333 10-15/10-15 .667-.667 51/48 3 11/24 13/18 3/5 12/8 15/19
Dalton State (GA) 01/18/25 87-119 -32 32-81/47-85 .395/.553 11-31/13-36 .355/.361 12-20/12-19 .600-.632 43/45 -2 19/34 15/7 0/6 3/12 12/12
William Carey (MS) 01/25/25 99-106 -7 32-70/40-89 .457/.449 11-27/9-33 .407/.273 24-30/17-25 .800-.680 43/44 -1 12/18 17/10 6/3 3/11 22/21
Loyola 01/27/25 72-74 -2 22-61/28-65 .361/.431 10-26/7-18 .385/.389 18-23/11-15 .783-.733 29/39 -10 9/13 12/11 5/2 6/6 14/25
Faulkner (AL) 02/01/25 82-99 -17 26-62/39-75 .419/.520 11-33/4-26 .333/.154 19-28/17-21 .679-.810 35/44 -9 10/18 16/7 4/3 3/13 20/23
Point 02/06/25 92-88 4 34-67/31-73 .507/.425 10-27/9-33 .370/.273 14-24/17-23 .583-.739 34/49 -15 9/16 12/11 7/2 5/10 19/22
Thomas 02/08/25 77-89 -12 26-72/34-66 .361/.515 4-17/12-27 .235/.444 21-30/9-12 .700-.750 42/38 4 6/21 16/19 0/3 14/9 14/21
Blue Mountain Christian (MS) 02/13/25 82-90 -8 28-68/37-74 .412/.500 5-22/8-21 .227/.381 21-32/8-15 .656-.533 36/44 -8 6/14 9/8 3/1 5/6 13/25
Tennessee Southern 02/15/25 76-79 -3 26-58/28-63 .448/.444 7-22/6-22 .318/.273 17-21/17-21 .810-.810 29/42 -13 7/15 12/14 3/1 6/7 19/17
Abraham Baldwin Agricultural 02/20/25 100-109 -9 37-76/41-76 .487/.539 10-20/11-23 .500/.478 16-27/16-21 .593-.762 43/39 4 8/19 11/13 4/5 5/6 20/23
Middle Georgia State 02/22/25 66-78 -12 23-64/33-71 .359/.465 5-21/1-11 .238/.091 15-16/11-15 .938-.733 31/38 -7 10/17 17/10 7/6 7/10 14/11
Tennessee Southern 02/26/25 79-86 -7 25-64/32-70 .391/.457 9-22/10-34 .409/.294 20-28/12-17 .714-.706 37/46 -9 10/17 9/8 0/5 6/4 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Abraham Baldwin Agricultural (02/20/25)
FIELD GOALS MADE 41 Carolina Christian (11/02/24)
FIELD GOAL ATTEMPTS 89 Life (01/16/25)
3 PT FIELD GOALS MADE 13 Carolina Christian (11/02/24)
3 PT FG ATTEMPTS 40 Life (01/16/25)
FREE THROWS MADE 24 William Carey (MS) (01/25/25)
FREE THROW ATTEMPTS 32 Blue Mountain Christian (MS) (02/13/25)
REBOUNDS 54 Thomas (01/07/25)
ASSISTS 24 Carolina Christian (11/02/24)
STEALS 17 Carolina Christian (11/02/24)
BLOCKED SHOTS 9 Point (11/14/24)
TURNOVERS 23 Paine (12/10/24)
FOULS 22 William Carey (MS) (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Dre Burroughs Abraham Baldwin Agricultural (02/20/25)
FIELD GOALS MADE 17 Dre Burroughs Abraham Baldwin Agricultural (02/20/25)
FIELD GOAL ATTEMPTS 28 Dre Burroughs Abraham Baldwin Agricultural (02/20/25)
3 PT FIELD GOALS MADE 6 Dre Burroughs New College of Florida (11/01/24); Life (12/06/24)
3 PT FG ATTEMPTS 14 Tommy j Tisdale iii Faulkner (AL) (02/01/25)
FREE THROWS MADE 12 Grant Sanders Thomas (02/08/25)
FREE THROW ATTEMPTS 12 Sam Faraday-Bensley; Grant Sanders William Carey (MS) (01/25/25); Thomas (02/08/25)
REBOUNDS 16 Ferlin Joseph jr. Thomas (02/08/25)
ASSISTS 7 Jaden Rogers; Dre Burroughs Florida National (FL) (11/27/24); Dalton State (GA) (01/18/25)
STEALS 4 Kendall Norrington j; Tommy j Tisdale iii; Grant Sanders Carolina Christian (11/02/24); Thomas (02/08/25); Paine (12/10/24)
BLOCKED SHOTS 6 B Blackwell iii Point (11/14/24)
TURNOVERS 7 Jordon Spicer Oakland City (12/14/24)
FOULS 5 Sam Faraday-Bensley; Ferlin Joseph jr.; Grant Sanders; Jordon Spicer; Zsolt Burrows; Jordan Spicer; Dre Burroughs New College of Florida (11/01/24); Paine College (11/12/24); Dalton State (GA) (11/21/24); Life (12/06/24); Abraham Baldwin Agricultural (12/17/24); Mobile (01/11/25); William Carey (MS) (01/25/25); Middle Georgia State (02/22/25); Keiser (11/26/24); Paine (12/10/24); Blue Mountain Christian (MS) (02/13/25); Tennessee Southern (02/15/25); Abraham Baldwin Agricultural (02/20/25); Tennessee Southern (02/26/25)

Category Leaders

Points

Category Leaders - Points
