Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-10, 3-10)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Attack
Kills 765 805
Errors 399 437
Attempts 2407 2443
Percent .152 .151
Kills Per Set 10.1 10.6
Set
Assists 714 748
Assists Per Set 9.4 9.8
Ball Handling Errors 7 11
Serve
Aces 167 126
Errors 184 177
Aces Per Set 2.2 1.7
Receptions
Errors 126 166
Errors Per Set 1.7 2.2
Defense
Digs 1065 1083
Digs Per Set 14.0 14.3
Blocking
Solo 49 39
Assists 131 166
Errors 18 3
Blocks 114.5 122.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar , Mya 21 13 0 2.0 0.10 1 0.05 0 4 .250 2 0.10 1 0.05 4
2 Serrano, Doriangelis 76 21 20 272.5 3.59 240 3.16 118 744 .164 24 0.32 23 0.30 10
3 Lampe, Reyna 64 20 0 31.0 0.48 2 0.03 1 5 .200 2 0.03 29 0.45 39
4 Bullock, Saige 26 12 2 13.5 0.52 12 0.46 12 44 .000 0 0.00 0 0.00 1
5 Thomas, Na' Chelle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Jordan, Kinsley 74 21 3 16.0 0.22 13 0.18 8 63 .079 40 0.54 1 0.01 1
7 Felisberto, Raphaela 76 21 20 88.0 1.16 30 0.39 15 121 .124 486 6.39 40 0.53 34
8 Inagaqui, Bruna 13 9 0 0 0.00 0 0.00 0 1 .000 7 0.54 0 0.00 4
9 Hurst, Ramia 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
10 Shaffer, R'eyahn 63 20 0 19.5 0.31 1 0.02 2 13 -.077 3 0.05 18 0.29 31
11 Becker, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 De Jesus , Adriana 72 20 19 108.0 1.50 84 1.17 52 232 .138 9 0.13 0 0.00 0
12 Jesus, Adriana 3 1 1 5.0 1.67 5 1.67 1 6 .667 0 0.00 0 0.00 0  
13 Mobley, Amme 76 21 20 166.0 2.18 128 1.68 65 332 .190 4 0.05 0 0.00 6
14 Hartmann, Kavlyn 70 19 17 240.0 3.43 217 3.10 97 704 .170 10 0.14 8 0.11 6
16 Alexander, Jelisa 76 21 10 26.0 0.34 7 0.09 0 21 .333 115 1.51 19 0.25 24
17 Slocumb, Claire 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Garcia, Alana 69 21 0 30.0 0.43 2 0.03 0 12 .167 10 0.14 28 0.41 24
20 Jordan, Keelie 13 6 2 11.5 0.88 11 0.85 7 33 .121 0 0.00 0 0.00 0
23 McCoy, Laylah 50 16 5 15.5 0.31 11 0.22 18 62 -.113 2 0.04 0 0.00 0
24 Edwards , Genesis 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 76 21 1,046.5 13.77 765 10.07 399 2407 .152 714 9.39 167 2.20 184
Opponents 76 21 1,053.0 13.86 805 10.59 437 2443 .151 748 9.84 126 1.66 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar , Mya 21 18 0.86 3 29 .897 0.14 0 0 0 0.00 0 0
2 Serrano, Doriangelis 76 171 2.25 30 451 .933 0.39 3 13 16.0 0.21 1 0
3 Lampe, Reyna 64 22 0.34 1 6 .833 0.02 0 0 0 0.00 0 0
4 Bullock, Saige 26 10 0.38 0 1 1.000 0.00 0 3 3.0 0.12 3 0
5 Thomas, Na' Chelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jordan, Kinsley 74 224 3.03 25 340 .926 0.34 1 2 3.0 0.04 0 0
7 Felisberto, Raphaela 76 171 2.25 2 6 .667 0.03 6 24 30.0 0.39 4 1
8 Inagaqui, Bruna 13 7 0.54 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hurst, Ramia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
10 Shaffer, R'eyahn 63 42 0.67 12 66 .818 0.19 0 1 1.0 0.02 0 0
11 Becker, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 De Jesus , Adriana 72 19 0.26 1 11 .909 0.01 11 26 37.0 0.51 1 1
12 Jesus, Adriana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Mobley, Amme 76 29 0.38 3 11 .727 0.04 19 38 57.0 0.75 0 2
14 Hartmann, Kavlyn 70 148 2.11 24 327 .927 0.34 8 14 22.0 0.31 5 0
16 Alexander, Jelisa 76 132 1.74 1 3 .667 0.01 0 0 0 0.00 0 0
17 Slocumb, Claire 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Garcia, Alana 69 47 0.68 8 72 .889 0.12 0 0 0 0.00 0 0
20 Jordan, Keelie 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
23 McCoy, Laylah 50 18 0.36 1 2 .500 0.02 0 9 9.0 0.18 3 1
24 Edwards , Genesis 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 76 1065 14.01 126 1340 .906 1.66 49 131 114.5 1.51 18 7
Opponents 76 1083 14.25 166 1334 .876 2.18 39 166 122.0 1.61 3 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aguilar , Mya 12 8 0 0 0.00 0 0.00 0 2 .000 2 0.17 0 0.00 1
2 Serrano, Doriangelis 37 10 9 135.5 3.66 123 3.32 65 418 .139 12 0.32 7 0.19 5
3 Lampe, Reyna 27 9 0 5.0 0.19 0 0.00 1 1 -1.000 0 0.00 5 0.19 15
4 Bullock, Saige 9 5 0 2.5 0.28 2 0.22 1 5 .200 0 0.00 0 0.00 0
5 Thomas, Na' Chelle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Jordan, Kinsley 37 10 1 2.5 0.07 2 0.05 2 11 .000 24 0.65 0 0.00 0
7 Felisberto, Raphaela 37 10 9 36.0 0.97 15 0.41 8 57 .123 202 5.46 14 0.38 17
8 Inagaqui, Bruna 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Shaffer, R'eyahn 29 9 0 3.0 0.10 0 0.00 0 4 .000 0 0.00 3 0.10 12
12 De Jesus , Adriana 36 10 9 42.5 1.18 30 0.83 27 104 .029 4 0.11 0 0.00 0
13 Mobley, Amme 37 10 9 64.0 1.73 45 1.22 34 146 .075 0 0.00 0 0.00 2
14 Hartmann, Kavlyn 37 10 9 128.0 3.46 117 3.16 54 379 .166 7 0.19 5 0.14 4
16 Alexander, Jelisa 37 10 5 14.0 0.38 5 0.14 0 9 .556 72 1.95 9 0.24 10
17 Slocumb, Claire 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Garcia, Alana 36 10 0 11.0 0.31 2 0.06 0 9 .222 4 0.11 9 0.25 9
20 Jordan, Keelie 6 2 1 4.0 0.67 4 0.67 4 20 .000 0 0.00 0 0.00 0
23 McCoy, Laylah 25 7 2 6.0 0.24 4 0.16 8 24 -.167 1 0.04 0 0.00 0
Total 37 10 454.0 12.27 349 9.43 205 1195 .121 328 8.86 52 1.41 76
Opponents 37 10 626.0 16.92 472 12.76 170 1222 .247 444 12.00 78 2.11 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aguilar , Mya 12 10 0.83 2 23 .913 0.17 0 0 0 0.00 0 0
2 Serrano, Doriangelis 37 84 2.27 16 249 .936 0.43 2 7 9.0 0.24 1 0
3 Lampe, Reyna 27 7 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bullock, Saige 9 4 0.44 0 1 1.000 0.00 0 1 1.0 0.11 0 0
5 Thomas, Na' Chelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jordan, Kinsley 37 110 2.97 19 199 .905 0.51 0 1 1.0 0.03 0 0
7 Felisberto, Raphaela 37 93 2.51 1 4 .750 0.03 1 12 13.0 0.35 0 1
8 Inagaqui, Bruna 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Shaffer, R'eyahn 29 7 0.24 5 18 .722 0.17 0 0 0 0.00 0 0
12 De Jesus , Adriana 36 5 0.14 1 8 .875 0.03 6 13 19.0 0.53 1 0
13 Mobley, Amme 37 11 0.30 1 3 .667 0.03 9 20 29.0 0.78 0 0
14 Hartmann, Kavlyn 37 88 2.38 16 193 .917 0.43 2 8 10.0 0.27 3 0
16 Alexander, Jelisa 37 60 1.62 1 2 .500 0.03 0 0 0 0.00 0 0
17 Slocumb, Claire 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Garcia, Alana 36 19 0.53 5 32 .844 0.14 0 0 0 0.00 0 0
20 Jordan, Keelie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 McCoy, Laylah 25 8 0.32 1 1 .000 0.04 0 4 4.0 0.16 2 0
Total 37 514 13.89 78 747 .896 2.11 20 66 53.0 1.43 7 2
Opponents 37 576 15.57 52 611 .915 1.41 20 112 76.0 2.05 0 4

Match-By-Match

Brewton-Parker (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 at Toccoa Falls W 3 22 10 69 .174 21 17 6 5 37 7 4 5 9.0 0 48.0
8/31/2024 Trinity Baptist W 3 35 10 77 .325 35 17 11 2 31 0 6 2 3.0 1 55.0
9/05/2024 at Claflin W 3 36 13 103 .223 33 7 5 4 58 0 4 1 2.0 0 45.0
9/06/2024 Savannah State W 3 30 12 66 .273 27 6 13 4 23 3 0 0 3.0 0 39.0
9/13/2024 at Life L 5 41 16 124 .202 37 8 10 18 47 2 10 0 7.0 0 56.0
9/14/2024 at Point L 3 28 17 93 .118 27 4 6 8 35 0 6 0 3.0 0 35.0
9/19/2024 Wesleyan W 3 30 12 64 .281 26 15 10 3 31 1 4 0 3.0 0 48.0
9/21/2024 at Middle Georgia State L 3 31 17 101 .139 29 4 6 6 39 7 2 1 8.0 0 43.0
10/12/2024 Loyola L 3 22 21 90 .011 21 1 4 8 33 1 4 0 3.0 0 26.0
10/18/2024 at Blue Mountain Christ L 3 17 22 97 -.052 16 3 8 7 49 2 4 1 4.0 0 24.0
10/19/2024 at Tennessee Southern L 5 59 23 180 .200 50 7 10 9 98 3 4 0 5.0 2 71.0
10/22/2024 Toccoa Falls W 4 49 26 135 .170 45 13 15 3 61 2 6 0 5.0 1 67.0
10/23/2024 Life University W 4 36 21 128 .117 30 9 16 4 46 1 14 0 8.0 0 53.0
10/25/2024 University of Mobile L 4 36 25 160 .069 33 2 11 7 70 4 11 0 9.5 1 48.0
10/26/2024 Faulkner W 5 61 29 176 .182 58 9 8 6 72 5 4 3 7.0 1 77.0
10/29/2024 at Wesleyan (GA) W 3 34 16 91 .198 32 8 5 4 48 5 0 0 5 1 47.0
10/30/2024 Point L 3 27 22 106 .047 27 5 8 1 45 3 8 0 7.0 0 39.0
11/01/2024 Pensacola Christian College W 4 47 20 143 .189 46 12 8 6 74 1 12 0 7.0 0 66.0
11/02/2024 Middle Georgia State W 4 44 17 132 .205 43 9 11 4 58 2 12 3 8.0 0 61.0
11/06/2024 William Carey (MS) L 3 22 21 87 .011 22 4 5 10 30 0 2 0 1.0 0 27.0
11/08/2024 at Faulkner L 5 58 29 185 .157 56 7 8 7 80 0 14 2 7.0 0 72.0
Brewton-Parker (GA) 76 765 399 2407 .152 714 167 184 126 1065 49 131 18 114.5 7 1,047.0
Opponents 76 805 437 2443 .151 748 126 177 166 1083 39 166 3 122.0 11 1,053.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.07
Assists Per Set 9.39
Service Aces Per Set 2.20
Reception Errors Per Set 1.66
Digs Per Set 14.01
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 Toccoa Falls L 3 26 31 108 -.046 26 5 5 17 35 4 0 0 4.0 0 35.0
8/31/2024 at Trinity Baptist L 3 8 20 60 -.200 8 2 3 17 31 0 4 0 2.0 0 12.0
9/05/2024 Claflin L 3 20 25 108 -.046 19 4 2 7 47 2 0 1 2.0 0 26.0
9/06/2024 at Savannah State L 3 26 27 77 -.013 25 4 10 6 23 1 2 0 2.0 1 32.0
9/13/2024 Life W 5 58 23 133 .263 55 18 15 8 60 3 2 0 4.0 0 80.0
9/14/2024 Point W 3 41 9 90 .356 36 8 9 4 41 2 2 0 3.0 0 52.0
9/19/2024 at Wesleyan L 3 15 15 62 .000 12 3 12 14 22 0 2 0 1.0 0 19.0
9/21/2024 Middle Georgia State W 3 43 16 110 .245 40 6 10 4 45 2 0 0 2.0 0 51.0
10/12/2024 at Loyola W 3 39 16 95 .242 38 8 9 1 43 2 12 0 8.0 0 55.0
10/18/2024 Blue Mountain Christ W 3 36 9 98 .276 34 7 11 3 51 2 16 0 10.0 0 53.0
10/19/2024 Tennessee Southern W 5 64 23 194 .211 62 9 11 7 93 2 14 0 9.0 1 82.0
10/22/2024 at Toccoa Falls L 4 24 22 112 .018 23 3 8 13 56 0 10 0 5.0 0 32.0
10/23/2024 at Life University L 4 42 26 131 .122 34 4 12 9 45 2 6 0 5.0 1 51.0
10/25/2024 at University of Mobile W 4 47 26 149 .141 44 7 7 2 79 1 10 0 6.0 0 60.0
10/26/2024 at Faulkner L 5 60 32 183 .153 51 6 5 9 65 3 8 2 7.0 1 73.0
10/29/2024 Wesleyan (GA) L 3 12 21 85 -.106 12 4 7 8 32 3 4 0 5 4 21.0
10/30/2024 at Point W 3 41 14 105 .257 41 1 6 5 50 1 18 0 10.0 0 52.0
11/01/2024 at Pensacola Christian College L 4 53 22 146 .212 50 6 11 12 72 3 8 0 7.0 0 66.0
11/02/2024 at Middle Georgia State L 4 49 30 144 .132 46 4 9 9 66 3 9 0 7.5 0 60.5
11/06/2024 at William Carey (MS) W 3 38 9 81 .358 36 10 10 4 39 2 19 0 11.5 0 59.5
11/08/2024 Faulkner W 5 63 21 172 .244 56 7 5 7 88 1 20 0 11.0 3 81.0
Opponents 76 805 437 2443 .151 748 126 177 166 1083 39 166 3 122.0 11 1,053.0
Brewton-Parker (GA) 76 765 399 2407 .152 714 167 184 126 1065 49 131 18 114.5 7 1,047.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.59
Assists Per Set 9.84
Service Aces Per Set 1.66
Reception Errors Per Set 2.18
Digs Per Set 14.25
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.14
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Serrano, Doriangelis 240
Hartmann, Kavlyn 217
Mobley, Amme 128
De Jesus , Adriana 84
Felisberto, Raphaela 30
Team Leaders: Assists
Player High
Assists
Felisberto, Raphaela 486
Alexander, Jelisa 115
Jordan, Kinsley 40
Serrano, Doriangelis 24
Garcia, Alana 10
Team Leaders: Service Aces
Player High
Service Aces
Felisberto, Raphaela 40
Lampe, Reyna 29
Garcia, Alana 28
Serrano, Doriangelis 23
Alexander, Jelisa 19
Team Leaders: Digs
Player High
Digs
Jordan, Kinsley 224
Felisberto, Raphaela 171
Serrano, Doriangelis 171
Hartmann, Kavlyn 148
Alexander, Jelisa 132
Team Leaders: Blocks
Player High
Blocks
Mobley, Amme 57.0
De Jesus , Adriana 37.0
Felisberto, Raphaela 30.0
Hartmann, Kavlyn 22.0
Serrano, Doriangelis 16.0