Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

Brewton Parker () -VS- Wesleyan (Ga.) ()

Box Score

Brewton Parker logo
3
vs
Wesleyan (Ga.) logo
1

Brewton Parker ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3 4
Winner Brewton Parker BREWTON 14 26 26 25
Wesleyan (Ga.) WESLEYAN 25 24 24 18
Date:
9/14/2023
Time:
6:30 PM
Site:
Wesleyan College ()
Attendance:
0
VIEW
Match History vs Wesleyan (Ga.)

Match Details

Game Statistics By Set
Set Brewton Parker Wesleyan (Ga.)
K E TA % K E TA %
Set #1 7 8 49 -.020 11 1 45 .222
Set #2 15 7 46 .174 6 6 41 .000
Set #3 7 11 49 -.082 8 8 49 .000
Set #4 10 6 31 .129 6 4 33 .061
Total 39 32 175 .040 31 19 168 .071
Team Statistical Comparison
Statistic Team Comparison
BREWTON - WESLEYAN
Points
52.0
58.0
Kills
39
31
Aces
8
16
Blocks
5
11
Assists
34
34
Digs
113
94

Game Leaders

BREWTON - Leaders
Statistic Leaders
Kills Mobley, Amme (18), Alexander, Jelisa (7), Jordan, Keelie (6)
Aces Lampe, Reyna (2), Mobley, Amme (2), Mathis, Katy (1)
Blocks Jordan, Keelie (3.0), Mobley, Amme (2.0), Alexander, Jelisa (2.0)
Assists Famber, Jalisia (27), Jordan, Kinsley (2), Shaffer, R'eyahn (2)
Digs Shaffer, R'eyahn (36), Jordan, Kinsley (19), Mathis, Katy (15)
WESLEYAN - Leaders
Statistic Leaders
Kills Breya Cobb (8), Lativa Ray (6), Janiya Simmons (5)
Aces Jaylyn Randle (3), Zaysharae Malia-Hughes (3), Trinity Jackson (3)
Blocks Breya Cobb (8.0), Jaylyn Randle (4.0), Mayah Misi (3.0)
Assists Trinity Jackson (12), Pippa Tilley (11), Jaylyn Randle (4)
Digs Trinity Jackson (17), Pippa Tilley (16), Jermaya Love (13)

Individual Statistics

Brewton Parker

BREWTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lampe, Reyna 4 1 0 4 .250 0 0 2 2 2-2 0 0 0 11 0 1 3.0
5 5 Mathis, Katy 4 0 0 6 .000 1 0 1 2 1-2 0 0 0 15 0 4 1.0
6 6 Jordan, Kinsley 4 5 6 37 -.027 2 0 1 2 1-2 0 1 0 19 0 1 6.5
10 10 Shaffer, R'eyahn 4 0 0 5 .000 2 0 0 1 0-1 0 0 0 36 0 2 0.0
13 13 Mobley, Amme 4 18 5 40 .325 0 0 2 2 2-2 0 2 0 11 0 0 21.0
15 15 Famber, Jalisia 4 1 4 10 -.300 27 0 0 1 0-1 0 0 0 6 0 0 1.0
16 16 Alexander, Jelisa 4 7 3 23 .174 1 0 1 1 1-1 0 2 0 4 0 0 9.0
17 17 Taake, Naomi 4 1 7 25 -.240 1 0 0 0 0-0 1 0 0 6 0 0 2.0
20 20 Jordan, Keelie 4 6 6 21 .000 0 0 0 0 0-0 0 3 0 4 0 0 7.5
14 14 Thornton, Addalyn 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Duke, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 39 32 175 .040 34 0 8 11 8-11 1 8 0 113 0 8 52
BREWTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lampe, Reyna 4 0 0 0 11 0 1 3.0
5 5 Mathis, Katy 4 0 0 0 15 0 4 1.0
6 6 Jordan, Kinsley 4 0 1 0 19 0 1 6.5
10 10 Shaffer, R'eyahn 4 0 0 0 36 0 2 0.0
13 13 Mobley, Amme 4 0 2 0 11 0 0 21.0
15 15 Famber, Jalisia 4 0 0 0 6 0 0 1.0
16 16 Alexander, Jelisa 4 0 2 0 4 0 0 9.0
17 17 Taake, Naomi 4 1 0 0 6 0 0 2.0
20 20 Jordan, Keelie 4 0 3 0 4 0 0 7.5
14 14 Thornton, Addalyn 2 0 0 0 1 0 0 0.0
24 24 Duke, Hannah 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 1 8 0 113 0 8 52

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jermaya Love 4 0 0 3 .000 0 0 0 4 0-4 0 0 0 13 0 2 0.0
8 8 Lativa Ray 4 6 4 32 .063 1 0 0 0 0-0 0 0 0 6 0 0 6.0
9 9 Janiya Simmons 4 5 3 15 .133 1 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Breya Cobb 4 8 0 16 .500 0 0 1 3 1-3 3 5 0 2 0 0 14.5
11 11 Mayah Misi 4 2 4 26 -.077 1 0 2 3 2-3 0 3 0 9 1 1 5.5
13 13 Zaysharae Malia-Hughes 4 0 0 7 .000 4 0 3 1 3-1 0 0 0 13 0 3 3.0
14 14 Pippa Tilley 4 0 0 5 .000 11 0 2 1 2-1 0 0 0 16 0 0 2.0
23 23 Trinity Jackson 4 0 0 5 .000 12 0 3 4 3-4 0 0 0 17 0 0 3.0
12 12 Jaylyn Randle 3 4 5 28 -.036 4 0 3 1 3-1 1 3 0 7 0 0 9.5
1 1 Sharon Inno-Dike 2 1 0 10 .100 0 0 2 1 2-1 1 0 0 2 0 0 4.0
3 3 Zoe Redmond 2 3 0 11 .273 0 0 0 0 0-0 0 1 0 5 0 0 3.5
7 7 Brittany Davis 2 2 3 9 -.111 0 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Camille Duncan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 31 19 168 .071 34 0 16 20 16-20 5 12 0 94 1 8 58
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jermaya Love 4 0 0 0 13 0 2 0.0
8 8 Lativa Ray 4 0 0 0 6 0 0 6.0
9 9 Janiya Simmons 4 0 0 0 4 0 0 5.0
10 10 Breya Cobb 4 3 5 0 2 0 0 14.5
11 11 Mayah Misi 4 0 3 0 9 1 1 5.5
13 13 Zaysharae Malia-Hughes 4 0 0 0 13 0 3 3.0
14 14 Pippa Tilley 4 0 0 0 16 0 0 2.0
23 23 Trinity Jackson 4 0 0 0 17 0 0 3.0
12 12 Jaylyn Randle 3 1 3 0 7 0 0 9.5
1 1 Sharon Inno-Dike 2 1 0 0 2 0 0 4.0
3 3 Zoe Redmond 2 0 1 0 5 0 0 3.5
7 7 Brittany Davis 2 0 0 0 0 0 0 2.0
5 5 Camille Duncan 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 5 12 0 94 1 8 58