Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-21, 0-16)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Attack
Kills 676 795
Errors 467 367
Attempts 2289 2138
Percent .091 .200
Kills Per Set 8.6 10.1
Set
Assists 617 714
Assists Per Set 7.8 9.0
Ball Handling Errors 8 3
Serve
Aces 182 207
Errors 332 212
Aces Per Set 2.3 2.6
Receptions
Errors 206 182
Errors Per Set 2.6 2.3
Defense
Digs 861 1019
Digs Per Set 10.9 12.9
Blocking
Solo 43 22
Assists 92 194
Errors 32 21
Blocks 89.0 119.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lamontagne, Taylor 79 24 23 189.0 2.39 142 1.80 123 509 .037 138 1.75 39 0.49 90
3 Sorka, Amelie 41 18 1 33.0 0.80 30 0.73 40 147 -.068 0 0.00 2 0.05 1
4 Bullock, Saige 7 5 0 7.0 1.00 7 1.00 4 24 .125 1 0.14 0 0.00 1
6 Pye, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Felisberto, Raphaela 79 24 23 133.0 1.68 82 1.04 32 265 .189 352 4.46 34 0.43 46
8 Inagaqui, Bruna 34 18 0 10.0 0.29 0 0.00 0 5 .000 14 0.41 10 0.29 11
9 Hurst, Ramia 11 6 0 5.5 0.50 4 0.36 1 7 .429 1 0.09 1 0.09 0
10 Teston, Bella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Nelson, Kadence 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 De Jesus , Adriana 79 24 23 206.0 2.61 186 2.35 134 610 .085 16 0.20 12 0.15 40
13 Mobley, Amme 79 24 23 153.5 1.94 113 1.43 57 314 .178 7 0.09 19 0.24 42
15 Prince, Ryann 78 24 23 118.5 1.52 80 1.03 46 240 .142 14 0.18 8 0.10 12
17 Slocumb, Claire 73 24 19 21.0 0.29 0 0.00 1 9 -.111 16 0.22 21 0.29 43
18 Garcia, Alana 79 24 0 35.0 0.44 3 0.04 2 37 .027 51 0.65 32 0.41 40
20 Pace, Omni 20 12 0 3.0 0.15 0 0.00 1 1 -1.000 4 0.20 3 0.15 6
21 New, Gracie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Newton, Karah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McCoy, Laylah 30 16 1 13.0 0.43 12 0.40 14 57 -.035 2 0.07 0 0.00 0
24 Edwards , Genesis 27 13 2 17.5 0.65 16 0.59 11 60 .083 1 0.04 0 0.00 0
Total 79 24 947.0 11.99 676 8.56 467 2289 .091 617 7.81 182 2.30 332
Opponents 79 24 1,121.0 14.19 795 10.06 367 2138 .200 714 9.04 207 2.62 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamontagne, Taylor 79 191 2.42 12 317 .962 0.15 3 10 13.0 0.16 6 1
3 Sorka, Amelie 41 9 0.22 8 41 .805 0.20 0 2 2.0 0.05 0 0
4 Bullock, Saige 7 4 0.57 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Pye, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Felisberto, Raphaela 79 155 1.96 12 125 .904 0.15 7 20 27.0 0.34 2 4
8 Inagaqui, Bruna 34 9 0.26 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Hurst, Ramia 11 3 0.27 0 1 1.000 0.00 0 1 1.0 0.09 0 0
10 Teston, Bella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Nelson, Kadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 De Jesus , Adriana 79 106 1.34 23 211 .891 0.29 4 8 12.0 0.15 1 1
13 Mobley, Amme 79 42 0.53 1 6 .833 0.01 12 19 31.0 0.39 8 0
15 Prince, Ryann 78 30 0.38 2 26 .923 0.03 17 27 44.0 0.56 11 0
17 Slocumb, Claire 73 90 1.23 35 273 .872 0.48 0 0 0 0.00 0 0
18 Garcia, Alana 79 192 2.43 44 500 .912 0.56 0 0 0 0.00 0 0
20 Pace, Omni 20 3 0.15 6 68 .912 0.30 0 0 0 0.00 0 0
21 New, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Newton, Karah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McCoy, Laylah 30 15 0.50 0 0 .000 0.00 0 2 2.0 0.07 4 0
24 Edwards , Genesis 27 11 0.41 0 0 .000 0.00 0 3 3.0 0.11 0 2
Total 79 861 10.90 206 1609 .872 2.61 43 92 89.0 1.13 32 8
Opponents 79 1019 12.90 182 1149 .842 2.30 22 194 119.0 1.51 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lamontagne, Taylor 42 13 12 79.5 1.89 56 1.33 54 211 .009 112 2.67 20 0.48 56
3 Sorka, Amelie 23 10 1 14.5 0.63 14 0.61 23 75 -.120 0 0.00 0 0.00 0
4 Bullock, Saige 2 2 0 2.0 1.00 2 1.00 2 9 .000 1 0.50 0 0.00 0
6 Pye, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Felisberto, Raphaela 42 13 12 76.0 1.81 52 1.24 25 180 .150 140 3.33 16 0.38 24
8 Inagaqui, Bruna 12 8 0 3.0 0.25 0 0.00 0 0 0 4 0.33 3 0.25 4
9 Hurst, Ramia 5 3 0 3.0 0.60 2 0.40 0 3 .667 1 0.20 1 0.20 0
11 Nelson, Kadence 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 De Jesus , Adriana 42 13 12 103.0 2.45 96 2.29 71 324 .077 11 0.26 4 0.10 20
13 Mobley, Amme 42 13 12 76.0 1.81 58 1.38 30 151 .185 2 0.05 7 0.17 15
15 Prince, Ryann 42 13 12 72.0 1.71 51 1.21 27 142 .169 7 0.17 6 0.14 11
17 Slocumb, Claire 38 13 8 9.0 0.24 0 0.00 1 3 -.333 7 0.18 9 0.24 20
18 Garcia, Alana 42 13 0 20.0 0.48 2 0.05 0 12 .167 25 0.60 18 0.43 18
20 Pace, Omni 13 8 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 3
23 McCoy, Laylah 12 7 1 4.0 0.33 3 0.25 5 17 -.118 0 0.00 0 0.00 0
24 Edwards , Genesis 14 5 2 11.0 0.79 10 0.71 10 43 .000 1 0.07 0 0.00 0
Total 42 13 475.0 11.31 347 8.26 249 1173 .084 313 7.45 85 2.02 171
Opponents 42 13 647.0 15.40 466 11.10 172 1101 .267 415 9.88 119 2.83 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamontagne, Taylor 42 90 2.14 7 142 .951 0.17 1 5 6.0 0.14 1 1
3 Sorka, Amelie 23 5 0.22 5 22 .773 0.22 0 1 1.0 0.04 0 0
4 Bullock, Saige 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Pye, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Felisberto, Raphaela 42 70 1.67 10 112 .911 0.24 3 10 13.0 0.31 1 4
8 Inagaqui, Bruna 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hurst, Ramia 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Nelson, Kadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 De Jesus , Adriana 42 60 1.43 14 148 .905 0.33 2 2 4.0 0.10 1 1
13 Mobley, Amme 42 16 0.38 1 5 .800 0.02 6 10 16.0 0.38 0 0
15 Prince, Ryann 42 17 0.40 1 14 .929 0.02 9 12 21.0 0.50 3 0
17 Slocumb, Claire 38 42 1.11 22 150 .853 0.58 0 0 0 0.00 0 0
18 Garcia, Alana 42 76 1.81 27 264 .898 0.64 0 0 0 0.00 0 0
20 Pace, Omni 13 1 0.08 4 40 .900 0.31 0 0 0 0.00 0 0
23 McCoy, Laylah 12 4 0.33 0 0 .000 0.00 0 2 2.0 0.17 2 0
24 Edwards , Genesis 14 10 0.71 0 0 .000 0.00 0 2 2.0 0.14 0 2
Total 42 395 9.40 118 920 .872 2.81 21 44 43.0 1.02 8 8
Opponents 42 513 12.21 85 556 .847 2.02 14 96 62.0 1.48 2 1

Match-By-Match

Brewton-Parker (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee Wesleyan L 3 13 21 89 -.090 13 4 9 10 39 5 2 4 6.0 0 23.0
8/29/2025 at Truett McConnell L 3 21 16 96 .052 20 8 12 7 46 3 6 4 6.0 0 35.0
8/29/2025 Piedmont University W 3 29 17 97 .124 29 13 18 2 41 2 2 5 3.0 0 45.0
8/30/2025 at Truett McConnell L 5 46 30 169 .095 40 8 18 10 76 4 8 8 8.0 0 62.0
9/05/2025 University of Mobile L 3 14 20 90 -.067 13 7 11 6 27 2 0 0 2.0 0 23.0
9/06/2025 Faulkner University L 3 22 28 116 -.052 20 4 14 5 48 2 6 0 5.0 0 31.0
9/09/2025 Wesleyan College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/11/2025 at Savannah St. L 4 45 19 134 .194 40 6 16 19 62 1 10 3 6 0 57.0
9/13/2025 at Life L 3 28 24 88 .045 23 5 9 7 26 2 0 0 2.0 0 35.0
9/19/2025 at Loyola L 3 22 17 76 .066 22 8 21 13 27 2 2 0 3.0 0 33.0
9/20/2025 at William Carey (MS) L 3 22 16 85 .071 19 8 11 6 25 3 2 2 4.0 0 34.0
9/23/2025 Savannah State University L 4 44 31 118 .110 41 11 22 5 42 0 4 0 2.0 0 57.0
9/26/2025 Blue Mountain Christian University L 3 29 21 93 .086 26 4 13 5 33 1 4 0 3.0 0 36.0
9/27/2025 Tennessee Southern L 4 46 24 104 .212 40 10 17 15 25 2 0 0 2.0 0 58.0
10/04/2025 at Point University L 3 29 17 82 .146 27 5 18 6 20 0 4 2 2.0 0 36.0
10/11/2025 Life University L 3 24 13 63 .175 22 2 12 17 17 0 4 0 2.0 0 28.0
10/17/2025 at Mobile L 3 14 20 75 -.080 13 5 10 8 16 1 2 0 2.0 0 21.0
10/18/2025 at Faulkner L 3 27 23 89 .045 25 5 6 7 32 1 2 2 2.0 4 34.0
10/24/2025 Point University L 4 37 14 114 .202 35 8 17 11 45 3 2 0 4.0 0 49.0
10/31/2025 at Blue Mountain Christian L 3 25 12 99 .131 24 4 11 9 39 0 8 1 4.0 3 33.0
11/01/2025 at Tennessee Southern L 4 36 29 125 .056 30 10 12 7 59 2 8 0 6.0 1 52.0
11/04/2025 at Wesleyan (GA) W 3 28 9 80 .238 26 17 17 5 43 3 2 0 4 0 49.0
11/07/2025 Loyola University New Orleans L 3 23 14 71 .127 21 7 14 12 27 3 8 1 7.0 0 37.0
11/08/2025 William Carey Universtiy L 3 24 19 75 .067 21 3 14 11 27 0 6 0 3.0 0 30.0
Brewton-Parker (GA) 79 676 467 2289 .091 617 182 332 206 861 43 92 32 89.0 8 947.0
Opponents 79 795 367 2138 .200 714 207 212 182 1019 22 194 21 119.0 3 1,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.56
Assists Per Set 7.81
Service Aces Per Set 2.30
Reception Errors Per Set 2.61
Digs Per Set 10.90
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.10
Points Per Set 11.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee Wesleyan W 3 30 17 92 .141 28 10 11 4 50 3 0 1 3.0 0 43.0
8/29/2025 Truett McConnell W 3 42 20 116 .190 38 7 15 8 58 1 8 3 5.0 0 54.0
8/29/2025 at Piedmont University L 3 23 21 88 .023 22 2 7 13 48 1 8 1 5.0 0 30.0
8/30/2025 Truett McConnell W 5 49 27 157 .140 47 10 16 8 83 0 14 8 7.0 0 66.0
9/05/2025 at University of Mobile W 3 33 10 80 .288 28 7 8 7 47 2 6 0 5.0 0 45.0
9/06/2025 at Faulkner University W 3 26 20 104 .058 23 5 8 4 56 0 14 0 7.0 0 38.0
9/09/2025 at Wesleyan College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/11/2025 Savannah St. W 4 40 22 129 .140 36 19 8 6 66 0 14 6 7 0 66.0
9/13/2025 Life W 3 33 13 74 .270 31 7 6 5 35 2 10 0 7.0 0 47.0
9/19/2025 Loyola W 3 24 8 65 .246 21 13 13 8 33 1 6 1 4.0 0 41.0
9/20/2025 William Carey (MS) W 3 42 16 86 .302 38 6 3 8 45 2 4 1 4.0 1 52.0
9/23/2025 at Savannah State University W 4 37 17 99 .202 32 5 12 11 38 0 20 0 10.0 1 52.0
9/26/2025 at Blue Mountain Christian University W 3 32 11 81 .259 31 5 13 4 34 1 6 0 4.0 0 41.0
9/27/2025 at Tennessee Southern W 4 42 13 81 .358 39 15 11 10 31 1 6 0 4.0 0 61.0
10/04/2025 Point University W 3 31 11 69 .290 26 6 7 5 29 0 4 0 2.0 0 39.0
10/11/2025 at Life University W 3 30 11 59 .322 26 17 4 2 22 0 8 0 4.0 0 51.0
10/17/2025 Mobile W 3 37 10 66 .409 32 8 6 5 38 1 6 0 4.0 0 49.0
10/18/2025 Faulkner W 3 33 11 81 .272 32 7 5 5 35 2 12 0 8.0 0 48.0
10/24/2025 at Point University W 4 44 12 117 .274 40 11 9 8 53 0 2 0 1.0 0 56.0
10/31/2025 Blue Mountain Christian W 3 38 18 101 .198 35 9 4 4 51 0 4 0 2.0 0 49.0
11/01/2025 Tennessee Southern W 4 46 24 135 .163 40 7 11 10 56 0 20 0 10.0 0 63.0
11/04/2025 Wesleyan (GA) L 3 11 17 71 -.085 10 5 11 17 36 0 4 0 2 1 18.0
11/07/2025 at Loyola University New Orleans W 3 32 14 74 .243 28 12 10 7 30 2 6 0 5.0 0 49.0
11/08/2025 at William Carey Universtiy W 3 31 12 72 .264 25 11 4 3 30 1 10 0 6.0 0 48.0
Opponents 79 795 367 2138 .200 714 207 212 182 1019 22 194 21 119.0 3 1,121.0
Brewton-Parker (GA) 79 676 467 2289 .091 617 182 332 206 861 43 92 32 89.0 8 947.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.06
Assists Per Set 9.04
Service Aces Per Set 2.62
Reception Errors Per Set 2.30
Digs Per Set 12.90
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
De Jesus , Adriana 186
Lamontagne, Taylor 142
Mobley, Amme 113
Felisberto, Raphaela 82
Prince, Ryann 80
Team Leaders: Assists
Player High
Assists
Felisberto, Raphaela 352
Lamontagne, Taylor 138
Garcia, Alana 51
De Jesus , Adriana 16
Slocumb, Claire 16
Team Leaders: Service Aces
Player High
Service Aces
Lamontagne, Taylor 39
Felisberto, Raphaela 34
Garcia, Alana 32
Slocumb, Claire 21
Mobley, Amme 19
Team Leaders: Digs
Player High
Digs
Garcia, Alana 192
Lamontagne, Taylor 191
Felisberto, Raphaela 155
De Jesus , Adriana 106
Slocumb, Claire 90
Team Leaders: Blocks
Player High
Blocks
Prince, Ryann 44.0
Mobley, Amme 31.0
Felisberto, Raphaela 27.0
Lamontagne, Taylor 13.0
De Jesus , Adriana 12.0