Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-17, 0-12)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Attack
Kills 540 637
Errors 384 282
Attempts 1839 1685
Percent .085 .211
Kills Per Set 8.6 10.1
Set
Assists 495 576
Assists Per Set 7.9 9.1
Ball Handling Errors 4 2
Serve
Aces 141 163
Errors 264 172
Aces Per Set 2.2 2.6
Receptions
Errors 162 141
Errors Per Set 2.6 2.2
Defense
Digs 666 816
Digs Per Set 10.6 13.0
Blocking
Solo 35 19
Assists 60 150
Errors 30 21
Blocks 65.0 94.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lamontagne, Taylor 63 19 18 158.5 2.52 130 2.06 120 477 .021 45 0.71 24 0.38 65
3 Sorka, Amelie 38 15 1 30.0 0.79 29 0.76 37 137 -.058 0 0.00 0 0.00 0
4 Bullock, Saige 6 4 0 5.0 0.83 5 0.83 3 19 .105 1 0.17 0 0.00 0
6 Pye, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Felisberto, Raphaela 63 19 18 105.0 1.67 65 1.03 14 166 .307 350 5.56 26 0.41 38
8 Inagaqui, Bruna 32 16 0 9.0 0.28 0 0.00 0 5 .000 11 0.34 9 0.28 10
9 Hurst, Ramia 11 6 0 5.5 0.50 4 0.36 1 7 .429 1 0.09 1 0.09 0
10 Teston, Bella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Nelson, Kadence 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 De Jesus , Adriana 63 19 18 166.5 2.64 149 2.37 112 498 .074 14 0.22 12 0.19 38
13 Mobley, Amme 63 19 18 121.5 1.93 84 1.33 49 250 .140 6 0.10 19 0.30 42
15 Prince, Ryann 62 19 18 80.5 1.30 59 0.95 31 176 .159 10 0.16 1 0.02 1
17 Slocomb, Claire 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2  
17 Slocumb, Claire 55 18 17 15.0 0.27 0 0.00 0 6 .000 9 0.16 15 0.27 31
18 Garcia, Alana 63 19 0 32.0 0.51 3 0.05 2 33 .030 42 0.67 29 0.46 31
20 Pace, Omni 11 7 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 3
20 Price, Omni 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3  
21 New, Gracie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Newton, Karah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McCoy, Laylah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McCoy, Laylah 20 11 0 7.5 0.38 7 0.35 10 41 -.073 2 0.10 0 0.00 0
24 Edwards , Genesis 14 8 0 4.0 0.29 4 0.29 5 22 -.045 0 0.00 0 0.00 0
Total 63 19 746.0 11.84 540 8.57 384 1839 .085 495 7.86 141 2.24 264
Opponents 63 19 894.0 14.19 637 10.11 282 1685 .211 576 9.14 163 2.59 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamontagne, Taylor 63 149 2.37 12 316 .962 0.19 2 5 7.0 0.11 5 0
3 Sorka, Amelie 38 9 0.24 7 35 .800 0.18 0 2 2.0 0.05 0 0
4 Bullock, Saige 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Pye, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Felisberto, Raphaela 63 123 1.95 5 33 .848 0.08 7 14 21.0 0.33 2 4
8 Inagaqui, Bruna 32 7 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Hurst, Ramia 11 3 0.27 0 1 1.000 0.00 0 1 1.0 0.09 0 0
10 Teston, Bella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Nelson, Kadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 De Jesus , Adriana 63 77 1.22 13 154 .916 0.21 2 7 9.0 0.14 1 0
13 Mobley, Amme 63 34 0.54 0 5 1.000 0.00 12 13 25.0 0.40 8 0
15 Prince, Ryann 62 18 0.29 2 20 .900 0.03 12 17 29.0 0.47 10 0
17 Slocomb, Claire 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0  
17 Slocumb, Claire 55 65 1.18 25 217 .885 0.45 0 0 0 0.00 0 0
18 Garcia, Alana 63 156 2.48 34 409 .917 0.54 0 0 0 0.00 0 0
20 Pace, Omni 11 1 0.09 3 33 .909 0.27 0 0 0 0.00 0 0
20 Price, Omni 5 1 0.20 2 26 .923 0.40 0 0 0 0.00 0 0  
21 New, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Newton, Karah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McCoy, Laylah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McCoy, Laylah 20 13 0.65 0 0 .000 0.00 0 1 1.0 0.05 4 0
24 Edwards , Genesis 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 666 10.57 162 1291 .875 2.57 35 60 65.0 1.03 30 4
Opponents 63 816 12.95 141 906 .844 2.24 19 150 94.0 1.49 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lamontagne, Taylor 29 9 8 57.0 1.97 47 1.62 51 186 -.022 37 1.28 10 0.34 36
3 Sorka, Amelie 21 8 1 13.5 0.64 13 0.62 22 68 -.132 0 0.00 0 0.00 0
4 Bullock, Saige 2 2 0 2.0 1.00 2 1.00 2 9 .000 1 0.50 0 0.00 0
6 Pye, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Felisberto, Raphaela 29 9 8 57.0 1.97 39 1.34 8 95 .326 139 4.79 13 0.45 19
8 Inagaqui, Bruna 11 7 0 3.0 0.27 0 0.00 0 0 0 4 0.36 3 0.27 4
9 Hurst, Ramia 5 3 0 3.0 0.60 2 0.40 0 3 .667 1 0.20 1 0.20 0
11 Nelson, Kadence 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 De Jesus , Adriana 29 9 8 69.5 2.40 64 2.21 49 224 .067 9 0.31 4 0.14 19
13 Mobley, Amme 29 9 8 49.0 1.69 34 1.17 24 102 .098 1 0.03 7 0.24 15
15 Prince, Ryann 29 9 8 40.5 1.40 32 1.10 14 88 .205 3 0.10 1 0.03 1
17 Slocomb, Claire 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2  
17 Slocumb, Claire 23 8 7 5.0 0.22 0 0.00 0 1 .000 2 0.09 5 0.22 10
18 Garcia, Alana 29 9 0 17.0 0.59 2 0.07 0 9 .222 18 0.62 15 0.52 11
20 Pace, Omni 10 6 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 3
23 McCoy, Laylah 6 4 0 0.5 0.08 0 0.00 1 4 -.250 0 0.00 0 0.00 0
24 Edwards , Genesis 4 1 0 3.0 0.75 3 0.75 4 13 -.077 0 0.00 0 0.00 0
Total 29 9 323.0 11.14 239 8.24 175 803 .080 217 7.48 61 2.10 120
Opponents 29 9 438.0 15.10 319 11.00 104 719 .299 287 9.90 80 2.76 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamontagne, Taylor 29 54 1.86 7 141 .950 0.24 0 0 0 0.00 0 0
3 Sorka, Amelie 21 5 0.24 4 18 .778 0.19 0 1 1.0 0.05 0 0
4 Bullock, Saige 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Pye, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Felisberto, Raphaela 29 42 1.45 5 32 .844 0.17 3 4 7.0 0.24 1 4
8 Inagaqui, Bruna 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hurst, Ramia 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Nelson, Kadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 De Jesus , Adriana 29 36 1.24 5 93 .946 0.17 1 1 2.0 0.07 1 0
13 Mobley, Amme 29 10 0.34 0 4 1.000 0.00 6 4 10.0 0.34 0 0
15 Prince, Ryann 29 8 0.28 1 8 .875 0.03 6 3 9.0 0.31 2 0
17 Slocomb, Claire 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0  
17 Slocumb, Claire 23 25 1.09 13 97 .866 0.57 0 0 0 0.00 0 0
18 Garcia, Alana 29 52 1.79 18 184 .902 0.62 0 0 0 0.00 0 0
20 Pace, Omni 10 1 0.10 3 33 .909 0.30 0 0 0 0.00 0 0
23 McCoy, Laylah 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 2 0
24 Edwards , Genesis 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 243 8.38 79 636 .876 2.72 16 14 23.0 0.79 6 4
Opponents 29 346 11.93 61 367 .834 2.10 11 56 39.0 1.34 2 1

Match-By-Match

Brewton-Parker (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee Wesleyan L 3 13 21 89 -.090 13 4 9 10 39 5 2 4 6.0 0 23.0
8/29/2025 at Truett McConnell L 3 21 16 96 .052 20 8 12 7 46 3 6 4 6.0 0 35.0
8/29/2025 Piedmont University W 3 29 17 97 .124 29 13 18 2 41 2 2 5 3.0 0 45.0
8/30/2025 at Truett McConnell L 5 46 30 169 .095 40 8 18 10 76 4 8 8 8.0 0 62.0
9/05/2025 University of Mobile L 3 14 20 90 -.067 13 7 11 6 27 2 0 0 2.0 0 23.0
9/06/2025 Faulkner University L 3 22 28 116 -.052 20 4 14 5 48 2 6 0 5.0 0 31.0
9/09/2025 Wesleyan College W 3 28 13 61 .246 27 20 10 3 19 1 0 0 1.0 0 49.0
9/11/2025 at Savannah St. L 4 45 19 134 .194 40 6 16 19 62 1 10 3 6 0 57.0
9/13/2025 at Life L 3 28 24 88 .045 23 5 9 7 26 2 0 0 2.0 0 35.0
9/19/2025 at Loyola L 3 22 17 76 .066 22 8 21 13 27 2 2 0 3.0 0 33.0
9/20/2025 at William Carey (MS) L 3 22 16 85 .071 19 8 11 6 25 3 2 2 4.0 0 34.0
9/23/2025 Savannah State University L 4 44 31 118 .110 41 11 22 5 42 0 4 0 2.0 0 57.0
9/26/2025 Blue Mountain Christian University L 3 29 21 93 .086 26 4 13 5 33 1 4 0 3.0 0 36.0
9/27/2025 Tennessee Southern L 4 46 24 104 .212 40 10 17 15 25 2 0 0 2.0 0 58.0
10/04/2025 at Point University L 3 29 17 82 .146 27 5 18 6 20 0 4 2 2.0 0 36.0
10/11/2025 Life University L 3 24 13 63 .175 22 2 12 17 17 0 4 0 2.0 0 28.0
10/17/2025 at Mobile L 3 14 20 75 -.080 13 5 10 8 16 1 2 0 2.0 0 21.0
10/18/2025 at Faulkner L 3 27 23 89 .045 25 5 6 7 32 1 2 2 2.0 4 34.0
10/24/2025 Point University L 4 37 14 114 .202 35 8 17 11 45 3 2 0 4.0 0 49.0
Brewton-Parker (GA) 63 540 384 1839 .085 495 141 264 162 666 35 60 30 65.0 4 746.0
Opponents 63 637 282 1685 .211 576 163 172 141 816 19 150 21 94.0 2 894.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.57
Assists Per Set 7.86
Service Aces Per Set 2.24
Reception Errors Per Set 2.57
Digs Per Set 10.57
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.06
Points Per Set 11.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tennessee Wesleyan W 3 30 17 92 .141 28 10 11 4 50 3 0 1 3.0 0 43.0
8/29/2025 Truett McConnell W 3 42 20 116 .190 38 7 15 8 58 1 8 3 5.0 0 54.0
8/29/2025 at Piedmont University L 3 23 21 88 .023 22 2 7 13 48 1 8 1 5.0 0 30.0
8/30/2025 Truett McConnell W 5 49 27 157 .140 47 10 16 8 83 0 14 8 7.0 0 66.0
9/05/2025 at University of Mobile W 3 33 10 80 .288 28 7 8 7 47 2 6 0 5.0 0 45.0
9/06/2025 at Faulkner University W 3 26 20 104 .058 23 5 8 4 56 0 14 0 7.0 0 38.0
9/09/2025 at Wesleyan College L 3 9 12 41 -.073 6 3 10 20 15 2 2 0 3.0 0 15.0
9/11/2025 Savannah St. W 4 40 22 129 .140 36 19 8 6 66 0 14 6 7 0 66.0
9/13/2025 Life W 3 33 13 74 .270 31 7 6 5 35 2 10 0 7.0 0 47.0
9/19/2025 Loyola W 3 24 8 65 .246 21 13 13 8 33 1 6 1 4.0 0 41.0
9/20/2025 William Carey (MS) W 3 42 16 86 .302 38 6 3 8 45 2 4 1 4.0 1 52.0
9/23/2025 at Savannah State University W 4 37 17 99 .202 32 5 12 11 38 0 20 0 10.0 1 52.0
9/26/2025 at Blue Mountain Christian University W 3 32 11 81 .259 31 5 13 4 34 1 6 0 4.0 0 41.0
9/27/2025 at Tennessee Southern W 4 42 13 81 .358 39 15 11 10 31 1 6 0 4.0 0 61.0
10/04/2025 Point University W 3 31 11 69 .290 26 6 7 5 29 0 4 0 2.0 0 39.0
10/11/2025 at Life University W 3 30 11 59 .322 26 17 4 2 22 0 8 0 4.0 0 51.0
10/17/2025 Mobile W 3 37 10 66 .409 32 8 6 5 38 1 6 0 4.0 0 49.0
10/18/2025 Faulkner W 3 33 11 81 .272 32 7 5 5 35 2 12 0 8.0 0 48.0
10/24/2025 at Point University W 4 44 12 117 .274 40 11 9 8 53 0 2 0 1.0 0 56.0
Opponents 63 637 282 1685 .211 576 163 172 141 816 19 150 21 94.0 2 894.0
Brewton-Parker (GA) 63 540 384 1839 .085 495 141 264 162 666 35 60 30 65.0 4 746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.11
Assists Per Set 9.14
Service Aces Per Set 2.59
Reception Errors Per Set 2.24
Digs Per Set 12.95
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.03
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
De Jesus , Adriana 149
Lamontagne, Taylor 130
Mobley, Amme 84
Felisberto, Raphaela 65
Prince, Ryann 59
Team Leaders: Assists
Player High
Assists
Felisberto, Raphaela 350
Lamontagne, Taylor 45
Garcia, Alana 42
De Jesus , Adriana 14
Inagaqui, Bruna 11
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Alana 29
Felisberto, Raphaela 26
Lamontagne, Taylor 24
Mobley, Amme 19
Slocumb, Claire 15
Team Leaders: Digs
Player High
Digs
Garcia, Alana 156
Lamontagne, Taylor 149
Felisberto, Raphaela 123
De Jesus , Adriana 77
Slocumb, Claire 65
Team Leaders: Blocks
Player High
Blocks
Prince, Ryann 29.0
Mobley, Amme 25.0
Felisberto, Raphaela 21.0
De Jesus , Adriana 9.0
Lamontagne, Taylor 7.0