Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-11, 2-8)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Shots
Goals 15 61
Goals Per Game 1.00 4.07
Shots 76 310
Shots Per Game 5.1 20.7
Shots Percentage 0.197 0.197
Shots On Goal 39-76 177-310
Shots On Goal Percentage 0.513 0.571
Penalties
Yellow Cards 8 3
Red Cards 1 1
Miscellaneous
Assists 5 37
Saves 120 29
Fouls 100 84
Corner Kicks 17 93
Penalty Kicks: Goals-Attempts 1-2 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Marin, Laura 11 8 647 4 2 10 14 0.286 8 0.571 0-0 2 0-0
18 Hill, Harley Dawn 15 15 1248 3 0 6 7 0.429 2 0.286 0-0 1 0-0
16 Hernandez, Jasmin 15 11 858 1 1 3 3 0.333 1 0.333 0-0 0 0-0
3 Johnson, Mikayla 15 15 1244 1 1 3 5 0.200 3 0.600 1-0 0 1-1
19 Summey, Christen 14 9 836 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Fisher, Kathleen 11 9 721 1 0 2 17 0.059 4 0.235 0-0 0 0-0
9 Owen, Sarah 6 3 216 1 0 2 5 0.200 3 0.600 0-0 1 0-0
11 Petrizzo, Samantha 12 11 907 1 0 2 2 0.500 1 0.500 2-0 0 0-0
5 Rosales, Marielys 8 8 621 1 0 2 6 0.167 2 0.333 0-1 0 0-0
14 Sagastume, Amy 15 15 1206 1 0 2 8 0.125 5 0.625 0-0 0 0-1
10 Angel, Lilliana 4 3 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Barbosa, Estrella 7 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Camacho, Angel 15 15 1224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dolan, Daley 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Dolan, Daley 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Esquivel, Natalia 15 14 1112 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Govindasmay, Aashika 4 3 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Kiley 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 King, McKenzie 14 4 700 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Lara, Samantha 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luttrell, Lynnsey 11 10 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Mcelhannon, Haley 8 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Riner, Brianna 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robertson, Olivia 10 6 525 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Williams, Milagros 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zamorano, Josseline 12 4 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 4 0 0 0 0 0 12 0.000 4 0.333 0-0 0 0-0  
Total 15 - 13803 15 5 35 89 0.169 39 0.438 8-1 4 1-2
Opponent 15 - 14043 61 37 159 321 0.190 177 0.551 3-1 11 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Angel 14 14 1224:35 57 4.19 119 0.676 3 9 0 1/1 190
00 Mcelhannon, Haley 3 0 23:53 0 0.00 0 0 0 0 0 0/1 1
Total 15 - 1248:28 57 4.11 119 0.676 3 9 0 2 191
Opponents 15 - 1203:28 10 0.75 29 0.744 8 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hill, Harley Dawn 10 10 798 3 0 6 6 0.500 2 0.333 0-0 1 0-0
3 Johnson, Mikayla 10 10 794 1 1 3 3 0.333 3 1.000 0-0 0 1-1
13 Marin, Laura 7 4 294 1 1 3 8 0.125 2 0.250 0-0 1 0-0
4 Fisher, Kathleen 8 6 484 1 0 2 14 0.071 3 0.214 0-0 0 0-0
16 Hernandez, Jasmin 10 9 608 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Petrizzo, Samantha 10 9 745 1 0 2 2 0.500 1 0.500 2-0 0 0-0
14 Sagastume, Amy 10 10 756 1 0 2 7 0.143 4 0.571 0-0 0 0-1
19 Summey, Christen 9 6 514 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Angel, Lilliana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Barbosa, Estrella 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Camacho, Angel 10 10 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Dolan, Daley 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Esquivel, Natalia 10 10 753 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Govindasmay, Aashika 4 3 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Kiley 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 King, McKenzie 9 3 469 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Lara, Samantha 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luttrell, Lynnsey 6 5 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mcelhannon, Haley 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Owen, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Riner, Brianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robertson, Olivia 6 4 396 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Rosales, Marielys 6 6 489 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Williams, Milagros 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zamorano, Josseline 8 3 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
Total 10 - 8849 10 2 22 58 0.172 21 0.362 8-1 2 1-2
Opponent 10 - 9123 49 30 128 238 0.206 124 0.521 3-1 8 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Angel 9 9 798:28 45 5.07 79 0.637 1 7 0 1/0 124
Total 10 - 798:28 45 5.07 79 0.637 1 7 0 1 124
Opponents 10 - 753:28 5 0.60 16 0.762 6 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs erskine college W 1-0 (1-0-0, 0-0) 0-0 135 Sarah Owen (0)
8/30/2025 at Spartanburg Methodis L 2-3 (1-1-0) 82 Marielys Rosales (1) (Jasmin Hernandez)
Laura Marin (1) (Laura Marin , Christen Summey)
09/04/2025 at Ga. Southwestern L 0-5 (1-2-0, 0-0-0) 0-0-0 1329
9/6/2025 at Trinity College of J L 0-3 (1-3-0) 0
9/9/2025 vs Freed-Hardeman (TN) W 2-1 (2-3-0, 0-0) 0-0 53 Laura Marin (0)
Laura Marin (0)
9/18/2025 at Blue Mountain Christian (MS) W 3-0 (3-3-0, 1-0-0) 1-0-0 55 Laura Marin (0) (Mikayla Johnson)
Harley Hill (0) (Laura Marin)
Amy Sagastume (0)
9/20/2025 at Tennessee Southern L 0-11 (3-4-0, 1-1-0) 1-1-0 73
9/27/2025 vs Thomas L 1-6 (3-5-0, 1-2-0) 1-2-0 0 Christen Summey (0)
10/2/2025 vs William Carey (MS) L 1-8 (3-6-0, 1-3-0) 1-3-0 37 Mikayla Johnson (0)
10/4/2025 vs Mobile L 0-5 (3-7-0, 1-4-0) 1-4-0 0
10/10/2025 at Dalton State (GA) L 0-4 (3-11-0, 1-6-0) 1-6-0 0
10/12/2025 at Life L 0-5 (3-9-0, 1-6-0) 1-6-0 200
10/16/2025 vs Faulkner (AL) L 0-2 (3-10-0, 1-7-0) 1-7-0 40
10/18/2025 vs Point L 0-4 (3-11-0, 1-8-0) 1-8-0 0
10/25/2025 at Abraham Baldwin (Ga.) W 5-4 () 0 Jasmin Hernandez ()
Harley Hill ()
Kathleen Fisher ()
Samantha Petrizzo ()
Harley Hill ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs erskine college 1-0 1 0 2 7 0.143 6 0.857 1-0 1 0-0 981
8/30/2025 at Spartanburg Methodis 2-3 2 3 7 13 0.154 7 0.538 0-1 0 0-0 986
09/04/2025 at Ga. Southwestern 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/6/2025 at Trinity College of J 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 985
9/9/2025 vs Freed-Hardeman (TN) 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 1012
9/18/2025 at Blue Mountain Christian (MS) 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
9/20/2025 at Tennessee Southern 0-11 0 0 0 0 0.000 0 0.000 2-0 0 0-0 992
9/27/2025 vs Thomas 1-6 1 0 2 4 0.250 4 1.000 1-0 0 0-0 909
10/2/2025 vs William Carey (MS) 1-8 1 0 2 1 1.000 1 1.000 0-0 0 1-1 1046
10/4/2025 vs Mobile 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1012
10/10/2025 at Dalton State (GA) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 956
10/12/2025 at Life 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 963
10/16/2025 vs Faulkner (AL) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-1 991
10/18/2025 vs Point 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/25/2025 at Abraham Baldwin (Ga.) 5-4 5 0 10 0 0.000 0 0.000 0-0 1 0-0 0
Total 15-61 15 5 35 76 0.197 39 0.513 8-1 4 1-2 13803
Opponent - 61 37 159 310 0.197 177 0.571 3-1 11 - 14043

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 erskine college 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Spartanburg Methodis 2-3 90:00 3 1.50 5 0.625 0 1 0 0 8
09/04/2025 Ga. Southwestern 0-5 90:00 5 2.67 7 0.583 0 1 0 0 27
9/6/2025 Trinity College of J 0-3 90:00 3 2.75 13 0.813 0 1 0 0 16
9/9/2025 Freed-Hardeman (TN) 2-1 90:00 1 2.40 11 0.917 1 0 0 0 12
9/18/2025 Blue Mountain Christian (MS) 3-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/20/2025 Tennessee Southern 0-11 90:00 11 3.29 11 0.500 0 1 0 0 22
9/27/2025 Thomas 1-6 78:28 6 3.68 15 0.714 0 1 0 0 21
10/2/2025 William Carey (MS) 1-8 90:00 8 4.17 16 0.667 0 1 0 0 24
10/4/2025 Mobile 0-5 90:00 5 4.25 7 0.583 0 1 0 0 12
10/10/2025 Dalton State (GA) 0-4 90:00 4 4.23 5 0.556 0 1 0 0 9
10/12/2025 Life 0-5 90:00 5 4.30 9 0.643 0 1 0 0 14
10/16/2025 Faulkner (AL) 0-2 90:00 2 4.12 5 0.714 0 1 0 0 7
10/18/2025 Point 0-4 90:00 4 4.11 7 0.636 0 1 0 0 11
10/25/2025 Abraham Baldwin (Ga.) 5-4 0:00 0 4.11 0 0.00 1 0 0 1 0
Totals - 1248 57 4.11 119 0.676 4 11 0 3 191
Opponent - 1203:28 10 0.75 29 0.744 11 4 0 8 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 erskine college 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 985
8/30/2025 Spartanburg Methodis 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 998
09/04/2025 Ga. Southwestern 5-0 5 2 12 27 0.185 13 0.481 0-0 1 1-1 990
9/6/2025 Trinity College of J 3-0 3 1 7 22 0.136 16 0.727 1-0 1 1-1 1002
9/9/2025 Freed-Hardeman (TN) 1-2 1 1 3 15 0.067 12 0.800 0-1 0 0-0 945
9/18/2025 Blue Mountain Christian (MS) 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 945
9/20/2025 Tennessee Southern 11-0 11 11 33 40 0.275 22 0.550 0-0 1 0-1 989
9/27/2025 Thomas 6-1 6 3 15 32 0.188 21 0.656 0-0 1 1-1 950
10/2/2025 William Carey (MS) 8-1 8 0 16 34 0.235 24 0.706 0-0 1 0-0 1038
10/4/2025 Mobile 5-0 5 1 11 28 0.179 12 0.429 0-0 1 1-1 1188
10/10/2025 Dalton State (GA) 4-0 4 5 13 21 0.190 9 0.429 0-0 1 0-0 990
10/12/2025 Life 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-2 1028
10/16/2025 Faulkner (AL) 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/18/2025 Point 4-0 4 4 12 24 0.167 11 0.458 0-0 1 0-0 1005
10/25/2025 Abraham Baldwin (Ga.) 4-5 4 0 8 0 0.000 0 0.000 0-0 0 1-1 0
Total 61-15 61 37 159 310 0.197 177 0.571 3-1 11 6-8 14043
Brewton-Parker (GA) - 15 5 35 76 0.197 39 0.513 8-1 4 - 13803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 erskine college 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/30/2025 Spartanburg Methodis 3-2 90:00 2 1.50 5 0.714 1 0 0 0 7
09/04/2025 Ga. Southwestern 5-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/6/2025 Trinity College of J 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/9/2025 Freed-Hardeman (TN) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/18/2025 Blue Mountain Christian (MS) 0-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/20/2025 Tennessee Southern 11-0 45:00 0 1.23 0 0.00 1 0 0 1 0
9/27/2025 Thomas 6-1 78:28 1 1.22 3 0.750 1 0 0 0 4
10/2/2025 William Carey (MS) 8-1 90:00 1 1.19 0 0.000 1 0 0 0 1
10/4/2025 Mobile 5-0 90:00 0 1.07 1 1.000 1 0 0 1 1
10/10/2025 Dalton State (GA) 4-0 90:00 0 0.96 1 1.000 1 0 0 1 1
10/12/2025 Life 5-0 90:00 0 0.88 0 0.00 1 0 0 1 0
10/16/2025 Faulkner (AL) 2-0 90:00 0 0.81 2 1.000 1 0 0 1 2
10/18/2025 Point 4-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/25/2025 Abraham Baldwin (Ga.) 4-5 0:00 0 0.75 0 0.00 0 1 0 1 0
Totals - 1203 10 0.75 29 0.744 11 4 0 9 40
Brewton-Parker (GA) - 1248:28 57 4.11 119 0.676 4 11 0 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs erskine college 1-0 1/0 0/0 7/7 6/4 2/7 1/0 0/0
8/30/2025 at Spartanburg Methodis 2-3 2/3 3/3 13/12 7/8 2/3 0/1 1/0
09/04/2025 at Ga. Southwestern 0-5 0/5 0/2 2/27 1/13 1/10 2/0 0/0
9/6/2025 at Trinity College of J 0-3 0/3 0/1 1/22 0/16 0/1 1/1 0/0
9/9/2025 vs Freed-Hardeman (TN) 2-1 2/1 0/1 8/15 4/12 2/3 0/0 0/1
9/18/2025 at Blue Mountain Christian (MS) 3-0 3/0 2/0 22/5 10/4 5/1 0/1 0/0
9/20/2025 at Tennessee Southern 0-11 0/11 0/11 0/40 0/22 0/16 2/0 0/0
9/27/2025 vs Thomas 1-6 1/6 0/3 4/32 4/21 1/5 1/0 0/0
10/2/2025 vs William Carey (MS) 1-8 1/8 0/0 1/34 1/24 0/12 0/0 0/0
10/4/2025 vs Mobile 0-5 0/5 0/1 2/28 1/12 0/7 0/0 0/0
10/10/2025 at Dalton State (GA) 0-4 0/4 0/5 1/21 1/9 0/6 1/0 0/0
10/12/2025 at Life 0-5 0/5 0/4 0/30 0/14 0/14 0/0 0/0
10/16/2025 vs Faulkner (AL) 0-2 0/2 0/2 8/13 2/7 2/5 0/0 0/0
10/18/2025 vs Point 0-4 0/4 0/4 7/24 2/11 2/3 0/0 0/0
10/25/2025 at Abraham Baldwin (Ga.) 5-4 5/4 0/0 0/0 0/0 0/0 0/0 0/0
Totals 15/61 5/37 76/310 39/177 17/93 8/3 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Abraham Baldwin (Ga.) (10/25/2025)
GOALS 5 Abraham Baldwin (Ga.) (10/25/2025)
ASSISTS 3 Spartanburg Methodis (8/30/2025)
SHOTS 22 Blue Mountain Christian (MS) (9/18/2025)
SHOTS ON GOAL 10 Blue Mountain Christian (MS) (9/18/2025)
SAVES 16 William Carey (MS) (10/2/2025)
FOULS 12 Life (10/12/2025)
CORNER KICKS 5 Blue Mountain Christian (MS) (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Tennessee Southern (9/20/2025)
GOALS 11 Tennessee Southern (9/20/2025)
ASSISTS 11 Tennessee Southern (9/20/2025)
SHOTS 40 Tennessee Southern (9/20/2025)
SHOTS ON GOAL 24 William Carey (MS) (10/2/2025)
SAVES 7 Blue Mountain Christian (MS) (9/18/2025)
FOULS 12 erskine college (8/27/2025)
CORNER KICKS 16 Tennessee Southern (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 erskine college (8/27/2025)
Thomas (9/27/2025)
William Carey (MS) (10/2/2025)
GOALS 1 erskine college (8/27/2025)
Thomas (9/27/2025)
William Carey (MS) (10/2/2025)
ASSISTS 2 Blue Mountain Christian (MS) (9/18/2025)
SHOTS 1 Trinity College of J (9/6/2025)
William Carey (MS) (10/2/2025)
Dalton State (GA) (10/10/2025)
SHOTS ON GOAL 1 Ga. Southwestern (09/04/2025)
William Carey (MS) (10/2/2025)
Mobile (10/4/2025)
Dalton State (GA) (10/10/2025)
SAVES 4 erskine college (8/27/2025)
Blue Mountain Christian (MS) (9/18/2025)
FOULS 3 Mobile (10/4/2025)
CORNER KICKS 1 Ga. Southwestern (09/04/2025)
Thomas (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Freed-Hardeman (TN) (9/9/2025)
GOALS 1 Freed-Hardeman (TN) (9/9/2025)
ASSISTS 1 Trinity College of J (9/6/2025)
Freed-Hardeman (TN) (9/9/2025)
Mobile (10/4/2025)
SHOTS 5 Blue Mountain Christian (MS) (9/18/2025)
SHOTS ON GOAL 4 erskine college (8/27/2025)
Blue Mountain Christian (MS) (9/18/2025)
SAVES 1 Ga. Southwestern (09/04/2025)
Mobile (10/4/2025)
Dalton State (GA) (10/10/2025)
FOULS 1 Faulkner (AL) (10/16/2025)
CORNER KICKS 1 Trinity College of J (9/6/2025)
Blue Mountain Christian (MS) (9/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Freed-Hardeman (TN) (9/9/2025)
Abraham Baldwin (Ga.) (10/25/2025)
GOALS 2 Freed-Hardeman (TN) (9/9/2025)
Abraham Baldwin (Ga.) (10/25/2025)
ASSISTS 1 Spartanburg Methodis (8/30/2025)
Blue Mountain Christian (MS) (9/18/2025)
SHOTS 7 Blue Mountain Christian (MS) (9/18/2025)
SHOTS ON GOAL 2 erskine college (8/27/2025)
Spartanburg Methodis (8/30/2025)
Freed-Hardeman (TN) (9/9/2025)
Blue Mountain Christian (MS) (9/18/2025)
SAVES 16 William Carey (MS) (10/2/2025)
FOULS 9 Faulkner (AL) (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Abraham Baldwin (Ga.) (10/25/2025)
GOALS 5 Abraham Baldwin (Ga.) (10/25/2025)
ASSISTS 3 Spartanburg Methodis (8/30/2025)
SHOTS 22 Blue Mountain Christian (MS) (9/18/2025)
SHOTS ON GOAL 10 Blue Mountain Christian (MS) (9/18/2025)
SAVES 16 William Carey (MS) (10/2/2025)
FOULS 12 Life (10/12/2025)
CORNER KICKS 5 Blue Mountain Christian (MS) (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Laura Marin
Harley Hill
Freed-Hardeman (TN) (9/9/2025)
Abraham Baldwin (Ga.) (10/25/2025)
GOALS 2 Laura Marin
Harley Hill
Freed-Hardeman (TN) (9/9/2025)
Abraham Baldwin (Ga.) (10/25/2025)
ASSISTS 1 Laura Marin
Mikayla Johnson
Spartanburg Methodis (8/30/2025)
Blue Mountain Christian (MS) (9/18/2025)
SHOTS 7 Laura Marin
Blue Mountain Christian (MS) (9/18/2025)
SHOTS ON GOAL 2 Sarah Owen
Marielys Rosales
Laura Marin
McKenzie King
erskine college (8/27/2025)
Spartanburg Methodis (8/30/2025)
Freed-Hardeman (TN) (9/9/2025)
Blue Mountain Christian (MS) (9/18/2025)
SAVES 16 Angel Camacho
William Carey (MS) (10/2/2025)
FOULS 9 Team
Faulkner (AL) (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Marin, Laura 10
Hill, Harley Dawn 6
Hernandez, Jasmin 3
Johnson, Mikayla 3
Summey, Christen 3
Team Leaders: Goals
Player High
Goals
Marin, Laura 4
Hill, Harley Dawn 3
Hernandez, Jasmin 1
Johnson, Mikayla 1
Summey, Christen 1
Team Leaders: Assists
Player High
Assists
Marin, Laura 2
Hernandez, Jasmin 1
Johnson, Mikayla 1
Summey, Christen 1
Team Leaders: Shots
Player High
Shots
Fisher, Kathleen 17
Marin, Laura 14
Team 12
Sagastume, Amy 8
Hill, Harley Dawn 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marin, Laura 8
Sagastume, Amy 5
Fisher, Kathleen 4
Team 4
Johnson, Mikayla 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marin, Laura 2
Hill, Harley Dawn 1
Owen, Sarah 1