Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-12-1, 3-9-1)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Shots
Goals 42 72
Goals Per Game 2.47 4.24
Shots 225 380
Shots Per Game 13.2 22.4
Shots Percentage 0.187 0.189
Shots On Goal 112-225 231-380
Shots On Goal Percentage 0.498 0.608
Penalties
Yellow Cards 12 10
Red Cards 0 0
Miscellaneous
Assists 24 45
Saves 159 70
Fouls 77 90
Corner Kicks 40 137
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cwynar, Daria 17 17 1453 25 4 54 91 0.275 49 0.538 1-0 2 1-3
18 Murphy, Honey 14 13 1183 6 4 16 16 0.375 12 0.750 2-0 1 1-1
9 Munoz, Gabriela 10 9 700 5 2 12 19 0.263 8 0.421 1-0 0 0-0
13 Marin, Laura 17 16 1478 2 7 11 43 0.047 18 0.419 1-0 0 0-0
3 Johnson, Mikayla 17 17 1503 1 3 5 19 0.053 11 0.579 2-0 0 0-0
15 Szydlo, Lena 11 10 770 2 1 5 8 0.250 4 0.500 1-0 0 0-0
1 Robertson, Olivia 10 8 695 0 2 2 4 0.000 1 0.250 0-0 0 0-0
19 Summey, Christen 17 17 1201 1 0 2 7 0.143 2 0.286 1-0 0 0-0
5 Wright, Emma 15 12 1200 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Aguilar, Camila esquival- 12 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Brown , Tra'Myra 13 1 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Camacho, Angel 17 17 1519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davis, Ta'Meyiah 6 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Govindasmay, Aashika 13 10 628 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Izaguire, Vanessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 King, McKenzie 15 8 903 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Marshall, Audrey 8 7 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Owen, Sarah 13 12 982 0 0 0 3 0.000 0 0.000 2-0 0 0-0
23 Petrizzo, Samantha 4 2 164 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Scott, Ejayah 7 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thornton, Paris 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zamarripa, Miley 5 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zamorano, Josseline 16 3 517 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Zamorano, Laura 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16912 42 24 108 225 0.187 112 0.498 12-0 3 2-4
Opponent 17 - 17494 72 45 189 380 0.189 231 0.608 10-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Angel 17 17 1501:40 71 4.26 155 0.686 2 7 1 1/1 227
30 Zamorano, Laura 2 0 24:26 1 3.68 1 0.500 0 0 0 0/1 2
Total 17 - 1526:06 72 4.25 156 0.684 2 7 1 3 229
Opponents 17 - 1521:31 42 2.48 66 0.611 4 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cwynar, Daria 13 13 1138 15 2 32 57 0.263 29 0.509 1-0 1 0-1
18 Murphy, Honey 12 12 1024 4 4 12 14 0.286 10 0.714 2-0 1 0-0
13 Marin, Laura 13 13 1121 2 4 8 26 0.077 11 0.423 1-0 0 0-0
3 Johnson, Mikayla 13 13 1166 1 3 5 17 0.059 10 0.588 2-0 0 0-0
1 Robertson, Olivia 9 8 674 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Summey, Christen 13 13 953 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Munoz, Gabriela 6 5 375 0 1 1 3 0.000 0 0.000 1-0 0 0-0
15 Szydlo, Lena 7 6 462 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Wright, Emma 11 10 911 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Aguilar, Camila esquival- 8 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Brown , Tra'Myra 9 1 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Camacho, Angel 13 13 1159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davis, Ta'Meyiah 6 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Govindasmay, Aashika 10 8 538 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Izaguire, Vanessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 King, McKenzie 11 8 760 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Marshall, Audrey 4 3 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Owen, Sarah 10 10 825 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Petrizzo, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scott, Ejayah 6 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thornton, Paris 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zamarripa, Miley 5 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zamorano, Josseline 12 1 404 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Zamorano, Laura 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12934 23 18 64 132 0.174 66 0.500 12-0 2 0-1
Opponent 13 - 13370 61 39 161 320 0.191 196 0.613 10-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Angel 13 13 1159:00 61 4.74 134 0.687 1 6 1 1/1 196
30 Zamorano, Laura 1 0 07:06 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1166:06 61 4.71 134 0.687 1 6 1 2 196
Opponents 13 - 1166:06 23 1.78 40 0.635 4 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Florida College (FL) W 8-0 (1-0-0, 0-0) 0-0 0 Daria Cwynar (0)
Daria Cwynar (0)
Daria Cwynar (0) (Laura Marin)
Daria Cwynar (0) (Laura Marin)
Daria Cwynar (0) (Gabriela Munoz)
Daria Cwynar (0) (Laura Marin)
Daria Cwynar (0)
Lena Szydlo (0)
8/22/2026 at Warner (FL) L 1-8 (0-1-0, 0-0) 0-0 50 Gabriela Munoz (0) (Daria Cwynar)
9/2/2026 vs Spartanburg Methodist L 1-2 (1-3) 0 Gabriela Munoz (0) (Daria Cwynar)
9/5/2026 vs Toccoa Falls College W 9-1 () 0 Gabriela Munoz (0)
Gabriela Munoz (0)
Gabriela Munoz (0)
Lena Szydlo (0)
Daria Cwynar (0)
Honey Murphy (0)
Daria Cwynar (0)
Daria Cwynar (0)
Honey Murphy (0)
9/10/2026 at William Carey (MS) L 0-8 (2-4-0, 0-1-0) 0-1-0 0
9/12/2026 at Xavier L 1-10 (2-5-0, 0-2-0) 0-2-0 50 Honey Murphy (0) (Lena Szydlo)
9/17/2026 vs Dalton State (GA) L 2-5 (2-6, 0-3) 0-3 0 Daria Cwynar (0) (Gabriela Munoz)
Daria Cwynar (0)
9/19/2026 vs Life L 0-10 (2-7, 0-4) 0-4 0
9/24/2026 at Faulkner (AL) L 0-4 (2-8-0, 0-5-0) 0-5-0 0
9/26/2026 at Mobile L 1-7 () 60 Daria Cwynar (0)
10/1/2026 vs Blue Mountain Christian (MS) T 1-1 (2-9-1, 0-6-1) 0-6-1 0 Daria Cwynar (0)
10/3/2026 vs Tennessee Southern L 0-6 (2-10-1, 0-7-1) 0-7-1 0
10/12/2026 at Thomas L 1-6 (2-11-1, 0-8-1) 0-8-1 0 Daria Cwynar (15) (Honey Murphy)
10/15/2026 vs Wesleyan (Ga.) W 3-1 (3-11-1, 1-8-1) 1-8-1 0 Daria Cwynar (0)
Mikayla Johnson (0) (Daria Cwynar)
Daria Cwynar (0) (Laura Marin)
10/17/2026 vs Abraham Baldwin (Ga.) W 6-0 (4-11-1, 3-4-1) 3-4-1 0 Honey Murphy (0) (Olivia Robertson)
Honey Murphy (0) (Daria Cwynar)
Daria Cwynar (0) (Emma Wright)
Daria Cwynar (0) (Laura Marin)
Daria Cwynar (0) (Honey Murphy , Laura Marin)
Laura Marin (0) (Honey Murphy)
10/22/2026 at Andrew College W 7-0 (5-11-1, 3-8-1) 3-8-1 0 Daria Cwynar (0) (Laura Marin)
Daria Cwynar (0) (Mikayla Johnson)
Daria Cwynar (0) (Honey Murphy)
Honey Murphy (0) (Mikayla Johnson)
Christen Summey (0) (Mikayla Johnson)
Daria Cwynar (0) (Olivia Robertson)
Laura Marin (0)
10/24/2026 at Point L 1-3 (5-12-1, 3-9-1) 3-9-1 0 Daria Cwynar (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Florida College (FL) 8-0 8 4 20 42 0.190 17 0.405 0-0 1 1-1 957
8/22/2026 at Warner (FL) 1-8 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1018
9/2/2026 vs Spartanburg Methodist 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 992
9/5/2026 vs Toccoa Falls College 9-1 9 0 18 30 0.300 20 0.667 0-0 1 1-2 1011
9/10/2026 at William Carey (MS) 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0 976
9/12/2026 at Xavier 1-10 1 1 3 5 0.200 3 0.600 1-0 0 0-1 1014
9/17/2026 vs Dalton State (GA) 2-5 2 1 5 13 0.154 2 0.154 0-0 0 0-0 989
9/19/2026 vs Life 0-10 0 0 0 4 0.000 2 0.500 3-0 0 0-0 989
9/24/2026 at Faulkner (AL) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 976
9/26/2026 at Mobile 1-7 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/1/2026 vs Blue Mountain Christian (MS) 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 1045
10/3/2026 vs Tennessee Southern 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/12/2026 at Thomas 1-6 1 1 3 7 0.143 4 0.571 0-0 0 0-0 994
10/15/2026 vs Wesleyan (Ga.) 3-1 3 2 8 17 0.176 9 0.529 1-0 1 0-0 989
10/17/2026 vs Abraham Baldwin (Ga.) 6-0 6 7 19 24 0.250 15 0.625 0-0 1 0-0 1001
10/22/2026 at Andrew College 7-0 7 6 20 30 0.233 19 0.633 0-0 1 0-0 975
10/24/2026 at Point 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 1005
Total 42-72 42 24 108 225 0.187 112 0.498 12-0 5 2-4 16912
Opponent - 72 45 189 380 0.189 231 0.608 10-0 11 - 17494

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Florida College (FL) 8-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/22/2026 Warner (FL) 1-8 90:00 8 4.00 9 0.529 0 1 0 0 17
9/2/2026 Spartanburg Methodist 1-2 90:00 2 3.33 8 0.800 0 1 0 0 10
9/5/2026 Toccoa Falls College 9-1 90:00 1 2.75 1 0.500 1 0 0 0 2
9/10/2026 William Carey (MS) 0-8 90:00 8 3.80 24 0.750 0 1 0 0 32
9/12/2026 Xavier 1-10 90:00 10 4.83 10 0.500 0 1 0 0 20
9/17/2026 Dalton State (GA) 2-5 90:00 5 4.86 4 0.444 0 1 0 0 9
9/19/2026 Life 0-10 90:00 10 5.50 16 0.615 0 1 0 0 26
9/24/2026 Faulkner (AL) 0-4 90:00 4 5.33 10 0.714 0 1 0 0 14
9/26/2026 Mobile 1-7 90:00 7 5.50 10 0.588 0 1 0 0 18
10/1/2026 Blue Mountain Christian (MS) 1-1 90:00 1 5.09 11 0.917 0 0 1 0 12
10/3/2026 Tennessee Southern 0-6 90:00 6 5.17 18 0.750 0 1 0 0 24
10/12/2026 Thomas 1-6 90:00 6 5.23 12 0.667 0 1 0 0 18
10/15/2026 Wesleyan (Ga.) 3-1 90:00 1 4.93 7 0.875 1 0 0 0 8
10/17/2026 Abraham Baldwin (Ga.) 6-0 90:00 0 4.60 2 1.000 1 0 0 1 2
10/22/2026 Andrew College 7-0 86:06 0 4.32 2 1.000 1 0 0 1 2
10/24/2026 Point 1-3 90:00 3 4.25 9 0.750 0 1 0 0 12
Totals - 1526 72 4.25 157 0.686 5 11 1 3 230
Opponent - 1521:31 42 2.48 66 0.611 11 5 1 4 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Florida College (FL) 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 973
8/22/2026 Warner (FL) 8-1 8 6 22 36 0.222 19 0.528 0-0 1 0-0 1082
9/2/2026 Spartanburg Methodist 2-1 2 0 4 15 0.133 10 0.667 0-0 1 1-1 1123
9/5/2026 Toccoa Falls College 1-9 1 0 2 3 0.333 2 0.667 0-0 0 0-0 946
9/10/2026 William Carey (MS) 8-0 8 8 24 57 0.140 32 0.561 1-0 1 0-0 990
9/12/2026 Xavier 10-1 10 7 27 27 0.370 20 0.741 0-0 1 0-0 1012
9/17/2026 Dalton State (GA) 5-2 5 1 11 16 0.313 9 0.563 0-0 1 0-0 1069
9/19/2026 Life 10-0 10 3 23 41 0.244 26 0.634 0-0 1 1-2 990
9/24/2026 Faulkner (AL) 4-0 4 4 12 28 0.143 14 0.500 1-0 1 0-0 991
9/26/2026 Mobile 7-1 7 1 15 36 0.194 17 0.472 0-0 1 0-0 990
10/1/2026 Blue Mountain Christian (MS) 1-1 1 1 3 13 0.077 12 0.923 3-0 0 0-0 998
10/3/2026 Tennessee Southern 6-0 6 6 18 33 0.182 24 0.727 0-0 1 0-0 1389
10/12/2026 Thomas 6-1 6 5 17 28 0.214 18 0.643 3-0 1 0-0 988
10/15/2026 Wesleyan (Ga.) 1-3 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
10/17/2026 Abraham Baldwin (Ga.) 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1057
10/22/2026 Andrew College 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 937
10/24/2026 Point 3-1 3 3 9 22 0.136 12 0.545 0-0 1 0-0 969
Total 72-42 72 45 189 380 0.189 231 0.608 10-0 11 3-4 17494
Brewton-Parker (GA) - 42 24 108 225 0.187 112 0.498 12-0 5 - 16912

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Florida College (FL) 0-8 90:00 8 8.00 9 0.529 0 1 0 0 17
8/22/2026 Warner (FL) 8-1 90:00 1 4.50 4 0.800 1 0 0 0 5
9/2/2026 Spartanburg Methodist 2-1 90:00 1 3.33 2 0.667 1 0 0 0 3
9/5/2026 Toccoa Falls College 1-9 85:25 9 4.81 11 0.550 0 1 0 0 20
9/10/2026 William Carey (MS) 8-0 90:00 0 3.84 0 0.00 1 0 0 1 0
9/12/2026 Xavier 10-1 90:00 1 3.36 2 0.667 1 0 0 0 3
9/17/2026 Dalton State (GA) 5-2 90:00 2 3.17 0 0.000 1 0 0 0 2
9/19/2026 Life 10-0 90:00 0 2.77 2 1.000 1 0 0 1 2
9/24/2026 Faulkner (AL) 4-0 90:00 0 2.46 2 1.000 1 0 0 1 2
9/26/2026 Mobile 7-1 90:00 1 2.31 2 0.667 1 0 0 0 3
10/1/2026 Blue Mountain Christian (MS) 1-1 90:00 1 2.19 3 0.750 0 0 1 0 4
10/3/2026 Tennessee Southern 6-0 90:00 0 2.01 2 1.000 1 0 0 1 2
10/12/2026 Thomas 6-1 90:00 1 1.93 3 0.750 1 0 0 0 4
10/15/2026 Wesleyan (Ga.) 1-3 90:00 3 2.01 6 0.667 0 1 0 0 9
10/17/2026 Abraham Baldwin (Ga.) 0-6 90:00 6 2.27 9 0.600 0 1 0 0 15
10/22/2026 Andrew College 0-7 86:06 7 2.58 9 0.563 0 1 0 0 16
10/24/2026 Point 3-1 90:00 1 2.48 0 0.000 1 0 0 0 1
Totals - 1521 42 2.48 66 0.611 11 5 1 4 108
Brewton-Parker (GA) - 1526:06 72 4.25 157 0.686 5 11 1 3 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Florida College (FL) 8-0 8/0 4/0 42/6 17/4 4/1 0/0 0/0
8/22/2026 at Warner (FL) 1-8 1/8 1/6 8/36 6/19 2/6 0/0 0/0
9/2/2026 vs Spartanburg Methodist 1-2 1/2 1/0 13/15 3/10 1/8 1/0 0/0
9/5/2026 vs Toccoa Falls College 9-1 9/1 0/0 30/3 20/2 6/1 0/0 0/0
9/10/2026 at William Carey (MS) 0-8 0/8 0/8 2/57 0/32 0/20 1/1 0/0
9/12/2026 at Xavier 1-10 1/10 1/7 5/27 3/20 1/4 1/0 0/0
9/17/2026 vs Dalton State (GA) 2-5 2/5 1/1 13/16 2/9 3/5 0/0 0/0
9/19/2026 vs Life 0-10 0/10 0/3 4/41 2/26 0/14 3/0 0/0
9/24/2026 at Faulkner (AL) 0-4 0/4 0/4 6/28 2/14 0/16 1/1 0/0
9/26/2026 at Mobile 1-7 1/7 0/1 5/36 3/17 0/12 1/0 0/0
10/1/2026 vs Blue Mountain Christian (MS) 1-1 1/1 0/1 14/13 4/12 6/5 2/3 0/0
10/3/2026 vs Tennessee Southern 0-6 0/6 0/6 3/33 2/24 1/22 1/0 0/0
10/12/2026 at Thomas 1-6 1/6 1/5 7/28 4/18 3/8 0/3 0/0
10/15/2026 vs Wesleyan (Ga.) 3-1 3/1 2/0 17/13 9/8 1/4 1/2 0/0
10/17/2026 vs Abraham Baldwin (Ga.) 6-0 6/0 7/0 24/3 15/2 3/1 0/0 0/0
10/22/2026 at Andrew College 7-0 7/0 6/0 30/3 19/2 7/4 0/0 0/0
10/24/2026 at Point 1-3 1/3 0/3 2/22 1/12 2/6 0/0 0/0
Totals 42/72 24/45 225/380 112/231 40/137 12/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Florida College (FL) (8/20/2026)
Andrew College (10/22/2026)
GOALS 9 Toccoa Falls College (9/5/2026)
ASSISTS 7 Abraham Baldwin (Ga.) (10/17/2026)
SHOTS 42 Florida College (FL) (8/20/2026)
SHOTS ON GOAL 20 Toccoa Falls College (9/5/2026)
SAVES 24 William Carey (MS) (9/10/2026)
FOULS 9 Wesleyan (Ga.) (10/15/2026)
CORNER KICKS 7 Andrew College (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Xavier (9/12/2026)
GOALS 10 Xavier (9/12/2026)
Life (9/19/2026)
ASSISTS 8 William Carey (MS) (9/10/2026)
SHOTS 57 William Carey (MS) (9/10/2026)
SHOTS ON GOAL 32 William Carey (MS) (9/10/2026)
SAVES 11 Toccoa Falls College (9/5/2026)
FOULS 10 Blue Mountain Christian (MS) (10/1/2026)
CORNER KICKS 22 Tennessee Southern (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mobile (9/26/2026)
Blue Mountain Christian (MS) (10/1/2026)
Point (10/24/2026)
GOALS 1 Warner (FL) (8/22/2026)
Spartanburg Methodist (9/2/2026)
Xavier (9/12/2026)
Mobile (9/26/2026)
Blue Mountain Christian (MS) (10/1/2026)
Thomas (10/12/2026)
Point (10/24/2026)
ASSISTS 1 Warner (FL) (8/22/2026)
Spartanburg Methodist (9/2/2026)
Xavier (9/12/2026)
Dalton State (GA) (9/17/2026)
Thomas (10/12/2026)
SHOTS 2 William Carey (MS) (9/10/2026)
Tennessee Southern (10/3/2026)
Point (10/24/2026)
SHOTS ON GOAL 1 Point (10/24/2026)
SAVES 1 Toccoa Falls College (9/5/2026)
Abraham Baldwin (Ga.) (10/17/2026)
Andrew College (10/22/2026)
FOULS 2 Point (10/24/2026)
CORNER KICKS 1 Spartanburg Methodist (9/2/2026)
Xavier (9/12/2026)
Tennessee Southern (10/3/2026)
Wesleyan (Ga.) (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toccoa Falls College (9/5/2026)
Wesleyan (Ga.) (10/15/2026)
GOALS 1 Toccoa Falls College (9/5/2026)
Blue Mountain Christian (MS) (10/1/2026)
Wesleyan (Ga.) (10/15/2026)
ASSISTS 1 Dalton State (GA) (9/17/2026)
Mobile (9/26/2026)
Blue Mountain Christian (MS) (10/1/2026)
SHOTS 3 Florida College (FL) (8/20/2026)
Toccoa Falls College (9/5/2026)
Abraham Baldwin (Ga.) (10/17/2026)
Andrew College (10/22/2026)
SHOTS ON GOAL 2 Florida College (FL) (8/20/2026)
Toccoa Falls College (9/5/2026)
Abraham Baldwin (Ga.) (10/17/2026)
Andrew College (10/22/2026)
SAVES 2 Spartanburg Methodist (9/2/2026)
Xavier (9/12/2026)
Life (9/19/2026)
Faulkner (AL) (9/24/2026)
Mobile (9/26/2026)
Tennessee Southern (10/3/2026)
FOULS 1 Florida College (FL) (8/20/2026)
Xavier (9/12/2026)
Abraham Baldwin (Ga.) (10/17/2026)
CORNER KICKS 1 Florida College (FL) (8/20/2026)
Toccoa Falls College (9/5/2026)
Xavier (9/12/2026)
Wesleyan (Ga.) (10/15/2026)
Abraham Baldwin (Ga.) (10/17/2026)
Andrew College (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Florida College (FL) (8/20/2026)
GOALS 7 Florida College (FL) (8/20/2026)
ASSISTS 3 Florida College (FL) (8/20/2026)
Andrew College (10/22/2026)
SHOTS 16 Florida College (FL) (8/20/2026)
SHOTS ON GOAL 9 Florida College (FL) (8/20/2026)
SAVES 24 William Carey (MS) (9/10/2026)
FOULS 3 Blue Mountain Christian (MS) (10/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Florida College (FL) (8/20/2026)
Andrew College (10/22/2026)
GOALS 9 Toccoa Falls College (9/5/2026)
ASSISTS 7 Abraham Baldwin (Ga.) (10/17/2026)
SHOTS 42 Florida College (FL) (8/20/2026)
SHOTS ON GOAL 20 Toccoa Falls College (9/5/2026)
SAVES 24 William Carey (MS) (9/10/2026)
FOULS 9 Wesleyan (Ga.) (10/15/2026)
CORNER KICKS 7 Andrew College (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Daria Cwynar
Florida College (FL) (8/20/2026)
GOALS 7 Daria Cwynar
Florida College (FL) (8/20/2026)
ASSISTS 3 Laura Marin
Mikayla Johnson
Florida College (FL) (8/20/2026)
Andrew College (10/22/2026)
SHOTS 16 Daria Cwynar
Florida College (FL) (8/20/2026)
SHOTS ON GOAL 9 Daria Cwynar
Florida College (FL) (8/20/2026)
SAVES 24 Angel Camacho
William Carey (MS) (9/10/2026)
FOULS 3 Olivia Robertson
Blue Mountain Christian (MS) (10/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Cwynar, Daria 54
Murphy, Honey 16
Munoz, Gabriela 12
Marin, Laura 11
Johnson, Mikayla 5
Team Leaders: Goals
Player High
Goals
Cwynar, Daria 25
Murphy, Honey 6
Munoz, Gabriela 5
Marin, Laura 2
Szydlo, Lena 2
Team Leaders: Assists
Player High
Assists
Marin, Laura 7
Cwynar, Daria 4
Murphy, Honey 4
Johnson, Mikayla 3
Munoz, Gabriela 2
Team Leaders: Shots
Player High
Shots
Cwynar, Daria 91
Marin, Laura 43
Munoz, Gabriela 19
Johnson, Mikayla 19
Murphy, Honey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cwynar, Daria 49
Marin, Laura 18
Murphy, Honey 12
Johnson, Mikayla 11
Munoz, Gabriela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cwynar, Daria 2
Murphy, Honey 1