Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-2, 2-0)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Scoring
Total Points 480 448
Points Per Game 68.6 64.0
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 166-417 165-396
FG: Percentage .398 .417
FG: Per Game 23.7 23.6
3PT: Made-Attempted 36-163 45-144
3PT: Percentage .221 .313
3PT: Per Game 5.1 6.4
FT: Made-Attempted 112-168 73-111
FT: Percentage .667 .658
FT: Per Game 16.0 10.4
Rebounding
Total 272 214
Per Game 38.9 30.6
Margin 8.3 --
Assists
Total 76 108
Per Game 10.9 15.4
Turnovers
Total 122 121
Per Game 17.4 17.3
Margin -0.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.3 16.1
Steals
Total 64 48
Per Game 9.1 6.9
Blocks
Total 9 11
Per Game 1.3 1.6
Attendance
Total 0 0
Per Game 3-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Stewart, Andrian 7 6 214 30.6 47 78 .603 0 4 .000 37 55 .673 131 18.7 27 63 90 12.9 16 6 10 16 2
11 Degale, Chasity 7 3 162 23.1 36 59 .610 2 5 .400 28 42 .667 102 14.6 26 31 57 8.1 19 14 21 6 3
3 Golden, Nevaeh 7 7 178 25.4 21 57 .368 3 22 .136 16 27 .593 61 8.7 11 16 27 3.9 13 20 17 13 3
5 Draughn, Ja'Ka'Yah 7 6 230 32.9 17 51 .333 10 30 .333 17 18 .944 61 8.7 2 8 10 1.4 18 17 22 11 0
22 Wilson, Aasia 7 5 166 23.7 18 45 .400 1 8 .125 8 15 .533 45 6.4 13 15 28 4.0 14 2 17 4 0
21 Peeples, Jakayla 7 4 167 23.9 15 64 .234 13 55 .236 0 0 .000 43 6.1 5 13 18 2.6 11 5 13 3 1
20 Shelton, Daya 7 4 110 15.7 4 23 .174 4 19 .211 3 4 .750 15 2.1 7 5 12 1.7 14 2 9 4 0
30 Floyd, Tia 7 0 97 13.9 6 25 .240 2 18 .111 0 0 .000 14 2.0 2 10 12 1.7 6 7 4 4 0
2 Wardlaw, Mischa 6 0 33 5.5 1 8 .125 1 2 .500 2 2 1.000 5 0.8 1 2 3 0.5 2 3 5 2 0
32 Fantroy, Charity 5 0 12 2.4 1 5 .200 0 0 .000 0 1 .000 2 0.4 2 0 2 0.4 1 0 0 0 0
23 Brown, Nesha 5 0 21 4.2 0 2 .000 0 0 .000 1 4 .250 1 0.2 4 0 4 0.8 3 0 3 1 0
12 Billingsley, Angelina 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Treona Hollis, Ka'mora 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Jones, Aniya 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.1 0 0 1 0 0  
24 Webb, Shamiaha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Wilson, Zaria 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1398 199.7 166 417 .398 36 163 .221 112 168 .667 480 68.57 103 169 272 38.9 118 76 122 64 9
Opponents 7 1397 199.6 165 396 .417 45 144 .313 73 111 .658 448 64.00 61 153 214 30.6 153 108 121 48 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Degale, Chasity 2 2 45 22.5 13 18 .722 1 2 .500 7 12 .583 34 17.0 6 7 13 6.5 8 1 0.5 7 2 0
33 Stewart, Andrian 2 2 60 30.0 12 26 .462 0 3 .000 10 16 .625 34 17.0 5 22 27 13.5 4 3 1.5 3 7 1
21 Peeples, Jakayla 2 2 70 35.0 8 29 .276 7 25 .280 0 0 .000 23 11.5 1 8 9 4.5 5 1 0.5 3 2 1
05 Draughn, Ja'Ka'Yah 2 2 80 40.0 7 18 .389 3 10 .300 4 4 1.000 21 10.5 2 2 4 2.0 3 9 4.5 5 3 0
03 Golden, Nevaeh 2 2 37 18.5 4 11 .364 0 4 .000 4 5 .800 12 6.0 3 7 10 5.0 4 7 3.5 2 2 0
22 Wilson, Aasia 2 0 36 18.0 5 12 .417 0 1 .000 2 3 .667 12 6.0 5 4 9 4.5 4 1 0.5 6 3 0
30 Floyd, Tia 2 0 32 16.0 3 11 .273 1 8 .125 0 0 .000 7 3.5 0 4 4 2.0 2 2 1.0 1 1 0
12 Billingsley, Angelina 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Brown, Nesha 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 3 0 0
32 Fantroy, Charity 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Treona Hollis, Ka'mora 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Jones, Aniya 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
20 Shelton, Daya 2 0 18 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 1 0 0  
02 Wardlaw, Mischa 2 0 5 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 1 0
24 Webb, Shamiaha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Wilson, Zaria 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 399 199.5 52 132 .394 12 54 .222 27 40 .675 143 71.50 29 57 86 43.0 32 24 12.0 32 21 2
Opponents 2 399 199.5 40 118 .339 7 39 .179 22 30 .733 109 54.50 21 50 71 35.5 40 31 15.5 40 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Stewart, Andrian 7 6 214 47 78 .603 0 4 .000 37 55 .673 131 18.7
11 Degale, Chasity 7 3 162 36 59 .610 2 5 .400 28 42 .667 102 14.6
3 Golden, Nevaeh 7 7 178 21 57 .368 3 22 .136 16 27 .593 61 8.7
5 Draughn, Ja'Ka'Yah 7 6 230 17 51 .333 10 30 .333 17 18 .944 61 8.7
22 Wilson, Aasia 7 5 166 18 45 .400 1 8 .125 8 15 .533 45 6.4
21 Peeples, Jakayla 7 4 167 15 64 .234 13 55 .236 0 0 .000 43 6.1
20 Shelton, Daya 7 4 110 4 23 .174 4 19 .211 3 4 .750 15 2.1
30 Floyd, Tia 7 0 97 6 25 .240 2 18 .111 0 0 .000 14 2.0
23 Brown, Nesha 5 0 21 0 2 .000 0 0 .000 1 4 .250 1 0.2
32 Fantroy, Charity 5 0 12 1 5 .200 0 0 .000 0 1 .000 2 0.4
10 Jones, Aniya 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Wardlaw, Mischa 6 0 33 1 8 .125 1 2 .500 2 2 1.000 5 0.8
4 Wilson, Zaria 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1398 166 417 .398 36 163 .221 112 168 .667 480 68.57
Opponents 7 1397 165 396 .417 45 144 .313 73 111 .658 448 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Stewart, Andrian 7 30.6 .603 .000 .673 3.9 9.0 12.9 0.9 2.3 0.3 18.7
11 Degale, Chasity 7 23.1 .610 .400 .667 3.7 4.4 8.1 2.0 0.9 0.4 14.6
3 Golden, Nevaeh 7 25.4 .368 .136 .593 1.6 2.3 3.9 2.9 1.9 0.4 8.7
5 Draughn, Ja'Ka'Yah 7 32.9 .333 .333 .944 0.3 1.1 1.4 2.4 1.6 0.0 8.7
22 Wilson, Aasia 7 23.7 .400 .125 .533 1.9 2.1 4.0 0.3 0.6 0.0 6.4
21 Peeples, Jakayla 7 23.9 .234 .236 .000 0.7 1.9 2.6 0.7 0.4 0.1 6.1
20 Shelton, Daya 7 15.7 .174 .211 .750 1.0 0.7 1.7 0.3 0.6 0.0 2.1
30 Floyd, Tia 7 13.9 .240 .111 .000 0.3 1.4 1.7 1.0 0.6 0.0 2.0
23 Brown, Nesha 5 4.2 .000 .000 .250 0.8 0.0 0.8 0.0 0.2 0.0 0.2
32 Fantroy, Charity 5 2.4 .200 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.4
10 Jones, Aniya 5 1.4 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
2 Wardlaw, Mischa 6 5.5 .125 .500 1.000 0.2 0.3 0.5 0.5 0.3 0.0 0.8
4 Wilson, Zaria 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 199.7 .398 .221 .667 14.7 24.1 38.9 10.9 9.1 1.3 68.57
Opponents 7 199.6 .417 .313 .658 8.7 21.9 30.6 15.4 6.9 1.6 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern 10/30/26 62-92 L 21-49 .429 4-13 .308 16-29 .552 13 16 29 29.0 21 10 24 1 8 62 62.0
vs Coastal Georgia (GA) 10/31/26 64-55 W 24-62 .387 3-20 .150 13-19 .684 20 27 47 38.0 15 6 19 2 6 64 63.0
vs Georgia Southern Golden Eagles 11/02/26 82-56 W 30-62 .484 5-21 .238 17-25 .680 16 28 44 40.0 21 19 15 1 9 82 69.3
at Webber International (FL) 11/05/26 77-59 W 22-61 .361 10-38 .263 23-29 .793 14 23 37 39.3 14 13 11 2 11 77 71.3
at Southeastern 11/06/26 52-77 L 17-51 .333 2-17 .118 16-26 .615 11 18 29 37.2 15 4 21 1 9 52 67.4
at Thomas 11/12/26 63-38 W 24-62 .387 5-25 .200 10-16 .625 17 28 45 38.5 12 8 18 2 15 63 66.7
at Andrew College 11/14/26 80-71 W 28-70 .400 7-29 .241 17-24 .708 12 29 41 38.9 20 16 14 0 6 80 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern 10/30/26 92-62 W 34-54 .630 15-27 .556 9-21 .429 4 22 26 26.0 27 22 16 1 9 92 92.0
Coastal Georgia (GA) 10/31/26 55-64 L 21-59 .356 8-22 .364 5-12 .417 11 16 27 26.5 22 15 12 0 9 55 73.5
Georgia Southern Golden Eagles 11/02/26 56-82 L 20-55 .364 2-12 .167 14-21 .667 7 15 22 25.0 19 6 15 2 3 56 67.7
Webber International (FL) 11/05/26 59-77 L 23-56 .411 5-19 .263 8-10 .800 8 24 32 26.8 24 18 18 1 5 59 65.5
Southeastern 11/06/26 77-52 W 27-54 .500 8-25 .320 15-17 .882 10 26 36 28.6 21 16 20 4 8 77 67.8
Thomas 11/12/26 38-63 L 13-53 .245 2-22 .091 10-12 .833 13 23 36 29.8 17 7 25 3 8 38 62.8
Andrew College 11/14/26 71-80 L 27-65 .415 5-17 .294 12-18 .667 8 27 35 30.6 23 24 15 0 6 71 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern 10/30/26 62-92 -30 21-49/34-54 .429/.630 4-13/15-27 .308/.556 16-29/9-21 .552-.429 29/26 3 10/22 24/16 1/1 8/9 21/27
Coastal Georgia (GA) 10/31/26 64-55 9 24-62/21-59 .387/.356 3-20/8-22 .150/.364 13-19/5-12 .684-.417 47/27 20 6/15 19/12 2/0 6/9 15/22
Georgia Southern Golden Eagles 11/02/26 82-56 26 30-62/20-55 .484/.364 5-21/2-12 .238/.167 17-25/14-21 .680-.667 44/22 22 19/6 15/15 1/2 9/3 21/19
Webber International (FL) 11/05/26 77-59 18 22-61/23-56 .361/.411 10-38/5-19 .263/.263 23-29/8-10 .793-.800 37/32 5 13/18 11/18 2/1 11/5 14/24
Southeastern 11/06/26 52-77 -25 17-51/27-54 .333/.500 2-17/8-25 .118/.320 16-26/15-17 .615-.882 29/36 -7 4/16 21/20 1/4 9/8 15/21
Thomas 11/12/26 63-38 25 24-62/13-53 .387/.245 5-25/2-22 .200/.091 10-16/10-12 .625-.833 45/36 9 8/7 18/25 2/3 15/8 12/17
Andrew College 11/14/26 80-71 9 28-70/27-65 .400/.415 7-29/5-17 .241/.294 17-24/12-18 .708-.667 41/35 6 16/24 14/15 0/0 6/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Georgia Southern Golden Eagles (11/02/26)
FIELD GOALS MADE 30 Georgia Southern Golden Eagles (11/02/26)
FIELD GOAL ATTEMPTS 70 Andrew College (11/14/26)
3 PT FIELD GOALS MADE 10 Webber International (FL) (11/05/26)
3 PT FG ATTEMPTS 38 Webber International (FL) (11/05/26)
FREE THROWS MADE 23 Webber International (FL) (11/05/26)
FREE THROW ATTEMPTS 29 Southeastern (10/30/26); Webber International (FL) (11/05/26)
REBOUNDS 47 Coastal Georgia (GA) (10/31/26)
ASSISTS 19 Georgia Southern Golden Eagles (11/02/26)
STEALS 15 Thomas (11/12/26)
BLOCKED SHOTS 2 Coastal Georgia (GA) (10/31/26); Webber International (FL) (11/05/26); Thomas (11/12/26)
TURNOVERS 24 Southeastern (10/30/26)
FOULS 21 Southeastern (10/30/26); Georgia Southern Golden Eagles (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Andrian Stewart; Chasity Degale Southeastern (10/30/26); Georgia Southern Golden Eagles (11/02/26)
FIELD GOALS MADE 11 Andrian Stewart; Chasity Degale Coastal Georgia (GA) (10/31/26); Georgia Southern Golden Eagles (11/02/26)
FIELD GOAL ATTEMPTS 17 Jakayla Peeples Andrew College (11/14/26)
3 PT FIELD GOALS MADE 6 Jakayla Peeples Andrew College (11/14/26)
3 PT FG ATTEMPTS 16 Jakayla Peeples Andrew College (11/14/26)
FREE THROWS MADE 9 Chasity Degale Webber International (FL) (11/05/26)
FREE THROW ATTEMPTS 10 Aasia Wilson; Andrian Stewart; Chasity Degale Southeastern (10/30/26); Georgia Southern Golden Eagles (11/02/26); Webber International (FL) (11/05/26); Southeastern (11/06/26)
REBOUNDS 23 Andrian Stewart Coastal Georgia (GA) (10/31/26)
ASSISTS 8 JA'Ka'Yah Draughn Andrew College (11/14/26)
STEALS 4 Nevaeh Golden; Andrian Stewart Coastal Georgia (GA) (10/31/26); Southeastern (11/06/26); Thomas (11/12/26)
BLOCKED SHOTS 1 Chasity Degale; Nevaeh Golden; Jakayla Peeples Southeastern (10/30/26); Coastal Georgia (GA) (10/31/26); Georgia Southern Golden Eagles (11/02/26); Webber International (FL) (11/05/26); Southeastern (11/06/26); Thomas (11/12/26)
TURNOVERS 9 JA'Ka'Yah Draughn Southeastern (11/06/26)
FOULS 5 JA'Ka'Yah Draughn Southeastern (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Stewart, Andrian 7 131 18.7
#11 Degale, Chasity 7 102 14.6
#5 Draughn, Ja'Ka'Yah 7 61 8.7
#3 Golden, Nevaeh 7 61 8.7
#22 Wilson, Aasia 7 45 6.4
#21 Peeples, Jakayla 7 43 6.1
#20 Shelton, Daya 7 15 2.1
#30 Floyd, Tia 7 14 2.0
#2 Wardlaw, Mischa 6 5 0.8
#32 Fantroy, Charity 5 2 0.4
#23 Brown, Nesha 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Stewart, Andrian 7 47 78 .603 6.7 11.1
#11 Degale, Chasity 7 36 59 .610 5.1 8.4
#3 Golden, Nevaeh 7 21 57 .368 3.0 8.1
#22 Wilson, Aasia 7 18 45 .400 2.6 6.4
#5 Draughn, Ja'Ka'Yah 7 17 51 .333 2.4 7.3
#21 Peeples, Jakayla 7 15 64 .234 2.1 9.1
#30 Floyd, Tia 7 6 25 .240 0.9 3.6
#20 Shelton, Daya 7 4 23 .174 0.6 3.3
#32 Fantroy, Charity 5 1 5 .200 0.2 1.0
#2 Wardlaw, Mischa 6 1 8 .125 0.2 1.3
#23 Brown, Nesha 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Peeples, Jakayla 7 13 55 .236 1.9 7.9
#5 Draughn, Ja'Ka'Yah 7 10 30 .333 1.4 4.3
#20 Shelton, Daya 7 4 19 .211 0.6 2.7
#3 Golden, Nevaeh 7 3 22 .136 0.4 3.1
#11 Degale, Chasity 7 2 5 .400 0.3 0.7
#30 Floyd, Tia 7 2 18 .111 0.3 2.6
#2 Wardlaw, Mischa 6 1 2 .500 0.2 0.3
#22 Wilson, Aasia 7 1 8 .125 0.1 1.1
#33 Stewart, Andrian 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Stewart, Andrian 7 37 55 .673 5.3 7.9
#11 Degale, Chasity 7 28 42 .667 4.0 6.0
#5 Draughn, Ja'Ka'Yah 7 17 18 .944 2.4 2.6
#3 Golden, Nevaeh 7 16 27 .593 2.3 3.9
#22 Wilson, Aasia 7 8 15 .533 1.1 2.1
#20 Shelton, Daya 7 3 4 .750 0.4 0.6
#2 Wardlaw, Mischa 6 2 2 1.000 0.3 0.3
#23 Brown, Nesha 5 1 4 .250 0.2 0.8
#32 Fantroy, Charity 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Stewart, Andrian 7 90 12.9 27 3.9 63 9.0
#11 Degale, Chasity 7 57 8.1 26 3.7 31 4.4
#22 Wilson, Aasia 7 28 4.0 13 1.9 15 2.1
#3 Golden, Nevaeh 7 27 3.9 11 1.6 16 2.3
#21 Peeples, Jakayla 7 18 2.6 5 0.7 13 1.9
#30 Floyd, Tia 7 12 1.7 2 0.3 10 1.4
#20 Shelton, Daya 7 12 1.7 7 1.0 5 0.7
#5 Draughn, Ja'Ka'Yah 7 10 1.4 2 0.3 8 1.1
#TM Team 7 8 1.1 2 0.3 6 0.9
#23 Brown, Nesha 5 4 0.8 4 0.8 0 0.0
#2 Wardlaw, Mischa 6 3 0.5 1 0.2 2 0.3
#32 Fantroy, Charity 5 2 0.4 2 0.4 0 0.0
#10 Jones, Aniya 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Golden, Nevaeh 7 20 2.9
#5 Draughn, Ja'Ka'Yah 7 17 2.4
#11 Degale, Chasity 7 14 2.0
#30 Floyd, Tia 7 7 1.0
#33 Stewart, Andrian 7 6 0.9
#21 Peeples, Jakayla 7 5 0.7
#2 Wardlaw, Mischa 6 3 0.5
#20 Shelton, Daya 7 2 0.3
#22 Wilson, Aasia 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Degale, Chasity 7 3 0.4
#3 Golden, Nevaeh 7 3 0.4
#33 Stewart, Andrian 7 2 0.3
#21 Peeples, Jakayla 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Stewart, Andrian 7 16 2.3
#3 Golden, Nevaeh 7 13 1.9
#5 Draughn, Ja'Ka'Yah 7 11 1.6
#11 Degale, Chasity 7 6 0.9
#30 Floyd, Tia 7 4 0.6
#20 Shelton, Daya 7 4 0.6
#22 Wilson, Aasia 7 4 0.6
#21 Peeples, Jakayla 7 3 0.4
#2 Wardlaw, Mischa 6 2 0.3
#23 Brown, Nesha 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Draughn, Ja'Ka'Yah 7 22 3.1
#11 Degale, Chasity 7 21 3.0
#3 Golden, Nevaeh 7 17 2.4
#22 Wilson, Aasia 7 17 2.4
#21 Peeples, Jakayla 7 13 1.9
#33 Stewart, Andrian 7 10 1.4
#20 Shelton, Daya 7 9 1.3
#2 Wardlaw, Mischa 6 5 0.8
#30 Floyd, Tia 7 4 0.6
#23 Brown, Nesha 5 3 0.6
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Degale, Chasity 7 19 2.7
#5 Draughn, Ja'Ka'Yah 7 18 2.6
#33 Stewart, Andrian 7 16 2.3
#20 Shelton, Daya 7 14 2.0
#22 Wilson, Aasia 7 14 2.0
#3 Golden, Nevaeh 7 13 1.9
#21 Peeples, Jakayla 7 11 1.6
#30 Floyd, Tia 7 6 0.9
#23 Brown, Nesha 5 3 0.6
#2 Wardlaw, Mischa 6 2 0.3
#32 Fantroy, Charity 5 1 0.2
#10 Jones, Aniya 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Draughn, Ja'Ka'Yah 7 230 32.9
#33 Stewart, Andrian 7 214 30.6
#3 Golden, Nevaeh 7 178 25.4
#21 Peeples, Jakayla 7 167 23.9
#22 Wilson, Aasia 7 166 23.7
#11 Degale, Chasity 7 162 23.1
#20 Shelton, Daya 7 110 15.7
#30 Floyd, Tia 7 97 13.9
#2 Wardlaw, Mischa 6 33 5.5
#23 Brown, Nesha 5 21 4.2
#32 Fantroy, Charity 5 12 2.4
#10 Jones, Aniya 5 7 1.4
#4 Wilson, Zaria 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Floyd, Tia 7 7 4 1.75
#3 Golden, Nevaeh 7 20 17 1.18