Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-21, 6-10)

Overall Team Statistics
Statistic Brewton-Parker (GA) Opponents
Scoring
Total Points 1722 1953
Points Per Game 63.8 72.3
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 602-1718 664-1660
FG: Percentage .350 .400
FG: Per Game 22.3 24.6
3PT: Made-Attempted 157-700 182-621
3PT: Percentage .224 .293
3PT: Per Game 5.8 6.7
FT: Made-Attempted 361-610 443-637
FT: Percentage .592 .695
FT: Per Game 13.4 16.4
Rebounding
Total 1077 1042
Per Game 39.9 38.6
Margin 1.3 --
Assists
Total 255 357
Per Game 9.4 13.2
Turnovers
Total 564 503
Per Game 20.9 18.6
Margin -2.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 19.8 22.9
Steals
Total 243 287
Per Game 9.0 10.6
Blocks
Total 51 81
Per Game 1.9 3.0
Attendance
Total 425 714
Per Game 11-39 11-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Degale, Chasity 27 22 612 22.7 85 234 .363 13 47 .277 90 136 .662 273 10.1 60 90 150 5.6 97 30 85 26 8
05 Draughn, Ja'Ka'Yah 27 26 851 31.5 87 281 .310 35 156 .224 46 67 .687 255 9.4 19 52 71 2.6 69 46 102 28 1
33 Stewart, Andrian 25 7 535 21.4 81 187 .433 6 45 .133 57 106 .538 225 9.0 77 128 205 8.2 67 19 46 52 9
23 Lenyard, Jasmine 27 20 680 25.2 82 237 .346 21 90 .233 54 88 .614 239 8.9 21 60 81 3.0 81 39 59 36 2
30 Stewart, Andranique 27 25 596 22.1 68 155 .439 1 8 .125 36 73 .493 173 6.4 113 111 224 8.3 65 16 44 18 18
24 Terrell, Kaziah 15 13 346 23.1 32 106 .302 16 67 .239 11 15 .733 91 6.1 15 17 32 2.1 24 4 17 7 0
10 Beasley, Sydney 25 1 351 14.0 44 140 .314 10 54 .185 24 33 .727 122 4.9 15 26 41 1.6 40 28 47 31 3
21 Peeples, Jakayla 27 16 501 18.6 39 153 .255 35 143 .245 1 4 .250 114 4.2 2 29 31 1.1 27 34 37 13 2
12 Webb, Shamiaha 25 3 336 13.4 41 76 .539 0 0 .000 22 51 .431 104 4.2 24 49 73 2.9 34 13 30 9 3
22 Floyd, Tia 23 0 167 7.3 18 65 .277 13 54 .241 4 7 .571 53 2.3 3 16 19 0.8 18 4 14 8 2
04 Brown, Nesha 10 0 83 8.3 7 16 .438 2 7 .286 6 10 .600 22 2.2 4 19 23 2.3 7 3 7 3 1
02 Pean, Lauren 25 2 197 7.9 10 31 .323 4 16 .250 6 13 .462 30 1.2 7 13 20 0.8 15 13 34 8 1
35 Fantroy, Charity 17 0 56 3.3 5 14 .357 0 0 .000 4 7 .571 14 0.8 6 8 14 0.8 7 1 8 0 1
15 Treona Hollis, Ka'mora 17 0 115 6.8 3 23 .130 1 13 .077 0 0 .000 7 0.4 5 9 14 0.8 3 5 9 4 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.9 1 0 25 0 0  
Total 27 5426 201.0 602 1718 .350 157 700 .224 361 610 .592 1722 63.78 410 667 1077 39.9 555 255 564 243 51
Opponents 27 5417 200.6 664 1660 .400 182 621 .293 443 637 .695 1953 72.33 315 727 1042 38.6 519 357 503 287 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Degale, Chasity 16 11 345 21.6 58 138 .420 7 22 .318 55 78 .705 178 11.1 38 56 94 5.9 57 14 0.9 46 16 4
23 Lenyard, Jasmine 16 13 429 26.8 57 157 .363 14 67 .209 32 52 .615 160 10.0 11 40 51 3.2 51 30 1.9 32 27 2
5 Draughn, Ja'Ka'Yah 16 16 519 32.4 50 171 .292 21 94 .223 27 40 .675 148 9.3 12 26 38 2.4 36 23 1.4 60 15 0
33 Stewart, Andrian 16 5 353 22.1 50 122 .410 3 29 .103 47 72 .653 150 9.4 48 77 125 7.8 42 15 0.9 24 35 7
24 Terrell, Kaziah 14 12 319 22.8 30 100 .300 15 62 .242 11 15 .733 86 6.1 14 16 30 2.1 23 3 0.2 15 7 0
30 Stewart, Andranique 16 14 332 20.8 31 75 .413 0 6 .000 17 37 .459 79 4.9 55 57 112 7.0 36 11 0.7 22 8 5
21 Peeples, Jakayla 16 7 242 15.1 26 92 .283 22 83 .265 1 2 .500 75 4.7 2 15 17 1.1 11 13 0.8 13 10 0
12 Webb, Shamiaha 15 2 225 15.0 24 50 .480 0 0 .000 15 39 .385 63 4.2 19 37 56 3.7 20 8 0.5 21 8 0
10 Beasley, Sydney 15 0 186 12.4 23 72 .319 4 25 .160 15 20 .750 65 4.3 11 12 23 1.5 26 8 0.5 20 13 1
4 Brown, Nesha 2 0 12 6.0 0 2 .000 0 0 .000 3 4 .750 3 1.5 0 5 5 2.5 1 0 0.0 0 1 0
35 Fantroy, Charity 10 0 19 1.9 2 6 .333 0 0 .000 0 2 .000 4 0.4 2 2 4 0.4 3 0 0.0 3 0 0
22 Floyd, Tia 13 0 50 3.8 4 16 .250 3 14 .214 0 1 .000 11 0.8 2 5 7 0.5 4 0 0.0 3 2 0
15 Treona Hollis, Ka'mora 14 0 102 7.3 3 23 .130 1 13 .077 0 0 .000 7 0.5 4 9 13 0.9 3 5 0.4 8 4 0
2 Pean, Lauren 15 0 93 6.2 2 12 .167 0 3 .000 5 7 .714 9 0.6 5 6 11 0.7 8 7 0.5 16 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 3.0 0 0 0.0 13 0 0  
Total 16 3226 201.6 360 1036 .347 90 418 .215 228 369 .618 1038 64.88 241 393 634 39.6 321 137 8.6 296 150 19
Opponents 16 3216 201.0 378 945 .400 98 342 .287 244 354 .689 1098 68.63 169 431 600 37.5 312 208 13.0 305 141 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Degale, Chasity 27 22 612 85 234 .363 13 47 .277 90 136 .662 273 10.1
05 Draughn, Ja'Ka'Yah 27 26 851 87 281 .310 35 156 .224 46 67 .687 255 9.4
33 Stewart, Andrian 25 7 535 81 187 .433 6 45 .133 57 106 .538 225 9.0
23 Lenyard, Jasmine 27 20 680 82 237 .346 21 90 .233 54 88 .614 239 8.9
30 Stewart, Andranique 27 25 596 68 155 .439 1 8 .125 36 73 .493 173 6.4
24 Terrell, Kaziah 15 13 346 32 106 .302 16 67 .239 11 15 .733 91 6.1
21 Peeples, Jakayla 27 16 501 39 153 .255 35 143 .245 1 4 .250 114 4.2
12 Webb, Shamiaha 25 3 336 41 76 .539 0 0 .000 22 51 .431 104 4.2
10 Beasley, Sydney 25 1 351 44 140 .314 10 54 .185 24 33 .727 122 4.9
04 Brown, Nesha 10 0 83 7 16 .438 2 7 .286 6 10 .600 22 2.2
22 Floyd, Tia 23 0 167 18 65 .277 13 54 .241 4 7 .571 53 2.3
02 Pean, Lauren 25 2 197 10 31 .323 4 16 .250 6 13 .462 30 1.2
35 Fantroy, Charity 17 0 56 5 14 .357 0 0 .000 4 7 .571 14 0.8
15 Treona Hollis, Ka'mora 17 0 115 3 23 .130 1 13 .077 0 0 .000 7 0.4
Total 27 5426 602 1718 .350 157 700 .224 361 610 .592 1722 63.78
Opponents 27 5417 664 1660 .400 182 621 .293 443 637 .695 1953 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Degale, Chasity 27 22.7 .363 .277 .662 2.2 3.3 5.6 1.1 1.0 0.3 10.1
05 Draughn, Ja'Ka'Yah 27 31.5 .310 .224 .687 0.7 1.9 2.6 1.7 1.0 0.0 9.4
33 Stewart, Andrian 25 21.4 .433 .133 .538 3.1 5.1 8.2 0.8 2.1 0.4 9.0
23 Lenyard, Jasmine 27 25.2 .346 .233 .614 0.8 2.2 3.0 1.4 1.3 0.1 8.9
30 Stewart, Andranique 27 22.1 .439 .125 .493 4.2 4.1 8.3 0.6 0.7 0.7 6.4
24 Terrell, Kaziah 15 23.1 .302 .239 .733 1.0 1.1 2.1 0.3 0.5 0.0 6.1
21 Peeples, Jakayla 27 18.6 .255 .245 .250 0.1 1.1 1.1 1.3 0.5 0.1 4.2
12 Webb, Shamiaha 25 13.4 .539 .000 .431 1.0 2.0 2.9 0.5 0.4 0.1 4.2
10 Beasley, Sydney 25 14.0 .314 .185 .727 0.6 1.0 1.6 1.1 1.2 0.1 4.9
04 Brown, Nesha 10 8.3 .438 .286 .600 0.4 1.9 2.3 0.3 0.3 0.1 2.2
22 Floyd, Tia 23 7.3 .277 .241 .571 0.1 0.7 0.8 0.2 0.3 0.1 2.3
02 Pean, Lauren 25 7.9 .323 .250 .462 0.3 0.5 0.8 0.5 0.3 0.0 1.2
35 Fantroy, Charity 17 3.3 .357 .000 .571 0.4 0.5 0.8 0.1 0.0 0.1 0.8
15 Treona Hollis, Ka'mora 17 6.8 .130 .077 .000 0.3 0.5 0.8 0.3 0.2 0.0 0.4
Total 27 201.0 .350 .224 .592 15.2 24.7 39.9 9.4 9.0 1.9 63.78
Opponents 27 200.6 .400 .293 .695 11.7 26.9 38.6 13.2 10.6 3.0 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/31/25 56-59 L 23-75 .307 2-22 .091 8-23 .348 29 32 61 61.0 26 9 22 5 14 56 56.0
at Stillman 11/01/25 43-76 L 17-58 .293 4-23 .174 5-16 .313 17 26 43 52.0 15 10 29 3 7 43 49.5
vs Southeastern 11/04/25 60-88 L 19-51 .373 8-28 .286 14-20 .700 9 13 22 42.0 18 8 23 5 9 60 53.0
vs St. Thomas 11/06/25 56-57 L 21-72 .292 7-30 .233 7-16 .438 21 27 48 43.5 26 12 25 2 6 56 53.8
vs Freed-Hardeman (TN) 11/14/25 44-68 L 14-58 .241 7-30 .233 9-16 .563 15 21 36 42.0 15 6 19 3 7 44 51.8
at Xavier (LA) 11/15/25 69-74 L 22-69 .319 5-35 .143 20-26 .769 17 16 33 40.5 29 5 11 1 7 69 54.7
at Life 11/22/25 54-85 L 19-55 .345 4-17 .235 12-25 .480 16 18 34 39.6 23 6 28 1 7 54 54.6
at Coastal Georgia (GA) 11/29/25 73-82 L 29-62 .468 2-20 .100 13-29 .448 8 37 45 40.3 25 19 35 4 12 73 56.9
vs Coastal Georgia (GA) 12/04/25 86-90 L 29-58 .500 11-23 .478 17-31 .548 14 29 43 40.6 24 18 38 4 8 86 60.1
at Point 12/06/25 75-47 W 29-76 .382 7-32 .219 10-12 .833 22 25 47 41.2 13 17 8 3 11 75 61.6
vs Cumberlands (KY) 12/15/25 73-87 L 25-66 .379 14-33 .424 9-16 .563 13 23 36 40.7 18 13 17 1 7 73 62.6
at Southeastern 12/16/25 53-84 L 18-48 .375 3-18 .167 14-20 .700 8 24 32 40.0 15 5 26 3 9 53 61.8
vs Life 01/06/26 73-59 W 22-60 .367 7-16 .438 22-34 .647 17 27 44 40.3 19 8 22 1 8 73 62.7
vs Abraham Baldwin (Ga.) 01/08/26 85-69 W 33-84 .393 8-34 .235 11-20 .550 20 25 45 40.6 24 9 10 0 9 85 64.3
vs Thomas 01/10/26 58-70 L 19-66 .288 5-31 .161 15-22 .682 14 28 42 40.7 22 7 20 2 9 58 63.9
at Faulkner (AL) 01/15/26 46-70 L 14-71 .197 5-39 .128 13-22 .591 19 32 51 41.4 16 5 13 2 8 46 62.8
at Mobile 01/17/26 60-70 L 20-57 .351 3-16 .188 17-36 .472 13 23 36 41.1 28 3 26 0 4 60 62.6
at William Carey (MS) 01/22/26 42-69 L 15-54 .278 4-20 .200 8-17 .471 16 21 37 40.8 14 5 19 0 9 42 61.4
at Loyola 01/24/26 50-63 L 17-58 .293 6-29 .207 10-20 .500 12 31 43 40.9 23 8 18 1 5 50 60.8
vs Tennessee Southern 01/29/26 67-82 L 22-62 .355 3-17 .176 20-26 .769 13 16 29 40.4 17 5 23 0 13 67 61.2
vs Blue Mountain Christian (MS) 02/03/26 66-69 L 22-58 .379 4-19 .211 18-27 .667 14 24 38 40.2 19 7 25 1 9 66 61.4
vs Faulkner (AL) 02/05/26 72-70 W 24-77 .312 11-44 .250 13-22 .591 11 27 38 40.1 15 12 18 4 9 72 61.9
vs Mobile 02/07/26 75-80 L 23-58 .397 7-25 .280 22-32 .688 9 23 32 39.8 30 9 20 2 10 75 62.4
at Abraham Baldwin (Ga.) 02/12/26 85-72 W 33-69 .478 9-32 .281 10-15 .667 17 27 44 40.0 19 16 16 2 8 85 63.4
at Thomas 02/14/26 54-61 L 17-56 .304 5-26 .192 15-20 .750 11 29 40 40.0 19 7 16 0 17 54 63.0
vs Point 02/21/26 76-62 W 31-75 .413 2-21 .095 12-19 .632 17 17 34 39.7 20 13 14 0 14 76 63.5
vs Mobile 02/25/26 71-90 L 25-65 .385 4-20 .200 17-28 .607 18 26 44 39.9 23 13 23 1 7 71 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/31/25 59-56 W 18-67 .269 7-28 .250 16-27 .593 23 30 53 53.0 18 5 22 2 10 59 59.0
Stillman 11/01/25 76-43 W 29-60 .483 8-19 .421 10-17 .588 8 31 39 46.0 13 16 17 2 21 76 67.5
Southeastern 11/04/25 88-60 W 32-57 .561 9-17 .529 15-22 .682 11 23 34 42.0 17 16 21 1 14 88 74.3
St. Thomas 11/06/25 57-56 W 16-57 .281 1-17 .059 24-32 .750 12 28 40 41.5 20 8 24 7 14 57 70.0
Freed-Hardeman (TN) 11/14/25 68-44 W 24-51 .471 6-19 .316 14-20 .700 7 31 38 40.8 14 15 16 7 11 68 69.6
Xavier (LA) 11/15/25 74-69 W 21-50 .420 5-14 .357 27-38 .711 14 33 47 41.8 19 8 17 3 6 74 70.3
Life 11/22/25 85-54 W 31-68 .456 9-23 .391 14-19 .737 17 28 45 42.3 24 20 22 2 15 85 72.4
Coastal Georgia (GA) 11/29/25 82-73 W 29-80 .363 10-37 .270 14-27 .519 10 29 39 41.9 23 21 23 4 19 82 73.6
Coastal Georgia (GA) 12/04/25 90-86 W 28-88 .318 14-50 .280 20-30 .667 18 15 33 40.9 27 15 21 1 19 90 75.4
Point 12/06/25 47-75 L 16-52 .308 4-14 .286 11-17 .647 14 26 40 40.8 15 13 19 7 5 47 72.6
Cumberlands (KY) 12/15/25 87-73 W 29-69 .420 8-20 .400 21-25 .840 18 28 46 41.3 17 15 12 2 9 87 73.9
Southeastern 12/16/25 84-53 W 32-69 .464 8-28 .286 12-16 .750 13 24 37 40.9 17 20 13 2 17 84 74.8
Life 01/06/26 59-73 L 23-65 .354 2-18 .111 11-19 .579 10 24 34 40.4 30 6 17 3 10 59 73.5
Abraham Baldwin (Ga.) 01/08/26 69-85 L 23-54 .426 2-15 .133 21-32 .656 9 28 37 40.1 18 10 18 2 7 69 73.2
Thomas 01/10/26 70-58 W 26-57 .456 3-16 .188 15-26 .577 7 26 33 39.7 18 15 17 0 11 70 73.0
Faulkner (AL) 01/15/26 70-46 W 26-74 .351 13-42 .310 5-10 .500 16 41 57 40.8 16 16 13 6 8 70 72.8
Mobile 01/17/26 70-60 W 22-58 .379 7-25 .280 19-23 .826 10 26 36 40.5 30 10 22 2 6 70 72.6
William Carey (MS) 01/22/26 69-42 W 28-67 .418 6-21 .286 7-8 .875 18 27 45 40.7 15 17 13 5 8 69 72.4
Loyola 01/24/26 63-50 W 22-56 .393 4-20 .200 15-25 .600 8 33 41 40.7 18 18 11 1 10 63 71.9
Tennessee Southern 01/29/26 82-67 W 26-53 .491 4-16 .250 26-28 .929 6 26 32 40.3 20 12 22 3 13 82 72.5
Blue Mountain Christian (MS) 02/03/26 69-66 W 26-57 .456 4-17 .235 13-23 .565 6 19 25 39.6 19 16 20 5 12 69 72.3
Faulkner (AL) 02/05/26 70-72 L 20-64 .313 14-36 .389 16-24 .667 10 34 44 39.8 21 13 21 10 9 70 72.2
Mobile 02/07/26 80-75 W 25-63 .397 8-23 .348 22-31 .710 13 23 36 39.6 25 8 26 0 7 80 72.5
Abraham Baldwin (Ga.) 02/12/26 72-85 L 26-65 .400 5-19 .263 15-23 .652 16 22 38 39.5 13 14 15 2 2 72 72.5
Thomas 02/14/26 61-54 W 19-47 .404 8-25 .320 15-21 .714 2 28 30 39.2 13 11 21 1 8 61 72.0
Point 02/21/26 62-76 L 19-45 .422 5-12 .417 19-25 .760 7 20 27 38.7 17 9 28 1 10 62 71.7
Mobile 02/25/26 90-71 W 28-67 .418 8-30 .267 26-29 .897 12 24 36 38.6 22 10 12 0 6 90 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/31/25 56-59 -3 23-75/18-67 .307/.269 2-22/7-28 .091/.250 8-23/16-27 .348-.593 61/53 8 9/5 22/22 5/2 14/10 26/18
Stillman 11/01/25 43-76 -33 17-58/29-60 .293/.483 4-23/8-19 .174/.421 5-16/10-17 .313-.588 43/39 4 10/16 29/17 3/2 7/21 15/13
Southeastern 11/04/25 60-88 -28 19-51/32-57 .373/.561 8-28/9-17 .286/.529 14-20/15-22 .700-.682 22/34 -12 8/16 23/21 5/1 9/14 18/17
St. Thomas 11/06/25 56-57 -1 21-72/16-57 .292/.281 7-30/1-17 .233/.059 7-16/24-32 .438-.750 48/40 8 12/8 25/24 2/7 6/14 26/20
Freed-Hardeman (TN) 11/14/25 44-68 -24 14-58/24-51 .241/.471 7-30/6-19 .233/.316 9-16/14-20 .563-.700 36/38 -2 6/15 19/16 3/7 7/11 15/14
Xavier (LA) 11/15/25 69-74 -5 22-69/21-50 .319/.420 5-35/5-14 .143/.357 20-26/27-38 .769-.711 33/47 -14 5/8 11/17 1/3 7/6 29/19
Life 11/22/25 54-85 -31 19-55/31-68 .345/.456 4-17/9-23 .235/.391 12-25/14-19 .480-.737 34/45 -11 6/20 28/22 1/2 7/15 23/24
Coastal Georgia (GA) 11/29/25 73-82 -9 29-62/29-80 .468/.363 2-20/10-37 .100/.270 13-29/14-27 .448-.519 45/39 6 19/21 35/23 4/4 12/19 25/23
Coastal Georgia (GA) 12/04/25 86-90 -4 29-58/28-88 .500/.318 11-23/14-50 .478/.280 17-31/20-30 .548-.667 43/33 10 18/15 38/21 4/1 8/19 24/27
Point 12/06/25 75-47 28 29-76/16-52 .382/.308 7-32/4-14 .219/.286 10-12/11-17 .833-.647 47/40 7 17/13 8/19 3/7 11/5 13/15
Cumberlands (KY) 12/15/25 73-87 -14 25-66/29-69 .379/.420 14-33/8-20 .424/.400 9-16/21-25 .563-.840 36/46 -10 13/15 17/12 1/2 7/9 18/17
Southeastern 12/16/25 53-84 -31 18-48/32-69 .375/.464 3-18/8-28 .167/.286 14-20/12-16 .700-.750 32/37 -5 5/20 26/13 3/2 9/17 15/17
Life 01/06/26 73-59 14 22-60/23-65 .367/.354 7-16/2-18 .438/.111 22-34/11-19 .647-.579 44/34 10 8/6 22/17 1/3 8/10 19/30
Abraham Baldwin (Ga.) 01/08/26 85-69 16 33-84/23-54 .393/.426 8-34/2-15 .235/.133 11-20/21-32 .550-.656 45/37 8 9/10 10/18 0/2 9/7 24/18
Thomas 01/10/26 58-70 -12 19-66/26-57 .288/.456 5-31/3-16 .161/.188 15-22/15-26 .682-.577 42/33 9 7/15 20/17 2/0 9/11 22/18
Faulkner (AL) 01/15/26 46-70 -24 14-71/26-74 .197/.351 5-39/13-42 .128/.310 13-22/5-10 .591-.500 51/57 -6 5/16 13/13 2/6 8/8 16/16
Mobile 01/17/26 60-70 -10 20-57/22-58 .351/.379 3-16/7-25 .188/.280 17-36/19-23 .472-.826 36/36 0 3/10 26/22 0/2 4/6 28/30
William Carey (MS) 01/22/26 42-69 -27 15-54/28-67 .278/.418 4-20/6-21 .200/.286 8-17/7-8 .471-.875 37/45 -8 5/17 19/13 0/5 9/8 14/15
Loyola 01/24/26 50-63 -13 17-58/22-56 .293/.393 6-29/4-20 .207/.200 10-20/15-25 .500-.600 43/41 2 8/18 18/11 1/1 5/10 23/18
Tennessee Southern 01/29/26 67-82 -15 22-62/26-53 .355/.491 3-17/4-16 .176/.250 20-26/26-28 .769-.929 29/32 -3 5/12 23/22 0/3 13/13 17/20
Blue Mountain Christian (MS) 02/03/26 66-69 -3 22-58/26-57 .379/.456 4-19/4-17 .211/.235 18-27/13-23 .667-.565 38/25 13 7/16 25/20 1/5 9/12 19/19
Faulkner (AL) 02/05/26 72-70 2 24-77/20-64 .312/.313 11-44/14-36 .250/.389 13-22/16-24 .591-.667 38/44 -6 12/13 18/21 4/10 9/9 15/21
Mobile 02/07/26 75-80 -5 23-58/25-63 .397/.397 7-25/8-23 .280/.348 22-32/22-31 .688-.710 32/36 -4 9/8 20/26 2/0 10/7 30/25
Abraham Baldwin (Ga.) 02/12/26 85-72 13 33-69/26-65 .478/.400 9-32/5-19 .281/.263 10-15/15-23 .667-.652 44/38 6 16/14 16/15 2/2 8/2 19/13
Thomas 02/14/26 54-61 -7 17-56/19-47 .304/.404 5-26/8-25 .192/.320 15-20/15-21 .750-.714 40/30 10 7/11 16/21 0/1 17/8 19/13
Point 02/21/26 76-62 14 31-75/19-45 .413/.422 2-21/5-12 .095/.417 12-19/19-25 .632-.760 34/27 7 13/9 14/28 0/1 14/10 20/17
Mobile 02/25/26 71-90 -19 25-65/28-67 .385/.418 4-20/8-30 .200/.267 17-28/26-29 .607-.897 44/36 8 13/10 23/12 1/0 7/6 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Coastal Georgia (GA) (12/04/25)
FIELD GOALS MADE 33 Abraham Baldwin (Ga.) (01/08/26); Abraham Baldwin (Ga.) (02/12/26)
FIELD GOAL ATTEMPTS 84 Abraham Baldwin (Ga.) (01/08/26)
3 PT FIELD GOALS MADE 14 Cumberlands (KY) (12/15/25)
3 PT FG ATTEMPTS 44 Faulkner (AL) (02/05/26)
FREE THROWS MADE 22 Life (01/06/26); Mobile (02/07/26)
FREE THROW ATTEMPTS 36 Mobile (01/17/26)
REBOUNDS 61 Fisk (TN) (10/31/25)
ASSISTS 19 Coastal Georgia (GA) (11/29/25)
STEALS 17 Thomas (02/14/26)
BLOCKED SHOTS 5 Fisk (TN) (10/31/25); Southeastern (11/04/25)
TURNOVERS 38 Coastal Georgia (GA) (12/04/25)
FOULS 30 Mobile (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jasmine Leynard Faulkner (AL) (02/05/26)
FIELD GOALS MADE 9 Andranique Stewart; Jasmine Leynard; Chasity Degale Coastal Georgia (GA) (12/04/25); Faulkner (AL) (02/05/26); Abraham Baldwin (Ga.) (02/12/26)
FIELD GOAL ATTEMPTS 21 Jasmine Leynard Faulkner (AL) (02/05/26)
3 PT FIELD GOALS MADE 4 Ja'Ka'Yah Draughn; Chasity Degale; Jasmine Leynard; Peeples, Jakayla Freed-Hardeman (TN) (11/14/25); Coastal Georgia (GA) (12/04/25); Cumberlands (KY) (12/15/25); Faulkner (AL) (02/05/26); Point (12/06/25); Abraham Baldwin (Ga.) (02/12/26)
3 PT FG ATTEMPTS 16 Peeples, Jakayla Point (12/06/25)
FREE THROWS MADE 11 Chasity Degale Blue Mountain Christian (MS) (02/03/26)
FREE THROW ATTEMPTS 14 Chasity Degale Blue Mountain Christian (MS) (02/03/26)
REBOUNDS 20 Andranique Stewart Fisk (TN) (10/31/25); St. Thomas (11/06/25)
ASSISTS 9 Sydney Beasley Coastal Georgia (GA) (11/29/25)
STEALS 7 Andrian Stewart Tennessee Southern (01/29/26)
BLOCKED SHOTS 3 Andranique Stewart Fisk (TN) (10/31/25); Southeastern (11/04/25); Coastal Georgia (GA) (12/04/25)
TURNOVERS 9 Chasity Degale Coastal Georgia (GA) (12/04/25)
FOULS 6 Ja'Ka'Yah Draughn Xavier (LA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Degale, Chasity 27 273 10.1
#05 Draughn, Ja'Ka'Yah 27 255 9.4
#23 Lenyard, Jasmine 27 239 8.9
#33 Stewart, Andrian 25 225 9.0
#30 Stewart, Andranique 27 173 6.4
#10 Beasley, Sydney 25 122 4.9
#21 Peeples, Jakayla 27 114 4.2
#12 Webb, Shamiaha 25 104 4.2
#24 Terrell, Kaziah 15 91 6.1
#22 Floyd, Tia 23 53 2.3
#02 Pean, Lauren 25 30 1.2
#04 Brown, Nesha 10 22 2.2
#35 Fantroy, Charity 17 14 0.8
#15 Treona Hollis, Ka'mora 17 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Draughn, Ja'Ka'Yah 27 87 281 .310 3.2 10.4
#11 Degale, Chasity 27 85 234 .363 3.1 8.7
#23 Lenyard, Jasmine 27 82 237 .346 3.0 8.8
#33 Stewart, Andrian 25 81 187 .433 3.2 7.5
#30 Stewart, Andranique 27 68 155 .439 2.5 5.7
#10 Beasley, Sydney 25 44 140 .314 1.8 5.6
#12 Webb, Shamiaha 25 41 76 .539 1.6 3.0
#21 Peeples, Jakayla 27 39 153 .255 1.4 5.7
#24 Terrell, Kaziah 15 32 106 .302 2.1 7.1
#22 Floyd, Tia 23 18 65 .277 0.8 2.8
#02 Pean, Lauren 25 10 31 .323 0.4 1.2
#04 Brown, Nesha 10 7 16 .438 0.7 1.6
#35 Fantroy, Charity 17 5 14 .357 0.3 0.8
#15 Treona Hollis, Ka'mora 17 3 23 .130 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Draughn, Ja'Ka'Yah 27 35 156 .224 1.3 5.8
#21 Peeples, Jakayla 27 35 143 .245 1.3 5.3
#23 Lenyard, Jasmine 27 21 90 .233 0.8 3.3
#24 Terrell, Kaziah 15 16 67 .239 1.1 4.5
#11 Degale, Chasity 27 13 47 .277 0.5 1.7
#22 Floyd, Tia 23 13 54 .241 0.6 2.3
#10 Beasley, Sydney 25 10 54 .185 0.4 2.2
#33 Stewart, Andrian 25 6 45 .133 0.2 1.8
#02 Pean, Lauren 25 4 16 .250 0.2 0.6
#04 Brown, Nesha 10 2 7 .286 0.2 0.7
#15 Treona Hollis, Ka'mora 17 1 13 .077 0.1 0.8
#30 Stewart, Andranique 27 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Degale, Chasity 27 90 136 .662 3.3 5.0
#33 Stewart, Andrian 25 57 106 .538 2.3 4.2
#23 Lenyard, Jasmine 27 54 88 .614 2.0 3.3
#05 Draughn, Ja'Ka'Yah 27 46 67 .687 1.7 2.5
#30 Stewart, Andranique 27 36 73 .493 1.3 2.7
#10 Beasley, Sydney 25 24 33 .727 1.0 1.3
