Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Green, Anna .414 1.092 46-44 140 17 58 12 0 5 33 85 .607 18 4 6 4 .485 3 3 0-1
9 Lucas, Destiny .329 .760 46-44 140 23 46 3 2 0 20 53 .379 12 1 9 0 .381 2 15 15-17
19 Wright, Tori .309 .834 40-40 139 37 43 15 2 1 25 65 .468 12 1 4 0 .366 1 0 15-15
15 Usrey, Alyssa .302 .757 46-44 139 22 42 15 1 0 25 59 .424 6 2 8 0 .333 3 6 9-11
28 Hallar, Madisyn .250 .630 36-29 56 6 14 2 0 0 8 16 .286 7 1 6 0 .344 0 1 8-9
1 Justice, Dixie .176 .479 35-24 51 15 9 0 1 0 3 11 .216 6 0 20 0 .263 0 0 11-12
17 Odum, Kaylee .353 1.000 8-7 17 4 6 3 1 0 5 11 .647 0 0 0 0 .353 0 1 0-0
3 Skinner, Katelyn .333 .833 2-2 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
42 Croft, Makayla .333 .666 9-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Aiken, Shelby .319 .785 31-29 72 16 23 3 0 0 9 26 .361 13 0 11 0 .424 0 3 1-1
22 Long, Addison .308 .742 7-3 13 3 4 1 0 0 1 5 .385 0 1 1 0 .357 0 0 2-2
24 Braddy, Jenny .300 .664 23-8 10 9 3 0 0 0 4 3 .300 1 0 2 0 .364 0 1 3-4
10 Gabrich, Hailey .268 .615 24-15 56 5 15 2 0 0 5 17 .304 4 0 3 0 .311 1 2 2-5
7 Willingham, Morgan .260 .656 31-31 104 11 27 5 0 2 16 38 .365 5 0 1 3 .291 1 0 4-5
6 Mathews, Samantha .244 .613 22-18 45 2 11 1 0 0 1 12 .267 7 0 2 0 .346 0 1 0-0
32 Wooten, Ayzsa .239 .685 32-24 71 5 17 5 0 1 11 25 .352 9 1 8 0 .333 0 4 0-0
13 Powell, Aniston .224 .543 23-17 49 12 11 2 0 0 6 13 .265 3 1 1 0 .278 1 4 3-3
40 Burns, Maeleigh .222 .586 20-1 9 1 2 0 0 0 1 2 .222 2 0 0 0 .364 0 0 0-0
2 Rust, Hannah .218 .546 22-20 55 8 12 0 0 0 7 12 .218 9 0 9 1 .328 0 1 6-6
26 Banks, Abby .200 .400 12-0 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 1-1
12 Warnock, Emma .143 .476 11-5 14 2 2 0 0 0 3 2 .143 4 0 3 0 .333 0 1 2-3
18 Crumley, Mackenzie .143 .476 9-0 7 0 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 1-2
33 Medina, Eboni .120 .433 25-18 25 5 3 0 0 0 0 3 .120 6 1 10 1 .313 0 1 1-2
16 Bashlor, Madison .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 O'Neal, Natalie .000 .000 23-17 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bell, Kyli .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .286 .732 46-46 1229 209 352 69 7 9 185 462 .376 126 14 109 9 .356 12 45 86-102
Opponents .300 .751 46-46 1218 197 366 61 6 7 170 460 .378 124 22 131 8 .373 9 54 42-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Burns, Maeleigh 2.04 1.25 5-0 17-1 1 0-0 2 48.0 45 18 14 15 11 6 0 0 176 .256 2 5 0 0 10
44 O'Neal, Natalie 4.34 1.68 5-9 23-17 9 0-0 1 103.1 137 70 64 37 48 15 1 2 414 .331 9 12 0 5 22
6 Mathews, Samantha 4.39 1.61 8-9 19-18 7 1-0 0 97.1 116 73 61 41 29 21 4 3 392 .296 6 3 0 4 11
12 Warnock, Emma 2.80 2.00 0-1 2-1 0 0-0 0 5.0 4 3 2 6 1 0 0 0 16 .250 4 1 0 0 1
17 Odum, Kaylee 2.97 1.47 3-1 8-7 1 1-0 0 35.1 34 16 15 18 39 8 0 1 136 .250 4 1 0 0 8
42 Croft, Makayla 5.35 2.02 0-3 8-2 0 0-0 0 18.1 30 17 14 7 3 10 1 1 84 .357 1 0 0 0 2
Totals 3.87 1.60 21-23 77-46 18 3 3 307.1 366 197 170 124 131 60 6 7 1218 .300 26 22 0 9 54
Opponents 3.45 1.54 23-21 85-45 22 4 4 308.2 350 207 152 126 108 62 6 9 1226 .285 22 14 0 12 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Justice, Dixie 30 29 1 0 1.000 0 0 0 0 0
44 O'Neal, Natalie 23 4 19 0 1.000 0 13 6 0 0
40 Burns, Maeleigh 12 2 10 0 1.000 0 10 1 0 0
17 Odum, Kaylee 9 4 5 0 1.000 0 3 3 0 0
22 Long, Addison 9 9 0 0 1.000 0 0 0 0 0
26 Banks, Abby 6 6 0 0 1.000 0 0 0 3 0
42 Croft, Makayla 5 2 3 0 1.000 0 3 0 0 0
2 Rust, Hannah 157 150 6 1 .994 8 0 0 0 0
32 Wooten, Ayzsa 157 141 14 2 .987 7 0 0 0 0
15 Usrey, Alyssa 227 130 93 4 .982 13 0 0 0 0
28 Hallar, Madisyn 55 50 4 1 .982 0 0 0 0 0
23 Green, Anna 98 80 16 2 .980 0 21 9 5 0
19 Wright, Tori 89 65 22 2 .978 0 18 6 5 0
4 Aiken, Shelby 34 33 0 1 .971 0 0 0 0 0
10 Gabrich, Hailey 27 24 2 1 .963 0 0 0 0 0
13 Powell, Aniston 37 34 1 2 .946 1 0 0 0 0
9 Lucas, Destiny 190 78 99 13 .932 14 0 0 0 0
6 Mathews, Samantha 29 2 25 2 .931 2 11 7 0 0
7 Willingham, Morgan 99 32 60 7 .929 2 0 0 0 0
33 Medina, Eboni 47 24 18 5 .894 0 0 0 0 0
24 Braddy, Jenny 16 7 6 3 .813 0 0 0 0 0
12 Warnock, Emma 7 4 1 2 .714 0 2 2 0 0
16 Bashlor, Madison 0 0 0 0 .000 0 0 0 0 0
18 Crumley, Mackenzie 0 0 0 0 .000 0 0 0 0 0
3 Skinner, Katelyn 0 0 0 0 .000 0 0 0 0 0
5 Bell, Kyli 0 0 0 0 .000 0 0 0 0 0
Totals 1363 910 405 48 .965 18 81 34 13 0
Opponents 1345 926 347 72 .946 19 161 30 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Green, Anna .338 .920 26-26 80 7 27 5 0 3 16 41 .513 7 3 4 3 .407 1 3 0-1
6 Mathews, Samantha .323 .772 16-12 31 2 10 1 0 0 1 11 .355 5 0 1 0 .417 0 1 0-0
9 Lucas, Destiny .300 .699 26-26 80 11 24 2 1 0 8 28 .350 6 0 7 0 .349 0 8 4-5
4 Aiken, Shelby .289 .729 20-19 45 10 13 2 0 0 4 15 .333 8 0 6 0 .396 0 2 0-0
19 Wright, Tori .262 .695 24-24 84 17 22 7 1 0 13 31 .369 7 1 4 0 .326 0 0 10-10
7 Willingham, Morgan .253 .631 26-26 87 10 22 3 0 2 13 31 .356 3 0 1 3 .275 1 0 3-4
15 Usrey, Alyssa .253 .619 26-26 79 6 20 7 0 0 9 27 .342 2 1 8 0 .277 1 5 3-4
10 Gabrich, Hailey .242 .539 16-10 33 2 8 0 0 0 2 8 .242 3 0 3 0 .297 1 2 0-1
40 Burns, Maeleigh .200 .629 13-0 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
2 Rust, Hannah .192 .536 11-11 26 5 5 0 0 0 1 5 .192 6 0 4 1 .344 0 1 6-6
13 Powell, Aniston .176 .535 10-7 17 3 3 1 0 0 0 4 .235 2 1 0 0 .300 0 3 1-1
33 Medina, Eboni .176 .540 15-9 17 2 3 0 0 0 0 3 .176 5 0 8 0 .364 0 0 0-1
28 Hallar, Madisyn .161 .382 21-18 31 2 5 1 0 0 5 6 .194 1 0 5 0 .188 0 1 3-3
12 Warnock, Emma .143 .476 6-2 7 1 1 0 0 0 2 1 .143 2 0 2 0 .333 0 0 2-2
1 Justice, Dixie .136 .467 19-14 22 4 3 0 1 0 2 5 .227 3 0 9 0 .240 0 0 3-4
32 Wooten, Ayzsa .135 .535 18-16 37 4 5 0 0 1 3 8 .216 9 1 5 0 .319 0 3 0-0
18 Crumley, Mackenzie .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1
16 Bashlor, Madison .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Banks, Abby .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
17 Odum, Kaylee .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Braddy, Jenny .000 .500 10-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .249 .652 26-26 690 92 172 29 3 6 80 225 .326 73 7 70 7 .326 4 29 38-46
Opponents .317 .773 26-26 729 120 231 37 5 3 105 287 .394 63 14 58 5 .379 6 37 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Odum, Kaylee 0.00 1.67 0-0 1-1 0 0-0 0 3.0 2 0 0 3 3 0 0 0 12 .167 0 0 0 0 1
40 Burns, Maeleigh 0.92 1.03 3-0 11-0 0 0-0 1 30.1 22 6 4 9 4 2 0 0 104 .212 0 3 0 0 9
42 Croft, Makayla 1.85 1.80 0-1 5-0 0 0-0 0 11.1 17 6 3 3 2 4 0 0 50 .340 1 0 0 0 2
44 O'Neal, Natalie 4.46 1.75 3-7 13-13 6 0-0 0 69.0 98 50 44 23 32 14 1 1 283 .346 7 8 0 3 17
6 Mathews, Samantha 5.25 1.72 4-8 13-12 5 0-0 0 68.0 92 58 51 25 17 17 4 2 280 .329 2 3 0 3 8
Totals 3.93 1.62 10-16 43-26 11 0 1 181.2 231 120 102 63 58 37 5 3 729 .317 10 14 0 6 37
Opponents 2.52 1.34 16-10 43-26 15 3 4 183.1 172 92 66 73 70 29 3 6 690 .249 13 7 0 4 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rust, Hannah 85 83 2 0 1.000 5 0 0 0 0
28 Hallar, Madisyn 39 36 3 0 1.000 0 0 0 0 0
1 Justice, Dixie 19 18 1 0 1.000 0 0 0 0 0
10 Gabrich, Hailey 13 11 2 0 1.000 0 0 0 0 0
44 O'Neal, Natalie 12 1 11 0 1.000 0 8 4 0 0
40 Burns, Maeleigh 8 1 7 0 1.000 0 4 0 0 0
42 Croft, Makayla 4 2 2 0 1.000 0 1 0 0 0
24 Braddy, Jenny 1 0 1 0 1.000 0 0 0 0 0
32 Wooten, Ayzsa 106 94 11 1 .991 4 0 0 0 0
15 Usrey, Alyssa 131 79 49 3 .977 7 0 0 0 0
19 Wright, Tori 57 39 16 2 .965 0 9 3 1 0
23 Green, Anna 53 44 7 2 .962 0 9 4 2 0
4 Aiken, Shelby 24 23 0 1 .958 0 0 0 0 0
9 Lucas, Destiny 107 44 56 7 .935 8 0 0 0 0
7 Willingham, Morgan 93 31 56 6 .935 2 0 0 0 0
33 Medina, Eboni 27 19 6 2 .926 0 0 0 0 0
6 Mathews, Samantha 25 2 21 2 .920 2 5 5 0 0
13 Powell, Aniston 18 16 0 2 .889 0 0 0 0 0
12 Warnock, Emma 4 2 0 2 .500 0 0 0 0 0
16 Bashlor, Madison 0 0 0 0 .000 0 0 0 0 0
17 Odum, Kaylee 0 0 0 0 .000 0 0 0 0 0
18 Crumley, Mackenzie 0 0 0 0 .000 0 0 0 0 0
26 Banks, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 826 545 251 30 .964 28 36 16 3 0
Opponents 792 550 210 32 .960 27 76 16 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Columbia (SC) W 6-3 25 6 9 6 4 0 0 3 0 2 1 1 1 0 0 1 21 10 0 .360
1/30/2026 Columbia (SC) W 5-2 22 5 6 3 2 0 0 6 0 5 0 1 1 2 0 1 21 6 1 .273
2/11/2026 at Wesleyan Wolves W 6-0 29 6 9 6 3 0 0 2 0 2 2 0 0 0 0 2 21 2 0 .310
2/11/2026 at Wesleyan Wolves W 14-4 30 14 19 13 4 1 0 4 0 8 0 1 1 0 0 2 14 2 0 .633
2/13/2026 at Alice Lloyd (KY) W 10-0 26 10 12 9 2 0 2 2 0 6 0 0 2 0 0 0 15 6 1 .462
2/13/2026 vs Ohio Christian W 7-3 25 7 9 7 3 1 0 4 0 5 0 1 0 1 1 3 21 10 1 .360
2/14/2026 Kentucky Christian W 9-6 30 9 13 9 2 0 1 3 0 7 1 0 0 0 0 0 21 8 1 .433
2/14/2026 CIU (SC) W 7-4 33 7 14 6 2 0 0 2 0 1 0 0 3 1 0 3 21 9 1 .424
2/17/2026 at Brenau (GA) L 3-10 25 3 7 3 2 0 0 3 0 0 1 0 0 1 0 3 18 9 0 .280
2/17/2026 at Brenau (GA) W 7-6 32 7 13 7 2 0 0 1 0 0 0 1 2 1 0 0 21 13 0 .406
2/25/2026 at Coastal Georgia (GA) L 0-8 23 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 15 8 0 .217
2/25/2026 at Coastal Georgia (GA) L 4-8 28 4 6 3 1 1 0 2 0 2 0 0 0 0 0 8 18 12 1 .214
2/26/2026 Spartanburg Methodist L 1-7 26 1 6 1 2 0 0 1 0 2 1 0 0 0 0 5 21 7 5 .231
2/26/2026 Spartanburg Methodist L 2-3 23 2 5 2 0 0 0 2 0 1 0 0 2 0 0 3 21 12 0 .217
3/3/2026 Wesleyan (Ga.) W 8-0 21 8 10 7 3 1 0 1 0 1 0 0 2 1 0 0 15 5 0 .476
3/3/2026 Wesleyan (Ga.) W 9-1 19 9 6 8 2 0 0 5 0 1 2 1 1 0 0 1 15 6 1 .316
3/10/2026 at Abraham Baldwin (Ga.) L 1-3 23 1 4 1 0 0 0 3 0 0 0 0 0 1 0 1 18 6 1 .174
3/10/2026 at Abraham Baldwin (Ga.) W 9-2 33 9 14 10 3 0 0 5 0 0 1 0 1 0 1 5 21 12 1 .424
3/13/2026 William Carey (MS) L 0-5 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 9 21 13 3 .000
3/13/2026 William Carey (MS) L 1-4 29 1 10 1 2 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .345
3/14/2026 Mobile L 1-7 21 1 2 1 0 0 1 1 0 0 0 2 1 0 0 2 21 9 2 .095
3/14/2026 Mobile W 6-3 25 6 5 5 0 1 0 5 0 1 0 1 1 0 0 1 21 11 0 .200
3/20/2026 at Tennessee Southern L 0-8 18 0 3 0 0 0 0 3 0 2 0 0 1 0 1 2 16 12 1 .167
3/20/2026 at Tennessee Southern L 2-7 27 2 8 2 0 0 0 3 0 0 0 0 1 0 1 5 18 8 1 .296
3/21/2026 at Blue Mountain Christian (MS) L 5-7 29 5 9 2 0 0 0 5 0 1 1 0 1 0 1 2 18 9 1 .310
3/21/2026 at Blue Mountain Christian (MS) L 3-4 28 3 6 3 1 0 0 4 0 3 0 0 0 0 0 4 20 10 1 .214
3/25/2026 at Middle Georgia L 2-3 26 2 6 2 1 0 0 1 0 0 0 0 0 1 0 1 18 5 3 .231
3/25/2026 at Middle Georgia W 10-4 32 10 9 7 1 0 0 8 0 0 0 1 1 0 1 1 21 10 2 .281
3/28/2026 Abraham Baldwin (Ga.) W 2-1 23 2 3 2 0 0 0 0 0 2 0 1 1 0 0 0 21 10 0 .130
3/28/2026 Abraham Baldwin (Ga.) L 0-1 22 0 1 0 0 0 0 2 0 0 1 0 1 0 0 3 21 7 4 .045
4/8/2026 at Thomas W 3-2 28 3 10 3 4 0 0 4 0 1 1 0 2 0 1 1 21 9 0 .357
4/8/2026 at Thomas W 7-4 26 7 7 4 3 0 0 1 0 4 1 0 2 0 0 1 21 7 0 .269
4/10/2026 Point W 10-9 40 10 16 10 1 2 0 3 0 1 1 1 3 0 0 1 30 14 1 .400
4/10/2026 Point W 8-3 23 8 5 7 0 0 0 5 0 6 0 0 2 0 0 2 21 11 6 .217
4/11/2026 Faulkner (AL) L 1-2 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 6 21 10 0 .240
4/11/2026 Faulkner (AL) L 1-7 26 1 6 1 1 0 0 0 0 0 0 0 1 0 1 3 21 5 0 .231
4/15/2026 at Georgia Gwinnett W 4-0 31 4 8 3 3 0 0 2 0 3 0 0 0 0 0 2 21 8 0 .258
4/15/2026 at Georgia Gwinnett L 3-5 33 3 8 3 1 0 0 1 0 2 0 0 0 0 0 2 18 6 1 .242
4/18/2026 Thomas W 5-4 24 5 6 4 2 0 1 2 0 0 0 0 1 0 0 2 21 6 2 .250
4/18/2026 Thomas L 5-9 29 5 11 4 3 0 0 4 0 3 0 1 2 1 0 3 21 11 2 .379
4/23/2026 at Faulkner (AL) L 3-4 23 3 5 2 1 0 1 3 0 1 1 0 3 0 0 4 18 7 0 .217
4/23/2026 at Faulkner (AL) L 1-2 26 1 6 1 1 0 0 3 0 1 0 1 1 0 0 4 20 11 0 .231
4/24/2026 at Point W 2-1 24 2 3 2 0 0 1 1 0 1 0 0 0 0 0 1 21 9 1 .125
4/24/2026 at Point W 8-6 30 8 8 7 1 0 1 5 0 8 0 0 0 0 0 1 21 10 1 .267
4/30/2026 at Faulkner (AL) L 3-9 28 3 7 3 1 0 1 1 0 0 0 0 0 0 0 3 18 10 1 .250
4/30/2026 Point L 5-6 39 5 11 4 4 0 0 5 0 2 1 0 2 2 1 3 33 16 1 .282
Total 209-197 1229 209 352 185 69 7 9 126 0 86 16 14 45 12 9 109 922 405 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Columbia (SC) W 6-3 7.0 6 3 3 4 4 2 0 0 2 0 0 0 1 0 0 3.00
1/30/2026 Columbia (SC) W 5-2 7.0 3 2 1 5 6 1 0 0 0 0 0 0 2 0 0 1.00
2/11/2026 at Wesleyan Wolves W 6-0 7.0 5 0 0 1 12 0 0 0 0 0 0 0 3 0 0 0.00
2/11/2026 at Wesleyan Wolves W 14-4 4.2 5 4 3 9 4 0 0 0 0 0 1 0 4 0 0 4.50
2/13/2026 at Alice Lloyd (KY) W 10-0 5.0 2 0 0 3 4 0 0 0 1 0 0 0 5 0 0 0.00
2/13/2026 vs Ohio Christian W 7-3 7.0 6 3 3 2 5 0 0 0 0 0 1 0 6 0 0 3.00
2/14/2026 Kentucky Christian W 9-6 7.0 9 6 4 2 5 3 0 0 3 0 0 0 7 0 0 4.00
2/14/2026 CIU (SC) W 7-4 7.0 10 4 3 2 4 4 0 0 4 0 0 0 8 0 0 3.00
2/17/2026 at Brenau (GA) L 3-10 6.0 12 10 10 4 2 1 1 1 0 0 2 0 8 1 0 11.67
2/17/2026 at Brenau (GA) W 7-6 7.0 11 6 6 2 0 3 0 0 0 0 2 0 9 1 0 6.00
2/25/2026 at Coastal Georgia (GA) L 0-8 5.0 16 8 8 1 5 3 0 1 0 0 0 0 9 2 0 11.20
2/25/2026 at Coastal Georgia (GA) L 4-8 6.0 12 8 8 2 0 5 0 1 0 0 0 0 9 3 0 9.33
2/26/2026 Spartanburg Methodist L 1-7 7.0 7 7 6 8 4 1 0 0 4 0 0 0 9 4 0 6.00
2/26/2026 Spartanburg Methodist L 2-3 7.0 6 3 3 1 2 0 0 0 0 0 0 0 9 5 0 3.00
3/3/2026 Wesleyan (Ga.) W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 1 0 10 5 0 0.00
3/3/2026 Wesleyan (Ga.) W 9-1 5.0 2 1 1 2 2 0 0 0 1 0 0 0 11 5 0 1.40
3/10/2026 at Abraham Baldwin (Ga.) L 1-3 6.0 9 3 3 4 4 2 1 0 1 0 0 0 11 6 0 3.50
3/10/2026 at Abraham Baldwin (Ga.) W 9-2 7.0 7 2 1 1 3 0 0 0 0 0 1 0 12 6 0 1.00
3/13/2026 William Carey (MS) L 0-5 7.0 10 5 5 4 2 0 0 0 0 0 0 0 12 7 0 5.00
3/13/2026 William Carey (MS) L 1-4 7.0 9 4 4 3 2 1 0 0 1 0 0 0 12 8 0 4.00
3/14/2026 Mobile L 1-7 7.0 8 7 5 2 3 2 0 0 0 0 0 0 12 9 0 5.00
3/14/2026 Mobile W 6-3 7.0 11 3 3 1 2 0 0 0 0 0 0 0 13 9 0 3.00
3/20/2026 at Tennessee Southern L 0-8 5.1 13 8 7 3 1 1 0 1 0 0 0 0 13 10 0 9.19
3/20/2026 at Tennessee Southern L 2-7 6.0 12 7 7 4 3 1 0 0 0 0 0 0 13 11 0 8.17
3/21/2026 at Blue Mountain Christian (MS) L 5-7 6.0 11 7 6 1 0 0 1 0 0 0 1 0 13 12 0 7.00
3/21/2026 at Blue Mountain Christian (MS) L 3-4 6.2 8 4 3 1 1 0 0 0 1 0 1 0 13 13 0 3.15
3/25/2026 at Middle Georgia L 2-3 6.0 4 3 0 4 0 0 0 1 0 0 0 0 13 14 0 0.00
3/25/2026 at Middle Georgia W 10-4 7.0 6 4 4 4 4 0 0 0 0 0 0 0 14 14 0 4.00
3/28/2026 Abraham Baldwin (Ga.) W 2-1 7.0 5 1 1 3 0 1 0 0 0 0 0 0 15 14 0 1.00
3/28/2026 Abraham Baldwin (Ga.) L 0-1 7.0 4 1 0 1 9 0 0 0 0 0 1 0 15 15 0 0.00
4/8/2026 at Thomas W 3-2 7.0 5 2 2 1 1 3 0 0 1 0 0 0 16 15 0 2.00
4/8/2026 at Thomas W 7-4 7.0 11 4 4 2 2 2 1 0 0 0 0 0 17 15 0 4.00
4/10/2026 Point W 10-9 10.0 15 9 8 3 0 1 1 0 0 0 1 0 18 15 0 5.60
4/10/2026 Point W 8-3 7.0 7 3 0 0 5 0 0 0 1 0 0 0 19 15 0 0.00
4/11/2026 Faulkner (AL) L 1-2 7.0 7 2 2 3 1 2 0 0 0 0 0 0 19 16 0 2.00
4/11/2026 Faulkner (AL) L 1-7 7.0 12 7 7 2 1 3 0 0 1 0 1 0 19 17 0 7.00
4/15/2026 at Georgia Gwinnett W 4-0 7.0 2 0 0 1 1 0 0 0 0 0 0 0 20 17 0 0.00
4/15/2026 at Georgia Gwinnett L 3-5 6.0 9 5 5 2 2 0 0 0 1 0 1 0 20 18 0 5.83
4/18/2026 Thomas W 5-4 7.0 4 4 2 2 6 1 0 1 0 0 0 0 21 18 0 2.00
4/18/2026 Thomas L 5-9 7.0 10 9 7 2 2 4 0 1 2 0 2 0 21 19 0 7.00
4/23/2026 at Faulkner (AL) L 3-4 6.0 8 4 4 3 0 2 0 0 0 0 1 0 21 20 0 4.67
4/23/2026 at Faulkner (AL) L 1-2 6.2 9 2 2 2 0 3 0 0 0 0 0 0 21 21 0 2.10
4/24/2026 at Point W 2-1 7.0 4 1 1 1 5 2 1 0 0 0 0 0 22 21 0 1.00
4/24/2026 at Point W 8-6 7.0 8 6 5 4 1 2 0 0 1 0 2 0 23 21 0 5.00
4/30/2026 at Faulkner (AL) L 3-9 6.0 11 9 7 5 0 1 0 0 0 0 2 0 23 22 0 8.17
4/30/2026 Point L 5-6 11.0 13 6 6 5 4 3 0 0 1 0 1 0 23 23 0 3.82
Total 209-197 307.1 366 197 170 124 131 60 6 7 26 0 22 0 23 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Point (4/10/2026)
RUNS SCORED 14 Wesleyan Wolves (2/11/2026)
HITS 19 Wesleyan Wolves (2/11/2026)
RBIS 13 Wesleyan Wolves (2/11/2026)
DOUBLES 4 Columbia (SC) (1/30/2026); Point (4/30/2026); Wesleyan Wolves (2/11/2026); Thomas (4/8/2026)
TRIPLES 2 Point (4/10/2026)
HOME RUNS 2 Alice Lloyd (KY) (2/13/2026)
WALKS 8 Middle Georgia (3/25/2026)
STRIKEOUTS 9 William Carey (MS) (3/13/2026)
SAC HITS 3 Point (4/10/2026); CIU (SC) (2/14/2026); Faulkner (AL) (4/23/2026)
SAC FLIES 2 Columbia (SC) (1/30/2026); Point (4/30/2026)
STOLEN BASES 8 Wesleyan Wolves (2/11/2026); Point (4/24/2026)
HIT BY PITCH 2 Mobile (3/14/2026)
CAUGHT STEALING 2 Wesleyan (Ga.) (3/3/2026); Wesleyan Wolves (2/11/2026)
HIT INTO DP 2 Mobile (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Point (4/30/2026)
RUNS ALLOWED 10 Brenau (GA) (2/17/2026)
EARNED RUNS 10 Brenau (GA) (2/17/2026)
WALKS ALLOWED 9 Wesleyan Wolves (2/11/2026)
STRIKEOUTS 12 Wesleyan Wolves (2/11/2026)
HITS ALLOWED 16 Coastal Georgia (GA) (2/25/2026)
DOUBLES ALLOWED 5 Coastal Georgia (GA) (2/25/2026)
TRIPLES ALLOWED 1 Point (4/10/2026); Brenau (GA) (2/17/2026); Abraham Baldwin (Ga.) (3/10/2026); Blue Mountain Christian (MS) (3/21/2026); Thomas (4/8/2026)
HOME RUNS ALLOWED 1 Thomas (4/18/2026); Thomas (4/18/2026); Brenau (GA) (2/17/2026); Coastal Georgia (GA) (2/25/2026); Coastal Georgia (GA) (2/25/2026)
WILD PITCHES 4 Spartanburg Methodist (2/26/2026); CIU (SC) (2/14/2026)
HIT BATTERS 2 Thomas (4/18/2026); Brenau (GA) (2/17/2026); Brenau (GA) (2/17/2026); Point (4/24/2026); Faulkner (AL) (4/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Point (4/30/2026)
ASSISTS 16 Point (4/30/2026)
ERRORS 6 Point (4/10/2026)
PASSED BALLS 4 Columbia (SC) (1/30/2026)
DPS TURNED 2 Point (4/10/2026); Abraham Baldwin (Ga.) (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tori Wright (2) Point (4/30/2026)
RUNS SCORED 3 Tori Wright; Destiny Lucas (2); T. Wright Point (4/10/2026); Abraham Baldwin (Ga.) (3/10/2026); Alice Lloyd (KY) (2/13/2026)
HITS 4 A. Green; Anna Green Kentucky Christian (2/14/2026); Point (4/10/2026)
RBIS 6 Alyssa Usrey Wesleyan Wolves (2/11/2026)
DOUBLES 2 T. Wright; A. Wooten; Anna Green; Alyssa Usrey; Tori Wright Columbia (SC) (1/30/2026); Ohio Christian (2/13/2026); Wesleyan Wolves (2/11/2026); Wesleyan Wolves (2/11/2026); Thomas (4/8/2026)
