Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Wright, Tori 19 Wright, Tori .396 1.058 48-47 169 48 67 18 5 3 31 104 .615 13 2 3 0 .443 1 0 25-28
18 Flowers, Abbey 18 Flowers, Abbey .379 .852 48-47 161 13 61 9 0 0 34 70 .435 11 1 9 0 .417 2 2 1-1
8 Bradshaw, Lexi 8 Bradshaw, Lexi .350 .765 48-47 157 37 55 4 0 0 8 59 .376 9 1 21 0 .389 0 9 28-30
10 Gabrich, Hailey 10 Gabrich, Hailey .326 .801 42-41 129 16 42 9 1 1 20 56 .434 8 1 11 0 .367 1 3 17-18
15 Usrey, Alyssa 15 Usrey, Alyssa .303 .705 48-47 155 22 47 10 0 0 27 57 .368 8 0 6 0 .337 0 6 9-14
21 Snellgrove, Cailyn 21 Snellgrove, Cailyn .266 .591 44-41 109 15 29 0 0 0 11 29 .266 8 2 6 1 .325 1 12 4-4
7 Willingham, Morgan 7 Willingham, Morgan .391 .927 23-23 69 9 27 6 0 0 16 33 .478 7 1 4 0 .449 1 2 1-1
4 Aiken, Shelby 4 Aiken, Shelby .302 .713 26-22 63 12 19 2 0 0 9 21 .333 8 0 12 0 .380 0 1 1-2
30 Dorn, Peyton 30 Dorn, Peyton .300 .600 13-4 10 2 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 1-1
40 Burns, Maeleigh 40 Burns, Maeleigh .300 .573 11-3 10 1 3 0 0 0 1 3 .300 0 0 1 0 .273 1 0 0-0
26 Banks, Abby 26 Banks, Abby .286 .572 13-4 14 5 4 0 0 0 0 4 .286 0 0 3 0 .286 0 0 2-3
33 Medina, Eboni 33 Medina, Eboni .259 .782 30-21 54 12 14 4 2 0 5 22 .407 9 1 12 0 .375 0 0 2-2
2 Rust, Hannah 2 Rust, Hannah .250 .650 23-4 8 8 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 0-0
3 Skinner, Katelyn 3 Skinner, Katelyn .244 .685 22-16 41 4 10 3 1 0 7 15 .366 5 0 4 0 .319 1 2 2-2
32 Wooten, Ayzsa 32 Wooten, Ayzsa .222 .555 8-1 9 2 2 0 0 0 2 2 .222 2 0 1 0 .333 1 0 0-0
25 Paul, Kaci 25 Paul, Kaci .218 .462 34-29 87 7 19 0 0 0 6 19 .218 2 1 13 0 .244 0 3 0-0
24 Braddy, Jenny 24 Braddy, Jenny .200 .550 24-16 30 3 6 1 1 0 5 9 .300 2 0 8 0 .250 0 0 1-1
17 Odum, Kaylee 17 Odum, Kaylee .164 .466 26-25 55 3 9 4 0 0 9 13 .236 4 1 9 0 .230 1 2 0-0
42 Croft, Makayla 42 Croft, Makayla .000 .000 10-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 VanHousen, Sarah 29 VanHousen, Sarah .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
44 O'Neal, Natalie 44 O'Neal, Natalie .000 .000 26-17 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Mathews, Samantha 6 Mathews, Samantha .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Russell, Paris 12 Russell, Paris .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .314 .754 48-48 1335 220 419 70 10 4 193 521 .390 98 12 127 1 .364 10 42 94-108
Opponents .273 .738 48-48 1240 215 338 56 14 11 175 455 .367 164 36 124 5 .371 10 41 84-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Odum, Kaylee 17Odum, Kaylee 3.08 1.31 11-9 21-21 16 3-0 0 134.0 123 68 59 52 70 19 7 9 497 .247 11 15 0 4 17
44 O'Neal, Natalie 44O'Neal, Natalie 4.67 1.88 4-8 26-17 6 0-0 1 99.0 111 91 66 75 33 17 5 1 388 .286 18 14 0 3 14
6 Mathews, Samantha 6Mathews, Samantha 1.71 1.22 2-2 7-3 1 0-0 1 16.1 17 5 4 3 5 4 0 0 63 .270 0 3 0 0 3
42 Croft, Makayla 42Croft, Makayla 3.41 1.58 1-3 9-2 0 0-0 0 26.2 31 17 13 11 6 5 0 1 109 .284 5 2 0 1 3
30 Dorn, Peyton 30Dorn, Peyton 3.57 1.53 2-3 11-4 0 0-0 1 31.1 35 23 16 13 8 5 2 0 131 .267 4 1 0 1 3
40 Burns, Maeleigh 40Burns, Maeleigh 6.08 2.29 0-1 7-0 0 0-0 0 12.2 19 11 11 10 2 5 0 0 54 .352 3 1 0 0 0
Totals 3.70 1.56 20-26 81-47 23 3 3 320.0 336 215 169 164 124 55 14 11 1242 .271 41 36 0 9 40
Opponents 3.71 1.62 26-20 81-47 21 6 0 319.0 419 219 169 98 127 70 10 4 1335 .314 33 12 0 10 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Odum, Kaylee 17 Odum, Kaylee 33 11 22 0 1.000 0 22 2 0 0
25 Paul, Kaci 25 Paul, Kaci 22 20 2 0 1.000 1 0 0 0 0
42 Croft, Makayla 42 Croft, Makayla 5 3 2 0 1.000 0 7 0 0 0
40 Burns, Maeleigh 40 Burns, Maeleigh 3 0 3 0 1.000 0 6 0 0 0
6 Mathews, Samantha 6 Mathews, Samantha 3 0 3 0 1.000 0 1 0 0 0
12 Russell, Paris 12 Russell, Paris 1 1 0 0 1.000 0 0 0 0 0
8 Bradshaw, Lexi 8 Bradshaw, Lexi 95 89 5 1 .989 1 0 0 0 0
18 Flowers, Abbey 18 Flowers, Abbey 368 344 19 5 .986 12 0 0 0 0
3 Skinner, Katelyn 3 Skinner, Katelyn 30 26 3 1 .967 0 0 0 0 0
15 Usrey, Alyssa 15 Usrey, Alyssa 234 117 109 8 .966 9 0 0 0 0
44 O'Neal, Natalie 44 O'Neal, Natalie 29 5 23 1 .966 2 31 1 0 0
21 Snellgrove, Cailyn 21 Snellgrove, Cailyn 157 134 17 6 .962 1 73 6 8 0
7 Willingham, Morgan 7 Willingham, Morgan 51 17 32 2 .961 3 0 0 0 0
30 Dorn, Peyton 30 Dorn, Peyton 13 0 12 1 .923 0 11 1 0 0
33 Medina, Eboni 33 Medina, Eboni 74 30 37 7 .905 6 0 0 0 0
4 Aiken, Shelby 4 Aiken, Shelby 21 17 2 2 .905 0 0 0 0 0
2 Rust, Hannah 2 Rust, Hannah 20 9 9 2 .900 1 0 0 0 0
19 Wright, Tori 19 Wright, Tori 190 92 78 20 .895 7 11 0 4 0
10 Gabrich, Hailey 10 Gabrich, Hailey 40 32 3 5 .875 0 0 0 0 0
24 Braddy, Jenny 24 Braddy, Jenny 54 13 34 7 .870 1 0 0 0 0
26 Banks, Abby 26 Banks, Abby 0 0 0 0 .000 0 0 0 0 0
29 VanHousen, Sarah 29 VanHousen, Sarah 0 0 0 0 .000 0 0 0 0 0
32 Wooten, Ayzsa 32 Wooten, Ayzsa 0 0 0 0 .000 0 0 0 0 0
Totals 1443 960 415 68 .953 18 162 10 12 0
Opponents 1410 957 384 69 .951 10 185 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Flowers, Abbey 18Flowers, Abbey .472 1.049 27-27 89 6 42 6 0 0 21 48 .539 7 1 1 0 .510 1 1 1-1
19 Wright, Tori 19Wright, Tori .443 1.115 27-27 97 28 43 9 3 1 18 61 .629 7 1 1 0 .486 0 0 16-18
15 Usrey, Alyssa 15Usrey, Alyssa .372 .865 27-27 86 12 32 8 0 0 20 40 .465 4 0 3 0 .400 0 4 3-6
10 Gabrich, Hailey 10Gabrich, Hailey .357 .877 27-27 84 11 30 6 1 1 14 41 .488 4 1 6 0 .389 1 1 11-12
4 Aiken, Shelby 4Aiken, Shelby .344 .823 14-10 32 6 11 2 0 0 3 13 .406 4 0 6 0 .417 0 1 0-0
26 Banks, Abby 26Banks, Abby .333 .666 5-3 9 3 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 2-2
40 Burns, Maeleigh 40Burns, Maeleigh .333 .619 7-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .286 1 0 0-0
2 Rust, Hannah 2Rust, Hannah .333 .666 15-0 3 5 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Bradshaw, Lexi 8Bradshaw, Lexi .322 .691 27-27 90 21 29 1 0 0 4 30 .333 4 1 16 0 .358 0 6 12-12
24 Braddy, Jenny 24Braddy, Jenny .294 .839 13-10 17 3 5 1 1 0 5 8 .471 2 0 3 0 .368 0 0 1-1
7 Willingham, Morgan 7Willingham, Morgan .283 .681 16-16 46 3 13 3 0 0 9 16 .348 4 0 3 0 .333 1 1 0-0
25 Paul, Kaci 25Paul, Kaci .234 .484 18-15 47 3 11 0 0 0 2 11 .234 1 0 5 0 .250 0 1 0-0
21 Snellgrove, Cailyn 21Snellgrove, Cailyn .219 .501 26-25 64 8 14 0 0 0 7 14 .219 4 2 2 1 .282 1 6 2-2
33 Medina, Eboni 33Medina, Eboni .207 .648 15-11 29 5 6 2 1 0 2 10 .345 4 0 5 0 .303 0 0 0-0
32 Wooten, Ayzsa 32Wooten, Ayzsa .200 .629 3-1 5 2 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
17 Odum, Kaylee 17Odum, Kaylee .120 .339 12-12 25 2 3 1 0 0 3 4 .160 2 0 2 0 .179 1 2 0-0
3 Skinner, Katelyn 3Skinner, Katelyn .100 .282 9-9 20 1 2 0 0 0 0 2 .100 2 0 2 0 .182 0 2 0-0
30 Dorn, Peyton 30Dorn, Peyton .000 .000 7-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 VanHousen, Sarah 29VanHousen, Sarah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Russell, Paris 12Russell, Paris .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .329 .778 27-27 754 120 248 39 6 2 108 305 .405 51 6 56 1 .373 6 25 48-55
Opponents .263 .738 27-27 687 115 181 35 11 7 92 259 .377 85 22 83 2 .361 3 18 42-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Mathews, Samantha 6Mathews, Samantha 1.43 1.20 2-1 6-3 1 0-0 1 14.2 14 3 3 3 4 4 0 0 55 .255 0 2 0 0 3
17 Odum, Kaylee 17Odum, Kaylee 2.91 1.29 8-4 12-12 10 3-0 0 77.0 67 34 32 32 51 12 6 5 283 .237 7 9 0 2 7
40 Burns, Maeleigh 40Burns, Maeleigh 3.23 2.20 0-1 4-0 0 0-0 0 8.2 11 4 4 7 2 3 0 0 32 .344 1 1 0 0 0
30 Dorn, Peyton 30Dorn, Peyton 4.10 1.67 0-2 5-2 0 0-0 1 13.2 16 9 8 6 1 1 1 0 58 .276 3 1 0 0 1
44 O'Neal, Natalie 44O'Neal, Natalie 5.68 1.77 2-5 14-9 3 0-0 0 49.1 54 52 40 33 21 11 4 1 202 .267 10 7 0 0 6
42 Croft, Makayla 42Croft, Makayla 5.68 1.90 0-2 3-1 0 0-0 0 12.1 19 13 10 4 4 4 0 1 57 .333 5 2 0 1 1
Totals 3.87 1.52 12-15 44-27 14 3 2 175.2 181 115 97 85 83 35 11 7 687 .263 26 22 0 3 18
Opponents 3.88 1.70 15-12 47-27 11 4 0 176.2 248 119 98 51 56 39 6 2 754 .329 17 6 0 6 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Skinner, Katelyn 3 Skinner, Katelyn 19 17 2 0 1.000 0 0 0 0 0
17 Odum, Kaylee 17 Odum, Kaylee 18 7 11 0 1.000 0 13 2 0 0
25 Paul, Kaci 25 Paul, Kaci 16 14 2 0 1.000 1 0 0 0 0
2 Rust, Hannah 2 Rust, Hannah 4 3 1 0 1.000 0 0 0 0 0
30 Dorn, Peyton 30 Dorn, Peyton 4 0 4 0 1.000 0 3 0 0 0
6 Mathews, Samantha 6 Mathews, Samantha 3 0 3 0 1.000 0 1 0 0 0
40 Burns, Maeleigh 40 Burns, Maeleigh 1 0 1 0 1.000 0 6 0 0 0
42 Croft, Makayla 42 Croft, Makayla 1 1 0 0 1.000 0 4 0 0 0
18 Flowers, Abbey 18 Flowers, Abbey 191 181 9 1 .995 6 0 0 0 0
21 Snellgrove, Cailyn 21 Snellgrove, Cailyn 101 91 8 2 .980 1 40 3 5 0
8 Bradshaw, Lexi 8 Bradshaw, Lexi 49 46 2 1 .980 1 0 0 0 0
15 Usrey, Alyssa 15 Usrey, Alyssa 111 52 55 4 .964 4 0 0 0 0
7 Willingham, Morgan 7 Willingham, Morgan 21 8 12 1 .952 0 0 0 0 0
44 O'Neal, Natalie 44 O'Neal, Natalie 17 4 12 1 .941 0 15 1 0 0
19 Wright, Tori 19 Wright, Tori 102 48 42 12 .882 2 2 0 2 0
33 Medina, Eboni 33 Medina, Eboni 48 19 23 6 .875 4 0 0 0 0
4 Aiken, Shelby 4 Aiken, Shelby 14 10 2 2 .857 0 0 0 0 0
10 Gabrich, Hailey 10 Gabrich, Hailey 25 19 2 4 .840 0 0 0 0 0
24 Braddy, Jenny 24 Braddy, Jenny 28 7 16 5 .821 1 0 0 0 0
12 Russell, Paris 12 Russell, Paris 0 0 0 0 .000 0 0 0 0 0
26 Banks, Abby 26 Banks, Abby 0 0 0 0 .000 0 0 0 0 0
29 VanHousen, Sarah 29 VanHousen, Sarah 0 0 0 0 .000 0 0 0 0 0
32 Wooten, Ayzsa 32 Wooten, Ayzsa 0 0 0 0 .000 0 0 0 0 0
Totals 773 527 207 39 .950 20 84 6 7 0
Opponents 791 530 222 39 .951 13 96 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Ave Maria (FL) W 12-3 29 12 15 9 0 0 1 3 0 1 1 1 0 1 0 1 18 4 1 .517
1/31/2025 Ave Maria (FL) T 4-4 28 4 10 4 6 0 0 4 0 2 0 1 1 0 0 1 21 7 2 .357
2/1/2025 Columbia (SC) W 3-1 27 3 8 3 1 0 0 0 0 4 0 0 0 0 0 3 21 4 0 .296
2/1/2025 Columbia (SC) L 5-13 30 5 9 5 1 0 0 2 0 3 0 0 0 1 0 1 21 15 1 .300
2/7/2025 at Rio Grande L 0-8 19 0 1 0 0 0 0 2 0 0 0 0 1 0 0 10 17 7 0 .053
2/7/2025 CIU (SC) L 0-6 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 21 12 0 .087
2/8/2025 vs Coastal Georgia (GA) L 1-2 26 1 6 1 0 0 0 0 0 2 1 0 1 0 0 5 18 4 1 .231
2/8/2025 vs WVU Tech (WV) W 14-5 27 14 14 9 2 1 0 2 0 0 1 3 1 0 0 2 15 8 5 .519
2/14/2025 Coastal Georgia (GA) L 4-5 38 4 9 4 1 0 0 3 0 2 0 0 4 0 0 6 33 19 0 .237
2/14/2025 Coastal Georgia (GA) W 3-1 18 3 4 2 0 0 0 4 0 3 2 0 3 0 0 1 21 13 0 .222
2/15/2025 Truett-McConnell L 3-6 24 3 6 3 1 0 1 3 0 0 1 0 1 0 0 1 21 9 1 .250
2/15/2025 Truett McConnell W 7-4 25 7 8 6 1 0 0 3 0 3 0 0 0 2 0 3 21 12 3 .320
2/21/2025 at Abraham Baldwin (Ga. W 9-0 25 9 11 7 2 2 0 4 0 0 0 0 1 1 0 2 15 3 0 .440
2/21/2025 at Abraham Baldwin (Ga. L 8-9 40 8 18 8 3 0 0 2 0 4 1 0 3 0 1 4 25 10 3 .450
2/22/2025 at Point W 2-1 28 2 7 2 1 0 0 2 0 5 0 0 1 0 0 2 21 10 1 .250
2/22/2025 at Point W 10-2 38 10 15 9 4 0 0 3 0 6 0 0 0 0 0 1 21 9 0 .395
3/1/2025 Thomas W 6-5 26 6 9 6 2 0 0 1 0 2 0 0 2 0 0 5 21 5 0 .346
3/1/2025 Thomas L 3-5 31 3 10 3 1 0 0 0 0 1 1 1 1 0 0 3 21 10 0 .323
3/8/2025 Indiana Tech L 2-8 25 2 5 2 0 0 0 2 0 3 1 0 0 0 0 8 21 7 1 .200
3/8/2025 vs Aquinas (MI) L 4-9 28 4 7 4 1 2 0 4 0 2 0 0 0 0 0 5 21 15 5 .250
3/15/2025 Middle Georgia State L 4-6 25 4 6 2 0 0 1 6 0 0 0 2 2 0 0 4 21 3 4 .240
3/15/2025 Middle Georgia State L 0-3 24 0 5 0 0 0 0 1 0 3 2 0 1 0 0 1 21 14 3 .208
3/17/2025 vs Indiana South Bend ( W 6-4 29 6 7 3 1 0 0 1 0 5 0 0 1 1 0 3 21 9 2 .241
3/17/2025 vs Dallas Christian L 4-6 30 4 11 3 3 0 1 3 0 5 0 0 0 0 0 2 21 9 1 .367
3/21/2025 at Faulkner (AL) L 3-4 28 3 11 3 0 0 0 1 0 0 0 0 0 0 0 3 18 12 1 .393
3/21/2025 at Faulkner (AL) L 0-6 24 0 6 0 1 0 0 2 0 0 1 0 1 0 0 1 18 8 2 .250
3/28/2025 Mobile W 4-3 23 4 7 4 3 0 0 1 0 3 0 0 4 0 0 1 21 7 0 .304
3/28/2025 Mobile L 1-3 23 1 3 1 1 0 0 0 0 1 0 0 1 0 0 4 21 13 4 .130
3/29/2025 William Carey (MS) W 3-2 29 3 11 3 1 0 0 2 0 0 0 0 1 0 0 3 21 5 2 .379
3/29/2025 William Carey (MS) L 0-11 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 15 6 3 .111
4/7/2025 at Blue Mountain Christ L 2-3 32 2 9 2 1 0 0 3 0 2 0 0 0 1 0 1 23 9 1 .281
4/7/2025 at Blue Mountain Christ L 8-9 34 8 13 8 3 1 0 0 0 1 0 0 0 0 0 2 19 11 3 .382
4/8/2025 at Tennessee Southern L 1-9 21 1 6 1 1 0 0 0 0 0 1 0 0 0 0 2 13 5 1 .286
4/8/2025 at Tennessee Southern W 9-6 36 9 15 8 2 0 0 1 0 2 0 1 3 0 0 0 21 13 4 .417
4/12/2025 at Thomas W 2-0 26 2 8 2 2 0 0 2 0 1 0 0 2 1 0 1 21 8 0 .308
4/12/2025 at Thomas L 0-1 25 0 4 0 1 0 0 0 0 1 0 0 1 0 0 4 18 7 0 .160
4/16/2025 Point W 4-0 31 4 13 4 2 0 0 1 0 4 0 0 0 0 0 1 21 7 0 .419
4/16/2025 Point W 15-2 29 15 15 13 5 2 0 4 0 2 0 0 0 1 0 2 15 6 1 .517
4/17/2025 Abraham Baldwin (Ga.) L 1-5 24 1 3 1 0 0 0 1 0 2 0 0 0 1 0 0 21 2 0 .125
4/17/2025 Abraham Baldwin (Ga. W 4-2 26 4 9 3 0 1 0 3 0 5 0 0 0 0 0 1 21 13 1 .346
4/22/2025 at Spartanburg Methodis W 11-2 39 11 18 11 5 0 0 1 0 5 0 1 1 0 0 1 21 7 1 .462
4/26/2025 at Middle Georgia State L 2-3 28 2 7 2 1 0 0 2 0 1 0 0 1 0 0 4 18 2 0 .250
4/26/2025 at Middle Georgia State L 7-12 31 7 10 7 2 0 0 6 0 1 0 0 0 0 0 2 18 5 4 .323
5/1/2025 vs Point W 6-3 27 6 9 6 2 0 0 5 0 2 0 0 1 0 0 5 21 9 2 .333
5/1/2025 vs Thomas W 6-2 33 6 12 3 3 0 0 1 0 0 0 0 1 0 0 1 21 13 1 .364
5/2/2025 vs William Carey (MS) L 4-5 29 4 8 3 2 0 0 3 0 3 1 0 0 0 0 4 19 14 1 .276
5/3/2025 vs Abraham Baldwin (Ga. W 10-2 27 10 11 10 0 1 0 3 0 1 0 0 1 0 0 3 18 6 0 .407
5/4/2025 vs Tennessee Southern L 3-4 29 3 6 3 1 0 0 0 0 0 0 1 0 0 0 3 19 9 2 .207
Total 220-215 1335 220 419 193 70 10 4 98 0 94 14 12 42 10 1 127 960 415 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Ave Maria (FL) W 12-3 6.0 7 3 3 7 5 1 0 0 0 0 1 0 1 0 0 3.50
1/31/2025 Ave Maria (FL) T 4-4 7.0 6 4 3 7 1 1 0 0 2 0 0 0 1 1 0 3.00
2/1/2025 Columbia (SC) W 3-1 7.0 2 1 1 4 5 1 0 0 0 0 1 0 2 1 0 1.00
2/1/2025 Columbia (SC) L 5-13 7.0 10 13 10 9 1 6 0 0 4 0 0 0 2 2 0 10.00
2/7/2025 at Rio Grande L 0-8 5.2 11 8 8 1 2 0 0 1 0 0 0 0 2 3 0 9.88
2/7/2025 CIU (SC) L 0-6 7.0 10 6 5 0 2 1 1 0 0 0 3 0 2 4 0 5.00
2/8/2025 vs Coastal Georgia (GA) L 1-2 6.0 6 2 2 0 3 1 0 0 0 0 2 0 2 5 0 2.33
2/8/2025 vs WVU Tech (WV) W 14-5 5.0 4 5 0 4 2 0 0 0 2 0 1 0 3 5 0 0.00
2/14/2025 Coastal Georgia (GA) L 4-5 11.0 7 5 2 5 1 0 0 0 1 0 1 0 3 6 0 1.27
2/14/2025 Coastal Georgia (GA) W 3-1 7.0 9 1 1 3 1 0 0 0 0 0 0 0 4 6 0 1.00
2/15/2025 Truett-McConnell L 3-6 7.0 7 6 4 5 2 0 0 1 3 0 1 0 4 7 0 4.00
2/15/2025 Truett McConnell W 7-4 7.0 11 4 3 3 0 0 0 0 0 0 0 0 5 7 0 3.00
2/21/2025 at Abraham Baldwin (Ga. W 9-0 5.0 4 0 0 2 4 1 0 0 0 0 0 0 6 7 0 0.00
2/21/2025 at Abraham Baldwin (Ga. L 8-9 8.1 10 9 9 7 6 3 1 0 0 0 1 0 6 8 0 7.56
2/22/2025 at Point W 2-1 7.0 5 1 1 3 6 1 0 1 0 0 0 0 7 8 0 1.00
2/22/2025 at Point W 10-2 7.0 3 2 2 5 2 1 0 0 0 0 0 0 8 8 0 2.00
3/1/2025 Thomas W 6-5 7.0 9 5 5 1 2 3 1 0 0 0 0 0 9 8 0 5.00
3/1/2025 Thomas L 3-5 7.0 8 5 5 3 4 2 0 1 0 0 0 0 9 9 0 5.00
3/8/2025 Indiana Tech L 2-8 7.0 8 8 8 10 0 0 0 0 0 0 0 0 9 10 0 8.00
3/8/2025 vs Aquinas (MI) L 4-9 7.0 10 9 7 5 2 1 1 0 1 0 1 0 9 11 0 7.00
3/15/2025 Middle Georgia State L 4-6 7.0 8 6 4 5 3 2 0 0 3 0 1 0 9 12 0 4.00
3/15/2025 Middle Georgia State L 0-3 7.0 6 3 3 2 0 1 0 0 2 0 0 0 9 13 0 3.00
3/17/2025 vs Indiana South Bend ( W 6-4 7.0 7 4 2 2 6 1 0 0 1 0 0 0 10 13 0 2.00
3/17/2025 vs Dallas Christian L 4-6 7.0 8 6 5 6 3 1 0 0 1 0 1 0 10 14 0 5.00
3/21/2025 at Faulkner (AL) L 3-4 6.0 8 4 3 2 1 0 0 0 1 0 0 0 10 15 0 3.50
3/21/2025 at Faulkner (AL) L 0-6 6.0 8 6 4 0 2 1 1 0 1 0 1 0 10 16 0 4.67
3/28/2025 Mobile W 4-3 7.0 5 3 3 2 5 0 0 1 0 0 2 0 11 16 0 3.00
3/28/2025 Mobile L 1-3 7.0 7 3 2 3 3 2 1 0 2 0 2 0 11 17 0 2.00
3/29/2025 William Carey (MS) W 3-2 7.0 4 2 1 3 5 0 0 0 1 0 0 0 12 17 0 1.00
3/29/2025 William Carey (MS) L 0-11 5.0 13 11 8 4 2 1 1 0 0 0 0 0 12 18 0 11.20
4/7/2025 at Blue Mountain Christ L 2-3 7.2 6 3 2 3 3 0 3 0 0 0 0 0 12 19 0 1.83
4/7/2025 at Blue Mountain Christ L 8-9 6.1 12 9 5 3 1 3 0 0 2 0 1 0 12 20 0 5.53
4/8/2025 at Tennessee Southern L 1-9 4.1 8 9 9 6 1 3 1 1 1 0 1 0 12 21 0 14.54
4/8/2025 at Tennessee Southern W 9-6 7.0 8 6 5 5 2 2 0 0 2 0 1 0 13 21 0 5.00
4/12/2025 at Thomas W 2-0 7.0 8 0 0 2 2 4 0 0 1 0 1 0 14 21 0 0.00
4/12/2025 at Thomas L 0-1 6.0 4 1 1 1 1 2 0 0 0 0 0 0 14 22 0 1.17
4/16/2025 Point W 4-0 7.0 1 0 0 0 8 0 0 0 0 0 1 0 15 22 0 0.00
4/16/2025 Point W 15-2 5.0 4 2 2 2 3 0 0 0 1 0 2 0 16 22 0 2.80
4/17/2025 Abraham Baldwin (Ga.) L 1-5 7.0 5 5 5 3 6 0 0 1 1 0 1 0 16 23 0 5.00
4/17/2025 Abraham Baldwin (Ga. W 4-2 7.0 3 2 2 4 0 1 1 0 2 0 1 0 17 23 0 2.00
4/22/2025 at Spartanburg Methodis W 11-2 7.0 7 2 2 1 3 2 0 1 0 0 0 0 18 23 0 2.00
4/26/2025 at Middle Georgia State L 2-3 6.0 7 3 3 2 5 0 1 1 3 0 2 0 18 24 0 3.50
4/26/2025 at Middle Georgia State L 7-12 6.0 10 12 10 5 1 1 0 1 3 0 3 0 18 25 0 11.67
5/1/2025 vs Point W 6-3 7.0 5 3 2 2 4 0 1 0 0 0 1 0 19 25 0 2.00
5/1/2025 vs Thomas W 6-2 7.0 6 2 0 2 1 1 0 0 0 0 0 0 20 25 0 0.00
5/2/2025 vs William Carey (MS) L 4-5 6.1 9 5 4 3 1 1 0 0 0 0 0 0 20 26 0 4.42
5/3/2025 vs Abraham Baldwin (Ga. W 10-2 6.0 5 2 2 1 0 2 0 1 0 0 0 0 21 26 0 2.33
5/4/2025 vs Tennessee Southern L 3-4 6.1 7 4 1 6 1 1 0 0 0 0 2 0 21 27 0 1.11
Total 220-215 320.0 336 215 169 164 124 55 14 11 41 0 36 0 21 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Abraham Baldwin (Ga. (2/21/2025)
RUNS SCORED 15 Point (4/16/2025)
HITS 18 Abraham Baldwin (Ga. (2/21/2025); Spartanburg Methodis (4/22/2025)
RBIS 13 Point (4/16/2025)
DOUBLES 6 Ave Maria (FL) (1/31/2025)
TRIPLES 2 Aquinas (MI) (3/8/2025); Point (4/16/2025); Abraham Baldwin (Ga. (2/21/2025)
HOME RUNS 1 Ave Maria (FL) (1/31/2025); Truett-McConnell (2/15/2025); Middle Georgia State (3/15/2025); Dallas Christian (3/17/2025)
WALKS 6 Middle Georgia State (3/15/2025); Middle Georgia State (4/26/2025)
STRIKEOUTS 10 Rio Grande (2/7/2025)
SAC HITS 4 Coastal Georgia (GA) (2/14/2025); Mobile (3/28/2025)
SAC FLIES 2 Truett McConnell (2/15/2025)
STOLEN BASES 6 Point (2/22/2025)
