Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Collins, Matt .371 1.020 48-47 170 37 63 9 6 5 48 99 .582 18 4 26 3 .438 2 1 6-7
5 Rudolph, Tony .304 .914 44-41 125 37 38 7 2 2 19 55 .440 42 2 54 0 .474 4 3 6-8
37 Worrell, Taz .294 .729 52-51 197 43 58 6 3 0 19 70 .355 18 9 42 1 .374 3 2 29-36
8 Germany, Malik .289 .805 49-49 166 32 48 9 3 3 34 72 .434 17 7 55 2 .371 4 0 3-5
23 Rahn, Jordan .252 .715 46-41 127 15 32 8 0 2 20 46 .362 14 7 28 0 .353 2 2 2-3
21 Smith, Jackson .229 .721 45-42 140 10 32 7 0 7 33 60 .429 11 2 44 2 .292 1 0 0-0
7 McDowell, Mackenzie .211 .630 43-35 95 21 20 2 0 0 12 22 .232 23 8 33 0 .398 2 2 5-6
22 Wilson, Zachary .194 .698 52-51 155 33 30 6 0 5 24 51 .329 37 8 64 1 .369 3 0 2-3
13 Morris, Cuyler .500 2.167 3-0 2 2 1 0 1 0 0 3 1.500 1 0 0 0 .667 0 0 0-0
26 Graham, Cole .333 1.000 10-3 6 2 2 0 0 0 1 2 .333 1 5 2 0 .667 0 1 0-0
9 Mantooth, Jacob .323 .945 18-6 31 6 10 2 0 2 8 18 .581 1 1 6 0 .364 0 0 1-1
29 Castillo, Eduardo .313 .930 33-33 99 8 31 10 0 2 19 47 .475 21 8 22 0 .455 4 0 3-3
52 DeMasi, Drew .304 .890 28-25 69 11 21 6 0 1 20 30 .435 13 11 19 0 .455 6 0 2-2
19 Mealor, Austin .222 .600 18-10 36 4 8 0 0 0 4 8 .222 8 1 20 0 .378 0 2 0-0
53 Frasca, Ethan .195 .665 33-24 77 17 15 3 0 1 12 21 .273 21 4 26 0 .392 0 0 5-6
18 Harris, Benjamin .125 .554 3-3 8 0 1 0 0 0 1 1 .125 4 1 5 0 .429 1 0 1-2
4 Gepfer, Caleb .083 .722 42-3 12 30 1 0 0 1 4 4 .333 1 5 7 0 .389 0 2 6-9
16 Miller, Mauri .000 .174 23-4 19 7 0 0 0 0 0 0 .000 2 2 14 0 .174 0 0 3-3
55 Marangi, Aaron .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Nelson, Cole .000 .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-2
1 Jones, Trey .000 .000 17-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cook, Ty .000 .000 23-17 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Marrs, Jered .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Howze, Chase .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .785 52-52 1545 321 411 75 15 31 278 609 .394 253 85 473 9 .391 32 15 74-96
Opponents .294 .842 52-52 1683 380 494 100 6 47 349 747 .444 255 53 414 8 .398 25 14 87-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cook, Ty 4.13 1.49 9-6 23-18 5 0-0 0 102.1 104 65 47 48 137 19 1 10 409 .254 14 2 2 4 5
40 Visocchi, Austin 5.77 1.47 3-4 21-9 1 0-0 2 68.2 68 52 44 33 46 16 1 6 265 .257 9 17 1 0 3
63 Weems, Hayden 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 2 2 0 0 8 .250 0 0 0 0 0
7 McDowell, Mackenzie 6.00 1.71 2-2 15-2 0 0-0 1 42.0 51 35 28 21 40 9 1 3 181 .282 2 5 0 2 1
25 Hager, Matt 6.14 1.80 4-4 16-3 0 0-0 0 44.0 55 37 30 24 56 9 0 5 180 .306 6 1 0 5 1
51 Ridgeway, PJ 7.11 2.21 0-0 6-0 0 0-0 0 6.1 10 6 5 4 3 3 0 1 28 .357 3 2 0 1 0
1 Jones, Trey 7.19 1.93 1-6 16-8 0 0-0 0 51.1 67 45 41 32 50 10 1 7 217 .309 7 5 0 3 1
15 Koerner, Chandler 7.35 1.84 3-4 16-10 1 0-0 1 49.0 69 50 40 21 34 16 0 7 210 .329 4 9 2 6 3
18 Harris, Benjamin 7.36 1.91 0-1 1-1 0 0-0 0 3.2 6 3 3 1 8 0 1 0 18 .333 0 0 0 0 0
21 Smith, Jackson 12.27 2.18 0-0 3-0 0 0-0 0 3.2 3 5 5 5 3 1 0 0 10 .300 1 1 0 0 0
47 Harrison, Brock 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 1 0 0 0 3 .333 0 0 0 1 0
9 Mantooth, Jacob 16.87 3.00 0-0 5-0 0 0-0 0 2.2 4 5 5 4 5 1 0 1 12 .333 0 1 0 0 0
17 Davis, Dakota 18.00 3.20 1-1 11-1 0 0-0 0 10.0 24 26 20 8 9 4 1 4 55 .436 2 3 0 1 0
27 Urena, Roberto 19.55 4.03 0-1 11-0 0 0-0 1 9.2 11 22 21 28 8 1 0 2 39 .282 6 1 1 0 0
43 Marrs, Jered 22.50 3.50 0-0 11-0 0 0-0 0 8.0 14 20 20 14 11 8 0 1 39 .359 5 3 0 2 0
44 Burns, Noah 32.40 6.60 0-0 2-0 0 0-0 0 1.2 5 7 6 6 1 1 0 0 9 .556 3 3 0 0 0
Totals 7.02 1.84 23-29 161-52 7 1 5 406.1 494 380 317 255 414 100 6 47 1683 .294 62 53 6 25 14
Opponents 6.24 1.63 29-23 158-51 8 3 10 408.0 411 321 283 253 473 75 15 31 1545 .266 73 85 8 32 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Cook, Ty 20 2 18 0 1.000 0 20 3 0 0
18 Harris, Benjamin 18 15 3 0 1.000 2 1 0 0 0
40 Visocchi, Austin 10 1 9 0 1.000 0 11 0 0 0
19 Mealor, Austin 7 7 0 0 1.000 0 0 0 0 0
1 Jones, Trey 6 3 3 0 1.000 0 12 3 0 0
25 Hager, Matt 4 1 3 0 1.000 0 7 1 0 0
44 Burns, Noah 2 1 1 0 1.000 0 3 1 0 0
13 Morris, Cuyler 1 1 0 0 1.000 0 0 0 0 0
17 Davis, Dakota 1 1 0 0 1.000 0 2 1 0 0
51 Ridgeway, PJ 1 0 1 0 1.000 0 1 0 0 0
37 Worrell, Taz 118 111 6 1 .992 0 0 0 0 0
29 Castillo, Eduardo 199 190 7 2 .990 1 32 6 10 0
21 Smith, Jackson 275 256 13 6 .978 2 44 7 6 0
22 Wilson, Zachary 184 166 11 7 .962 10 0 0 0 0
7 McDowell, Mackenzie 65 57 5 3 .954 0 10 0 0 0
52 DeMasi, Drew 167 153 5 9 .946 11 0 0 0 0
23 Rahn, Jordan 53 28 21 4 .925 4 0 0 0 0
55 Marangi, Aaron 12 10 1 1 .917 0 7 0 0 0
9 Mantooth, Jacob 35 13 19 3 .914 6 0 0 0 0
4 Gepfer, Caleb 11 10 0 1 .909 0 0 0 0 0
11 Collins, Matt 100 45 45 10 .900 5 0 0 0 0
5 Rudolph, Tony 147 49 83 15 .898 11 0 0 0 0
8 Germany, Malik 188 53 115 20 .894 14 0 0 0 0
16 Miller, Mauri 9 8 0 1 .889 0 0 0 0 0
53 Frasca, Ethan 37 16 16 5 .865 0 0 0 0 0
15 Koerner, Chandler 6 2 3 1 .833 0 12 0 0 0
26 Graham, Cole 24 18 1 5 .792 0 4 0 2 0
43 Marrs, Jered 5 2 1 2 .600 0 1 0 0 0
2 Nelson, Cole 2 0 0 2 .000 0 0 0 0 0
27 Urena, Roberto 0 0 0 0 .000 0 3 0 0 0
46 Howze, Chase 0 0 0 0 .000 0 0 0 0 0
47 Harrison, Brock 0 0 0 0 .000 0 0 0 0 0
63 Weems, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1707 1219 390 98 .943 30 170 22 18 0
Opponents 1630 1224 344 62 .962 28 146 41 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Morris, Cuyler .500 2.167 1-0 2 0 1 0 1 0 0 3 1.500 1 0 0 0 .667 0 0 0-0
9 Mantooth, Jacob .400 1.105 10-4 20 4 8 2 0 1 4 13 .650 1 1 3 0 .455 0 0 0-0
11 Collins, Matt .393 1.100 22-22 84 21 33 5 2 4 22 54 .643 7 3 9 3 .457 0 0 4-5
37 Worrell, Taz .348 .869 24-24 92 21 32 5 1 0 9 39 .424 15 2 22 1 .445 1 2 10-16
29 Castillo, Eduardo .329 .968 23-23 73 7 24 8 0 2 15 38 .521 13 5 16 0 .447 3 0 3-3
52 DeMasi, Drew .313 .935 6-6 16 4 5 3 0 0 8 8 .500 5 0 1 0 .435 2 0 0-0
5 Rudolph, Tony .275 .879 23-22 69 19 19 2 2 2 15 31 .449 20 1 29 0 .430 3 2 3-4
8 Germany, Malik .271 .711 21-21 70 11 19 3 0 1 14 25 .357 7 3 25 1 .354 2 0 0-0
23 Rahn, Jordan .241 .710 21-20 54 10 13 3 0 1 9 19 .352 8 3 11 0 .358 2 2 1-1
21 Smith, Jackson .228 .841 20-17 57 9 13 0 0 6 16 31 .544 5 1 20 0 .297 1 0 0-0
7 McDowell, Mackenzie .217 .606 23-20 60 6 13 2 0 0 5 15 .250 10 3 24 0 .356 0 1 2-3
19 Mealor, Austin .188 .538 7-3 16 3 3 0 0 0 4 3 .188 3 1 9 0 .350 0 0 0-0
53 Frasca, Ethan .182 .847 12-7 22 6 4 2 0 1 5 9 .409 8 2 9 0 .438 0 0 0-0
22 Wilson, Zachary .165 .580 24-24 79 16 13 4 0 1 10 20 .253 17 2 33 1 .327 0 0 1-1
4 Gepfer, Caleb .000 .182 19-2 9 14 0 0 0 0 0 0 .000 1 1 6 0 .182 0 2 1-4
16 Miller, Mauri .000 .250 11-1 6 4 0 0 0 0 0 0 .000 1 1 5 0 .250 0 0 2-2
1 Jones, Trey .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Graham, Cole .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
28 Cook, Ty .000 .000 12-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Howze, Chase .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .815 24-24 729 159 200 39 6 19 137 308 .422 123 29 222 6 .393 14 9 27-39
Opponents .281 .804 24-24 784 156 220 45 2 20 149 329 .420 110 25 186 5 .384 6 9 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hager, Matt 3.70 1.66 3-1 9-1 0 0-0 0 24.1 28 14 10 12 29 2 0 2 97 .289 2 1 0 2 0
28 Cook, Ty 4.75 1.57 3-3 11-8 5 0-0 0 53.0 57 36 28 26 67 10 1 4 211 .270 12 2 2 2 4
7 McDowell, Mackenzie 5.75 1.44 1-1 7-0 0 0-0 1 20.1 17 14 13 12 19 1 0 1 82 .207 0 4 0 0 1
40 Visocchi, Austin 5.89 1.55 2-3 9-6 1 0-0 1 36.2 35 27 24 21 25 10 1 3 141 .248 4 10 1 0 2
21 Smith, Jackson 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 2 1 0 0 7 .286 1 1 0 0 0
15 Koerner, Chandler 7.09 1.73 3-2 8-8 1 0-0 0 33.0 47 31 26 10 23 11 0 4 146 .322 3 6 1 1 2
17 Davis, Dakota 9.00 2.00 0-0 3-0 0 0-0 0 2.0 4 2 2 0 1 2 0 0 9 .444 1 0 0 1 0
1 Jones, Trey 10.69 2.50 1-1 6-1 0 0-0 0 16.0 24 19 19 16 16 6 0 5 71 .338 2 0 0 0 0
27 Urena, Roberto 11.25 2.50 0-0 3-0 0 0-0 0 4.0 1 5 5 9 4 0 0 0 13 .077 5 0 0 0 0
9 Mantooth, Jacob 40.50 20.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 1 0 1 5 .600 0 0 0 0 0
43 Marrs, Jered 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 6.31 1.72 13-11 61-24 7 0 2 192.2 220 156 135 110 186 45 2 20 784 .281 30 25 4 6 9
Opponents 6.69 1.68 11-13 66-23 4 0 5 192.1 200 159 143 123 222 39 6 19 729 .274 41 29 6 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Worrell, Taz 55 52 3 0 1.000 0 0 0 0 0
28 Cook, Ty 11 2 9 0 1.000 0 11 1 0 0
53 Frasca, Ethan 9 2 7 0 1.000 0 0 0 0 0
40 Visocchi, Austin 6 1 5 0 1.000 0 8 0 0 0
19 Mealor, Austin 3 3 0 0 1.000 0 0 0 0 0
1 Jones, Trey 1 0 1 0 1.000 0 1 1 0 0
13 Morris, Cuyler 1 1 0 0 1.000 0 0 0 0 0
29 Castillo, Eduardo 143 137 5 1 .993 1 21 4 7 0
22 Wilson, Zachary 135 121 8 6 .956 5 0 0 0 0
9 Mantooth, Jacob 21 7 13 1 .952 3 0 0 0 0
7 McDowell, Mackenzie 41 35 4 2 .951 0 7 0 0 0
21 Smith, Jackson 94 85 4 5 .947 1 15 3 1 0
52 DeMasi, Drew 34 32 0 2 .941 1 0 0 0 0
8 Germany, Malik 78 19 54 5 .936 2 0 0 0 0
11 Collins, Matt 53 25 24 4 .925 2 0 0 0 0
5 Rudolph, Tony 79 29 42 8 .899 4 0 0 0 0
23 Rahn, Jordan 19 15 2 2 .895 0 0 0 0 0
16 Miller, Mauri 7 6 0 1 .857 0 0 0 0 0
15 Koerner, Chandler 5 2 2 1 .800 0 6 0 0 0
4 Gepfer, Caleb 5 4 0 1 .800 0 0 0 0 0
17 Davis, Dakota 0 0 0 0 .000 0 0 0 0 0
25 Hager, Matt 0 0 0 0 .000 0 3 1 0 0
26 Graham, Cole 0 0 0 0 .000 0 0 0 0 0
27 Urena, Roberto 0 0 0 0 .000 0 0 0 0 0
43 Marrs, Jered 0 0 0 0 .000 0 0 0 0 0
46 Howze, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 800 578 183 39 .951 19 72 10 8 0
Opponents 779 577 172 30 .961 43 54 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2022-02-01 at Middle Ga. St. L 2-5 25 2 4 0 0 0 0 4 0 1 0 3 1 0 0 14 18 8 0 .160
2022-02-01 at Middle Ga. St. W 6-3 35 6 10 5 0 0 0 4 0 1 2 1 3 1 0 15 27 10 2 .286
2/3/2022 USC Beaufort (S.C.) L 6-12 32 6 9 6 1 0 0 6 0 2 0 5 0 1 0 11 27 9 3 .281
2/4/2022 at USC Beaufort (S.C.) L 0-6 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 18 13 1 .130
2/8/2022 at Thomas L 10-20 29 10 10 9 2 2 1 3 0 2 1 3 0 0 0 4 18 7 6 .345
02/11/2022 at Keiser University L 0-9 29 0 4 0 1 0 0 5 0 1 0 0 0 0 2 12 24 6 0 .138
02/11/2022 at Keiser University L 1-11 25 1 9 1 1 1 0 2 0 1 1 0 0 0 1 6 18 4 2 .360
02/12/2022 at Keiser University L 1-13 28 1 8 1 0 0 1 2 0 2 0 1 0 0 0 9 18 4 1 .286
2/18/2022 Rio Grande W 11-2 27 11 11 11 1 1 1 5 0 5 0 1 0 2 0 8 21 4 0 .407
2/18/2022 Rio Grande W 2-0 28 2 4 2 1 0 0 0 0 1 0 0 0 0 0 12 27 9 2 .143
2/19/2022 Rio Grande L 3-4 28 3 9 3 0 0 0 3 0 3 0 0 0 1 0 9 21 6 0 .321
2/19/2022 Rio Grande L 3-15 28 3 7 3 4 0 0 7 0 1 1 2 0 0 0 9 24 15 6 .250
2/22/2022 at USC Beaufort (S.C.) L 2-10 25 2 4 0 1 0 0 3 0 0 0 0 1 0 0 7 18 6 4 .160
2/22/2022 at USC Beaufort (S.C.) L 4-12 34 4 6 4 0 0 0 3 0 1 0 0 1 1 0 11 24 9 1 .176
2/25/2022 Shawnee State W 13-4 29 13 7 11 4 0 0 6 0 1 0 8 0 2 0 10 27 8 3 .241
2/26/2022 Shawnee State L 4-6 24 4 6 3 2 0 0 2 0 1 1 2 0 2 0 7 21 5 0 .250
2/26/2022 Shawnee State L 1-5 23 1 3 1 0 0 0 1 0 0 0 1 0 0 0 4 21 10 1 .130
3/4/2022 Calumet W 20-4 29 20 12 17 3 2 0 14 0 2 0 7 0 1 0 6 21 5 5 .414
3/4/2022 Calumet W 20-4 29 20 12 17 3 2 0 14 0 2 0 7 0 1 0 6 21 5 5 .414
3/5/2022 Calumet W 12-11 32 12 9 11 2 0 2 6 0 4 0 2 0 1 0 6 27 6 2 .281
3/8/2022 Georgia Gwinnett L 3-4 36 3 9 3 0 0 1 3 0 1 1 0 0 0 0 14 27 11 0 .250
3/10/2022 Middle Georgia State L 4-13 34 4 11 4 5 0 2 1 0 0 1 1 0 1 0 12 27 12 1 .324
3/12/2022 Middle Georgia State W 2-1 20 2 4 2 1 1 0 1 0 1 1 0 0 0 0 3 21 10 2 .200
3/12/2022 Middle Georgia State W 9-6 26 9 6 7 1 0 0 10 0 1 0 1 0 3 0 7 27 5 3 .231
3/17/2022 at Stillman L 9-10 34 9 9 9 2 1 0 10 0 4 1 1 1 1 0 10 24 8 4 .265
3/19/2022 at Stillman W 8-5 26 8 9 4 2 1 0 7 0 3 1 1 2 1 0 4 21 4 1 .346
3/19/2022 at Stillman W 20-12 37 20 13 13 1 0 0 12 0 2 0 5 0 3 0 12 27 8 0 .351
3/22/2022 USC Beaufort (S.C.) L 7-17 30 7 11 7 3 0 3 4 0 2 0 2 0 2 0 3 21 6 1 .367
3/25/2022 at Talladega (Ala.) W 13-9 39 13 13 12 2 1 3 10 0 5 0 3 0 0 1 9 27 12 0 .333
3/26/2022 at Talladega (Ala.) L 3-4 22 3 6 3 1 0 1 4 0 2 1 0 0 1 3 4 20 5 5 .273
3/26/2022 at Talladega (Ala.) W 13-4 40 13 14 10 3 0 1 4 0 2 2 3 1 0 1 10 27 5 4 .350
4/1/2022 Mobile W 6-5 27 6 9 6 1 0 2 5 0 0 1 0 0 0 0 3 21 4 1 .333
4/1/2022 Mobile L 6-15 34 6 6 6 2 0 2 5 0 0 0 0 0 0 0 13 27 13 2 .176
4/2/2022 Mobile W 9-3 35 9 12 9 2 0 2 1 0 2 0 1 0 0 0 10 27 12 0 .343
4/8/2022 Blue Mountain W 3-2 24 3 6 2 1 0 0 6 0 2 0 1 2 2 0 9 24 6 0 .250
4/8/2022 Blue Mountain W 5-1 20 5 4 4 2 1 1 2 0 0 1 2 0 1 0 4 21 8 2 .200
4/9/2022 Blue Mountain L 3-6 32 3 6 3 2 0 0 6 0 0 0 0 0 0 0 10 27 9 2 .188
4/14/2022 at William Carey L 4-5 34 4 7 4 2 0 0 4 0 0 0 0 0 0 1 12 24 9 0 .206
4/15/2022 at William Carey L 1-6 20 1 1 1 0 0 0 6 1 0 1 0 0 1 0 11 18 7 3 .050
4/15/2022 at William Carey L 6-9 35 6 10 6 3 0 1 3 0 1 0 0 0 0 0 10 24 9 3 .286
4/19/2022 Thomas W 12-10 32 12 9 11 3 0 1 8 0 9 1 2 0 2 0 7 27 10 4 .281
4/22/2022 at Faulkner L 3-6 30 3 4 2 0 0 0 2 0 0 0 2 0 0 0 18 24 9 2 .133
4/23/2022 at Faulkner L 5-9 31 5 12 4 1 0 0 3 0 0 1 1 1 0 0 7 18 7 1 .387
4/23/2022 at Faulkner W 8-7 34 8 9 8 0 0 0 7 0 0 0 3 1 0 0 13 27 5 0 .265
4/26/2022 at Georgia Gwinnett L 2-12 24 2 5 1 2 0 0 5 0 0 0 0 0 0 0 12 20 6 1 .208
4/28/2022 Loyola W 8-4 36 8 12 8 2 0 1 3 0 2 1 2 0 0 0 15 27 5 0 .333
4/29/2022 Loyola W 3-2 24 3 7 3 1 0 1 3 0 0 0 0 1 0 0 10 21 5 1 .292
4/29/2022 Loyola L 8-12 35 8 10 7 2 1 2 8 0 0 0 2 0 0 0 6 27 6 2 .286
5/4/2022 vs Middle Georgia State W 4-1 28 4 6 4 1 1 2 5 1 0 1 3 0 1 0 8 27 7 3 .214
5/5/2022 vs Faulkner L 0-6 28 0 3 0 0 0 0 4 0 1 0 1 0 0 0 8 27 6 0 .107
5/6/2022 vs Middle Georgia State W 10-9 38 10 11 8 1 0 0 7 0 3 1 3 0 0 0 13 27 7 3 .289
5/7/2022 vs Faulkner L 3-9 38 3 10 2 0 0 0 3 0 0 0 1 0 0 0 10 24 5 3 .263
Total 321-380 1545 321 411 278 75 15 31 253 2 74 22 85 15 32 9 473 1219 390 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2022-02-01 at Middle Ga. St. L 2-5 6.0 8 5 5 4 4 3 0 0 0 0 0 0 0 1 0 7.50
2022-02-01 at Middle Ga. St. W 6-3 9.0 6 3 1 5 6 0 0 0 2 0 1 0 1 1 1 1.00
2/3/2022 USC Beaufort (S.C.) L 6-12 9.0 17 12 11 3 12 4 1 0 4 0 2 0 1 2 0 11.00
2/4/2022 at USC Beaufort (S.C.) L 0-6 6.0 13 6 6 2 4 1 0 2 0 0 0 0 1 3 0 9.00
2/8/2022 at Thomas L 10-20 6.0 17 20 19 11 8 5 0 1 2 0 0 0 1 4 0 28.50
02/11/2022 at Keiser University L 0-9 8.0 12 9 9 7 10 3 0 2 0 0 0 0 1 5 0 10.13
02/11/2022 at Keiser University L 1-11 6.0 10 11 8 6 3 3 0 1 2 0 4 0 1 6 0 12.00
02/12/2022 at Keiser University L 1-13 6.0 11 13 8 9 8 4 0 1 2 0 1 0 1 7 0 12.00
2/18/2022 Rio Grande W 11-2 7.0 4 2 2 6 13 1 0 0 0 0 0 0 2 7 0 2.57
2/18/2022 Rio Grande W 2-0 9.0 8 0 0 1 10 0 0 0 1 0 1 0 3 7 0 0.00
2/19/2022 Rio Grande L 3-4 7.0 8 4 4 2 8 3 0 0 0 0 0 0 3 8 0 5.14
2/19/2022 Rio Grande L 3-15 8.0 11 15 12 12 7 1 0 0 2 0 1 0 3 9 0 13.50
2/22/2022 at USC Beaufort (S.C.) L 2-10 6.0 8 10 9 4 4 3 0 1 1 0 1 0 3 10 0 13.50
2/22/2022 at USC Beaufort (S.C.) L 4-12 8.0 10 12 11 10 7 1 0 1 3 0 4 0 3 11 0 12.38
2/25/2022 Shawnee State W 13-4 9.0 7 4 2 0 15 1 0 1 0 0 0 0 4 11 0 2.00
2/26/2022 Shawnee State L 4-6 7.0 8 6 6 4 5 2 0 2 1 0 0 1 4 12 0 7.71
2/26/2022 Shawnee State L 1-5 7.0 13 5 5 1 3 3 0 2 1 0 0 0 4 13 0 6.43
3/4/2022 Calumet W 20-4 7.0 5 4 1 3 14 3 0 0 0 0 0 0 5 13 0 1.29
3/4/2022 Calumet W 20-4 7.0 5 4 1 3 14 3 0 0 0 0 0 0 6 13 0 1.29
3/5/2022 Calumet W 12-11 9.0 13 11 7 4 15 1 2 1 2 0 3 0 7 13 0 7.00
3/8/2022 Georgia Gwinnett L 3-4 9.0 8 4 4 4 7 0 1 1 0 0 3 1 7 14 0 4.00
3/10/2022 Middle Georgia State L 4-13 9.0 13 13 13 6 10 5 0 0 3 0 2 1 7 15 0 13.00
3/12/2022 Middle Georgia State W 2-1 7.0 6 1 0 3 3 2 0 0 1 0 1 0 8 15 0 0.00
3/12/2022 Middle Georgia State W 9-6 9.0 9 6 5 3 11 1 0 0 0 0 1 0 9 15 0 5.00
3/17/2022 at Stillman L 9-10 8.0 14 10 6 6 11 2 0 0 0 0 1 0 9 16 0 6.75
3/19/2022 at Stillman W 8-5 7.0 9 5 3 3 11 2 1 0 3 0 1 0 10 16 0 3.86
3/19/2022 at Stillman W 20-12 9.0 13 12 12 6 8 3 0 1 2 0 5 0 11 16 0 12.00
3/22/2022 USC Beaufort (S.C.) L 7-17 7.0 13 17 15 6 5 1 0 4 1 0 3 0 11 17 0 19.29
3/25/2022 at Talladega (Ala.) W 13-9 9.0 10 9 9 7 6 5 1 1 0 0 2 0 12 17 0 9.00
3/26/2022 at Talladega (Ala.) L 3-4 6.2 5 4 2 5 7 1 0 0 3 0 0 0 12 18 0 2.70
3/26/2022 at Talladega (Ala.) W 13-4 9.0 14 4 4 0 9 3 0 0 1 0 0 0 13 18 0 4.00
4/1/2022 Mobile W 6-5 7.0 10 5 5 4 6 0 0 2 2 0 0 0 14 18 0 6.43
4/1/2022 Mobile L 6-15 9.0 16 15 15 6 5 4 0 6 5 0 1 0 14 19 0 15.00
4/2/2022 Mobile W 9-3 9.0 7 3 3 1 7 1 0 3 1 1 1 0 15 19 0 3.00
4/8/2022 Blue Mountain W 3-2 8.0 7 2 2 5 8 2 0 0 2 0 0 0 16 19 0 2.25
4/8/2022 Blue Mountain W 5-1 7.0 3 1 0 2 3 0 0 0 1 1 2 0 17 19 0 0.00
4/9/2022 Blue Mountain L 3-6 9.0 13 6 4 4 7 2 0 0 0 0 0 0 17 20 0 4.00
4/14/2022 at William Carey L 4-5 8.0 8 5 5 1 8 2 0 1 1 0 2 0 17 21 0 5.63
4/15/2022 at William Carey L 1-6 6.0 7 6 3 2 7 2 0 0 0 0 0 0 17 22 0 4.50
4/15/2022 at William Carey L 6-9 8.0 7 9 7 10 2 0 0 0 0 0 0 0 17 23 0 7.88
4/19/2022 Thomas W 12-10 9.0 12 10 6 9 5 0 0 0 3 0 1 0 18 23 0 6.00
4/22/2022 at Faulkner L 3-6 8.0 7 6 5 6 5 2 0 0 1 0 1 0 18 24 0 5.63
4/23/2022 at Faulkner L 5-9 6.0 9 9 8 4 9 0 0 1 0 2 0 0 18 25 0 12.00
4/23/2022 at Faulkner W 8-7 9.0 7 7 6 9 11 1 0 0 1 0 1 0 19 25 0 6.00
4/26/2022 at Georgia Gwinnett L 2-12 6.2 11 12 9 6 2 1 0 2 2 1 1 0 19 26 0 12.15
4/28/2022 Loyola W 8-4 9.0 7 4 4 10 14 0 0 2 1 0 3 0 20 26 0 4.00
4/29/2022 Loyola W 3-2 7.0 5 2 2 3 9 1 0 1 1 0 0 0 21 26 0 2.57
4/29/2022 Loyola L 8-12 9.0 14 12 12 4 9 4 0 2 1 0 1 0 21 27 0 12.00
5/4/2022 vs Middle Georgia State W 4-1 9.0 6 1 0 5 7 1 0 0 0 0 0 0 22 27 0 0.00
5/5/2022 vs Faulkner L 0-6 9.0 8 6 6 7 13 1 0 2 1 0 0 0 22 28 0 6.00
5/6/2022 vs Middle Georgia State W 10-9 9.0 11 9 7 6 10 5 0 2 0 1 1 1 23 28 0 7.00
