Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Guzman Diaz, Fred .355 1.082 51-51 200 50 71 14 1 15 62 132 .660 22 2 37 0 .422 1 0 8-14
22 Son, Michael .348 1.084 51-51 164 46 57 13 0 8 45 94 .573 50 6 37 0 .511 1 0 4-4
9 Morales, Raul .300 .789 48-48 180 30 54 11 1 5 20 82 .456 7 2 43 3 .333 0 0 0-3
16 Morris, Jack .297 .756 45-39 148 12 44 7 0 1 26 54 .365 20 4 28 1 .391 2 1 4-4
5 Strott, Caleb .271 .874 45-43 144 33 39 7 0 7 29 67 .465 32 3 42 4 .409 2 1 5-5
3 Gibson, Marquette .259 .815 42-42 139 27 36 7 0 6 27 61 .439 25 4 32 4 .376 5 4 2-3
27 Lara, Jeremi .255 .738 46-44 157 19 40 9 0 5 34 64 .408 16 3 42 2 .330 3 0 0-0
7 Savarese, Anthony .214 .709 47-47 168 41 36 7 0 5 22 58 .345 22 18 49 0 .364 1 2 7-9
10 Carlton, Zach .214 .646 44-43 140 28 30 6 1 0 15 38 .271 30 6 33 1 .375 0 3 1-3
13 Waller, Grayson .261 .711 9-7 23 4 6 3 0 0 0 9 .391 2 0 8 1 .320 0 0 2-2
15 Amador, Angel .228 .516 34-14 57 11 13 0 0 0 7 13 .228 5 1 8 1 .288 3 2 6-8
1 Guy, Jihad .222 .755 38-2 9 27 2 0 0 0 4 2 .222 3 3 4 1 .533 0 0 13-19
26 Hannah, Rue .200 .629 10-0 5 2 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
2 Saunders, Eli .161 .511 32-11 31 12 5 0 0 0 2 5 .161 7 2 8 0 .350 0 2 5-5
28 Smith, Coleson .158 .491 19-1 19 4 3 0 0 0 3 3 .158 3 2 8 0 .333 0 1 2-2
20 Valente, Joshua .091 .258 18-15 33 0 3 0 0 0 2 3 .091 2 1 14 1 .167 0 0 0-0
19 Cox, Jacoby .000 .000 22-10 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Yanzetich , Cooper .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
37 Breon, Maddex .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .806 51-51 1623 348 440 84 3 52 298 686 .423 248 57 401 19 .383 18 17 59-81
Opponents .324 .942 51-51 1696 457 550 121 10 63 411 880 .519 258 62 310 10 .423 42 27 118-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Berry, Hayden James 8.45 1.93 2-6 14-14 0 0-0 0 54.1 60 57 51 45 44 14 1 5 216 .278 8 8 1 6 4
11 Harmon, Chris 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
35 Smith, James (JD) 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 1 0 0 0 0
26 Hannah, Rue 3.37 1.13 0-0 3-0 0 0-0 0 2.2 1 1 1 2 6 1 0 0 9 .111 0 1 0 0 0
8 Blackmon, Alex 5.40 1.56 0-0 6-0 0 0-0 0 8.1 10 7 5 3 3 3 0 0 31 .323 1 1 0 1 1
2 Saunders, Eli 6.43 2.00 0-1 6-0 0 0-0 0 7.0 9 9 5 5 6 2 0 2 28 .321 1 1 2 2 1
38 VerPault, Vincent 7.45 1.76 2-1 23-0 0 0-0 0 19.1 27 16 16 7 13 5 1 5 82 .329 1 3 0 2 3
36 Hulse, Jack 7.56 1.90 3-2 23-3 0 0-0 2 50.0 69 45 42 26 30 13 0 6 210 .329 5 6 0 4 5
30 Barnes, Jackson 7.62 2.23 0-2 13-0 0 0-0 0 13.0 22 12 11 7 8 5 1 3 63 .349 1 5 0 0 0
17 Rutland, Jonathan 8.20 2.09 3-3 18-4 0 0-0 2 45.0 66 50 41 28 37 5 2 12 196 .337 5 6 0 1 2
29 Morley, Bryce 8.38 2.03 1-2 21-1 0 0-0 1 29.0 44 31 27 15 26 9 1 6 124 .355 2 3 1 6 2
32 Cammack, Ryan 8.53 2.21 0-0 13-0 0 0-0 0 12.2 16 15 12 12 10 3 0 2 56 .286 6 0 0 3 0
21 Whitlock, William 8.87 1.71 2-3 15-2 0 0-0 1 23.1 26 23 23 14 23 7 0 3 95 .274 3 6 0 1 1
34 White, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 3 .667 0 0 0 0 0
19 Cox, Jacoby 9.40 2.02 2-3 18-9 0 0-0 0 45.0 73 56 47 18 36 20 1 9 200 .365 8 5 0 8 4
23 Yanzetich , Cooper 10.22 2.03 0-0 12-0 0 0-0 0 12.1 16 18 14 9 16 5 2 3 51 .314 3 1 0 4 1
4 Trinidad, Steven 10.92 2.16 1-9 14-12 0 0-0 0 45.1 56 68 55 42 37 11 1 5 188 .298 15 9 0 2 3
33 Cochran , Grant 11.65 2.76 0-0 14-5 0 0-0 0 17.0 35 27 22 12 7 13 0 1 88 .398 4 1 0 2 0
15 Amador, Angel 12.91 2.48 1-0 6-0 0 0-0 0 7.2 13 13 11 6 3 3 0 1 34 .382 1 3 0 0 0
5 Strott, Caleb 13.50 .75 0-0 2-0 0 0-0 1 1.1 0 2 2 1 0 0 0 0 4 .000 0 2 0 0 0
31 Conway, Chapel 19.29 3.43 0-0 2-0 0 0-0 0 2.1 5 6 5 3 1 1 0 0 12 .417 1 1 0 0 0
Totals 8.83 2.03 17-32 227-50 0 0 7 398.2 550 457 391 258 310 121 10 63 1696 .324 67 62 4 42 27
Opponents 6.53 1.67 32-17 194-51 4 1 8 411.0 440 348 298 248 401 84 3 52 1623 .271 57 57 7 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Valente, Joshua 92 85 7 0 1.000 0 36 3 14 0
15 Amador, Angel 25 22 3 0 1.000 0 7 1 0 0
28 Smith, Coleson 19 18 1 0 1.000 0 1 0 0 0
1 Guy, Jihad 17 17 0 0 1.000 0 0 0 0 0
4 Trinidad, Steven 8 0 8 0 1.000 1 21 2 0 0
5 Strott, Caleb 6 6 0 0 1.000 0 1 0 0 0
36 Hulse, Jack 4 1 3 0 1.000 0 13 2 0 0
21 Whitlock, William 3 1 2 0 1.000 0 4 1 0 0
29 Morley, Bryce 3 1 2 0 1.000 0 7 0 0 0
32 Cammack, Ryan 3 1 2 0 1.000 0 4 0 0 0
38 VerPault, Vincent 3 1 2 0 1.000 0 3 0 0 0
8 Blackmon, Alex 1 0 1 0 1.000 0 4 0 0 0
7 Savarese, Anthony 141 139 1 1 .993 0 0 0 0 0
22 Son, Michael 335 315 14 6 .982 19 0 0 0 0
16 Morris, Jack 254 223 25 6 .976 1 81 10 8 1
6 Guzman Diaz, Fred 124 111 6 7 .944 0 0 0 0 0
27 Lara, Jeremi 68 62 2 4 .941 0 0 0 0 0
19 Cox, Jacoby 15 4 10 1 .933 0 16 1 0 0
10 Carlton, Zach 143 58 75 10 .930 9 0 0 0 0
2 Saunders, Eli 55 19 31 5 .909 5 2 0 0 0
13 Waller, Grayson 35 18 13 4 .886 4 0 0 0 0
23 Yanzetich , Cooper 8 2 5 1 .875 0 4 0 0 0
3 Gibson, Marquette 155 65 68 22 .858 9 0 0 0 0
18 Berry, Hayden James 13 0 11 2 .846 0 12 2 0 0
17 Rutland, Jonathan 10 2 6 2 .800 1 9 2 0 0
9 Morales, Raul 93 23 51 19 .796 3 0 0 0 0
26 Hannah, Rue 2 1 0 1 .500 0 0 0 0 0
33 Cochran , Grant 2 0 1 1 .500 0 6 1 0 0
37 Breon, Maddex 2 1 0 1 .500 0 0 0 0 0
31 Conway, Chapel 1 0 0 1 .000 0 2 0 0 0
11 Harmon, Chris 0 0 0 0 .000 0 0 0 0 0
30 Barnes, Jackson 0 0 0 0 .000 0 2 1 0 0
34 White, Andrew 0 0 0 0 .000 0 1 1 0 0
35 Smith, James (JD) 0 0 0 0 .000 0 0 0 0 0
Totals 1640 1196 350 94 .943 19 236 27 22 1
Opponents 1700 1232 399 69 .959 38 118 44 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Guzman Diaz, Fred .379 1.138 27-27 103 24 39 8 0 8 38 71 .689 13 1 18 0 .449 1 0 2-5
22 Son, Michael .333 1.112 27-27 84 24 28 4 0 6 27 50 .595 30 2 21 0 .517 0 0 0-0
9 Morales, Raul .297 .755 24-24 91 14 27 7 1 1 10 39 .429 4 0 21 0 .326 0 0 0-1
16 Morris, Jack .291 .752 26-24 86 7 25 6 0 0 16 31 .360 12 3 15 0 .392 1 1 2-2
3 Gibson, Marquette .278 .765 23-23 72 12 20 6 0 0 5 26 .361 14 2 16 2 .404 1 3 2-3
27 Lara, Jeremi .272 .802 24-22 81 11 22 4 0 4 23 38 .469 5 3 22 0 .333 1 0 0-0
5 Strott, Caleb .256 .901 25-23 78 16 20 3 0 6 20 41 .526 14 2 23 2 .375 2 0 1-1
20 Valente, Joshua .222 .522 9-6 9 0 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0
10 Carlton, Zach .202 .564 24-23 84 15 17 3 1 0 7 22 .262 11 1 21 1 .302 0 2 0-0
2 Saunders, Eli .200 .729 17-5 10 8 2 0 0 0 0 2 .200 5 2 4 0 .529 0 2 3-3
7 Savarese, Anthony .188 .620 27-27 96 24 18 3 0 2 9 27 .281 10 12 30 0 .339 0 1 5-5
13 Waller, Grayson .182 .581 5-4 11 3 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 1-1
28 Smith, Coleson .154 .543 11-1 13 2 2 0 0 0 1 2 .154 3 2 4 0 .389 0 0 2-2
15 Amador, Angel .111 .293 14-4 18 3 2 0 0 0 4 2 .111 1 1 4 0 .182 2 2 1-1
1 Guy, Jihad .000 .556 23-2 4 19 0 0 0 0 0 0 .000 3 2 1 1 .556 0 0 8-14
19 Cox, Jacoby .000 .000 12-6 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Yanzetich , Cooper .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
37 Breon, Maddex .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .804 27-27 844 183 226 45 2 27 160 356 .422 127 34 211 6 .382 8 12 27-38
Opponents .332 .961 27-27 903 251 300 65 6 33 228 476 .527 143 34 154 2 .434 18 18 61-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmon, Chris 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
35 Smith, James (JD) 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 1 0 0 0 0
23 Yanzetich , Cooper 3.38 1.25 0-0 8-0 0 0-0 0 8.0 6 6 3 4 10 1 1 1 31 .194 1 1 0 0 0
30 Barnes, Jackson 4.26 1.80 0-1 7-0 0 0-0 0 6.1 8 3 3 3 5 1 1 0 27 .296 0 3 0 0 0
2 Saunders, Eli 4.91 2.50 0-0 4-0 0 0-0 0 3.2 5 2 2 3 2 2 0 0 14 .357 0 0 2 1 0
26 Hannah, Rue 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 4 1 0 0 6 .167 0 1 0 0 0
17 Rutland, Jonathan 8.42 2.18 2-0 11-1 0 0-0 2 25.2 39 28 24 16 21 4 2 5 116 .336 3 4 0 0 1
18 Berry, Hayden James 8.49 1.86 0-4 9-9 0 0-0 0 35.0 40 35 33 25 22 10 1 3 140 .286 5 6 0 3 4
36 Hulse, Jack 8.89 2.14 2-1 10-2 0 0-0 0 27.1 46 27 27 12 14 8 0 5 125 .368 2 2 0 1 3
34 White, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 3 .667 0 0 0 0 0
29 Morley, Bryce 9.42 2.27 0-1 12-1 0 0-0 0 14.1 23 17 15 9 11 4 0 3 60 .383 0 2 1 2 2
19 Cox, Jacoby 10.00 2.07 2-3 10-5 0 0-0 0 27.0 43 38 30 13 19 12 0 7 121 .355 6 1 0 6 2
21 Whitlock, William 10.97 1.96 1-2 9-0 0 0-0 1 10.2 12 13 13 8 9 3 0 1 45 .267 2 5 0 0 0
33 Cochran , Grant 11.05 2.25 0-0 6-2 0 0-0 0 7.1 12 10 9 4 4 4 0 0 36 .333 2 1 0 1 0
4 Trinidad, Steven 12.95 2.57 1-5 8-7 0 0-0 0 24.1 33 42 35 29 17 7 0 3 102 .324 10 5 0 1 3
8 Blackmon, Alex 13.50 3.64 0-0 3-0 0 0-0 0 2.2 6 4 4 2 2 1 0 0 12 .500 1 0 0 0 0
38 VerPault, Vincent 14.73 2.39 0-0 12-0 0 0-0 0 7.1 13 12 12 4 4 4 1 4 31 .419 0 2 0 2 3
32 Cammack, Ryan 15.19 2.75 0-0 6-0 0 0-0 0 5.1 8 10 9 6 6 2 0 1 25 .320 5 0 0 1 0
15 Amador, Angel 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 3 1.000 0 1 0 0 0
Totals 9.56 2.11 8-17 122-27 0 0 3 210.0 300 251 223 143 154 65 6 33 903 .332 39 34 3 18 18
Opponents 6.52 1.63 17-8 95-27 2 0 4 216.2 226 183 157 127 211 45 2 27 844 .268 26 34 4 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Savarese, Anthony 74 73 1 0 1.000 0 0 0 0 0
20 Valente, Joshua 25 22 3 0 1.000 0 14 1 4 0
28 Smith, Coleson 17 16 1 0 1.000 0 1 0 0 0
1 Guy, Jihad 13 13 0 0 1.000 0 0 0 0 0
15 Amador, Angel 7 6 1 0 1.000 0 3 0 0 0
4 Trinidad, Steven 6 0 6 0 1.000 1 11 1 0 0
5 Strott, Caleb 5 5 0 0 1.000 0 0 0 0 0
36 Hulse, Jack 3 1 2 0 1.000 0 5 1 0 0
21 Whitlock, William 2 1 1 0 1.000 0 2 0 0 0
29 Morley, Bryce 2 1 1 0 1.000 0 2 0 0 0
32 Cammack, Ryan 2 1 1 0 1.000 0 2 0 0 0
38 VerPault, Vincent 2 0 2 0 1.000 0 1 0 0 0
16 Morris, Jack 144 127 14 3 .979 0 46 4 3 0
22 Son, Michael 180 170 6 4 .978 7 0 0 0 0
10 Carlton, Zach 78 37 39 2 .974 2 0 0 0 0
6 Guzman Diaz, Fred 63 55 4 4 .937 0 0 0 0 0
2 Saunders, Eli 28 7 19 2 .929 3 1 0 0 0
19 Cox, Jacoby 11 3 7 1 .909 0 11 0 0 0
27 Lara, Jeremi 32 27 2 3 .906 0 0 0 0 0
3 Gibson, Marquette 82 37 34 11 .866 3 0 0 0 0
9 Morales, Raul 46 16 23 7 .848 1 0 0 0 0
13 Waller, Grayson 19 9 7 3 .842 3 0 0 0 0
18 Berry, Hayden James 11 0 9 2 .818 0 7 2 0 0
17 Rutland, Jonathan 4 1 2 1 .750 0 6 1 0 0
23 Yanzetich , Cooper 4 2 1 1 .750 0 2 0 0 0
33 Cochran , Grant 1 0 0 1 .000 0 2 0 0 0
11 Harmon, Chris 0 0 0 0 .000 0 0 0 0 0
26 Hannah, Rue 0 0 0 0 .000 0 0 0 0 0
30 Barnes, Jackson 0 0 0 0 .000 0 2 0 0 0
34 White, Andrew 0 0 0 0 .000 0 1 1 0 0
35 Smith, James (JD) 0 0 0 0 .000 0 0 0 0 0
37 Breon, Maddex 0 0 0 0 .000 0 0 0 0 0
8 Blackmon, Alex 0 0 0 0 .000 0 3 0 0 0
Totals 861 630 186 45 .948 20 122 11 7 0
Opponents 870 650 193 27 .969 41 54 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Keiser L 3-14 27 3 7 2 1 0 0 1 0 0 0 3 0 0 0 7 18 10 3 .259
1/30/2026 at Keiser L 0-13 26 0 6 0 1 0 0 1 0 0 1 0 0 0 1 11 18 3 3 .231
1/31/2026 at Keiser W 10-2 34 10 11 8 5 0 0 2 0 3 0 1 0 0 1 6 21 5 1 .324
1/31/2026 at Keiser W 13-11 38 13 16 12 5 0 1 9 1 3 1 1 0 1 1 8 27 7 0 .421
2/5/2026 at St. Thomas L 11-14 37 11 9 9 0 0 2 9 0 1 0 0 0 0 0 16 24 8 3 .243
2/6/2026 at St. Thomas L 4-17 31 4 8 3 2 0 2 3 0 0 1 0 0 0 0 7 18 4 6 .258
2/6/2026 at St. Thomas W 12-8 42 12 14 9 1 0 1 10 0 1 0 2 0 0 1 10 27 10 1 .333
2/7/2026 at St. Thomas L 5-6 54 5 13 3 1 0 0 4 0 2 1 0 0 0 3 20 43 14 2 .241
2/10/2026 Reinhardt (GA) W 4-2 30 4 5 4 2 0 0 5 1 1 1 1 0 0 0 4 27 6 1 .167
2/13/2026 Indiana South Bend L 2-5 27 2 8 2 1 0 2 0 0 0 2 0 0 0 0 8 21 8 0 .296
2/13/2026 Indiana South Bend L 11-13 32 11 10 8 1 0 0 7 0 4 1 0 1 2 0 6 24 10 7 .313
2/14/2026 Indiana South Bend W 15-6 28 15 12 14 1 0 3 4 0 1 0 2 2 1 0 5 21 5 0 .429
2/14/2026 Indiana South Bend L 6-7 27 6 9 6 3 0 1 5 0 1 0 0 1 1 0 5 21 2 2 .333
2/17/2026 Middle Georgia State W 7-4 29 7 9 5 1 0 0 4 0 4 1 0 0 2 0 6 27 5 0 .310
2/20/2026 Saint Francis (IN) L 4-5 33 4 5 3 1 0 1 13 0 3 1 2 0 0 0 11 24 5 3 .152
2/20/2026 at Bryan (TN) L 3-15 26 3 6 3 0 0 2 1 0 0 0 1 0 0 2 4 19 3 5 .231
2/21/2026 vs Saint Francis (IN) W 16-1 28 16 10 15 3 0 3 11 0 1 0 5 0 0 1 7 21 2 0 .357
2/21/2026 at Bryan (TN) L 6-14 29 6 8 5 1 0 2 6 0 1 0 0 0 0 1 9 18 4 3 .276
2/27/2026 at Faulkner (AL) L 5-7 35 5 7 3 2 0 1 5 0 0 0 1 0 0 0 11 24 11 1 .200
2/28/2026 at Faulkner (AL) L 2-12 23 2 6 2 2 0 0 3 0 0 1 0 1 0 1 6 18 7 2 .261
2/28/2026 at Faulkner (AL) W 11-10 35 11 7 9 2 0 0 6 0 2 0 6 0 1 0 14 27 12 1 .200
3/3/2026 at Reinhardt (GA) L 6-8 34 6 7 5 4 0 1 2 0 2 1 1 0 0 0 6 24 10 2 .206
3/6/2026 Blue Mountain Christian (MS) W 7-1 24 7 7 6 2 0 1 2 0 0 1 0 0 0 0 5 21 8 0 .292
3/6/2026 Blue Mountain Christian (MS) W 17-8 36 17 13 15 1 0 3 15 0 1 1 1 0 1 0 4 27 7 3 .361
3/7/2026 Blue Mountain Christian (MS) L 8-19 40 8 12 6 3 0 0 3 0 0 0 1 1 0 0 8 27 5 4 .300
3/13/2026 at Abraham Baldwin (Ga.) L 6-10 34 6 8 5 1 0 1 6 0 0 0 0 1 0 0 8 24 8 0 .235
3/14/2026 at Abraham Baldwin (Ga.) L 2-8 25 2 5 1 2 0 0 1 0 0 0 2 0 0 2 8 18 5 1 .200
3/14/2026 at Abraham Baldwin (Ga.) L 3-8 34 3 6 2 1 0 1 4 0 0 0 2 1 0 0 9 24 6 1 .176
3/20/2026 at William Carey (MS) L 1-11 26 1 6 1 0 0 0 2 0 0 1 0 0 0 0 9 20 4 1 .231
3/21/2026 at William Carey (MS) L 1-8 21 1 4 0 0 0 0 4 0 0 1 2 0 0 1 8 18 7 0 .190
3/21/2026 at William Carey (MS) L 5-6 32 5 5 4 1 0 1 6 0 0 0 0 1 0 0 10 24 5 1 .156
3/24/2026 Georgia Gwinnett W 12-8 37 12 12 10 0 0 2 5 0 1 0 3 1 0 0 8 27 7 2 .324
3/27/2026 Loyola (La.) L 4-6 27 4 8 4 1 0 0 2 1 0 1 0 0 0 0 4 21 9 1 .296
3/27/2026 Loyola (La.) L 9-12 40 9 14 8 1 0 2 6 1 0 0 0 0 1 0 7 27 5 2 .350
3/28/2026 Loyola (La.) L 4-12 36 4 11 3 2 0 0 3 0 2 0 0 0 0 0 5 27 10 2 .306
4/3/2026 at Point L 5-11 35 5 6 5 3 0 0 2 0 1 0 0 0 0 0 6 24 4 1 .171
4/4/2026 at Point W 9-6 36 9 13 8 5 0 1 5 0 1 0 0 0 0 0 11 21 4 2 .361
4/4/2026 at Point L 17-18 38 17 13 15 5 1 3 9 1 2 0 4 1 1 0 5 25 5 4 .342
4/7/2026 at Middle Georgia State W 5-3 34 5 6 4 1 0 1 5 0 0 0 0 0 1 0 7 27 13 1 .176
4/10/2026 Mobile L 3-9 27 3 6 3 1 0 1 2 0 0 0 0 0 0 0 7 21 6 3 .222
4/10/2026 Mobile L 8-9 34 8 9 7 1 0 1 6 1 2 0 1 0 2 0 13 27 11 1 .265
4/11/2026 Mobile L 12-19 38 12 13 11 2 1 1 8 0 6 0 4 0 0 0 13 27 4 3 .342
4/17/2026 at Tennessee Southern L 7-11 26 7 6 7 2 0 2 4 0 0 0 2 0 0 1 6 18 5 1 .231
4/17/2026 at Tennessee Southern L 4-11 33 4 7 4 2 0 1 3 0 0 0 0 0 0 1 9 24 6 2 .212
4/18/2026 at Tennessee Southern W 5-3 25 5 4 5 0 0 1 8 0 7 2 6 2 1 0 7 27 5 1 .160
4/23/2026 Thomas W 16-6 28 16 12 15 0 0 3 7 0 2 1 1 0 1 0 9 21 6 2 .429
4/24/2026 Thomas W 2-1 21 2 6 2 1 0 0 3 1 0 2 0 3 0 0 5 21 6 3 .286
4/24/2026 Thomas W 10-9 35 10 12 9 2 0 3 2 0 1 0 1 1 0 0 4 27 15 2 .343
4/29/2026 vs Abraham Baldwin (Ga.) L 4-15 30 4 9 4 2 1 0 4 0 0 0 0 0 0 0 3 18 5 1 .300
4/30/2026 vs Faulkner (AL) L 1-5 32 1 6 1 2 0 0 5 0 0 0 0 0 1 1 8 27 10 1 .188
5/1/2026 vs Mobile (Ala.) L 5-10 34 5 8 3 0 0 1 5 0 3 0 1 0 1 1 8 24 8 2 .235
Total 348-457 1623 348 440 298 84 3 52 248 7 59 22 57 17 18 19 401 1196 350 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Keiser L 3-14 6.0 10 14 11 9 4 4 0 0 2 0 2 0 0 1 0 16.50
1/30/2026 at Keiser L 0-13 6.0 11 13 10 6 4 1 1 2 3 0 1 0 0 2 0 15.00
1/31/2026 at Keiser W 10-2 7.0 5 2 2 4 3 0 0 0 1 0 0 1 1 2 0 2.57
1/31/2026 at Keiser W 13-11 9.0 18 11 11 5 7 4 2 0 1 0 1 0 2 2 0 11.00
2/5/2026 at St. Thomas L 11-14 8.0 13 14 11 7 7 2 1 1 1 0 2 0 2 3 0 12.38
2/6/2026 at St. Thomas L 4-17 6.0 16 17 10 2 3 5 0 0 3 0 1 0 2 4 0 15.00
2/6/2026 at St. Thomas W 12-8 9.0 11 8 6 4 5 4 0 1 1 1 1 0 3 4 0 6.00
2/7/2026 at St. Thomas L 5-6 14.1 15 6 5 4 7 5 0 1 0 0 5 2 3 5 0 3.14
2/10/2026 Reinhardt (GA) W 4-2 9.0 8 2 2 5 3 1 0 0 1 0 0 0 4 5 0 2.00
2/13/2026 Indiana South Bend L 2-5 7.0 5 5 5 2 8 1 0 1 1 0 1 0 4 6 0 6.43
2/13/2026 Indiana South Bend L 11-13 8.0 9 13 6 7 10 1 0 2 2 0 3 0 4 7 0 6.75
2/14/2026 Indiana South Bend W 15-6 7.0 5 6 6 5 10 0 0 2 0 0 0 0 5 7 0 7.71
2/14/2026 Indiana South Bend L 6-7 7.0 6 7 5 1 8 2 0 1 0 0 2 0 5 8 0 6.43
2/17/2026 Middle Georgia State W 7-4 9.0 12 4 4 3 4 1 0 0 0 0 1 0 6 8 0 4.00
2/20/2026 Saint Francis (IN) L 4-5 8.0 9 5 4 7 9 1 0 2 2 0 1 1 6 9 0 4.50
2/20/2026 at Bryan (TN) L 3-15 6.1 11 15 13 8 14 0 0 9 1 0 0 0 6 10 0 18.47
2/21/2026 vs Saint Francis (IN) W 16-1 7.0 4 1 1 4 10 1 0 0 1 0 1 0 7 10 0 1.29
2/21/2026 at Bryan (TN) L 6-14 6.0 15 14 14 8 10 3 0 3 1 0 0 2 7 11 0 21.00
2/27/2026 at Faulkner (AL) L 5-7 8.0 7 7 5 6 7 0 0 1 2 0 1 0 7 12 0 5.63
2/28/2026 at Faulkner (AL) L 2-12 6.0 13 12 10 5 4 6 0 0 1 0 0 0 7 13 0 15.00
2/28/2026 at Faulkner (AL) W 11-10 9.0 15 10 7 4 9 2 0 2 1 0 2 0 8 13 0 7.00
3/3/2026 at Reinhardt (GA) L 6-8 8.0 10 8 6 3 2 3 0 1 1 0 1 0 8 14 0 6.75
3/6/2026 Blue Mountain Christian (MS) W 7-1 7.0 4 1 1 4 4 0 0 1 1 0 0 0 9 14 0 1.29
3/6/2026 Blue Mountain Christian (MS) W 17-8 9.0 8 8 4 5 8 2 0 2 1 0 0 0 10 14 0 4.00
3/7/2026 Blue Mountain Christian (MS) L 8-19 9.0 17 19 19 5 4 2 1 4 2 0 1 0 10 15 0 19.00
3/13/2026 at Abraham Baldwin (Ga.) L 6-10 8.0 17 10 10 4 8 4 0 4 0 0 0 0 10 16 0 11.25
3/14/2026 at Abraham Baldwin (Ga.) L 2-8 6.0 10 8 7 3 4 3 0 0 2 0 3 0 10 17 0 10.50
3/14/2026 at Abraham Baldwin (Ga.) L 3-8 8.0 11 8 8 5 5 6 1 0 1 0 0 1 10 18 0 9.00
3/20/2026 at William Carey (MS) L 1-11 6.2 8 11 8 5 5 2 0 0 3 1 3 0 10 19 0 10.80
3/21/2026 at William Carey (MS) L 1-8 6.0 5 8 8 6 3 4 0 0 2 0 2 0 10 20 0 12.00
3/21/2026 at William Carey (MS) L 5-6 8.0 10 6 6 7 8 0 0 0 1 0 3 0 10 21 0 6.75
3/24/2026 Georgia Gwinnett W 12-8 9.0 10 8 7 6 6 3 0 2 3 0 2 1 11 21 0 7.00
3/27/2026 Loyola (La.) L 4-6 7.0 6 6 6 6 2 0 0 2 4 0 1 0 11 22 0 7.71
3/27/2026 Loyola (La.) L 9-12 9.0 14 12 12 7 8 3 0 2 0 0 2 0 11 23 0 12.00
