Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Perez, Orlando 15 Perez, Orlando .367 .889 40-12 60 30 22 0 0 1 9 25 .417 9 3 17 0 .472 0 0 7-11
27 Lara, Jeremi 27 Lara, Jeremi .358 1.080 44-44 165 30 59 14 1 11 57 108 .655 14 6 34 2 .425 1 0 2-2
16 Morris, Jack 16 Morris, Jack .353 .936 39-32 119 11 42 8 2 2 25 60 .504 16 2 16 1 .432 2 0 0-2
8 Dawson, Kennard 8 Dawson, Kennard .336 .818 44-42 143 24 48 3 0 1 22 54 .378 17 12 14 0 .440 3 3 10-12
3 Gibson, Marquette 3 Gibson, Marquette .307 .859 45-43 163 45 50 11 1 4 40 75 .460 20 7 38 1 .399 3 5 3-3
18 Kirby, Carson 18 Kirby, Carson .293 .806 45-45 167 43 49 11 0 2 30 66 .395 29 7 27 1 .411 4 2 3-6
10 Carlton, Zach 10 Carlton, Zach .286 .778 43-41 126 29 36 6 0 1 23 45 .357 17 14 36 0 .421 2 0 4-6
13 Wade, Kendell 13 Wade, Kendell .263 .713 45-45 156 30 41 8 1 3 21 60 .385 8 8 49 1 .328 2 2 13-13
7 Baptist, Elijah 7 Baptist, Elijah .235 .647 36-23 81 12 19 2 0 1 11 24 .296 10 5 16 2 .351 1 2 1-2
21 Rahn, Jordan 21 Rahn, Jordan .232 .893 34-30 82 15 19 3 0 5 12 37 .451 22 9 25 1 .442 0 0 0-0
9 Morales, Raul 9 Morales, Raul .400 .971 5-1 5 2 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
2 Phillips, J. Reid 2 Phillips, J. Reid .333 1.012 28-5 30 17 10 2 0 2 7 18 .600 1 3 9 1 .412 0 0 1-1
31 Valente, Joshua 31 Valente, Joshua .286 1.158 7-2 7 2 2 0 0 1 1 5 .714 1 1 3 0 .444 0 1 0-0
6 Guzman Diaz, Fred 6 Guzman Diaz, Fred .268 .748 28-24 82 13 22 7 0 1 17 32 .390 11 1 22 0 .358 1 1 2-2
5 Strott, Caleb 5 Strott, Caleb .200 1.000 17-1 5 1 1 0 0 1 3 4 .800 0 0 3 0 .200 0 0 0-0
22 Son, Michael 22 Son, Michael .157 .633 19-15 51 12 8 0 0 2 7 14 .275 11 5 11 1 .358 0 1 0-0
32 Speakman, Dylan 32 Speakman, Dylan .143 .507 32-6 7 9 1 0 0 0 1 1 .143 1 2 0 0 .364 1 0 1-1
23 Savarese, Anthony 23 Savarese, Anthony .000 .333 8-0 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 1-1
48 Benefield, Josh 48 Benefield, Josh .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
46 VerPault, Vincent 46 VerPault, Vincent .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .837 45-45 1456 328 431 75 5 38 286 630 .433 190 86 324 11 .404 20 17 48-62
Opponents .339 .983 45-45 1585 491 538 93 6 64 439 835 .527 295 67 330 4 .456 25 9 96-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Russell, Brandon 30Russell, Brandon 7.25 1.81 1-4 15-11 0 0-0 0 49.2 61 43 40 29 47 14 0 3 204 .299 6 2 0 3 1
36 Hulse, Jack 36Hulse, Jack 5.81 1.71 1-0 13-1 0 0-0 0 31.0 39 22 20 14 25 11 0 4 130 .300 2 1 0 3 1
26 Rodriguez, Carlos 26Rodriguez, Carlos 7.31 2.13 0-1 11-0 0 0-0 4 16.0 14 14 13 20 27 3 0 2 62 .226 2 3 0 0 0
29 Morley, Bryce 29Morley, Bryce 8.10 1.95 2-3 20-2 0 0-0 1 26.2 40 29 24 12 24 7 1 3 112 .357 2 3 0 2 2
28 Munoz, Shaun Carlos 28Munoz, Shaun Carlos 8.38 2.20 4-2 27-2 0 0-0 1 38.2 45 48 36 40 50 5 1 7 167 .269 5 8 6 4 1
1 Herrington , Christian 1Herrington , Christian 10.95 2.68 0-0 11-1 0 0-0 0 12.1 23 15 15 10 8 2 0 3 58 .397 3 1 0 0 0
11 Harmon, Chris 11Harmon, Chris 11.15 2.35 0-2 12-0 0 0-0 1 15.1 29 21 19 7 16 9 0 2 74 .392 3 0 0 1 0
5 Strott, Caleb 5Strott, Caleb 11.57 2.74 0-1 12-0 0 0-0 0 11.2 19 19 15 13 7 3 0 1 55 .345 1 3 0 1 0
17 Haven, Robin 17Haven, Robin 11.85 2.93 1-0 6-4 0 0-0 0 13.2 22 21 18 18 16 7 0 2 59 .373 6 5 2 1 1
32 Speakman, Dylan 32Speakman, Dylan 12.20 2.54 0-4 14-6 0 0-0 0 34.2 48 52 47 40 15 6 0 8 146 .329 4 14 0 1 1
33 Cochran , Grant 33Cochran , Grant 12.74 2.53 5-2 15-9 0 0-0 0 29.2 51 46 42 24 22 4 3 7 138 .370 3 4 0 2 0
4 Muns, Alex 4Muns, Alex 13.23 2.49 1-6 12-7 0 0-0 0 33.1 56 52 49 27 26 9 0 7 151 .371 7 13 0 1 2
20 Hodge, Demoi 20Hodge, Demoi 15.43 2.49 0-1 10-2 0 0-0 0 11.2 13 23 20 16 19 1 0 3 50 .260 8 2 0 1 0
38 D'Angelo, Christopher 38D'Angelo, Christopher 16.62 3.00 0-0 5-0 0 0-0 0 4.1 7 12 8 6 4 3 0 1 21 .333 1 1 0 2 0
46 VerPault, Vincent 46VerPault, Vincent 19.53 2.74 1-0 15-0 0 0-0 0 15.2 38 35 34 5 16 4 1 5 86 .442 2 4 0 1 0
37 Montelbano, Jacob 37Montelbano, Jacob 20.25 3.25 0-0 6-0 0 0-0 0 4.0 9 10 9 4 3 2 0 1 22 .409 3 1 0 0 0
39 Price, Dalton 39Price, Dalton 24.00 2.67 0-0 3-0 0 0-0 0 3.0 6 11 8 2 2 0 0 2 19 .316 3 2 0 0 0
47 Barnes, Jackson 47Barnes, Jackson 27.00 5.63 0-0 2-0 0 0-0 0 2.2 11 8 8 4 1 2 0 2 18 .611 1 0 0 1 0
35 Yanzetich , Cooper 35Yanzetich , Cooper 36.00 5.00 0-1 3-0 0 0-0 0 2.0 7 9 8 3 2 1 0 1 13 .538 0 0 0 1 0
34 Wray, Seth 34Wray, Seth 99.00 .00 0-1 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 10.95 2.34 16-28 213-45 0 1 7 356.0 538 491 433 295 330 93 6 64 1585 .339 62 67 8 25 9
Opponents 6.99 1.72 28-16 155-45 4 0 5 360.2 431 328 280 190 324 75 5 38 1456 .296 63 86 10 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Valente, Joshua 31 Valente, Joshua 28 26 2 0 1.000 0 5 0 1 0
36 Hulse, Jack 36 Hulse, Jack 6 1 5 0 1.000 0 4 0 0 0
29 Morley, Bryce 29 Morley, Bryce 5 3 2 0 1.000 1 6 2 0 0
48 Benefield, Josh 48 Benefield, Josh 5 4 1 0 1.000 0 1 0 1 0
4 Muns, Alex 4 Muns, Alex 4 1 3 0 1.000 1 13 1 0 0
17 Haven, Robin 17 Haven, Robin 3 1 2 0 1.000 0 6 3 0 0
46 VerPault, Vincent 46 VerPault, Vincent 3 0 3 0 1.000 0 1 0 0 0
1 Herrington , Christian 1 Herrington , Christian 2 0 2 0 1.000 0 2 2 0 0
26 Rodriguez, Carlos 26 Rodriguez, Carlos 2 0 2 0 1.000 0 2 0 0 0
35 Yanzetich , Cooper 35 Yanzetich , Cooper 2 0 2 0 1.000 0 0 0 0 0
18 Kirby, Carson 18 Kirby, Carson 80 77 2 1 .988 0 0 0 0 0
21 Rahn, Jordan 21 Rahn, Jordan 140 130 7 3 .979 6 0 0 0 0
13 Wade, Kendell 13 Wade, Kendell 121 114 4 3 .975 2 0 0 0 0
8 Dawson, Kennard 8 Dawson, Kennard 223 195 20 8 .964 2 46 10 13 2
15 Perez, Orlando 15 Perez, Orlando 105 85 16 4 .962 3 0 0 0 0
16 Morris, Jack 16 Morris, Jack 170 154 8 8 .953 1 44 4 10 2
27 Lara, Jeremi 27 Lara, Jeremi 57 52 2 3 .947 4 0 0 0 0
22 Son, Michael 22 Son, Michael 16 13 2 1 .938 0 0 0 0 0
10 Carlton, Zach 10 Carlton, Zach 158 80 68 10 .937 7 0 0 0 0
2 Phillips, J. Reid 2 Phillips, J. Reid 15 14 0 1 .933 0 0 0 0 0
3 Gibson, Marquette 3 Gibson, Marquette 158 57 90 11 .930 9 0 0 0 0
7 Baptist, Elijah 7 Baptist, Elijah 75 29 39 7 .907 3 0 0 0 0
28 Munoz, Shaun Carlos 28 Munoz, Shaun Carlos 7 3 3 1 .857 0 13 1 0 0
32 Speakman, Dylan 32 Speakman, Dylan 15 9 3 3 .800 1 13 2 0 0
6 Guzman Diaz, Fred 6 Guzman Diaz, Fred 55 15 27 13 .764 1 0 0 0 0
33 Cochran , Grant 33 Cochran , Grant 4 1 2 1 .750 0 3 1 0 0
9 Morales, Raul 9 Morales, Raul 4 2 1 1 .750 0 0 0 0 0
30 Russell, Brandon 30 Russell, Brandon 9 1 5 3 .667 0 20 2 0 0
11 Harmon, Chris 11 Harmon, Chris 1 0 0 1 .000 0 4 1 0 0
5 Strott, Caleb 5 Strott, Caleb 1 0 0 1 .000 0 2 0 0 0
20 Hodge, Demoi 20 Hodge, Demoi 0 0 0 0 .000 0 5 0 0 0
23 Savarese, Anthony 23 Savarese, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Wray, Seth 34 Wray, Seth 0 0 0 0 .000 0 0 0 0 0
37 Montelbano, Jacob 37 Montelbano, Jacob 0 0 0 0 .000 0 1 0 0 0
38 D'Angelo, Christopher 38 D'Angelo, Christopher 0 0 0 0 .000 0 1 0 0 0
39 Price, Dalton 39 Price, Dalton 0 0 0 0 .000 0 0 0 0 0
47 Barnes, Jackson 47 Barnes, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1067 323 84 .943 19 192 29 25 4
Opponents 1543 1082 394 67 .957 37 96 27 35 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Strott, Caleb 5Strott, Caleb .500 2.500 10-0 2 1 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0
2 Phillips, J. Reid 2Phillips, J. Reid .421 1.289 19-4 19 14 8 1 0 2 6 15 .789 1 2 8 0 .500 0 0 0-0
16 Morris, Jack 16Morris, Jack .371 .948 30-24 89 8 33 5 2 1 16 45 .506 12 1 11 1 .442 2 0 0-1
27 Lara, Jeremi 27Lara, Jeremi .357 1.076 32-32 126 22 45 12 1 9 43 86 .683 4 4 27 1 .393 1 0 2-2
15 Perez, Orlando 15Perez, Orlando .333 .868 27-9 39 18 13 0 0 1 7 16 .410 7 2 11 0 .458 0 0 4-6
18 Kirby, Carson 18Kirby, Carson .322 .864 32-32 118 29 38 10 0 1 25 51 .432 20 5 17 0 .432 3 1 2-5
3 Gibson, Marquette 3Gibson, Marquette .314 .873 32-31 118 32 37 9 1 3 32 57 .483 12 4 25 1 .390 2 4 2-2
8 Dawson, Kennard 8Dawson, Kennard .304 .765 31-30 102 15 31 3 0 1 14 37 .363 12 6 11 0 .402 2 2 7-9
7 Baptist, Elijah 7Baptist, Elijah .281 .724 26-15 57 11 16 1 0 1 8 20 .351 6 3 8 0 .373 1 1 1-2
10 Carlton, Zach 10Carlton, Zach .253 .716 30-29 87 19 22 6 0 0 11 28 .322 12 9 29 0 .394 1 0 1-3
6 Guzman Diaz, Fred 6Guzman Diaz, Fred .250 .716 21-18 60 13 15 5 0 1 13 23 .383 8 0 17 0 .333 1 1 2-2
31 Valente, Joshua 31Valente, Joshua .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
21 Rahn, Jordan 21Rahn, Jordan .241 .960 25-23 58 11 14 1 0 4 11 27 .466 22 7 18 0 .494 0 0 0-0
13 Wade, Kendell 13Wade, Kendell .234 .650 32-32 107 23 25 5 0 2 13 36 .336 7 6 33 1 .314 1 1 12-12
32 Speakman, Dylan 32Speakman, Dylan .143 .443 21-4 7 7 1 0 0 0 1 1 .143 1 1 0 0 .300 1 0 0-0
22 Son, Michael 22Son, Michael .074 .360 10-8 27 4 2 0 0 0 0 2 .074 5 3 4 1 .286 0 1 0-0
48 Benefield, Josh 48Benefield, Josh .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Savarese, Anthony 23Savarese, Anthony .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Morales, Raul 9Morales, Raul .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .294 .834 32-32 1027 231 302 58 4 27 203 449 .437 133 53 224 5 .397 15 11 33-44
Opponents .353 1.018 32-32 1126 362 398 66 4 50 327 622 .552 200 54 244 2 .466 20 8 72-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Hulse, Jack 36Hulse, Jack 4.98 1.56 1-0 8-1 0 0-0 0 21.2 24 14 12 9 21 5 0 3 85 .282 1 1 0 3 1
35 Yanzetich , Cooper 35Yanzetich , Cooper 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 2 1 2 1 0 0 0 6 .333 0 0 0 1 0
30 Russell, Brandon 30Russell, Brandon 5.95 1.56 1-3 11-8 0 0-0 0 39.1 40 27 26 21 41 10 0 3 156 .256 4 2 0 2 1
28 Munoz, Shaun Carlos 28Munoz, Shaun Carlos 7.81 2.13 3-1 18-1 0 0-0 1 27.2 36 32 24 22 35 4 1 6 123 .293 2 5 1 3 1
20 Hodge, Demoi 20Hodge, Demoi 10.29 2.29 0-0 7-0 0 0-0 0 7.0 9 10 8 7 12 1 0 0 32 .281 3 0 0 1 0
17 Haven, Robin 17Haven, Robin 10.38 2.85 1-0 5-4 0 0-0 0 13.0 20 18 15 17 15 6 0 2 55 .364 5 5 2 1 1
29 Morley, Bryce 29Morley, Bryce 11.12 2.53 1-3 15-2 0 0-0 0 17.0 32 25 21 11 13 5 0 3 78 .410 1 3 0 1 1
26 Rodriguez, Carlos 26Rodriguez, Carlos 11.70 2.60 0-1 7-0 0 0-0 3 10.0 12 14 13 14 17 3 0 2 42 .286 1 3 0 0 0
1 Herrington , Christian 1Herrington , Christian 11.88 2.59 0-0 7-0 0 0-0 0 8.1 12 11 11 9 6 2 0 2 35 .343 2 1 0 0 0
4 Muns, Alex 4Muns, Alex 13.35 2.59 1-5 11-6 0 0-0 0 30.1 54 48 45 24 23 8 0 7 140 .386 6 12 0 1 2
32 Speakman, Dylan 32Speakman, Dylan 13.98 2.58 0-3 7-4 0 0-0 0 18.2 29 32 29 18 9 5 0 6 82 .354 2 9 0 0 1
37 Montelbano, Jacob 37Montelbano, Jacob 15.43 2.38 0-0 2-0 0 0-0 0 2.1 5 5 4 0 2 1 0 1 13 .385 0 1 0 0 0
33 Cochran , Grant 33Cochran , Grant 15.75 2.90 2-2 10-6 0 0-0 0 20.0 40 39 35 18 18 2 2 7 99 .404 2 4 0 2 0
11 Harmon, Chris 11Harmon, Chris 17.69 3.48 0-2 9-0 0 0-0 0 9.2 26 21 19 6 12 8 0 2 54 .481 2 0 0 1 0
46 VerPault, Vincent 46VerPault, Vincent 21.60 2.90 0-0 9-0 0 0-0 0 10.0 26 24 24 3 12 2 1 2 56 .464 1 3 0 1 0
38 D'Angelo, Christopher 38D'Angelo, Christopher 22.50 3.00 0-0 2-0 0 0-0 0 2.0 2 6 5 4 1 0 0 0 9 .222 1 0 0 1 0
5 Strott, Caleb 5Strott, Caleb 23.40 4.40 0-1 7-0 0 0-0 0 5.0 13 16 13 9 4 2 0 1 29 .448 1 3 0 1 0
47 Barnes, Jackson 47Barnes, Jackson 27.00 6.82 0-0 2-0 0 0-0 0 2.2 11 8 8 4 1 2 0 2 18 .611 1 0 0 1 0
39 Price, Dalton 39Price, Dalton 31.50 3.50 0-0 2-0 0 0-0 0 2.0 5 10 7 2 1 0 0 1 14 .357 3 2 0 0 0
Totals 11.56 2.41 10-21 141-32 0 1 4 248.1 398 362 319 200 244 66 4 50 1126 .353 38 54 3 20 8
Opponents 6.78 1.72 21-10 102-32 3 0 5 253.2 302 231 191 133 224 58 4 27 1027 .294 44 53 7 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Valente, Joshua 31 Valente, Joshua 20 18 2 0 1.000 0 1 0 0 0
2 Phillips, J. Reid 2 Phillips, J. Reid 12 12 0 0 1.000 0 0 0 0 0
22 Son, Michael 22 Son, Michael 10 10 0 0 1.000 0 0 0 0 0
32 Speakman, Dylan 32 Speakman, Dylan 9 8 1 0 1.000 1 8 2 0 0
28 Munoz, Shaun Carlos 28 Munoz, Shaun Carlos 5 3 2 0 1.000 0 8 0 0 0
48 Benefield, Josh 48 Benefield, Josh 5 4 1 0 1.000 0 1 0 1 0
4 Muns, Alex 4 Muns, Alex 4 1 3 0 1.000 1 13 1 0 0
17 Haven, Robin 17 Haven, Robin 3 1 2 0 1.000 0 6 3 0 0
29 Morley, Bryce 29 Morley, Bryce 3 1 2 0 1.000 1 4 2 0 0
26 Rodriguez, Carlos 26 Rodriguez, Carlos 2 0 2 0 1.000 0 2 0 0 0
35 Yanzetich , Cooper 35 Yanzetich , Cooper 2 0 2 0 1.000 0 0 0 0 0
36 Hulse, Jack 36 Hulse, Jack 2 1 1 0 1.000 0 3 0 0 0
1 Herrington , Christian 1 Herrington , Christian 1 0 1 0 1.000 0 2 1 0 0
46 VerPault, Vincent 46 VerPault, Vincent 1 0 1 0 1.000 0 1 0 0 0
9 Morales, Raul 9 Morales, Raul 1 1 0 0 1.000 0 0 0 0 0
18 Kirby, Carson 18 Kirby, Carson 53 52 0 1 .981 0 0 0 0 0
21 Rahn, Jordan 21 Rahn, Jordan 95 87 6 2 .979 6 0 0 0 0
13 Wade, Kendell 13 Wade, Kendell 87 81 3 3 .966 2 0 0 0 0
16 Morris, Jack 16 Morris, Jack 114 104 5 5 .956 0 34 3 6 2
8 Dawson, Kennard 8 Dawson, Kennard 177 150 19 8 .955 2 36 8 10 2
15 Perez, Orlando 15 Perez, Orlando 67 51 13 3 .955 1 0 0 0 0
3 Gibson, Marquette 3 Gibson, Marquette 104 46 52 6 .942 7 0 0 0 0
10 Carlton, Zach 10 Carlton, Zach 105 47 50 8 .924 6 0 0 0 0
27 Lara, Jeremi 27 Lara, Jeremi 39 36 0 3 .923 2 0 0 0 0
7 Baptist, Elijah 7 Baptist, Elijah 49 20 23 6 .878 2 0 0 0 0
6 Guzman Diaz, Fred 6 Guzman Diaz, Fred 34 8 16 10 .706 0 0 0 0 0
33 Cochran , Grant 33 Cochran , Grant 3 1 1 1 .667 0 2 0 0 0
30 Russell, Brandon 30 Russell, Brandon 5 1 2 2 .600 0 13 2 0 0
11 Harmon, Chris 11 Harmon, Chris 1 0 0 1 .000 0 4 1 0 0
5 Strott, Caleb 5 Strott, Caleb 1 0 0 1 .000 0 2 0 0 0
20 Hodge, Demoi 20 Hodge, Demoi 0 0 0 0 .000 0 3 0 0 0
23 Savarese, Anthony 23 Savarese, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Montelbano, Jacob 37 Montelbano, Jacob 0 0 0 0 .000 0 0 0 0 0
38 D'Angelo, Christopher 38 D'Angelo, Christopher 0 0 0 0 .000 0 1 0 0 0
39 Price, Dalton 39 Price, Dalton 0 0 0 0 .000 0 0 0 0 0
47 Barnes, Jackson 47 Barnes, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1014 744 210 60 .941 31 144 23 17 4
Opponents 1088 761 278 49 .955 61 66 21 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Middle Georgia State L 3-16 25 3 7 3 0 0 1 3 0 0 0 0 0 0 2 5 18 8 2 .280
2/1/2025 vs Spartanburg Methodist W 12-5 34 12 11 10 4 0 0 8 0 1 0 5 1 0 1 7 27 10 2 .324
2/1/2025 at Middle Georgia State W 9-4 39 9 14 8 1 0 0 7 0 3 0 3 0 1 0 6 27 10 3 .359
2/7/2025 Shawnee State W 8-4 35 8 12 6 0 0 2 4 0 2 0 4 0 0 0 9 27 11 1 .343
2/8/2025 Shawnee State W 8-4 26 8 10 6 0 0 0 3 0 2 0 2 0 0 0 5 21 7 0 .385
2/8/2025 Shawnee State W 12-10 33 12 13 12 2 0 3 6 0 1 0 2 0 2 0 7 27 10 0 .394
2/11/2025 Reinhardt (GA) L 9-14 52 9 11 8 3 0 1 5 0 1 1 2 0 1 0 15 39 9 1 .212
2/14/2025 Point L 4-6 27 4 4 3 1 0 1 9 0 0 1 2 1 0 1 8 27 6 3 .148
2/15/2025 Point W 12-3 28 12 13 11 4 0 0 5 0 3 0 3 1 1 0 5 21 9 0 .464
2/15/2025 Point W 5-3 35 5 13 5 2 0 0 3 0 2 0 1 1 0 0 5 26 11 0 .371
2/21/2025 Abraham Baldwin (Ga.) L 5-13 35 5 6 5 1 0 1 4 0 3 0 0 0 0 0 12 27 7 2 .171
2/22/2025 Abraham Baldwin (Ga. W 15-10 35 15 18 15 2 0 2 2 0 1 0 1 0 1 0 3 21 3 3 .514
2/22/2025 Abraham Baldwin (Ga.) L 12-14 41 12 10 8 3 0 0 12 2 1 1 2 0 2 0 14 33 9 3 .244
2/28/2025 at Blue Mountain Christ L 5-13 32 5 10 4 2 0 0 4 0 0 0 1 0 0 0 6 18 3 3 .313
2/28/2025 at Blue Mountain Christ W 3-0 34 3 10 3 5 0 0 4 0 1 1 0 0 0 0 7 27 4 1 .294
3/1/2025 at Blue Mountain Christ L 11-13 40 11 14 9 3 0 0 4 0 0 0 4 1 0 1 3 24 6 5 .350
3/4/2025 Tennessee Wesleyan L 5-10 28 5 7 3 1 0 0 4 0 0 0 2 0 0 0 8 21 9 3 .250
3/4/2025 Tennessee Wesleyan L 4-16 24 4 4 2 2 0 0 4 0 0 0 3 0 0 1 9 21 8 5 .167
3/6/2025 at Mobile L 6-7 37 6 9 5 1 0 1 5 0 1 0 0 0 0 0 7 24 11 3 .243
3/7/2025 at Mobile L 3-12 26 3 7 3 1 1 0 0 0 0 0 0 0 0 0 4 18 7 0 .269
3/7/2025 at Mobile L 3-13 27 3 8 3 1 0 0 1 0 0 0 2 0 1 0 5 18 3 1 .296
3/14/2025 William Carey (MS) L 17-31 38 17 12 14 2 0 3 9 0 1 0 4 0 0 0 10 27 9 4 .316
3/15/2025 William Carey (MS) L 7-11 30 7 7 7 4 0 0 7 0 1 0 3 0 0 0 10 21 8 3 .233
3/15/2025 William Carey (MS) L 6-33 26 6 6 6 1 0 4 4 0 0 0 1 0 0 0 8 21 2 4 .231
3/18/2025 at Reinhardt (GA) L 12-17 37 12 11 12 2 0 3 3 0 1 0 4 1 1 0 10 24 9 3 .297
3/21/2025 Faulkner (AL) L 6-13 32 6 4 5 0 0 0 4 0 0 0 1 0 0 0 8 27 7 3 .125
3/22/2025 Faulkner (AL) L 2-14 24 2 6 2 0 0 0 1 0 2 1 4 0 1 0 5 21 3 2 .250
3/22/2025 Faulkner (AL) W 12-10 34 12 13 9 3 0 1 5 0 3 0 0 1 2 0 6 27 7 2 .382
3/28/2025 at Thomas L 5-9 36 5 11 5 1 0 1 2 0 2 1 1 1 0 1 8 24 8 2 .306
3/29/2025 at Thomas L 3-9 27 3 7 3 1 1 0 2 0 0 0 1 0 0 1 5 18 9 2 .259
3/29/2025 at Thomas L 11-14 42 11 19 10 2 0 0 9 0 5 3 2 0 1 0 7 24 5 1 .452
4/1/2025 Middle Georgia State W 11-10 27 11 8 9 2 0 0 8 0 1 1 1 1 0 0 6 21 7 2 .296
4/1/2025 Middle Georgia State L 1-20 24 1 4 0 0 0 0 6 0 0 0 1 0 0 0 13 21 7 2 .167
4/4/2025 at Loyola L 7-11 35 7 9 6 1 0 2 1 0 0 0 3 1 0 0 7 24 7 1 .257
4/5/2025 at Loyola L 5-6 32 5 9 4 1 0 0 3 0 0 0 2 0 0 1 3 19 7 0 .281
4/5/2025 at Loyola L 2-4 31 2 4 2 0 0 1 0 0 0 0 2 0 1 0 13 24 6 0 .129
4/12/2025 at Spartanburg Methodist L 2-12 25 2 9 2 1 1 0 2 0 0 0 0 0 0 2 4 20 3 1 .360
4/12/2025 at Spartanburg Methodist L 8-16 37 8 12 6 0 0 1 2 0 2 1 5 2 0 0 6 24 9 2 .324
4/15/2025 at Reinhardt (GA) W 5-1 34 5 8 5 1 0 0 6 0 2 1 1 2 0 0 9 27 10 1 .235
4/18/2025 Tennessee Southern W 5-3 26 5 8 4 2 1 2 0 0 0 0 0 1 1 0 2 21 6 2 .308
4/18/2025 Tennessee Southern W 19-17 46 19 20 15 3 0 4 3 0 0 0 1 0 1 0 8 27 11 3 .435
4/19/2025 Tennessee Southern L 6-13 32 6 10 6 3 0 1 3 0 0 1 4 1 0 0 3 27 11 2 .313
4/24/2025 at Middle Georgia State L 1-14 24 1 2 1 0 0 0 3 0 2 0 1 0 0 0 7 18 3 0 .083
4/25/2025 at Middle Georgia State W 8-7 30 8 11 8 4 0 1 4 0 1 1 0 1 1 0 8 21 3 1 .367
4/25/2025 at Middle Georgia State W 13-6 34 13 10 13 2 1 2 6 0 3 0 5 0 2 0 8 27 5 0 .294
Total 328-491 1456 328 431 286 75 5 38 190 2 48 14 86 17 20 11 324 1067 323 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Middle Georgia State L 3-16 6.0 11 16 15 13 6 2 0 0 5 0 0 0 0 1 0 22.50
2/1/2025 vs Spartanburg Methodist W 12-5 9.0 11 5 4 5 5 3 1 0 1 0 0 0 1 1 0 4.00
2/1/2025 at Middle Georgia State W 9-4 9.0 7 4 2 6 14 0 1 0 1 0 1 0 2 1 0 2.00
2/7/2025 Shawnee State W 8-4 9.0 7 4 4 5 8 2 0 0 0 2 1 0 3 1 0 4.00
2/8/2025 Shawnee State W 8-4 7.0 6 4 4 1 1 1 0 1 0 0 0 0 4 1 0 5.14
2/8/2025 Shawnee State W 12-10 9.0 12 10 10 12 3 4 0 0 1 1 1 1 5 1 0 10.00
2/11/2025 Reinhardt (GA) L 9-14 13.0 10 14 14 13 14 1 0 1 7 0 4 1 5 2 0 9.69
2/14/2025 Point L 4-6 9.0 8 6 5 6 12 1 0 0 2 0 1 1 5 3 0 5.00
2/15/2025 Point W 12-3 7.0 8 3 3 5 7 0 0 0 0 0 2 0 6 3 0 3.86
2/15/2025 Point W 5-3 9.0 10 3 3 3 9 2 0 1 0 0 0 0 7 3 0 3.00
2/21/2025 Abraham Baldwin (Ga.) L 5-13 9.0 13 13 13 4 11 2 0 2 3 0 1 0 7 4 0 13.00
