Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Son, Michael .348 1.073 42-42 138 41 48 12 0 6 34 78 .565 42 4 31 0 .508 1 0 4-4
6 Guzman Diaz, Fred .331 .994 42-42 166 38 55 11 0 11 45 99 .596 17 2 35 0 .398 1 0 8-12
9 Morales, Raul .302 .799 39-39 149 25 45 11 1 4 19 70 .470 4 2 39 3 .329 0 0 0-2
16 Morris, Jack .293 .752 36-33 123 11 36 6 0 1 22 45 .366 16 4 24 0 .386 2 0 4-4
5 Strott, Caleb .279 .882 41-41 136 32 38 7 0 6 27 63 .463 32 2 40 3 .419 2 1 5-5
27 Lara, Jeremi .269 .756 38-36 130 17 35 8 0 4 29 55 .423 12 2 34 2 .333 3 0 0-0
3 Gibson, Marquette .265 .841 40-40 132 26 35 7 0 6 27 60 .455 25 4 30 3 .386 5 4 2-3
7 Savarese, Anthony .216 .694 38-38 139 36 30 5 0 3 17 44 .317 21 15 39 0 .377 0 1 4-6
10 Carlton, Zach .216 .655 41-41 134 27 29 6 1 0 14 37 .276 29 6 30 1 .379 0 3 1-3
1 Guy, Jihad .250 .705 30-1 8 19 2 0 0 0 4 2 .250 1 2 4 1 .455 0 0 11-15
15 Amador, Angel .206 .456 26-7 34 6 7 0 0 0 3 7 .206 2 0 6 1 .250 0 0 4-6
2 Saunders, Eli .200 .494 24-4 15 7 3 0 0 0 2 3 .200 1 1 4 0 .294 0 1 3-3
26 Hannah, Rue .200 .629 10-0 5 2 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
28 Smith, Coleson .188 .466 17-0 16 4 3 0 0 0 3 3 .188 1 1 7 0 .278 0 1 0-0
20 Valente, Joshua .103 .291 14-13 29 0 3 0 0 0 2 3 .103 2 1 12 1 .188 0 0 0-0
19 Cox, Jacoby .000 .000 19-10 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Waller, Grayson .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Breon, Maddex .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .802 42-42 1359 294 370 73 2 41 248 570 .419 207 46 342 15 .383 14 11 46-63
Opponents .326 .958 42-42 1402 386 457 99 10 59 347 753 .537 205 53 263 9 .421 38 24 99-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Berry, Hayden James 8.93 1.94 2-5 11-11 0 0-0 0 42.1 48 46 42 34 37 11 1 5 168 .286 8 5 1 6 3
4 Trinidad, Steven 10.12 1.95 1-8 12-11 0 0-0 0 42.2 45 56 48 38 34 9 1 5 166 .271 13 9 0 2 3
11 Harmon, Chris 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
35 Smith, James (JD) 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Hannah, Rue 3.37 1.13 0-0 3-0 0 0-0 0 2.2 1 1 1 2 6 1 0 0 9 .111 0 1 0 0 0
2 Saunders, Eli 6.00 2.00 0-1 5-0 0 0-0 0 6.0 7 8 4 5 5 1 0 2 23 .304 1 1 0 2 1
38 VerPault, Vincent 6.75 1.67 2-1 17-0 0 0-0 0 17.1 24 13 13 5 12 5 1 5 74 .324 1 2 0 1 3
32 Cammack, Ryan 7.15 2.12 0-0 11-0 0 0-0 0 11.1 15 12 9 9 9 2 0 2 51 .294 6 0 0 3 0
30 Barnes, Jackson 7.36 2.27 0-2 11-0 0 0-0 0 11.0 18 10 9 7 6 4 1 2 53 .340 1 4 0 0 0
8 Blackmon, Alex 7.36 1.91 0-0 3-0 0 0-0 0 3.2 5 5 3 2 0 2 0 0 16 .313 1 0 0 0 1
36 Hulse, Jack 7.88 1.73 2-0 20-0 0 0-0 2 37.2 51 36 33 14 28 9 0 5 157 .325 3 6 0 3 4
21 Whitlock, William 8.69 1.83 2-3 12-2 0 0-0 0 19.2 24 19 19 12 22 7 0 2 81 .296 2 5 0 1 1
29 Morley, Bryce 8.75 2.07 1-2 17-1 0 0-0 1 23.2 36 27 23 13 17 6 1 6 101 .356 2 3 1 6 2
33 Cochran , Grant 9.22 2.56 0-0 11-3 0 0-0 0 13.2 26 18 14 9 6 11 0 1 69 .377 2 1 0 1 0
19 Cox, Jacoby 9.36 2.01 1-3 15-9 0 0-0 0 41.1 68 52 43 15 33 19 1 9 184 .370 6 4 0 8 4
17 Rutland, Jonathan 10.64 2.42 1-3 14-4 0 0-0 1 33.0 58 46 39 22 28 4 2 11 153 .379 4 5 0 1 1
23 Yanzetich , Cooper 11.12 1.76 0-0 10-0 0 0-0 0 11.1 13 16 14 7 15 4 2 3 44 .295 3 1 0 4 1
15 Amador, Angel 12.91 2.48 1-0 6-0 0 0-0 0 7.2 13 13 11 6 3 3 0 1 34 .382 1 3 0 0 0
5 Strott, Caleb 13.50 .75 0-0 2-0 0 0-0 1 1.1 0 2 2 1 0 0 0 0 4 .000 0 2 0 0 0
31 Conway, Chapel 19.29 3.43 0-0 2-0 0 0-0 0 2.1 5 6 5 3 1 1 0 0 12 .417 1 1 0 0 0
Totals 9.06 2.01 13-28 184-41 0 0 5 329.2 457 386 332 205 263 99 10 59 1402 .326 56 53 2 38 24
Opponents 6.64 1.70 28-13 161-42 3 1 7 340.1 370 294 251 207 342 73 2 41 1359 .272 54 46 6 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Valente, Joshua 79 72 7 0 1.000 0 27 3 9 0
15 Amador, Angel 14 12 2 0 1.000 0 7 1 0 0
1 Guy, Jihad 9 9 0 0 1.000 0 0 0 0 0
28 Smith, Coleson 9 9 0 0 1.000 0 0 0 0 0
4 Trinidad, Steven 8 0 8 0 1.000 1 15 2 0 0
5 Strott, Caleb 6 6 0 0 1.000 0 1 0 0 0
36 Hulse, Jack 4 1 3 0 1.000 0 10 2 0 0
21 Whitlock, William 3 1 2 0 1.000 0 4 1 0 0
29 Morley, Bryce 3 1 2 0 1.000 0 5 0 0 0
32 Cammack, Ryan 3 1 2 0 1.000 0 4 0 0 0
38 VerPault, Vincent 3 1 2 0 1.000 0 2 0 0 0
23 Yanzetich , Cooper 1 0 1 0 1.000 0 4 0 0 0
8 Blackmon, Alex 1 0 1 0 1.000 0 2 0 0 0
7 Savarese, Anthony 118 117 0 1 .992 0 0 0 0 0
22 Son, Michael 283 266 13 4 .986 15 0 0 0 0
16 Morris, Jack 219 195 19 5 .977 1 72 8 8 1
27 Lara, Jeremi 66 60 2 4 .939 0 0 0 0 0
6 Guzman Diaz, Fred 101 92 2 7 .931 0 0 0 0 0
19 Cox, Jacoby 14 3 10 1 .929 0 16 1 0 0
10 Carlton, Zach 137 54 73 10 .927 9 0 0 0 0
2 Saunders, Eli 22 9 10 3 .864 1 2 0 0 0
3 Gibson, Marquette 147 60 66 21 .857 9 0 0 0 0
18 Berry, Hayden James 12 0 10 2 .833 0 10 2 0 0
9 Morales, Raul 76 17 44 15 .803 3 0 0 0 0
17 Rutland, Jonathan 7 1 4 2 .714 1 8 1 0 0
26 Hannah, Rue 2 1 0 1 .500 0 0 0 0 0
33 Cochran , Grant 2 0 1 1 .500 0 5 1 0 0
37 Breon, Maddex 2 1 0 1 .500 0 0 0 0 0
31 Conway, Chapel 1 0 0 1 .000 0 2 0 0 0
11 Harmon, Chris 0 0 0 0 .000 0 0 0 0 0
13 Waller, Grayson 0 0 0 0 .000 0 0 0 0 0
30 Barnes, Jackson 0 0 0 0 .000 0 2 1 0 0
35 Smith, James (JD) 0 0 0 0 .000 0 0 0 0 0
Totals 1352 989 284 79 .942 15 198 23 17 1
Opponents 1407 1020 325 62 .956 32 92 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Son, Michael .348 1.114 21-21 66 21 23 3 0 4 19 38 .576 26 1 15 0 .538 0 0 0-0
6 Guzman Diaz, Fred .317 .948 21-21 82 15 26 5 0 5 23 46 .561 9 1 17 0 .387 1 0 2-3
27 Lara, Jeremi .302 .858 19-17 63 10 19 3 0 3 19 31 .492 5 2 18 0 .366 1 0 0-0
3 Gibson, Marquette .292 .812 21-21 65 11 19 6 0 0 5 25 .385 14 2 14 1 .427 1 3 2-3
16 Morris, Jack .286 .749 20-19 70 6 20 6 0 0 12 26 .371 8 3 11 0 .378 1 0 2-2
9 Morales, Raul .282 .700 18-18 71 9 20 7 1 0 9 29 .408 1 0 19 0 .292 0 0 0-0
5 Strott, Caleb .271 .920 21-21 70 15 19 3 0 5 18 37 .529 14 1 21 1 .391 2 0 1-1
20 Valente, Joshua .222 .522 7-6 9 0 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0
10 Carlton, Zach .205 .572 21-21 78 14 16 3 1 0 6 21 .269 10 1 18 1 .303 0 2 0-0
28 Smith, Coleson .200 .533 9-0 10 2 2 0 0 0 1 2 .200 1 1 3 0 .333 0 0 0-0
7 Savarese, Anthony .169 .528 21-21 77 19 13 2 0 0 5 15 .195 10 9 24 0 .333 0 0 3-3
15 Amador, Angel .000 .000 9-0 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
19 Cox, Jacoby .000 .000 10-6 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Guy, Jihad .000 .400 17-1 3 12 0 0 0 0 0 0 .000 1 1 1 1 .400 0 0 6-10
2 Saunders, Eli .000 .500 12-1 2 3 0 0 0 0 0 0 .000 1 1 1 0 .500 0 1 1-1
13 Waller, Grayson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Breon, Maddex .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .778 21-21 676 139 179 38 2 17 118 272 .402 100 24 171 4 .376 6 6 17-23
Opponents .342 1.001 21-21 711 210 243 54 6 31 192 402 .565 103 27 122 2 .436 15 16 48-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harmon, Chris 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
35 Smith, James (JD) 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2 Saunders, Eli 3.37 2.73 0-0 3-0 0 0-0 0 2.2 3 1 1 3 1 1 0 0 9 .333 0 0 0 1 0
23 Yanzetich , Cooper 3.86 .71 0-0 6-0 0 0-0 0 7.0 3 4 3 2 9 0 1 1 24 .125 1 1 0 0 0
30 Barnes, Jackson 5.06 1.96 0-1 6-0 0 0-0 0 5.1 7 3 3 3 3 1 1 0 23 .304 0 2 0 0 0
26 Hannah, Rue 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 4 1 0 0 6 .167 0 1 0 0 0
29 Morley, Bryce 9.00 2.17 0-1 9-1 0 0-0 0 12.0 18 14 12 8 8 3 0 3 49 .367 0 2 1 2 2
21 Whitlock, William 9.00 1.78 1-2 7-0 0 0-0 0 9.0 10 9 9 6 9 3 0 0 37 .270 1 4 0 0 0
36 Hulse, Jack 9.90 1.95 1-0 8-0 0 0-0 0 20.0 34 22 22 5 13 6 0 4 92 .370 1 2 0 0 3
18 Berry, Hayden James 10.52 1.98 0-4 7-7 0 0-0 0 25.2 33 32 30 17 16 9 1 3 105 .314 5 4 0 3 3
19 Cox, Jacoby 11.19 2.21 1-3 8-5 0 0-0 0 23.1 40 37 29 11 16 11 0 7 107 .374 4 0 0 6 2
33 Cochran , Grant 11.25 2.00 0-0 4-0 0 0-0 0 4.0 7 5 5 1 3 4 0 0 21 .333 0 1 0 0 0
17 Rutland, Jonathan 11.72 2.62 0-0 8-1 0 0-0 1 17.2 34 25 23 11 16 3 2 5 87 .391 2 3 0 0 0
4 Trinidad, Steven 11.96 2.38 1-5 7-7 0 0-0 0 23.1 29 35 31 26 15 6 0 3 93 .312 9 5 0 1 3
32 Cammack, Ryan 12.60 2.40 0-0 5-0 0 0-0 0 5.0 8 8 7 4 5 2 0 1 24 .333 5 0 0 1 0
38 VerPault, Vincent 15.00 2.33 0-0 8-0 0 0-0 0 6.0 12 10 10 2 3 4 1 4 27 .444 0 1 0 1 3
15 Amador, Angel 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 3 1.000 0 1 0 0 0
8 Blackmon, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 1 0 0 0 0
Totals 10.43 2.11 4-16 92-21 0 0 1 164.0 243 210 190 103 122 54 6 31 711 .342 30 27 1 15 16
Opponents 6.21 1.63 16-4 72-21 2 0 3 171.0 179 139 118 100 171 38 2 17 676 .265 24 24 3 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Savarese, Anthony 62 62 0 0 1.000 0 0 0 0 0
20 Valente, Joshua 21 18 3 0 1.000 0 11 1 3 0
28 Smith, Coleson 7 7 0 0 1.000 0 0 0 0 0
4 Trinidad, Steven 6 0 6 0 1.000 1 8 1 0 0
1 Guy, Jihad 5 5 0 0 1.000 0 0 0 0 0
5 Strott, Caleb 5 5 0 0 1.000 0 0 0 0 0
2 Saunders, Eli 3 1 2 0 1.000 0 1 0 0 0
36 Hulse, Jack 3 1 2 0 1.000 0 2 1 0 0
15 Amador, Angel 2 1 1 0 1.000 0 3 0 0 0
21 Whitlock, William 2 1 1 0 1.000 0 2 0 0 0
29 Morley, Bryce 2 1 1 0 1.000 0 2 0 0 0
32 Cammack, Ryan 2 1 1 0 1.000 0 2 0 0 0
38 VerPault, Vincent 2 0 2 0 1.000 0 0 0 0 0
16 Morris, Jack 119 106 11 2 .983 0 37 3 3 0
22 Son, Michael 143 135 5 3 .979 4 0 0 0 0
10 Carlton, Zach 72 33 37 2 .972 2 0 0 0 0
6 Guzman Diaz, Fred 49 44 1 4 .918 0 0 0 0 0
27 Lara, Jeremi 30 25 2 3 .900 0 0 0 0 0
19 Cox, Jacoby 10 2 7 1 .900 0 11 0 0 0
3 Gibson, Marquette 74 32 32 10 .865 3 0 0 0 0
9 Morales, Raul 37 12 20 5 .865 1 0 0 0 0
18 Berry, Hayden James 10 0 8 2 .800 0 6 2 0 0
17 Rutland, Jonathan 2 0 1 1 .500 0 5 1 0 0
33 Cochran , Grant 1 0 0 1 .000 0 1 0 0 0
11 Harmon, Chris 0 0 0 0 .000 0 0 0 0 0
13 Waller, Grayson 0 0 0 0 .000 0 0 0 0 0
23 Yanzetich , Cooper 0 0 0 0 .000 0 2 0 0 0
26 Hannah, Rue 0 0 0 0 .000 0 0 0 0 0
30 Barnes, Jackson 0 0 0 0 .000 0 2 0 0 0
35 Smith, James (JD) 0 0 0 0 .000 0 0 0 0 0
37 Breon, Maddex 0 0 0 0 .000 0 0 0 0 0
8 Blackmon, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 669 492 143 34 .949 11 96 9 6 0
Opponents 681 513 145 23 .966 30 34 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Keiser L 3-14 27 3 7 2 1 0 0 1 0 0 0 3 0 0 0 7 18 10 3 .259
1/30/2026 at Keiser L 0-13 26 0 6 0 1 0 0 1 0 0 1 0 0 0 1 11 18 3 3 .231
1/31/2026 at Keiser W 10-2 34 10 11 8 5 0 0 2 0 3 0 1 0 0 1 6 21 5 1 .324
1/31/2026 at Keiser W 13-11 38 13 16 12 5 0 1 9 1 3 1 1 0 1 1 8 27 7 0 .421
2/5/2026 at St. Thomas L 11-14 37 11 9 9 0 0 2 9 0 1 0 0 0 0 0 16 24 8 3 .243
2/6/2026 at St. Thomas L 4-17 31 4 8 3 2 0 2 3 0 0 1 0 0 0 0 7 18 4 6 .258
2/6/2026 at St. Thomas W 12-8 42 12 14 9 1 0 1 10 0 1 0 2 0 0 1 10 27 10 1 .333
2/7/2026 at St. Thomas L 5-6 54 5 13 3 1 0 0 4 0 2 1 0 0 0 3 20 43 14 2 .241
2/10/2026 Reinhardt (GA) W 4-2 30 4 5 4 2 0 0 5 1 1 1 1 0 0 0 4 27 6 1 .167
2/13/2026 Indiana South Bend L 2-5 27 2 8 2 1 0 2 0 0 0 2 0 0 0 0 8 21 8 0 .296
2/13/2026 Indiana South Bend L 11-13 32 11 10 8 1 0 0 7 0 4 1 0 1 2 0 6 24 10 7 .313
2/14/2026 Indiana South Bend W 15-6 28 15 12 14 1 0 3 4 0 1 0 2 2 1 0 5 21 5 0 .429
2/14/2026 Indiana South Bend L 6-7 27 6 9 6 3 0 1 5 0 1 0 0 1 1 0 5 21 2 2 .333
2/17/2026 Middle Georgia State W 7-4 29 7 9 5 1 0 0 4 0 4 1 0 0 2 0 6 27 5 0 .310
2/20/2026 at Saint Francis (IN) L 4-5 33 4 5 3 1 0 1 13 0 3 1 2 0 0 0 11 24 5 3 .152
2/20/2026 at Bryan (TN) L 3-15 26 3 6 3 0 0 2 1 0 0 0 1 0 0 2 4 19 3 5 .231
2/21/2026 vs Saint Francis (IN) W 16-1 28 16 10 15 3 0 3 11 0 1 0 5 0 0 1 7 21 2 0 .357
2/21/2026 at Bryan (TN) L 6-14 29 6 8 5 1 0 2 6 0 1 0 0 0 0 1 9 18 4 3 .276
2/27/2026 at Faulkner (AL) L 5-7 35 5 7 3 2 0 1 5 0 0 0 1 0 0 0 11 24 11 1 .200
2/28/2026 at Faulkner (AL) L 2-12 23 2 6 2 2 0 0 3 0 0 1 0 1 0 1 6 18 7 2 .261
2/28/2026 at Faulkner (AL) W 11-10 35 11 7 9 2 0 0 6 0 2 0 6 0 1 0 14 27 12 1 .200
3/3/2026 at Reinhardt (GA) L 6-8 34 6 7 5 4 0 1 2 0 2 1 1 0 0 0 6 24 10 2 .206
3/6/2026 Blue Mountain Christian (MS) W 7-1 24 7 7 6 2 0 1 2 0 0 1 0 0 0 0 5 21 8 0 .292
3/6/2026 Blue Mountain Christian (MS) W 17-8 36 17 13 15 1 0 3 15 0 1 1 1 0 1 0 4 27 7 3 .361
3/7/2026 Blue Mountain Christian (MS) L 8-19 40 8 12 6 3 0 0 3 0 0 0 1 1 0 0 8 27 5 4 .300
3/13/2026 at Abraham Baldwin (Ga.) L 6-10 34 6 8 5 1 0 1 6 0 0 0 0 1 0 0 8 24 8 0 .235
3/14/2026 at Abraham Baldwin (Ga.) L 2-8 25 2 5 1 2 0 0 1 0 0 0 2 0 0 2 8 18 5 1 .200
3/14/2026 at Abraham Baldwin (Ga.) L 3-8 34 3 6 2 1 0 1 4 0 0 0 2 1 0 0 9 24 6 1 .176
3/20/2026 at William Carey (MS) L 1-11 26 1 6 1 0 0 0 2 0 0 1 0 0 0 0 9 20 4 1 .231
3/21/2026 at William Carey (MS) L 1-8 21 1 4 0 0 0 0 4 0 0 1 2 0 0 1 8 18 7 0 .190
3/21/2026 at William Carey (MS) L 5-6 32 5 5 4 1 0 1 6 0 0 0 0 1 0 0 10 24 5 1 .156
3/24/2026 Georgia Gwinnett W 12-8 37 12 12 10 0 0 2 5 0 1 0 3 1 0 0 8 27 7 2 .324
3/27/2026 Loyola (La.) L 4-6 27 4 8 4 1 0 0 2 1 0 1 0 0 0 0 4 21 9 1 .296
3/27/2026 Loyola (La.) L 9-12 40 9 14 8 1 0 2 6 1 0 0 0 0 1 0 7 27 5 2 .350
3/28/2026 Loyola (La.) L 4-12 36 4 11 3 2 0 0 3 0 2 0 0 0 0 0 5 27 10 2 .306
4/3/2026 at Point L 5-11 35 5 6 5 3 0 0 2 0 1 0 0 0 0 0 6 24 4 1 .171
4/4/2026 at Point W 9-6 36 9 13 8 5 0 1 5 0 1 0 0 0 0 0 11 21 4 2 .361
4/4/2026 at Point L 17-18 38 17 13 15 5 1 3 9 1 2 0 4 1 1 0 5 25 5 4 .342
4/7/2026 at Middle Georgia State W 5-3 34 5 6 4 1 0 1 5 0 0 0 0 0 1 0 7 27 13 1 .176
4/10/2026 Mobile L 3-9 27 3 6 3 1 0 1 2 0 0 0 0 0 0 0 7 21 6 3 .222
4/10/2026 Mobile L 8-9 34 8 9 7 1 0 1 6 1 2 0 1 0 2 0 13 27 11 1 .265
4/11/2026 Mobile L 12-19 38 12 13 11 2 1 1 8 0 6 0 4 0 0 0 13 27 4 3 .342
Total 294-386 1359 294 370 248 73 2 41 207 6 46 17 46 11 14 15 342 989 284 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Keiser L 3-14 6.0 10 14 11 9 4 4 0 0 2 0 2 0 0 1 0 16.50
1/30/2026 at Keiser L 0-13 6.0 11 13 10 6 4 1 1 2 3 0 1 0 0 2 0 15.00
1/31/2026 at Keiser W 10-2 7.0 5 2 2 4 3 0 0 0 1 0 0 1 1 2 0 2.57
1/31/2026 at Keiser W 13-11 9.0 18 11 11 5 7 4 2 0 1 0 1 0 2 2 0 11.00
2/5/2026 at St. Thomas L 11-14 8.0 13 14 11 7 7 2 1 1 1 0 2 0 2 3 0 12.38
2/6/2026 at St. Thomas L 4-17 6.0 16 17 10 2 3 5 0 0 3 0 1 0 2 4 0 15.00
2/6/2026 at St. Thomas W 12-8 9.0 11 8 6 4 5 4 0 1 1 1 1 0 3 4 0 6.00
2/7/2026 at St. Thomas L 5-6 14.1 15 6 5 4 7 5 0 1 0 0 5 2 3 5 0 3.14
2/10/2026 Reinhardt (GA) W 4-2 9.0 8 2 2 5 3 1 0 0 1 0 0 0 4 5 0 2.00
2/13/2026 Indiana South Bend L 2-5 7.0 5 5 5 2 8 1 0 1 1 0 1 0 4 6 0 6.43
2/13/2026 Indiana South Bend L 11-13 8.0 9 13 6 7 10 1 0 2 2 0 3 0 4 7 0 6.75
2/14/2026 Indiana South Bend W 15-6 7.0 5 6 6 5 10 0 0 2 0 0 0 0 5 7 0 7.71
2/14/2026 Indiana South Bend L 6-7 7.0 6 7 5 1 8 2 0 1 0 0 2 0 5 8 0 6.43
2/17/2026 Middle Georgia State W 7-4 9.0 12 4 4 3 4 1 0 0 0 0 1 0 6 8 0 4.00
2/20/2026 at Saint Francis (IN) L 4-5 8.0 9 5 4 7 9 1 0 2 2 0 1 1 6 9 0 4.50
2/20/2026 at Bryan (TN) L 3-15 6.1 11 15 13 8 14 0 0 9 1 0 0 0 6 10 0 18.47
2/21/2026 vs Saint Francis (IN) W 16-1 7.0 4 1 1 4 10 1 0 0 1 0 1 0 7 10 0 1.29
2/21/2026 at Bryan (TN) L 6-14 6.0 15 14 14 8 10 3 0 3 1 0 0 2 7 11 0 21.00
2/27/2026 at Faulkner (AL) L 5-7 8.0 7 7 5 6 7 0 0 1 2 0 1 0 7 12 0 5.63
2/28/2026 at Faulkner (AL) L 2-12 6.0 13 12 10 5 4 6 0 0 1 0 0 0 7 13 0 15.00
2/28/2026 at Faulkner (AL) W 11-10 9.0 15 10 7 4 9 2 0 2 1 0 2 0 8 13 0 7.00
3/3/2026 at Reinhardt (GA) L 6-8 8.0 10 8 6 3 2 3 0 1 1 0 1 0 8 14 0 6.75
3/6/2026 Blue Mountain Christian (MS) W 7-1 7.0 4 1 1 4 4 0 0 1 1 0 0 0 9 14 0 1.29
3/6/2026 Blue Mountain Christian (MS) W 17-8 9.0 8 8 4 5 8 2 0 2 1 0 0 0 10 14 0 4.00
3/7/2026 Blue Mountain Christian (MS) L 8-19 9.0 17 19 19 5 4 2 1 4 2 0 1 0 10 15 0 19.00
3/13/2026 at Abraham Baldwin (Ga.) L 6-10 8.0 17 10 10 4 8 4 0 4 0 0 0 0 10 16 0 11.25
3/14/2026 at Abraham Baldwin (Ga.) L 2-8 6.0 10 8 7 3 4 3 0 0 2 0 3 0 10 17 0 10.50
3/14/2026 at Abraham Baldwin (Ga.) L 3-8 8.0 11 8 8 5 5 6 1 0 1 0 0 1 10 18 0 9.00
3/20/2026 at William Carey (MS) L 1-11 6.2 8 11 8 5 5 2 0 0 3 1 3 0 10 19 0 10.80
3/21/2026 at William Carey (MS) L 1-8 6.0 5 8 8 6 3 4 0 0 2 0 2 0 10 20 0 12.00
3/21/2026 at William Carey (MS) L 5-6 8.0 10 6 6 7 8 0 0 0 1 0 3 0 10 21 0 6.75
3/24/2026 Georgia Gwinnett W 12-8 9.0 10 8 7 6 6 3 0 2 3 0 2 1 11 21 0 7.00
3/27/2026 Loyola (La.) L 4-6 7.0 6 6 6 6 2 0 0 2 4 0 1 0 11 22 0 7.71
3/27/2026 Loyola (La.) L 9-12 9.0 14 12 12 7 8 3 0 2 0 0 2 0 11 23 0 12.00
3/28/2026 Loyola (La.) L 4-12 9.0 15 12 12 2 6 3 1 1 0 0 3 0 11 24 0 12.00
4/3/2026 at Point L 5-11 8.0 13 11 10 3 9 1 0 1 2 0 0 0 11 25 0 11.25
4/4/2026 at Point W 9-6 7.0 10 6 6 3 6 2 1 1 2 0 1 0 12 25 0 7.71
4/4/2026 at Point L 17-18 8.1 21 18 18 5 8 1 2 0 3 0 1 1 12 26 0 19.44
4/7/2026 at Middle Georgia State W 5-3 9.0 11 3 3 2 7 3 0 0 1 0 1 0 13 26 0 3.00
4/10/2026 Mobile L 3-9 7.0 7 9 8 6 6 2 0 3 0 0 1 0 13 27 0 10.29
4/10/2026 Mobile L 8-9 9.0 15 9 8 3 4 2 0 3 1 0 0 1 13 28 0 8.00
4/11/2026 Mobile L 12-19 9.0 17 19 17 9 4 9 0 4 1 0 3 0 13 29 0 17.00
Total 294-386 329.2 457 386 332 205 263 99 10 59 56 2 53 10 13 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 St. Thomas (2/7/2026)
RUNS SCORED 17 Blue Mountain Christian (MS) (3/6/2026); Point (4/4/2026)
HITS 16 Keiser (1/31/2026)
RBIS 15 Saint Francis (IN) (2/21/2026); Blue Mountain Christian (MS) (3/6/2026); Point (4/4/2026)
DOUBLES 5 Keiser (1/31/2026); Keiser (1/31/2026); Point (4/4/2026); Point (4/4/2026)
TRIPLES 1 Mobile (4/11/2026); Point (4/4/2026)
HOME RUNS 3 Indiana South Bend (2/14/2026); Saint Francis (IN) (2/21/2026); Blue Mountain Christian (MS) (3/6/2026); Point (4/4/2026)
WALKS 15 Blue Mountain Christian (MS) (3/6/2026)
STRIKEOUTS 20 St. Thomas (2/7/2026)
SAC HITS 2 Indiana South Bend (2/14/2026)
SAC FLIES 2 Indiana South Bend (2/13/2026); Middle Georgia State (2/17/2026); Mobile (4/10/2026)
STOLEN BASES 6 Mobile (4/11/2026)
HIT BY PITCH 6 Faulkner (AL) (2/28/2026)
CAUGHT STEALING 2 Indiana South Bend (2/13/2026)
