Skip To Main Content
Skip To Main Content

Brewton-Parker Christian University

Brewton-Parker Christian University Athletics

Point University (0-0,0-0) -VS- Brewton Parker (0-0,0-0)

Box Score

Point University logo
3
vs
Brewton Parker logo
1

Point University (0-0,0-0)
-VS-
Brewton Parker (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Point University PU 20 25 25 25
Brewton Parker BPC 25 19 19 9
Date:
10/24/2025
Time:
06:00 PM
Site:
()
Attendance:
0
VIEW
Match History vs Point University

Match Details

Game Statistics By Set
Set Point University Brewton Parker
K E TA % K E TA %
Set #1 11 4 33 .212 10 3 26 .269
Set #2 11 1 24 .417 13 1 29 .414
Set #3 12 4 34 .235 11 5 33 .182
Set #4 10 3 26 .269 3 5 26 -.077
Total 44 12 117 .274 37 14 114 .202
Team Statistical Comparison
Statistic Team Comparison
PU - BPC
Points
56.0
49.0
Kills
44
37
Aces
11
8
Blocks
1
4
Assists
40
35
Digs
53
45

Game Leaders

PU - Leaders
Statistic Leaders
Kills Ceasar, Jasmyn (10), Cordell, Claire (9), Coker, Danielle (9)
Aces Ceasar, Jasmyn (7), Robison, Elissa (2), Cordell, Claire (1)
Blocks Kynard, Tianna (1), Ceasar, Jasmyn (1)
Assists Lowe, Paige (28), Calhoun, Emily (5), Coker, Danielle (2)
Digs Ceasar, Jasmyn (15), Helmer, Alayna (9), Cordell, Claire (8)

Individual Statistics

Point University (0-0,0-0)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robison, Elissa 4 1 0 2 .500 0 0 2 1 2-1 0 0 0 5 0 1 3.0
4 4 Kynard, Tianna 4 7 4 17 .176 0 3 0 0 0-0 0 1 0 2 0 0 7.5
10 10 Cordell, Claire 4 9 3 29 .207 0 1 1 1 1-1 0 0 0 8 0 0 10.0
12 12 Coker, Danielle 4 9 0 14 .643 2 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Lowe, Paige 4 2 0 11 .182 28 1 0 1 0-1 0 0 0 6 0 0 2.0
23 23 Ceasar, Jasmyn 4 10 2 24 .333 2 0 7 3 7-3 0 1 0 15 0 0 17.5
24 24 Helmer, Alayna 4 0 0 0 0 2 0 1 2 1-2 0 0 0 9 0 0 1.0
27 27 Clay, Ava 4 5 2 17 .176 1 1 0 0 0-0 0 0 0 7 0 1 5.0
5 5 Calhoun, Emily 1 0 0 1 .000 5 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Johnson, Kayla 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Purdie, Prycelyss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 44 12 117 .274 40 6 11 9 11-9 0 2 0 53 0 8 56
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robison, Elissa 4 0 0 0 5 0 1 3.0
4 4 Kynard, Tianna 4 0 1 0 2 0 0 7.5
10 10 Cordell, Claire 4 0 0 0 8 0 0 10.0
12 12 Coker, Danielle 4 0 0 0 0 0 0 9.0
14 14 Lowe, Paige 4 0 0 0 6 0 0 2.0
23 23 Ceasar, Jasmyn 4 0 1 0 15 0 0 17.5
24 24 Helmer, Alayna 4 0 0 0 9 0 0 1.0
27 27 Clay, Ava 4 0 0 0 7 0 1 5.0
5 5 Calhoun, Emily 1 0 0 0 0 0 0 0.0
8 8 Johnson, Kayla 1 0 0 0 1 0 0 1.0
21 21 Purdie, Prycelyss 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 2 0 53 0 8 56

Brewton Parker (0-0,0-0)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lamontagne, Taylor 4 1 1 7 .000 28 0 0 7 0-7 0 0 0 6 0 0 1.0
7 7 Felisberto, Raphaela 4 14 3 36 .306 1 2 2 2 2-2 1 1 0 7 0 2 17.5
12 12 De Jesus , Adriana 4 10 3 29 .241 0 1 0 2 0-2 0 0 0 15 0 2 10.0
13 13 Mobley, Amme 4 4 1 16 .188 0 1 1 2 1-2 1 0 0 2 0 0 6.0
15 15 Prince, Ryann 4 5 2 11 .273 1 1 0 0 0-0 1 1 0 0 0 0 6.5
17 17 Slocumb, Claire 4 0 0 1 .000 0 1 2 2 2-2 0 0 0 3 0 2 2.0
18 18 Garcia, Alana 4 0 0 1 .000 5 0 3 2 3-2 0 0 0 9 0 1 3.0
24 24 Edwards , Genesis 4 3 4 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Inagaqui, Bruna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 37 14 114 .202 35 6 8 17 8-17 3 2 0 45 0 11 49
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lamontagne, Taylor 4 0 0 0 6 0 0 1.0
7 7 Felisberto, Raphaela 4 1 1 0 7 0 2 17.5
12 12 De Jesus , Adriana 4 0 0 0 15 0 2 10.0
13 13 Mobley, Amme 4 1 0 0 2 0 0 6.0
15 15 Prince, Ryann 4 1 1 0 0 0 0 6.5
17 17 Slocumb, Claire 4 0 0 0 3 0 2 2.0
18 18 Garcia, Alana 4 0 0 0 9 0 1 3.0
24 24 Edwards , Genesis 4 0 0 0 3 0 0 3.0
8 8 Inagaqui, Bruna 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 2 0 45 0 11 49